Match Overall 1/14/2007
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class Place
Shellhammer, Steve Match 89.53 30 0 0 0 0 74.53 SSP EX 1
Scott, John Match 101.58 21 0 0 0 0 91.08 SSP UC 2
Detienne, Joel Match 103.2 25 0 0 0 0 90.7 ESP UC 3
Shepherd, Alan Match 134.64 28 0 0 0 0 120.64 SSR SS 4
STAGE 1
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Shellhammer, Steve 1 2.96 0 2.96 SSP EX
Scott, John 1 3.22 0 3.22 SSP UC
Detienne, Joel 1 3.91 0 3.91 ESP UC
Shepherd, Alan 1 4.52 0 4.52 SSR SS
STAGE 2
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Scott, John 2 6.27 1 5.77 SSP UC
Detienne, Joel 2 8.25 3 6.75 ESP UC
Shellhammer, Steve 2 8.3 7 4.8 SSP EX
Shepherd, Alan 2 10.75 6 7.75 SSR SS
STAGE 3
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Scott, John 3 14.69 2 13.69 SSP UC
Shellhammer, Steve 3 14.71 1 14.21 SSP EX
Shepherd, Alan 3 15.06 4 13.06 SSR SS
Detienne, Joel 3 17.06 5 14.56 ESP UC
STAGE 4
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Scott, John 4 2.35 0 2.35 SSP UC
Shellhammer, Steve 4 3.31 1 2.81 SSP EX
Shepherd, Alan 4 3.77 2 2.77 SSR SS
Detienne, Joel 4 4.75 4 2.75 ESP UC
STAGE 5
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Detienne, Joel 5 16.4 3 14.9 ESP UC
Scott, John 5 17.07 3 15.57 SSP UC
Shellhammer, Steve 5 19.34 11 13.84 SSP EX
Shepherd, Alan 5 19.56 1 19.06 SSR SS
STAGE 6
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Shellhammer, Steve 6 10.92 3 9.42 SSP EX
Scott, John 6 13.48 7 9.98 SSP UC
Detienne, Joel 6 13.93 2 12.93 ESP UC
Shepherd, Alan 6 21.71 9 17.21 SSR SS
STAGE 7
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Shellhammer, Steve 7 9.7 4 7.7 SSP EX
Detienne, Joel 7 11.89 4 9.89 ESP UC
Scott, John 7 13.86 4 11.86 SSP UC
Shepherd, Alan 7 16.87 4 14.87 SSR SS
STAGE 8
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Shellhammer, Steve 8 8.09 3 6.59 SSP EX
Scott, John 8 9.76 4 7.76 SSP UC
Detienne, Joel 8 10.83 4 8.83 ESP UC
Shepherd, Alan 8 14.71 2 13.71 SSR SS
STAGE 9
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Shellhammer, Steve 9 12.2 0 12.2 SSP EX
Detienne, Joel 9 16.18 0 16.18 ESP UC
Scott, John 9 20.88 20.88 SSP UC
Shepherd, Alan 9 27.69 27.69 SSR SS