MTSC  TACTICAL  3 GUN
February 3rd 2007
OVERALL RESULTS
Competitor Class Stage Stage Time Points Down(+.5) Proceed(+5) FTN/Non-Threat(+5) FTDR(+20) Total Time Place Match %
Charles Arbuckle Tac Match 235.22 80 0 0 0 275.22 1 100.00
Tom Foster Tac Match 244.65 73 0 0 0 281.15 2 97.89
Grant Morgan Tac Match 266.04 40 0 0 0 286.04 3 96.22
Alan Shepherd Tac Match 261.34 45 0 1 0 288.84 4 95.28
Mike Patterson Lim Match 259.35 90 1 0 0 309.35 5 88.97
Andrew Gervais Tac Match 311.93 20 0 0 0 321.93 6 85.49
Mike Cunningham Tac Match 289.17 26 6 0 0 332.17 7 82.86
Matt Tipton Tac Match 290.46 119 0 0 0 349.96 8 78.64
Jeremy Wilson Tac Match 325.18 48 1 1 0 359.18 9 76.62
Mike Purvey HM Match 334.1 57 1 1 0 372.6 10 73.86
Barry Tatum Lim Match 377.77 82 0 0 0 418.77 11 65.72
Hunter Cummings Tac Match 381.8 72 0 1 0 422.8 12 65.09
Jack Brown Tac Match 395.49 65 0 1 0 432.99 13 63.56
Bob Cole Tac Match 395.74 46 3 0 0 433.74 14 63.45
Charles Kerr Tac Match 522.48 129 0 1 0 591.98 15 46.49
John Long Tac Match 543.07 134 1 3 0 630.07 16 43.68
Jacob Peeler Tac Match 674.07 276 0 6 0 842.07 17 32.68
Elizabeth Peeler Lim Match 707.32 533 0 9 0 1018.82 18 27.01
                     
STAGE 1
Competitor Class Stage Stage Time Points Down(+.5) Proceed(+5) FTN/Non-Threat(+5) FTDR(+20) Total Time Place
Tom Foster Tac 1 78.17 22       89.17 1
Alan Shepherd Tac 1 96.88 9       101.38 2
Grant Morgan Tac 1 98.92 7       102.42 3
Andrew Gervais Tac 1 99.67 16       107.67 4
Jeremy Wilson Tac 1 103.63 15       111.13 5
Charles Arbuckle Tac 1 88.29 50       113.29 6
Mike Patterson Lim 1 108.53 12       114.53 7
Hunter Cummings Tac 1 127.29 19       136.79 8
Mike Cunningham Tac 1 115.65 1 5     141.15 9
Matt Tipton Tac 1 120.94 47       144.44 10
Mike Purvey HM 1 135.04 31       150.54 11
Bob Cole Tac 1 160.34 27       173.84 12
Barry Tatum Lim 1 171.01 47       194.51 13
Jack Brown Tac 1 187.22 21       197.72 14
Charles Kerr Tac 1 171.84 55       199.34 15
John Long Tac 1 189.49 20       199.49 16
Jacob Peeler Tac 1 205.7 75       243.2 17
Elizabeth Peeler Lim 1 254 176   3   357 18
                   
STAGE 2
Competitor Class Stage Stage Time Points Down(+.5) Proceed(+5) FTN/Non-Threat(+5) FTDR(+20) Total Time Place
Charles Arbuckle Tac 2 86.42 7       89.92 1
Mike Patterson Lim 2 81.81 19       91.31 2
Grant Morgan Tac 2 95.23 6       98.23 3
Alan Shepherd Tac 2 95.05 12       101.05 4
Matt Tipton Tac 2 95.41 16       103.41 5
Mike Cunningham Tac 2 95.01 7 1     103.51 6
Tom Foster Tac 2 103.5 17       112 7
Mike Purvey HM 2 108.04 5 1     115.54 8
Andrew Gervais Tac 2 118.95 2       119.95 9
Barry Tatum Lim 2 122.04 1       122.54 10
Jack Brown Tac 2 122.38 13       128.88 11
Jeremy Wilson Tac 2 135.49 7       138.99 12
Bob Cole Tac 2 138.7 1 3     154.2 13
Hunter Cummings Tac 2 169.18         169.18 14
John Long Tac 2 213.5 32 1     234.5 15
Charles Kerr Tac 2 241.35 12       247.35 16
Jacob Peeler Tac 2 289.91 90   6   364.91 17
Elizabeth Peeler Lim 2 296.72 229   3   426.22 18
                   
STAGE 3
Competitor Class Stage Stage Time Points Down(+.5) Proceed(+5) FTN/Non-Threat(+5) FTDR(+20) Total Time Place
Charles Arbuckle Tac 3 42.61 12       48.61 1
Tom Foster Tac 3 44.96 32       60.96 2
Grant Morgan Tac 3 54.72 13       61.22 3
Alan Shepherd Tac 3 53.03 14   1   65.03 4
Barry Tatum Lim 3 60.08 12       66.08 5
Mike Cunningham Tac 3 59.96 13       66.46 6
Jack Brown Tac 3 63.2 2   1   69.2 7
Matt Tipton Tac 3 48.66 42       69.66 8
Andrew Gervais Tac 3 70.42 2       71.42 9
Mike Patterson Lim 3 52.06 45       74.56 10
Hunter Cummings Tac 3 65.46 12   1   76.46 11
Bob Cole Tac 3 71.93 18       80.93 12
Jeremy Wilson Tac 3 65.57 21   1   81.07 13
Mike Purvey HM 3 71.24 20   1   86.24 14
Charles Kerr Tac 3 78.69 36   1   101.69 15
Elizabeth Peeler Lim 3 83.64 86   3   141.64 16
John Long Tac 3 103.89 80   3   158.89 17
Jacob Peeler Tac 3 128.07 96       176.07 18
                   
STAGE 4
Competitor Class Stage Stage Time Points Down(+.5) Proceed(+5) FTN/Non-Threat(+5) FTDR(+20) Total Time Place
Mike Cunningham Tac 4 9.26         9.26 1
Tom Foster Tac 4 9.54         9.54 2
Jeremy Wilson Tac 4 10.1         10.1 3
Andrew Gervais Tac 4 11.02         11.02 4
Bob Cole Tac 4 11.46         11.46 5
Mike Patterson Lim 4 8.31 10       13.31 6
Alan Shepherd Tac 4 8.43 10       13.43 7
Grant Morgan Tac 4 8.53 10       13.53 8
Mike Purvey HM 4 8.6 10       13.6 9
Charles Arbuckle Tac 4 9.43 10       14.43 10
John Long Tac 4 14.87         14.87 11
Matt Tipton Tac 4 9.95 10       14.95 12
Barry Tatum Lim 4 12.25 20