Combined divisions - these are NOT official results.04_23_06_USPSA_MidTNShooters
Match Date: 4/23/2006
PlaceNameUSPSAClassDivisionPFLadyForAgeMatch PtsMatch %Point Series
1Cowell, LanceTY41216BOpenMajorNoNo 536.7917100.000%
2Uy, RandeeA45937MOpenMajorNoNo 514.930495.927%
3Toy, MartinTY47072BOpenMajorNoNo 509.993695.008%
4Thompson, BobbyTY34784ALimitedMajorNoNo 503.105993.725%
5Calhoun, TimA51763BLimited 10MajorNoNo 495.236092.259%
6Uy, DundeeREENTRYBLimitedMajorNoNo 448.676983.585%
7Hinlo, RemoA35114ALimitedMajorNoNo 448.017583.462%
8Cooper, CurtA54246BLimitedMajorNoNo 445.036182.907%
9Edwards, RustyA47718ULimitedMajorNoNo 433.467180.751%
10Smith, BrianFY25058MOpenMajorNoNo 425.967279.354%
11Foree, Robert J.TY52822UOpenMajorNoNo 386.304671.965%
12Hinlo, RaffyTY37473BOpenMajorNoNo 368.014568.558%
13Uy, DundeeTY35534BOpenMajorNoNo 365.495368.089%
14Shepherd, AlanA34544CLimitedMajorNoNo 362.120267.460%
15Foster, TomA49428CLimited 10MajorNoNo 341.454463.610%
16Harmon, GaryA47313ULimited 10MajorNoNo 333.318362.095%
17Standley, RobertA49729CLimitedMajorNoNo 329.357061.357%
18Robertson, TonyA47168BLimited 10MajorNoNo 324.810760.510%
19Patterson, MikeA35046BLimitedMajorNoNo308.816257.530%
20Hershey, BryanA55113DProductionMinorNoNo 282.437952.616%
21Brown, JackULimited 10MajorNoNo 281.179852.382%
22Brewer, PhilipUSingle StackMajorNoNo 225.623342.032%
23Edwards, RickUProductionMinorNoNo 102.364719.070%
24Toy, MartinREENTRYBLimitedMajorNoNo 48.51919.039%
Number of Competitors:24
Printed:04/23/06 6:52 PMPage 2 of 2
 
  04_23_06_USPSA_MidTNShooters              
      Match Date: 4/23/2006              
                     
Stage No: 1 AL State # 1                
Place Name  

Class

Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cowell, Lance   B Open 134 0 9.25 14.4865 140.0000 100.00%
2 Toy, Martin   B Open 134 0 9.60 13.9583 134.8954 96.35%
3 Thompson, Bobby   A Limited 126 10 8.45 13.7278 132.6678 94.76%
4 Edwards, Rusty   U Limited 130 0 9.81 13.2518 128.0676 91.48%
5 Hinlo, Remo   A Limited 128 0 9.93 12.8902 124.5731 88.98%
6 Uy, Randee   M Open 130 0 10.13 12.8332 124.0222 88.59%
R7 Uy, Dundee   B Limited 133 0 10.82 12.2921 118.7929 84.85%
8 Uy, Dundee   B Open 135 0 11.27 11.9787 115.7642 82.69%
9 Cooper, Curt   B Limited 130 0 11.52 11.2847 109.0573 77.90%
10 Calhoun, Tim   B Limited 10 133 0 11.82 11.2521 108.7422 77.67%
11 Smith, Brian   M Open 122 20 10.45 9.7608 94.3300 67.38%
12 Foster, Tom   C Limited 10 131 10 12.44 9.7267 94.0005 67.14%
13 Hinlo, Raffy   B Open 121 10 11.57 9.5938 92.7161 66.23%
14 Foree, Robert J.   U Open 121 10 11.67 9.5116 91.9217 65.66%
15 Robertson, Tony   B Limited 10 135 0 14.97 9.0180 87.1515 62.25%
16 Standley, Robert   C Limited 119 20 11.21 8.8314 85.3482 60.96%
17 Shepherd, Alan   C Limited 130 0 15.25 8.5246 82.3832 58.85%
18 Patterson, Mike   B Limited 126 0 15.51 8.1238 78.5098 56.08%
19 Harmon, Gary   U Limited 10 125 20 13.10 8.0153 77.4612 55.33%
20 Hershey, Bryan   D Production 140 0 20.32 6.8898 66.5842 47.56%
21 Brown, Jack   U Limited 10 140 10 19.12 6.7992 65.7086 46.93%
22 Brewer, Philip   U Single Stack 135 0 20.83 6.4810 62.6335 44.74%
23 Edwards, Rick   U Production 111 10 24.15 4.1822 40.4175 28.87%
RDNF Toy, Martin   B Limited 0 0 0 0 .0000 0.00%
   

 

                 
Stage No: 2   Stake Out              
Place Name   Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Uy, Randee   M Open 137 0 14.51 9.4418 145.0000 100.00%
2 Smith, Brian   M Open 138 0 17.03 8.1033 124.4443 85.82%
3 Toy, Martin   B Open 129 0 17.03 7.5749 116.3296 80.23%
4 Cowell, Lance   B Open 130 0 17.83 7.2911 111.9712 77.22%
5 Calhoun, Tim   B Limited 10 138 0 20.89 6.6060 101.4499 69.97%
6 Thompson, Bobby   A Limited 134 0 20.55 6.5207 100.1400 69.06%
R7 Uy, Dundee   B Limited 124 0 20.51 6.0458 92.8468 64.03%
8 Uy, Dundee   B Open 134 0 23.12 5.7958 89.0075 61.38%
9 Cooper, Curt   B Limited 138 0 24.12 5.7214 87.8649 60.60%
10 Foree, Robert J.   U Open 138 0 24.55 5.6212 86.3261 59.54%
11 Standley, Robert   C Limited 134 0 24.25 5.5258 84.8610 58.52%
12 Hinlo, Raffy   B Open 135 10 24.90 5.0201 77.0949 53.17%
13 Edwards, Rusty   U Limited 139 0 27.79 5.0018 76.8138 52.98%
14 Harmon, Gary   U Limited 10 142 0 29.92 4.7460 72.8855 50.27%
15 Foster, Tom   C Limited 10 139 0 31.57 4.4029 67.6164 46.63%
16 Robertson, Tony   B Limited 10 137 0 31.81 4.3068 66.1406 45.61%
17 Hinlo, Remo   A Limited 123 30 21.63 4.2996 66.0300 45.54%
18 Shepherd, Alan   C Limited 134 10 30.42 4.0763 62.6007 43.17%
19 Patterson, Mike   B Limited 133 10 30.46 4.0381 62.0141 42.77%
20 Hershey, Bryan   D Production 129 0 32.18 4.0087 61.5626 42.46%
21 Brown, Jack   U Limited 10 140 0 40.60 3.4483 52.9564 36.52%
22 Brewer, Philip   U Single Stack 110 60 27.62 1.8103 27.8012 19.17%
23 Edwards, Rick   U Production 101 80 63.67 0.3298 5.0648 3.49%
RDNF Toy, Martin   B Limited 0 0 0 0 .0000 0.00%
   

 

                 
Stage No: 3   The Invasion              
Place Name  

Class

Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Calhoun, Tim   B Limited 10 94 0 7.86 11.9593 100.0000 100.00%
2 Hinlo, Remo   A Limited 95 0 8.24 11.5291 96.4028 96.40%
3 Cowell, Lance   B Open 89 0 7.85 11.3376 94.8015 94.80%
4 Thompson, Bobby   A Limited 90 0 7.96 11.3065 94.5415 94.54%
5 Cooper, Curt   B Limited 91 0 8.31 10.9507 91.5664 91.57%
6 Edwards, Rusty   U Limited 85 0 8.34 10.1918 85.2207 85.22%
R7 Uy, Dundee   B Limited 89 0 8.77 10.1482 84.8561 84.86%
8 Toy, Martin   B Open 96 0 9.82 9.7760 81.7439 81.74%
9 Uy, Randee   M Open 85 0 8.85 9.6045 80.3099 80.31%
10 Hinlo, Raffy   B Open 89 0 9.58 9.2902 77.6818 77.68%
11 Shepherd, Alan   C Limited 98 0 10.97 8.9335 74.6992 74.70%
12 Foree, Robert J.   U Open 94 0 10.61 8.8596 74.0813 74.08%
13 Smith, Brian   M Open 79 20 7.74 7.6227 63.7387 63.74%
14 Robertson, Tony   B Limited 10 99 0 13.05 7.5862 63.4335 63.43%
15 Harmon, Gary   U Limited 10 97 0 13.07 7.4216 62.0571 62.06%
16 Brown, Jack   U Limited 10 99 0 13.39 7.3936 61.8230 61.82%
17 Standley, Robert   C Limited 83 10 9.90 7.3737 61.6566 61.66%
18 Patterson, Mike   B Limited 95 0 13.16 7.2188 60.3614 60.36%
19 Foster, Tom   C Limited 10 96 0 13.91 6.9015 57.7082 57.71%
20 Hershey, Bryan   D Production 96 0 14.88 6.4516 53.9463 53.95%
21 Brewer, Philip   U Single Stack 95 0 19.15 4.9608 41.4807 41.48%
22 Uy, Dundee   B Open 97 0 25.18 3.8523 32.2118 32.21%
23 Edwards, Rick   U Production 82 20 16.26 3.8130 31.8831 31.88%
RDNF Toy, Martin   B Limited 0 0 0 0 .0000 0.00%
 

 

                   
Stage No: 4   AL State # 3              
Place Name  

Class

Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Thompson, Bobby   A Limited 65 0 4.78 13.5983 70.0000 100.00%
2 Uy, Randee   M Open 64 0 5.22 12.2605 63.1134 90.16%
3 Calhoun, Tim   B Limited 10 69 0 5.69 12.1265 62.4236 89.18%
4 Smith, Brian   M Open 61 0 5.13 11.8908 61.2103 87.44%
5 Cowell, Lance   B Open 66 0 5.83 11.3208 58.2761 83.25%
6 Hinlo, Remo   A Limited 68 10 5.21 11.1324 57.3063 81.87%
7 Cooper, Curt   B Limited 60 10 4.50 11.1111 57.1966 81.71%
R8 Uy, Dundee   B Limited 63 0 5.72 11.0140 56.6968 81.00%
9 Toy, Martin   B Open 69 0 6.35 10.8661 55.9354 79.91%
10 Edwards, Rusty   U Limited 70 0 6.51 10.7527 55.3517 79.07%
11 Standley, Robert   C Limited 66 0 6.21 10.6280 54.7098 78.16%
12 Hinlo, Raffy   B Open 66 0 6.57 10.0457 51.7123 73.87%
13 Robertson, Tony   B Limited 10 70 0 7.37 9.4980 48.8929 69.85%
14 Foster, Tom   C Limited 10 69 0 7.37 9.3623 48.1943 68.85%
15 Shepherd, Alan   C Limited 70 0 7.60 9.2105 47.4129 67.73%
16 Foree, Robert J.   U Open 69 0 7.78 8.8689 45.6545 65.22%
17 Harmon, Gary   U Limited 10 70 0 8.76 7.9909 41.1348 58.76%
18 Brown, Jack   U Limited 10 70 0 9.38 7.4627 38.4158 54.88%
19 Uy, Dundee   B Open 67 0 9.64 6.9502 35.7776 51.11%
20 Hershey, Bryan   D Production 70 0 11.96 5.8528 30.1285 43.04%
21 Patterson, Mike   B Limited 64 10 11.55 4.6753 24.0671 34.38%
22 Brewer, Philip   U Single Stack 66 20 9.97 4.6138 23.7505 33.93%
23 Edwards, Rick   U Production 61 40 10.55 1.9905 10.2465 14.64%
RDNF Toy, Martin   B Limited 0 0 0 0 .0000 0.00%
     

 

               
Stage No: 5   CM 03-04   3-V              
Place Name  

Class

Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cowell, Lance   B Open 69 0 9.25 7.4595 70.0000 100.00%
2 Toy, Martin   B Open 64 0 8.58 7.4592 69.9972 100.00%
3 Calhoun, Tim   B Limited 10 59 0 8.51 6.9330 65.0593 92.94%
4 Uy, Randee   M Open 61 0 9.72 6.2757 58.8912 84.13%
R5 Uy, Dundee   B Limited 65 0 10.58 6.1437 57.6525 82.36%
6 Edwards, Rusty   U Limited 63 0 10.29 6.1224 57.4526 82.08%
7 Hinlo, Remo   A Limited 67 10 10.52 5.4183 50.8454 72.64%
8 Patterson, Mike   B Limited 68 0 12.72 5.3459 50.1660 71.67%
9 Shepherd, Alan   C Limited 64 0 11.99 5.3378 50.0900 71.56%
10 Uy, Dundee   B Open 65 10 10.43 5.2733 49.4847 70.69%
11 Foree, Robert J.   U Open 60 0 11.52 5.2083 48.8747 69.82%
R12 Toy, Martin   B Limited 54 10 8.51 5.1704 48.5191 69.31%
13 Cooper, Curt   B Limited 63 20 8.59 5.0058 46.9745 67.11%
14 Harmon, Gary   U Limited 10 70 0 14.44 4.8476 45.4899 64.99%
15 Thompson, Bobby   A Limited 51 10 9.44 4.3432 40.7566 58.22%
16 Brown, Jack   U Limited 10 63 10 12.61 4.2030 39.4410 56.34%
17 Hershey, Bryan   D Production 56 0 14.44 3.8781 36.3921 51.99%
18 Brewer, Philip   U Single Stack 59 10 13.72 3.5714 33.5140 47.88%
19 Smith, Brian   M Open 55 30 7.97 3.1368 29.4358 42.05%
20 Foster, Tom   C Limited 10 60 30 10.20 2.9412 27.6002 39.43%
21 Robertson, Tony   B Limited 10 50 10 13.77 2.9049 27.2596 38.94%
22 Hinlo, Raffy   B Open 51 30 8.95 2.3464 22.0186 31.46%
23 Standley, Robert   C Limited 48 30 12.63 1.4252 13.3741 19.11%
24 Edwards, Rick   U Production 35 70 12.59 0 .0000 0.00%
   

:

                 
Stage No: 6   AL State # 4              
Place Name  

Class

Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Thompson, Bobby   A Limited 63 0 6.19 10.1777 65.0000 100.00%
2 Cowell, Lance   B Open 64 0 6.62 9.6677 61.7429 94.99%
3 Calhoun, Tim   B Limited 10 63 0 6.99 9.0129 57.5610 88.56%
4 Hinlo, Remo   A Limited 61 0 7.37 8.2768 52.8599 81.32%
5 Smith, Brian   M Open 64 0 7.74 8.2687 52.8081 81.24%
6 Cooper, Curt   B Limited 62 0 7.56 8.2011 52.3764 80.58%
7 Toy, Martin   B Open 64 0 8.00 8.0000 51.0921 78.60%
8 Hinlo, Raffy   B Open 57 0 7.78 7.3265 46.7908 71.99%
9 Foster, Tom   C Limited 10 60 0 8.27 7.2551 46.3348 71.28%
10 Shepherd, Alan   C Limited 61 0 8.67 7.0358 44.9342 69.13%
11 Uy, Randee   M Open 60 0 8.79 6.8259 43.5937 67.07%
12 Uy, Dundee   B Open 60 0 8.86 6.7720 43.2495 66.54%
13 Foree, Robert J.   U Open 63 0 10.20 6.1765 39.4463 60.69%
R14 Uy, Dundee   B Limited 59 0 9.96 5.9237 37.8318 58.20%
15 Brewer, Philip   U Single Stack 61 0 10.69 5.7063 36.4434 56.07%
16 Harmon, Gary   U Limited 10 64 0 11.92 5.3691 34.2898 52.75%
17 Hershey, Bryan   D Production 59 0 11.14 5.2962 33.8242 52.04%
18 Patterson, Mike   B Limited 63 0 11.94 5.2764 33.6978 51.84%
19 Robertson, Tony   B Limited 10 62 0 12.40 5.0000 31.9326 49.13%
20 Edwards, Rusty   U Limited 59 10 10.24 4.7852 30.5607 47.02%
21 Standley, Robert   C Limited 56 10 9.99 4.6046 29.4073 45.24%
22 Brown, Jack   U Limited 10 63 0 17.62 3.5755 22.8350 35.13%
23 Edwards, Rick   U Production 55 0 23.81 2.3100 14.7528 22.70%
RDNF Toy, Martin   B Limited 0 0 0 0 .0000 0.00%
                     
Printed: 04/23/06 6:52 PM             Page 1 of 1