Match Overall 7/8/2007
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class Place
Brown, Jack Match 80.65 19 0 0 0 0 71.15 CDP EX 1
Robertson, Tony Match 82.64 26 3 0 0 0 60.64 CDP EX 2
Harmon, Gary Match 86.83 21 1 0 0 0 73.33 CDP EX 3
Gaddis, Gary Match 87.17 32 0 0 0 0 71.17 ESP SS 4
Shepherd, Alan Match 90.97 24 0 0 0 0 78.97 SSR SS 5
Glick, Kurt Match 97.43 33 1 0 0 0 77.93 SSP SS 6
Scott, John Match 107.61 36 0 0 0 0 89.61 ESR EX 7
Harris, Ben Match 118.67 45 2 0 0 0 90.17 SSP UC 8
Duncan, Jeff Match 128.45 33 0 0 0 0 111.95 SSP UC 9
Corbett, Lee Match 131.03 67 0 0 2 0 87.53 SSP SS 10
Jensen, Jeremy Match 151.62 36 1 0 0 0 130.62 SSP UC 11
STAGE 1
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Brown, Jack 1 14.92 1 14.42 CDP EX
Robertson, Tony 1 15.06 2 1 11.06 CDP EX
Gaddis, Gary 1 15.8 4 13.8 ESP SS
Scott, John 1 16 2 15 ESR EX
Shepherd, Alan 1 16.64 3 15.14 SSR SS
Duncan, Jeff 1 17.45 2 16.45 SSP UC
Harris, Ben 1 18.65 3 17.15 SSP UC
Harmon, Gary 1 19.64 3 1 15.14 CDP EX
Corbett, Lee 1 21.91 8 17.91 SSP SS
Glick, Kurt 1 24.55 3 1 20.05 SSP SS
Jensen, Jeremy 1 25.5 2 24.5 SSP UC
STAGE 2
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 2 3.45 1 2.95 CDP EX
Brown, Jack 2 4.09 4.09 CDP EX
Harmon, Gary 2 4.34 2 3.34 CDP EX
Harris, Ben 2 4.97 2 3.97 SSP UC
Shepherd, Alan 2 5.29 5.29 SSR SS
Gaddis, Gary 2 5.33 1 4.83 ESP SS
Scott, John 2 5.7 5 3.2 ESR EX
Jensen, Jeremy 2 6.43 1 5.93 SSP UC
Glick, Kurt 2 6.8 5 4.3 SSP SS
Corbett, Lee 2 7.5 5 5 SSP SS
Duncan, Jeff 2 11.21 11.21 SSP UC
STAGE 3
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 3 10.41 2 9.41 CDP EX
Glick, Kurt 3 10.67 2 9.67 SSP SS
Gaddis, Gary 3 11.5 2 10.5 ESP SS
Brown, Jack 3 12.31 2 11.31 CDP EX
Robertson, Tony 3 12.5 3 11 CDP EX
Duncan, Jeff 3 13.95 2 12.95 SSP UC
Shepherd, Alan 3 14.12 3 12.62 SSR SS
Harris, Ben 3 16.13 16.13 SSP UC
Scott, John 3 16.69 4 14.69 ESR EX
Corbett, Lee 3 16.96 14 9.96 SSP SS
Jensen, Jeremy 3 21.54 3 20.04 SSP UC
STAGE 4
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 4 13.16 4 11.16 CDP EX
Brown, Jack 4 14.93 4 12.93 CDP EX
Shepherd, Alan 4 15.05 5 12.55 SSR SS
Scott, John 4 16.58 9 12.08 ESR EX
Robertson, Tony 4 17.19 9 1 9.69 CDP EX
Gaddis, Gary 4 17.48 8 13.48 ESP SS
Glick, Kurt 4 19.53 9 15.03 SSP SS
Harris, Ben 4 22.67 13 1 13.17 SSP UC
Duncan, Jeff 4 26.38 11 20.88 SSP UC
Corbett, Lee 4 30.82 15 2 13.32 SSP SS
Jensen, Jeremy 4 32.13 17 1 20.63 SSP UC
STAGE 5
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 5 3.76 2 2.76 CDP EX
Glick, Kurt 5 3.99 2 2.99 SSP SS
Brown, Jack 5 4.34 3 2.84 CDP EX
Gaddis, Gary 5 4.95 4 2.95 ESP SS
Scott, John 5 5.23 5 2.73 ESR EX
Shepherd, Alan 5 5.63 6 2.63 SSR SS
Harris, Ben 5 6.27 7 2.77 SSP UC
Corbett, Lee 5 6.84 9 2.34 SSP SS
Robertson, Tony 5 6.96 3 1 2.46 CDP EX
Jensen, Jeremy 5 8.05 5 5.55 SSP UC
Duncan, Jeff 5 9.17 12 3.17 SSP UC
STAGE 6
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 6 12.68 4 10.68 CDP EX
Brown, Jack 6 14.24 2 13.24 CDP EX
Glick, Kurt 6 15.43 8 11.43 SSP SS
Gaddis, Gary 6 15.69 7 12.19 ESP SS
Shepherd, Alan 6 18.36 4 16.36 SSR SS
Duncan, Jeff 6 18.48 2 17.48 SSP UC
Harmon, Gary 6 19.44 1 18.94 CDP EX
Harris, Ben 6 24.39 5 21.89 SSP UC
Corbett, Lee 6 25.37 4 23.37 SSP SS
Scott, John 6 27.11 2 26.11 ESR EX
Jensen, Jeremy 6 27.78 3 26.28 SSP UC
STAGE 7
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Brown, Jack 7 9.82 2 8.82 CDP EX
Robertson, Tony 7 10.91 2 9.91 CDP EX
Harmon, Gary 7 11.63 5 9.13 CDP EX
Glick, Kurt 7 11.79 2 10.79 SSP SS
Gaddis, Gary 7 12.39 4 10.39 ESP SS
Shepherd, Alan 7 13.01 3 11.51 SSR SS
Corbett, Lee 7 13.45 2 12.45 SSP SS
Scott, John 7 16.6 8 12.6 ESR EX
Harris, Ben 7 20.55 11 1 12.05 SSP UC
Jensen, Jeremy 7 23.17 2 22.17 SSP UC
Duncan, Jeff 7 27.53 4 25.53 SSP UC
STAGE 8
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Shepherd, Alan 8 2.87 2.87 SSR SS
Scott, John 8 3.7 1 3.2 ESR EX
Robertson, Tony 8 3.89 2 2.89 CDP EX
Gaddis, Gary 8 4.03 2 3.03 ESP SS
Duncan, Jeff 8 4.28 4.28 SSP UC
Harmon, Gary 8 4.45 2 3.45 CDP EX
Glick, Kurt 8 4.67 2 3.67 SSP SS
Harris, Ben 8 5.04 4 3.04 SSP UC
Brown, Jack 8 6 5 3.5 CDP EX
Jensen, Jeremy 8 7.02 3 5.52 SSP UC
Corbett, Lee 8 8.18 10 3.18 SSP SS