MTSC  TACTICAL  3 GUN
November 10th 2007
OVERALL RESULTS
Competitor Class Stage Stage Time Points Down(+.5) Proceed(+5) FTN/Non-Threat(+5) FTDR(+20) Total Time Place Match %
Mike Patterson Tac Match 261.78 23 0 2 0 283.28 1 100.00
Mike Cunningham Tac Match 311.83 11 0 0 0 317.33 2 89.27
Matt Tipton Tac Match 331.06 28 0 0 0 345.06 3 82.10
Alan Shepherd Tac Match 322.09 12 0 8 0 368.09 4 76.96
Jack Brown Tac Match 397.95 60 0 1 0 432.95 5 65.43
David Wilson Tac Match 470.62 39 0 2 0 500.12 6 56.64
Chip Prece Tac Match 460.91 40 1 10 0 535.91 7 52.86
Eddie  Mickle Tac Match 508.7 58 0 9 0 582.7 8 48.62
Bob Cole HM Match 666.96 17 1 8 0 720.46 9 39.32
William Buckland Tac Match 696.67 42 0 7 0 752.67 10 37.64
Gary Wilson Tac Match 723.06 61 10 1 0 808.56 11 35.04
Jim Weller Tac Match 879.16 51 1 5 0 934.66 12 30.31
John Long Tac Match 904.99 118 1 13 0 1033.99 13 27.40
Stage 1 - SPR
Competitor Class Stage Stage Time Points Down(+.5) Proceed(+5) FTN/Non-Threat(+5) FTDR(+20) Total Time Place
Mike Patterson Tac 1 40.68 8       44.68 1
Matt Tipton Tac 1 42.12 8       46.12 2
Mike Cunningham Tac 1 52.24 2       53.24 3
Alan Shepherd Tac 1 53.24 3       54.74 4
Eddie  Mickle Tac 1 50.98 22       61.98 5
Jack Brown Tac 1 57.66 14       64.66 6
Bob Cole HM 1 67.09 7       70.59 7
Chip Prece Tac 1 74.84 14       81.84 8
David Wilson Tac 1 77.98 20   1   92.98 9
John Long Tac 1 90.47 17 1     103.97 10
William Buckland Tac 1 100.7 7       104.2 11
Gary Wilson Tac 1 105.93 11   1   116.43 12
Jim Weller Tac 1 137.72 18   1   151.72 13
Stage 2 - SP
Competitor Class Stage Stage Time Points Down(+.5) Proceed(+5) FTN/Non-Threat(+5) FTDR(+20) Total Time Place
Matt Tipton Tac 2 52.05         52.05 1
Mike Cunningham Tac 2 52.45         52.45 2
Alan Shepherd Tac 2 55.58         55.58 3
Mike Patterson Tac 2 65.24     1   70.24 4
David Wilson Tac 2 75.11         75.11 5
Jack Brown Tac 2 91.33         91.33 6
Eddie  Mickle Tac 2 88.57     2   98.57 7
Chip Prece Tac 2 115.99     2   125.99 8
Bob Cole HM 2 116.27   1 2   131.27 9
William Buckland Tac 2 175.26     3   190.26 10
Gary Wilson Tac 2 234.38         234.38 11
Jim Weller Tac 2 236.59     1   241.59 12
John Long Tac 2 205.55     9   250.55 13
Stage 3 - PR
Competitor Class Stage Stage Time Points Down(+.5) Proceed(+5) FTN/Non-Threat(+5) FTDR(+20) Total Time Place
Mike Patterson Tac 3 55.87 7       59.37 1
Mike Cunningham Tac 3 63.51 1       64.01 2
Jack Brown Tac 3 54.51 24       66.51 3
Matt Tipton Tac 3 62.97 11       68.47 4
Eddie  Mickle Tac 3 74.82 13       81.32 5
Alan Shepherd Tac 3 81.55 6       84.55 6
David Wilson Tac 3 86.4 4       88.4 7
Chip Prece Tac 3 89.43 10       94.43 8
Bob Cole HM 3 119.28 2       120.28 9
Jim Weller Tac 3 116.79 14       123.79 10
William Buckland Tac 3 131.44 17       139.94 11
John Long Tac 3 151.24 48       175.24 12
Gary Wilson Tac 3 107.92 38 10     176.92 13
Stage 4 - SPR
Competitor Class Stage Stage Time Points Down(+.5) Proceed(+5) FTN/Non-Threat(+5) FTDR(+20) Total Time Place
Mike Patterson Tac 4 99.99 8   1   108.99 1
Mike Cunningham Tac 4 143.63 8       147.63 2
Alan Shepherd Tac 4 131.72 3   8   173.22 3
Matt Tipton Tac 4 173.92 9       178.42 4
Jack Brown Tac 4 194.45 22   1   210.45 5
Chip Prece Tac 4 180.65 16 1 8   233.65 6
David Wilson Tac 4 231.13 15   1   243.63 7
Gary Wilson Tac 4 274.83 12       280.83 8
William Buckland Tac 4 289.27 18   4   318.27 9
Eddie  Mickle Tac 4 294.33 23   7   340.83 10
Bob Cole HM 4 364.32 8   6   398.32 11
Jim Weller Tac 4 388.06 19 1 3   417.56 12
John Long Tac 4 457.73 53   4   504.23 13
S = Shotgun
P = Pistol
R = Rifle