Combined divisions - these are NOT official results.11_26_06_USPSA_MidTnShooters
Match Date: 11/26/2006
PlaceNameUSPSAClassDivisionPFLadyForAgeMatch PtsMatch %Point Series
1Griffin, BradTY19303GMOpenMajorNoNo 674.2006100.000%
2Smith, BrianFY25058MOpenMajorNoNo 580.545986.109%
3Cochran, MikeTY26790MLimitedMajorNoNo 557.665482.715%
4Toy, MartyTY47072BOpenMajorNoNo 524.800377.840%
5Hinlo, RemoA35114ALimitedMajorNoNo 490.631872.772%
6VanBlaricum, RickREENTRYBOpenMajorNoNo 489.584172.617%
7Griffin, BradREENTRYMLimitedMajorNoNo 488.970672.526%
8Cambell, ChrisTY45891BLimitedMajorNoNo 455.250867.525%
9VanBlaricum, RickTY48392BLimitedMajorNoNo 448.187466.477%
10Cooper, CurtA54246BLimitedMajorNoNo 438.350065.018%
11Hinlo, RaffyTY37473BOpenMajorNoNo 432.332664.125%
12Robertson, TonyA47168BLimited 10MajorNoNo 426.261463.225%
13Pefanco, CollinTY35156BOpenMajorNoNo 423.215462.773%
14Rumaner, SeanA55435CLimitedMajorNoNo 420.319262.343%
15Anderson, DavidA49162CLimitedMajorNoNo 384.203756.987%
16Anderson, DavidREENTRYCLimited 10MajorNoNo 379.888056.346%
17VanBlaricum, SueTY48388COpenMajorYesNo 375.385255.679%
18Harmon, GaryA47313CSingle StackMajorNoNo 345.110051.188%
19Hershey, BryanA55113UProductionMinorNoNo 313.636846.520%
20Castaneda, RalfieULimited 10MajorNoNo 307.423745.598%
21Pitts, ChrisULimitedMajorNoNo 287.781242.685%
22Parks, RobA54282CSingle StackMajorNoNo 281.789941.796%
23Tipton, MattA57413UProductionMinorNoNo 274.375440.696%
24Stamper, DeidraUProductionMinorNoNo 240.148935.620%
25Jarl, RonTY54603ULimited 10MajorNoNo 225.427133.436%
26Fodra, ReyA57702ULimitedMajorNoNo 181.207926.877%
27Hershey, DeloresUProductionMinorYesNo 76.679511.373%
            
Number of Competitors:28
Printed:12/05/06 7:32 PMPage 2 of 2
 

 

 
Stage No: 1 Pick A Side                
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Griffin, Brad 7 GM Open 110 0 10.58 10.3970 120.0000 100.00%
2 Smith, Brian 3 M Open 107 0 10.43 10.2589 118.4061 98.67%
3 Cochran, Mike 4 M Limited 111 0 11.45 9.6943 111.8896 93.24%
R4 Griffin, Brad 12 M Limited 112 0 11.62 9.6386 111.2467 92.71%
5 Toy, Marty 2 B Open 114 0 11.84 9.6284 111.1290 92.61%
6 Cambell, Chris 6 B Limited 112 0 12.47 8.9816 103.6637 86.39%
R7 VanBlaricum, Rick 21 B Open 101 0 11.55 8.7446 100.9283 84.11%
8 Anderson, David 5 C Limited 107 0 14.07 7.6048 87.7730 73.14%
9 Cooper, Curt 15 B Limited 103 10 12.30 7.5610 87.2675 72.72%
10 Hinlo, Remo 27 A Limited 113 0 14.99 7.5384 87.0066 72.51%
11 VanBlaricum, Rick 14 B Limited 100 10 12.24 7.3529 84.8656 70.72%
12 Robertson, Tony 16 B Limited 10 116 0 16.12 7.1960 83.0547 69.21%
13 Rumaner, Sean 8 C Limited 112 0 16.21 6.9093 79.7457 66.45%
14 Harmon, Gary 17 C Single Stack 117 0 17.63 6.6364 76.5959 63.83%
15 Pitts, Chris 1 U Limited 112 0 17.85 6.2745 72.4190 60.35%
16 Hinlo, Raffy 20 B Open 95 10 13.69 6.2089 71.6618 59.72%
R17 Anderson, David 13 C Limited 10 105 10 15.50 6.1290 70.7396 58.95%
18 VanBlaricum, Sue 28 C Open 104 0 18.72 5.5556 64.1216 53.43%
19 Pefanco, Collin 19 B Open 100 20 14.51 5.5134 63.6345 53.03%
20 Hershey, Bryan 11 U Production 116 0 21.28 5.4511 62.9155 52.43%
21 Castaneda, Ralfie 18 U Limited 10 102 10 16.99 5.4149 62.4976 52.08%
22 Parks, Rob 22 C Single Stack 120 0 24.26 4.9464 57.0903 47.58%
23 Tipton, Matt 25 U Production 102 0 23.01 4.4329 51.1636 42.64%
24 Jarl, Ron 24 U Limited 10 102 10 21.88 4.2048 48.5309 40.44%
25 Stamper, Deidra 9 U Production 96 0 23.89 4.0184 46.3795 38.65%
26 Fodra, Rey 23 U Limited 102 10 43.74 2.1033 24.2758 20.23%
27 Hershey, Delores 10 U Production 106 0 58.99 1.7969 20.7394 17.28%
  Number of Competitors: 27                
Stage No: 2 Complicated                
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Smith, Brian 3 M Open 133 0 15.96 8.3333 145.0000 100.00%
2 Griffin, Brad 7 GM Open 138 0 17.25 8.0000 139.2006 96.00%
3 Hinlo, Remo 27 A Limited 138 0 19.84 6.9556 121.0279 83.47%
4 Cochran, Mike 4 M Limited 139 0 20.62 6.7410 117.2939 80.89%
5 Cooper, Curt 15 B Limited 129 0 20.36 6.3360 110.2468 76.03%
6 Cambell, Chris 6 B Limited 141 0 22.85 6.1707 107.3706 74.05%
7 Rumaner, Sean 8 C Limited 134 0 22.23 6.0279 104.8859 72.34%
8 Toy, Marty 2 B Open 123 20 17.33 5.9435 103.4173 71.32%
9 Robertson, Tony 16 B Limited 10 133 0 22.40 5.9375 103.3129 71.25%
10 Anderson, David 5 C Limited 127 0 22.37 5.6772 98.7837 68.13%
R11 Griffin, Brad 12 M Limited 116 10 19.29 5.4951 95.6151 65.94%
12 VanBlaricum, Rick 14 B Limited 124 10 21.02 5.4234 94.3675 65.08%
R13 VanBlaricum, Rick 21 B Open 119 10 20.94 5.2053 90.5726 62.46%
14 Harmon, Gary 17 C Single Stack 140 0 27.38 5.1132 88.9700 61.36%
15 Pefanco, Collin 19 B Open 128 0 25.29 5.0613 88.0670 60.74%
16 Castaneda, Ralfie 18 U Limited 10 132 0 26.47 4.9868 86.7707 59.84%
17 VanBlaricum, Sue 28 C Open 135 0 28.98 4.6584 81.0565 55.90%
18 Hinlo, Raffy 20 B Open 124 20 23.33 4.4578 77.5660 53.49%
R19 Anderson, David 13 C Limited 10 125 0 29.07 4.3000 74.8203 51.60%
20 Hershey, Bryan 11 U Production 125 0 30.27 4.1295 71.8536 49.55%
21 Parks, Rob 22 C Single Stack 143 0 37.32 3.8317 66.6718 45.98%
22 Pitts, Chris 1 U Limited 137 0 36.82 3.7208 64.7422 44.65%
23 Tipton, Matt 25 U Production 131 0 37.00 3.5405 61.6049 42.49%
24 Stamper, Deidra 9 U Production 124 10 37.43 3.0457 52.9954 36.55%
25 Jarl, Ron 24 U Limited 10 140 0 50.36 2.7800 48.3722 33.36%
26 Fodra, Rey 23 U Limited 132 0 64.50 2.0465 35.6092 24.56%
27 Hershey, Delores 10 U Production 111 40 110.85 0.6405 11.1447 7.69%
  Number of Competitors: 27                
Stage No: 3 Sprint                
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Griffin, Brad 7 GM Open 103 0 8.07 12.7633 105.0000 100.00%
2 Toy, Marty 2 B Open 94 0 9.67 9.7208 79.9702 76.16%
3 Cochran, Mike 4 M Limited 96 0 9.98 9.6192 79.1344 75.37%
4 Hinlo, Remo 27 A Limited 97 0 11.00 8.8182 72.5448 69.09%
5 Smith, Brian 3 M Open 91 10 9.29 8.7191 71.7295 68.31%
6 Hinlo, Raffy 20 B Open 99 0 11.94 8.2915 68.2118 64.96%
R7 VanBlaricum, Rick 21 B Open 96 0 11.97 8.0201 65.9791 62.84%
8 Pefanco, Collin 19 B Open 96 0 11.98 8.0134 65.9239 62.78%
9 VanBlaricum, Rick 14 B Limited 88 0 11.05 7.9638 65.5159 62.40%
R10 Griffin, Brad 12 M Limited 89 10 10.00 7.9000 64.9910 61.90%
11 Rumaner, Sean 8 C Limited 102 0 14.74 6.9199 56.9280 54.22%
12 Cooper, Curt 15 B Limited 93 10 12.09 6.8652 56.4780 53.79%
13 Cambell, Chris 6 B Limited 102 0 15.07 6.7684 55.6817 53.03%
14 VanBlaricum, Sue 28 C Open 98 0 14.48 6.7680 55.6784 53.03%
15 Anderson, David 5 C Limited 100 0 15.60 6.4103 52.7357 50.22%
16 Harmon, Gary 17 C Single Stack 102 0 18.54 5.5016 45.2601 43.10%
17 Castaneda, Ralfie 18 U Limited 10 93 10 16.26 5.1046 41.9941 39.99%
18 Robertson, Tony 16 B Limited 10 102 0 20.07 5.0822 41.8098 39.82%
19 Hershey, Bryan 11 U Production 99 0 19.54 5.0665 41.6806 39.70%
R20 Anderson, David 13 C Limited 10 91 10 16.16 5.0124 41.2356 39.27%
21 Parks, Rob 22 C Single Stack 104 0 24.44 4.2553 35.0071 33.34%
22 Stamper, Deidra 9 U Production 91 0 21.51 4.2306 34.8039 33.15%
23 Tipton, Matt 25 U Production 81 0 21.80 3.7156 30.5672 29.11%
24 Jarl, Ron 24 U Limited 10 101 0 33.52 3.0131 24.7879 23.61%
25 Fodra, Rey 23 U Limited 91 0 34.67 2.6247 21.5927 20.56%
26 Pitts, Chris 1 U Limited 101 0 38.88 2.5977 21.3705 20.35%
27 Hershey, Delores 10 U Production 89 20 64.51 1.0696 8.7993 8.38%
  Number of Competitors: 27                
Stage No: 4 Dazed                
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Griffin, Brad 7 GM Open 127 0 12.58 10.0954 135.0000 100.00%
2 Smith, Brian 3 M Open 128 0 14.39 8.8951 118.9491 88.11%
3 Toy, Marty 2 B Open 129 0 15.61 8.2639 110.5084 81.86%
4 Cochran, Mike 4 M Limited 122 0 15.22 8.0158 107.1907 79.40%
5 Pefanco, Collin 19 B Open 119 0 15.31 7.7727 103.9399 76.99%
R6 Anderson, David 13 C Limited 10 126 0 16.38 7.6923 102.8647 76.20%
R7 VanBlaricum, Rick 21 B Open 117 0 15.31 7.6421 102.1934 75.70%
8 Hinlo, Remo 27 A Limited 120 0 15.97 7.5141 100.4818 74.43%
9 Robertson, Tony 16 B Limited 10 123 0 17.28 7.1181 95.1863 70.51%
R10 Griffin, Brad 12 M Limited 117 0 16.53 7.0780 94.6500 70.11%
11 VanBlaricum, Rick 14 B Limited 118 10 15.68 6.8878 92.1066 68.23%
12 Rumaner, Sean 8 C Limited 127 0 20.07 6.3279 84.6194 62.68%
13 Cambell, Chris 6 B Limited 125 0 19.81 6.3099 84.3787 62.50%
14 Cooper, Curt 15 B Limited 121 10 17.61 6.3032 84.2891 62.44%
15 Hinlo, Raffy 20 B Open 122 10 18.81 5.9543 79.6234 58.98%
16 Anderson, David 5 C Limited 119 10 19.06 5.7188 76.4742 56.65%
17 VanBlaricum, Sue 28 C Open 130 0 23.95 5.4280 72.5855 53.77%
18 Pitts, Chris 1 U Limited 125 0 25.02 4.9960 66.8086 49.49%
19 Hershey, Bryan 11 U Production 129 0 29.28 4.4057 58.9149 43.64%
20 Tipton, Matt 25 U Production 117 0 27.48 4.2576 56.9344 42.17%
21 Parks, Rob 22 C Single Stack 132 0 32.69 4.0379 53.9965 40.00%
22 Fodra, Rey 23 U Limited 117 0 29.87 3.9170 52.3798 38.80%
23 Castaneda, Ralfie 18 U Limited 10 114 30 22.35 3.7584 50.2589 37.23%
24 Harmon, Gary 17 C Single Stack 127 0 35.08 3.6203 48.4122 35.86%
25 Jarl, Ron 24 U Limited 10 122 10 33.66 3.3274 44.4954 32.96%
26 Stamper, Deidra 9 U Production 120 10 36.36 3.0253 40.4556 29.97%
27 Hershey, Delores 10 U Production 129 0 98.80 1.3057 17.4604 12.93%
  Number of Competitors: 27                
Stage No: 5 How Fast RU                
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Griffin, Brad 7 GM Open 100 0 8.34 11.9904 105.0000 100.00%
2 Cochran, Mike 4 M Limited 103 0 12.18 8.4565 74.0536 70.53%
R3 VanBlaricum, Rick 21 B Open 100 0 12.18 8.2102 71.8968 68.47%
4 Hinlo, Raffy 20 B Open 101 0 12.48 8.0929 70.8696 67.49%
R5 Griffin, Brad 12 M Limited 97 0 12.11 8.0099 70.1427 66.80%
6 Robertson, Tony 16 B Limited 10 91 0 11.67 7.7978 68.2854 65.03%
7 Smith, Brian 3 M Open 93 0 12.14 7.6606 67.0839 63.89%
8 Cambell, Chris 6 B Limited 100 0 13.36 7.4850 65.5462 62.42%
9 Toy, Marty 2 B Open 91 10 11.43 7.0866 62.0574 59.10%
10 VanBlaricum, Rick 14 B Limited 86 10 11.17 6.8039 59.5818 56.74%
11 Hinlo, Remo 27 A Limited 95 0 14.58 6.5158 57.0589 54.34%
12 Cooper, Curt 15 B Limited 88 10 12.02 6.4892 56.8260 54.12%
13 Harmon, Gary 17 C Single Stack 87 0 13.76 6.3227 55.3679 52.73%
14 Rumaner, Sean 8 C Limited 97 0 15.37 6.3110 55.2655 52.63%
15 Castaneda, Ralfie 18 U Limited 10 98 0 15.54 6.3063 55.2243 52.59%
16 Anderson, David 5 C Limited 95 0 15.21 6.2459 54.6954 52.09%
Tie VanBlaricum, Sue 28 C Open 95 0 15.21 6.2459 54.6954 52.09%
R18 Anderson, David 13 C Limited 10 94 0 15.35 6.1238 53.6262 51.07%
19 Hershey, Bryan 11 U Production 93 0 16.20 5.7407 50.2713 47.88%
20 Pefanco, Collin 19 B Open 101 0 17.69 5.7094 49.9972 47.62%
21 Pitts, Chris 1 U Limited 99 0 17.92 5.5246 48.3790 46.08%
22 Stamper, Deidra 9 U Production 95 0 17.51 5.4255 47.5111 45.25%
23 Tipton, Matt 25 U Production 97 0 18.59 5.2179 45.6932 43.52%
24 Parks, Rob 22 C Single Stack 100 0 21.02 4.7574 41.6606 39.68%
25 Jarl, Ron 24 U Limited 10 103 0 24.42 4.2179 36.9362 35.18%
26 Fodra, Rey 23 U Limited 97 0 29.50 3.2881 28.7939 27.42%
27 Hershey, Delores 10 U Production 91 0 50.41 1.8052 15.8081 15.06%
  Number of Competitors: 27                
Stage No: 6 Big Barricade                
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Griffin, Brad 7 GM Open 62 0 6.72 9.2262 70.0000 100.00%
2 Cochran, Mike 4 M Limited 64 0 7.13 8.9762 68.1032 97.29%
3 Hinlo, Raffy 20 B Open 64 0 7.54 8.4881 64.4000 92.00%
4 Smith, Brian 3 M Open 63 0 8.05 7.8261 59.3773 84.82%
R5 VanBlaricum, Rick 21 B Open 64 0 8.37 7.6464 58.0139 82.88%
6 Toy, Marty 2 B Open 62 0 8.15 7.6074 57.7180 82.45%
7 Hinlo, Remo 27 A Limited 58 0 8.38 6.9212 52.5118 75.02%
R8 Griffin, Brad 12 M Limited 58 10 6.96 6.8966 52.3251 74.75%
9 VanBlaricum, Rick 14 B Limited 59 0 8.65 6.8208 51.7500 73.93%
10 Pefanco, Collin 19 B Open 61 0 8.96 6.8080 51.6529 73.79%
11 VanBlaricum, Sue 28 C Open 69 0 11.08 6.2274 47.2478 67.50%
12 Cooper, Curt 15 B Limited 55 0 9.65 5.6995 43.2426 61.78%
13 Rumaner, Sean 8 C Limited 60 0 11.71 5.1238 38.8747 55.54%
14 Cambell, Chris 6 B Limited 63 0 12.38 5.0889 38.6099 55.16%
R15 Anderson, David 13 C Limited 10 59 0 12.23 4.8242 36.6016 52.29%
16 Robertson, Tony 16 B Limited 10 60 10 10.96 4.5620 34.6123 49.45%
17 Harmon, Gary 17 C Single Stack 65 10 13.68 4.0205 30.5039 43.58%
18 Tipton, Matt 25 U Production 54 0 14.42 3.7448 28.4121 40.59%
19 Hershey, Bryan 11 U Production 52 0 14.09 3.6906 28.0009 40.00%
20 Parks, Rob 22 C Single Stack 66 0 18.30 3.6066 27.3636 39.09%
21 Jarl, Ron 24 U Limited 10 62 0 21.09 2.9398 22.3045 31.86%
22 Fodra, Rey 23 U Limited 45 10 14.31 2.4458 18.5565 26.51%
23 Stamper, Deidra 9 U Production 45 10 14.75 2.3729 18.0034 25.72%
24 Pitts, Chris 1 U Limited 65 20 24.28 1.8534 14.0619 20.09%
25 Anderson, David 5 C Limited 49 30 10.49 1.8112 13.7417 19.63%
26 Castaneda, Ralfie 18 U Limited 10 49 10 27.71 1.4074 10.6781 15.25%
27 Hershey, Delores 10 U Production 40 20 55.63 0.3595 2.7276 3.90%
  Number of Competitors: 27                
Printed: 12/05/06 7:32 PM             Page 1 of 1