12_16_06_USPSA_MidTnShooters
 Match Date: 12/16/2006
PlaceNameUSPSAClassDivisionPFLadyForAgeMatch PtsMatch %Point Series
1Griffin, BradREENTRYGMOpenMajorNoNo 655.7974100.000%
2Cochran, MikeTY26790MOpenMajorNoNo 622.060094.856%
3Uy, RandeeA45937MOpenMajorNoNo 621.383094.752%
4Cochran, MikeREENTRYMLimitedMajorNoNo 581.867488.727%
5Cowell, LanceTY41216AOpenMajorNoNo 489.508374.643%
6Toy, MartyREENTRYBOpenMajorNoNo 464.664070.855%
7Durbin, JaredA53695UOpenMajorNoNo 372.583156.814%
8Walle, EvaA19080COpenMajorYesNo 365.820055.782%
9Darnell, AndrewUProductionMinorNoNo 182.389827.812%
10Edwards, RustyA47718CProductionMinorNoNo 101.343615.453%
11Toy, MartyTY47072BLimitedMajorNoNo 81.285612.395%
12Edwards, RockyUOpenMajorNoNo 65.35149.965%
13Griffin, BradTY19303MProductionMinorNoNo 65.07959.924%
Number of Competitors:13
 

 

            
Stage No: 1 Far Ports                
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cochran, Mike 1 M Open 107 0 11.02 9.7096 120.0000 100.00%
R2 Griffin, Brad 12 GM Open 106 0 11.21 9.4558 116.8633 97.39%
3 Uy, Randee 7 M Open 108 0 12.37 8.7308 107.9031 89.92%
4 Cowell, Lance 4 A Open 113 0 13.61 8.3027 102.6123 85.51%
R5 Cochran, Mike 6 M Limited 101 0 12.26 8.2382 101.8151 84.85%
R6 Toy, Marty 8 B Open 102 0 15.57 6.5511 80.9644 67.47%
7 Walle, Eva 13 C Open 110 0 20.13 5.4645 67.5352 56.28%
8 Durbin, Jared 11 U Open 118 0 22.07 5.3466 66.0781 55.07%
9 Edwards, Rusty 5 C Production 100 10 26.07 3.4522 42.6654 35.55%
10 Darnell, Andrew 10 U Production 80 30 31.06 1.6098 19.8954 16.58%
11 Edwards, Rocky 9 U Open 101 30 67.71 1.0486 12.9595 10.80%
DNF Toy, Marty 2 B Limited 0 0 0 0 0.0000 0.00%
DNF Griffin, Brad 3 M Production 0 0 0 0 0.0000 0.00%
Number of Competitors:   13                

 

Stage No: 2 Outta My Way                
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cochran, Mike 1 M Open 138 0 18.49 7.4635 150.0000 100.00%
R2 Griffin, Brad 12 GM Open 136 0 19.25 7.0649 141.9890 94.66%
R3 Cochran, Mike 6 M Limited 145 0 21.22 6.8332 137.3324 91.55%
R4 Toy, Marty 8 B Open 142 0 22.03 6.4458 129.5465 86.36%
5 Uy, Randee 7 M Open 132 20 18.81 5.9543 119.6684 79.78%
6 Cowell, Lance 4 A Open 136 10 21.47 5.8687 117.9480 78.63%
7 Walle, Eva 13 C Open 128 10 39.53 2.9851 59.9940 40.00%
8 Durbin, Jared 11 U Open 134 0 49.43 2.7109 54.4832 36.32%
9 Edwards, Rusty 5 C Production 127 10 54.00 2.1667 43.5459 29.03%
Tie Edwards, Rocky 9 U Open 56 170 91.17 0 0.0000 0.00%
Tie Darnell, Andrew 10 U Production 86 140 91.52 0 0.0000 0.00%
DNF Toy, Marty 2 B Limited 0 0 0 0 0.0000 0.00%
DNF Griffin, Brad 3 M Production 0 0 0 0 0.0000 0.00%
Number of Competitors:   13                

 

Stage No: 3 Speed Shoot?                
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Uy, Randee 7 M Open 103 0 11.04 9.3297 120.0000 100.00%
R2 Cochran, Mike 6 M Limited 112 0 12.24 9.1503 117.6925 98.08%
R3 Toy, Marty 8 B Open 110 0 13.72 8.0175 103.1223 85.94%
R4 Griffin, Brad 12 GM Open 105 20 10.61 8.0113 103.0425 85.87%
5 Cowell, Lance 4 A Open 104 0 13.00 8.0000 102.8972 85.75%
6 Cochran, Mike 1 M Open 96 10 11.47 7.4978 96.4378 80.36%
7 Walle, Eva 13 C Open 89 20 17.03 4.0517 52.1136 43.43%
8 Durbin, Jared 11 U Open 99 30 20.31 3.3973 43.6966 36.41%
9 Griffin, Brad 3 M Production 95 10 30.47 2.7896 35.8803 29.90%
10 Darnell, Andrew 10 U Production 79 10 27.22 2.5349 32.6043 27.17%
11 Edwards, Rusty 5 C Production 71 50 17.85 1.1765 15.1323 12.61%
12 Edwards, Rocky 9 U Open 65 100 62.27 0 0.0000 0.00%
Number of Competitors:   12                

 

Stage No: 4 Think About It                
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Griffin, Brad 12 GM Open 86 0 12.23 7.0319 90.0000 100.00%
2 Uy, Randee 7 M Open 80 0 12.35 6.4777 82.9069 92.12%
3 Cochran, Mike 1 M Open 87 0 16.55 5.2568 67.2808 74.76%
4 Cowell, Lance 4 A Open 83 10 15.52 4.7036 60.2005 66.89%
5 Durbin, Jared 11 U Open 85 0 19.14 4.4410 56.8395 63.16%
R6 Cochran, Mike 6 M Limited 82 20 15.21 4.0763 52.1718 57.97%
7 Walle, Eva 13 C Open 76 0 18.98 4.0042 51.2490 56.94%
R8 Toy, Marty 8 B Open 80 0 23.81 3.3599 43.0027 47.78%
9 Griffin, Brad 3 M Production 84 0 36.82 2.2814 29.1992 32.44%
10 Darnell, Andrew 10 U Production 72 10 28.25 2.1947 28.0896 31.21%
11 Edwards, Rocky 9 U Open 63 40 160.56 0.1432 1.8328 2.04%
DNF Toy, Marty 2 B Limited 0 0 0 0 0.0000 0.00%
DNF Edwards, Rusty 5 C Production 0 0 0 0 0.0000 0.00%
Number of Competitors:   13    

 

      12_16_06_USPSA_MidTnShooters              
      Match Date: 12/16/2006              
                     
Stage No: 5 Hide And Seek                
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cochran, Mike 1 M Open 109 0 9.70 11.2371 120.0000 100.00%
R2 Cochran, Mike 6 M Limited 106 0 10.19 10.4024 111.0863 92.57%
3 Uy, Randee 7 M Open 110 0 10.91 10.0825 107.6701 89.73%
R4 Griffin, Brad 12 GM Open 108 0 11.10 9.7297 103.9026 86.59%
R5 Toy, Marty 8 B Open 110 0 14.60 7.5342 80.4571 67.05%
6 Durbin, Jared 11 U Open 119 0 18.03 6.6001 70.4819 58.73%
7 Walle, Eva 13 C Open 105 0 17.68 5.9389 63.4210 52.85%
8 Darnell, Andrew 10 U Production 104 0 25.48 4.0816 43.5870 36.32%
9 Cowell, Lance 4 A Open 99 30 24.04 2.8702 30.6506 25.54%
10 Edwards, Rocky 9 U Open 103 30 39.27 1.8589 19.8510 16.54%
DNF Toy, Marty 2 B Limited 0 0 0 0 0.0000 0.00%
DNF Griffin, Brad 3 M Production 0 0 0 0 0.0000 0.00%
DNF Edwards, Rusty 5 C Production 0 0 0 0 0.0000 0.00%
Number of Competitors:   13

 

      12_16_06_USPSA_MidTnShooters              
      Match Date: 12/16/2006              
                     
Stage No: 6 Can You Count                
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Griffin, Brad 12 GM Open 98 0 7.21 13.5922 100.0000 100.00%
2 Uy, Randee 7 M Open 97 10 7.69 11.3134 83.2345 83.23%
3 Toy, Marty 2 B Limited 98 0 8.87 11.0485 81.2856 81.29%
4 Durbin, Jared 11 U Open 97 0 8.81 11.0102 81.0038 81.00%
5 Cowell, Lance 4 A Open 97 0 9.49 10.2213 75.1997 75.20%
6 Walle, Eva 13 C Open 97 0 9.98 9.7194 71.5072 71.51%
7 Cochran, Mike 1 M Open 98 0 10.55 9.2891 68.3414 68.34%
R8 Cochran, Mike 6 M Limited 86 30 6.67 8.3958 61.7693 61.77%
9 Darnell, Andrew 10 U Production 94 0 11.88 7.9125 58.2135 58.21%
10 Edwards, Rocky 9 U Open 96 0 23.00 4.1739 30.7081 30.71%
R11 Toy, Marty 8 B Open 95 0 25.35 3.7475 27.5710 27.57%
DNF Griffin, Brad 3 M Production 0 0 0 0 0.0000 0.00%
DNF Edwards, Rusty 5 C Production 0 0 0 0 0.0000 0.00%
Number of Competitors:   13