Match Overall
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Place
Arbuckle, Charles Match 221.25 24 0 0 0 0 209.25 TAC 1
Edwards, Rusty Match 248.44 22 0 0 0 0 237.44 TAC 2
Cunningham, Mike Match 260.57 23 0 0 0 0 249.07 TAC 3
Cooper, Curt Match 269.34 44 0 0 3 0 232.34 TAC 4
Shepherd, Alan Match 276.68 16 0 0 0 0 268.68 TAC 5
Overcast, Dan Match 300.01 36 0 0 0 0 282.01 TAC 6
Patterson, Mike Match 302.46 29 0 0 1 0 282.96 TAC 7
Suiter, Shawn Match 310.74 24 0 0 0 0 298.74 TAC 8
Brown, Jack Match 311.79 22 0 0 0 0 300.79 TAC 9
Canaday, Bill Match 316.49 44 1 0 2 0 279.49 TAC 10
Rice, Joe Match 321.62 41 0 0 2 0 291.12 TAC 11
Randolph, Scott Match 336.14 16 0 0 0 0 328.14 TAC 12
Standley, Robert Match 355.87 46 0 0 1 0 327.87 TAC 13
Dodd, Ronnie Match 406.52 8 0 0 0 0 402.52 TAC 14
Prece, Chip Match 423.25 26 0 0 0 0 410.25 TAC 15
Skelly, Ricky Match 425.19 49 0 2 0 0 390.69 TAC 16
Cole, Bob Match 430.82 9 0 0 0 0 426.32 TAC 17
Young, Lee Match 467.77 28 0 0 0 0 453.77 TAC 18
Davidson, Samuel Match 534.21 33 0 0 0 0 517.71 TAC 19
Tidwell, Wilson Match 546.86 24 0 0 0 0 534.86 TAC 20
Weller, Jim Match 570.43 33 0 0 0 0 553.93 TAC 21
Powers, John Match 573.41 88 0 2 7 0 484.41 TAC 22
Buckland, William Match 775.85 124 0 0 2 0 703.85 TAC 23
Glick, Kurt Match DNF 33 1 266.43 TAC 24
 Match Overall
Anderson, David Match 315.62 24 0 0 1 0 298.62 LIM 1
STAGE 1
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division
Arbuckle, Charles 1 6.45 6.45 TAC
Patterson, Mike 1 7.5 3 6 TAC
Shepherd, Alan 1 8.07 2 7.07 TAC
Cunningham, Mike 1 8.15 2 7.15 TAC
Dodd, Ronnie 1 8.63 8.63 TAC
Cooper, Curt 1 9.59 3 8.09 TAC
Young, Lee 1 9.87 2 8.87 TAC
Edwards, Rusty 1 10.38 5 7.88 TAC
Suiter, Shawn 1 10.61 8 6.61 TAC
Randolph, Scott 1 11.03 5 8.53 TAC
Weller, Jim 1 11.34 1 10.84 TAC
Glick, Kurt 1 11.35 11.35 TAC
Cole, Bob 1 11.76 11.76 TAC
Skelly, Ricky 1 12.71 9 8.21 TAC
Overcast, Dan 1 13.44 10 8.44 TAC
Brown, Jack 1 13.76 5 11.26 TAC
Tidwell, Wilson 1 14.03 6 11.03 TAC
Davidson, Samuel 1 14.07 14.07 TAC
Prece, Chip 1 16.31 5 13.81 TAC
Standley, Robert 1 16.87 1 16.37 TAC
Rice, Joe 1 19.07 12 1 8.07 TAC
Canaday, Bill 1 19.96 15 1 7.46 TAC
Anderson, David 1 21.54 12 1 10.54 LIM
Powers, John 1 30.57 2 29.57 TAC
Buckland, William 1 33.24 21 2 12.74 TAC
STAGE 2
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division
Arbuckle, Charles 2 70.25 13 63.75 TAC
Cunningham, Mike 2 76.44 6 73.44 TAC
Edwards, Rusty 2 78.2 7 74.7 TAC
Anderson, David 2 91.46 4 89.46 LIM
Suiter, Shawn 2 93.29 4 91.29 TAC
Rice, Joe 2 93.54 6 90.54 TAC
Shepherd, Alan 2 97.64 5 95.14 TAC
Randolph, Scott 2 99.41 6 96.41 TAC
Overcast, Dan 2 103.17 16 95.17 TAC
Canaday, Bill 2 103.7 7 100.2 TAC
Cooper, Curt 2 114.96 34 3 82.96 TAC
Patterson, Mike 2 115.7 14 1 103.7 TAC
Brown, Jack 2 117.34 5 114.84 TAC
Standley, Robert 2 121.86 9 117.36 TAC
Prece, Chip 2 130.37 1 129.87 TAC
Young, Lee 2 135.84 11 130.34 TAC
Skelly, Ricky 2 137.3 17 2 118.8 TAC
Cole, Bob 2 137.52 2 136.52 TAC
Dodd, Ronnie 2 145.71 145.71 TAC
Glick, Kurt 2 153.27 31 1 132.77 TAC
Tidwell, Wilson 2 175.9 4 173.9 TAC
Davidson, Samuel 2 204.61 13 198.11 TAC
Powers, John 2 231.95 74 2 7 149.95 TAC
Weller, Jim 2 251.07 2 250.07 TAC
Buckland, William 2 270.3 33 253.8 TAC
STAGE 3
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division
Arbuckle, Charles 3 21.81 2 20.81 TAC
Cooper, Curt 3 24.39 2 23.39 TAC
Suiter, Shawn 3 26.86 3 25.36 TAC
Randolph, Scott 3 27.04 4 25.04 TAC
Edwards, Rusty 3 27.84 9 23.34 TAC
Shepherd, Alan 3 29.3 4 27.3 TAC
Canaday, Bill 3 30.69 7 27.19 TAC
Rice, Joe 3 31.07 8 27.07 TAC
Dodd, Ronnie 3 31.48 5 28.98 TAC
Cunningham, Mike 3 32.35 12 26.35 TAC
Standley, Robert 3 34.3 10 29.3 TAC
Cole, Bob 3 37.93 4 35.93 TAC
Glick, Kurt 3 38.57 1 38.07 TAC
Overcast, Dan 3 40.85 5 38.35 TAC
Brown, Jack 3 40.86 6 37.86 TAC
Anderson, David 3 40.88 5 38.38 LIM
Weller, Jim 3 41.89 14 34.89 TAC
Patterson, Mike 3 42.04 4 40.04 TAC
Davidson, Samuel 3 45.08 8 41.08 TAC
Tidwell, Wilson 3 46.34 8 42.34 TAC
Powers, John 3 50.7 9 46.2 TAC
Young, Lee 3 52.04 7 48.54 TAC
Prece, Chip 3 61.11 16 53.11 TAC
Skelly, Ricky 3 83 14 76 TAC
Buckland, William 3 99.5 48 75.5 TAC
STAGE 4
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division
Cooper, Curt 4 56.3 2 55.3 TAC
Cunningham, Mike 4 59.02 59.02 TAC
Arbuckle, Charles 4 61.18 5 58.68 TAC
Brown, Jack 4 62.99 2 61.99 TAC
Overcast, Dan 4 69.25 3 67.75 TAC
Edwards, Rusty 4 69.43 69.43 TAC
Shepherd, Alan 4 69.65 1 69.15 TAC
Anderson, David 4 72.62 1 72.12 LIM
Rice, Joe 4 73.34 1 72.84 TAC
Suiter, Shawn 4 76.09 4 74.09 TAC
Randolph, Scott 4 77.88 77.88 TAC
Canaday, Bill 4 79.01 8 1 70.01 TAC
Standley, Robert 4 82.61 11 77.11 TAC
Glick, Kurt 4 84.74 1 84.24 TAC
Patterson, Mike 4 85.18 7 81.68 TAC
Prece, Chip 4 90.93 1 90.43 TAC
Skelly, Ricky 4 91.37 91.37 TAC
Young, Lee 4 102.31 1 101.81 TAC
Cole, Bob 4 109.44 1 108.94 TAC
Powers, John 4 115.67 115.67 TAC
Dodd, Ronnie 4 117.66 2 116.66 TAC
Davidson, Samuel 4 120.36 120.36 TAC
Tidwell, Wilson 4 126.36 2 125.36 TAC
Weller, Jim 4 141.81 13 135.31 TAC
Buckland, William 4 160.71 3 159.21 TAC
STAGE 5
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division
Patterson, Mike 5 52.04 1 51.54 TAC
Arbuckle, Charles 5 61.56 4 59.56 TAC
Edwards, Rusty 5 62.59 1 62.09 TAC
Cooper, Curt 5 64.1 3 62.6 TAC
Shepherd, Alan 5 72.02 4 70.02 TAC
Overcast, Dan 5 73.3 2 72.3 TAC
Brown, Jack 5 76.84 4 74.84 TAC
Canaday, Bill 5 83.13 7 1 74.63 TAC
Cunningham, Mike 5 84.61 3 83.11 TAC
Anderson, David 5 89.12 2 88.12 LIM
Standley, Robert 5 100.23 15 1 87.73 TAC
Skelly, Ricky 5 100.81 9 96.31 TAC
Dodd, Ronnie 5 103.04 1 102.54 TAC
Suiter, Shawn 5 103.89 5 101.39 TAC
Rice, Joe 5 104.6 14 1 92.6 TAC
Randolph, Scott 5 120.78 1 120.28 TAC
Weller, Jim 5 124.32 3 122.82 TAC
Prece, Chip 5 124.53 3 123.03 TAC
Cole, Bob 5 134.17 2 133.17 TAC
Powers, John 5 144.52 3 143.02 TAC
Davidson, Samuel 5 150.09 12 144.09 TAC
Young, Lee 5 167.71 7 164.21 TAC
Tidwell, Wilson 5 184.23 4 182.23 TAC
Buckland, William 5 212.1 19 202.6 TAC
Glick, Kurt 5 DNF DNF TAC