Match Overall 3/16/2008
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class Place
Allen, Bob Match 79.31 15 0 0 0 0 71.81 SSP MA 1
Robertson, Tony Match 80.21 12 0 0 0 0 74.21 CDP EX 2
Scott, John Match 84.48 17 0 0 0 0 75.98 ESR EX 3
Brown, Jack Match 89.37 25 0 0 0 0 76.87 CDP MA 4
Detienne, Joel Match 94.46 10 0 0 0 0 89.46 CDP SS 5
Shepherd, Alan Match 116.91 12 0 0 0 0 110.91 SSR SS 6
Miller, Tyler Match 140.34 24 0 1 0 0 123.34 SSP UC 7
Smith, Andrew Match 161.22 40 0 1 0 0 136.22 SSP UC 8
STAGE 1
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Brown, Jack 1 8.97 2 7.97 CDP MA
Allen, Bob 1 9.28 5 6.78 SSP MA
Scott, John 1 9.91 2 8.91 ESR EX
Robertson, Tony 1 10.35 10.35 CDP EX
Shepherd, Alan 1 12.55 6 9.55 SSR SS
Detienne, Joel 1 12.55 12.55 CDP SS
Smith, Andrew 1 20.66 15 13.16 SSP UC
Miller, Tyler 1 25.13 7 1 16.63 SSP UC
STAGE 2
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Allen, Bob 2 11.09 11.09 SSP MA
Scott, John 2 13.54 13.54 ESR EX
Miller, Tyler 2 13.94 3 12.44 SSP UC
Robertson, Tony 2 14.15 4 12.15 CDP EX
Brown, Jack 2 15.27 15.27 CDP MA
Detienne, Joel 2 16.2 2 15.2 CDP SS
Shepherd, Alan 2 19.26 19.26 SSR SS
Smith, Andrew 2 29.81 2 28.81 SSP UC
STAGE 3
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Detienne, Joel 3 13.97 13.97 CDP SS
Brown, Jack 3 14.05 2 13.05 CDP MA
Robertson, Tony 3 14.54 1 14.04 CDP EX
Allen, Bob 3 14.65 4 12.65 SSP MA
Scott, John 3 16.53 5 14.03 ESR EX
Shepherd, Alan 3 18.17 1 17.67 SSR SS
Miller, Tyler 3 22.51 3 21.01 SSP UC
Smith, Andrew 3 34.68 5 1 27.18 SSP UC
STAGE 4
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 4 8.88 8.88 CDP EX
Scott, John 4 12.62 12.62 ESR EX
Brown, Jack 4 14.08 14.08 CDP MA
Allen, Bob 4 15.79 15.79 SSP MA
Smith, Andrew 4 16.76 16.76 SSP UC
Detienne, Joel 4 16.81 16.81 CDP SS
Shepherd, Alan 4 23.06 23.06 SSR SS
Miller, Tyler 4 29.18 29.18 SSP UC
STAGE 5
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Allen, Bob 5 4.44 1 3.94 SSP MA
Brown, Jack 5 4.96 1 4.46 CDP MA
Detienne, Joel 5 6.12 1 5.62 CDP SS
Scott, John 5 6.22 4 4.22 ESR EX
Shepherd, Alan 5 6.4 1 5.9 SSR SS
Robertson, Tony 5 6.84 2 5.84 CDP EX
Miller, Tyler 5 9.33 9.33 SSP UC
Smith, Andrew 5 9.39 9.39 SSP UC
STAGE 6
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Allen, Bob 6 13.51 2 12.51 SSP MA
Brown, Jack 6 14.28 6 11.28 CDP MA
Robertson, Tony 6 14.66 2 13.66 CDP EX
Scott, John 6 14.93 2 13.93 ESR EX
Detienne, Joel 6 17.85 5 15.35 CDP SS
Shepherd, Alan 6 22.83 22.83 SSR SS
Miller, Tyler 6 24.9 2 23.9 SSP UC
Smith, Andrew 6 31.13 5 28.63 SSP UC
STAGE 7
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Allen, Bob 7 10.55 3 9.05 SSP MA
Scott, John 7 10.73 4 8.73 ESR EX
Robertson, Tony 7 10.79 3 9.29 CDP EX
Detienne, Joel 7 10.96 2 9.96 CDP SS
Shepherd, Alan 7 14.64 4 12.64 SSR SS
Miller, Tyler 7 15.35 9 10.85 SSP UC
Brown, Jack 7 17.76 14 10.76 CDP MA
Smith, Andrew 7 18.79 13 12.29 SSP UC