Match Overall 7/16/2006
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class Place
Robertson, Tony Match 97.47 15 0 0 0 0 89.97 CDP EX 1
Harmon, Gary Match 115.49 25 1 0 0 0 99.99 CDP EX 2
Foster, Tom Match 126.56 31 1 0 0 0 108.06 SSP MA 3
Overcast, Dan Match 132.15 21 0 0 0 0 121.65 SSP EX 4
John Scott Match 141.14 16 1 0 0 0 130.14 SSP UC 5
Shepherd, Alan Match 142.3 42 0 0 0 0 121.3 CDP SS 6
Jeremy Stone Match 174.17 30 0 0 0 0 159.17 SSP UC 7
Brown, Jack Match 174.77 50 0 0 0 0 149.77 CDP EX 8
Ty Zaremba Match 228.73 23 0 0 0 0 217.23 SSR MM 9
Jason Killian Match 237.19 88 1 0 0 0 190.19 SSP UC 10
West, Charley Match 336.44 67 0 0 0 0 302.94 CDP MM 11
King Morton Match DNF 39 1 0 0 0 DNF CDP SS 12
STAGE 1
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 1 21.9 7 18.4 CDP EX
Foster, Tom 1 25.97 15 18.47 SSP MA
Overcast, Dan 1 26.04 10 21.04 SSP EX
Harmon, Gary 1 28.08 18 19.08 CDP EX
John Scott 1 30.23 7 26.73 SSP UC
Shepherd, Alan 1 34.51 15 27.01 CDP SS
Jeremy Stone 1 34.64 18 25.64 SSP UC
Brown, Jack 1 38.07 32 22.07 CDP EX
King Morton 1 39.95 24 27.95 CDP SS
Ty Zaremba 1 46.46 15 38.96 SSR MM
West, Charley 1 47.22 44 25.22 CDP MM
Jason Killian 1 54.11 46 1 28.11 SSP UC
STAGE 2
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Foster, Tom 2 16.82 4 14.82 SSP MA
Overcast, Dan 2 16.84 4 14.84 SSP EX
Robertson, Tony 2 17.56 2 16.56 CDP EX
Jeremy Stone 2 18.35 1 17.85 SSP UC
John Scott 2 20.21 5 17.71 SSP UC
Brown, Jack 2 20.22 4 18.22 CDP EX
Harmon, Gary 2 20.82 4 18.82 CDP EX
Shepherd, Alan 2 25 13 18.5 CDP SS
King Morton 2 25.41 9 20.91 CDP SS
West, Charley 2 27.88 9 23.38 CDP MM
Jason Killian 2 28.15 15 20.65 SSP UC
Ty Zaremba 2 31.43 1 30.93 SSR MM
STAGE 3
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Overcast, Dan 3 3.86 0 3.86 SSP EX
Shepherd, Alan 3 3.95 0 3.95 CDP SS
Robertson, Tony 3 4.03 0 4.03 CDP EX
Brown, Jack 3 4.19 0 4.19 CDP EX
Jeremy Stone 3 4.53 0 4.53 SSP UC
West, Charley 3 5.11 0 5.11 CDP MM
Jason Killian 3 6.82 0 6.82 SSP UC
Harmon, Gary 3 6.96 1 1 3.46 CDP EX
John Scott 3 7.65 0 1 4.65 SSP UC
King Morton 3 7.78 1 1 4.28 CDP SS
Foster, Tom 3 10.61 6 1 4.61 SSP MA
Ty Zaremba 3 11.22 0 11.22 SSR MM
STAGE 4
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 4 3.93 1 3.43 CDP EX
Foster, Tom 4 4 1 3.5 SSP MA
Brown, Jack 4 4.39 0 4.39 CDP EX
John Scott 4 4.44 0 4.44 SSP UC
Harmon, Gary 4 4.47 0 4.47 CDP EX
West, Charley 4 4.77 0 4.77 CDP MM
Overcast, Dan 4 5.34 3 3.84 SSP EX
King Morton 4 6.45 5 3.95 CDP SS
Jeremy Stone 4 6.72 4 4.72 SSP UC
Jason Killian 4 7.33 4 5.33 SSP UC
Shepherd, Alan 4 7.39 5 4.89 CDP SS
Ty Zaremba 4 7.97 1 7.47 SSR MM
STAGE 5
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 5 36.72 0 36.72 CDP EX
Harmon, Gary 5 43.05 0 43.05 CDP EX
Shepherd, Alan 5 53.94 0 53.94 CDP SS
Foster, Tom 5 57.25 0 57.25 SSP MA
John Scott 5 57.99 0 57.99 SSP UC
Overcast, Dan 5 58.96 0 58.96 SSP EX
Brown, Jack 5 86.94 0 86.94 CDP EX
Jeremy Stone 5 87.67 5 85.17 SSP UC
Ty Zaremba 5 101.42 0 101.42 SSR MM
Jason Killian 5 104.9 5 102.4 SSP UC
West, Charley 5 223.15 10 218.15 CDP MM
King Morton 5 DNF DNF CDP SS
STAGE 6
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Foster, Tom 6 11.91 5 9.41 SSP MA
Harmon, Gary 6 12.11 2 11.11 CDP EX
Robertson, Tony 6 13.33 5 10.83 CDP EX
Shepherd, Alan 6 17.51 9 13.01 CDP SS
John Scott 6 20.62 4 18.62 SSP UC
Brown, Jack 6 20.96 14 13.96 CDP EX
Overcast, Dan 6 21.11 4 19.11 SSP EX
Jeremy Stone 6 22.26 2 21.26 SSP UC
West, Charley 6 28.31 4 26.31 CDP MM
Ty Zaremba 6 30.23 6 27.23 SSR MM
Jason Killian 6 35.88 18 26.88 SSP UC
King Morton 6 DNF DNF CDP SS