Match Overall 4/9/2006
Competitor  Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time DIV Class Place
Brown, Jack Match 76.58 14 0 0 0 0 69.58 CDP EX 1
Robertson, Tony Match 78.58 23 0 0 0 0 67.08 CDP UN 2
Foster, Tom Match 83.25 32 0 0 0 0 67.25 SSP MA 3
Shepherd, Alan Match 84.93 26 0 0 0 0 71.93 CDP SS 4
Harmon, Gary Match 85.67 15 0 2 0 0 68.17 CDP EX 5
Overcast, Dan Match 87.26 29 0 0 0 0 72.76 SSP SS 6
Davidson, Sam Match 97.5 13 0 0 0 0 91 SSP UN 7
Irwin, Drew Match 109.92 19 2 1 0 0 89.42 SSP UN 8
Beasley, Peter Match 129.49 28 1 1 0 0 107.49 CDP NV 9
STAGE 1
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Foster, Tom 1 4.8 0 4.8 SSP MA
Brown, Jack 1 5.88 1 5.38 CDP EX
Davidson, Sam 1 6.53 0 6.53 SSP UN
Shepherd, Alan 1 6.6 1 6.1 CDP SS
Robertson, Tony 1 7.11 1 6.61 CDP UN
Overcast, Dan 1 7.68 1 7.18 SSP SS
Irwin, Drew 1 7.76 0 7.76 SSP UN
Beasley, Peter 1 8.02 0 8.02 CDP NV
Harmon, Gary 1 11.11 2 1 5.11 CDP EX
STAGE 2
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Foster, Tom 2 5.4 0 5.4 SSP MA
Harmon, Gary 2 5.44 0 5.44 CDP EX
Robertson, Tony 2 5.72 0 5.72 CDP UN
Shepherd, Alan 2 6.07 0 6.07 CDP SS
Overcast, Dan 2 6.27 1 5.77 SSP SS
Brown, Jack 2 6.3 1 5.8 CDP EX
Davidson, Sam 2 10.02 0 10.02 SSP UN
Irwin, Drew 2 10.98 0 10.98 SSP UN
Beasley, Peter 2 12.16 1 11.66 CDP NV
STAGE 3
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Shepherd, Alan 3 5.61 2 4.61 CDP SS
Foster, Tom 3 6.21 3 4.71 SSP MA
Overcast, Dan 3 6.46 3 4.96 SSP SS
Brown, Jack 3 6.62 4 4.62 CDP EX
Robertson, Tony 3 7.54 1 7.04 CDP UN
Davidson, Sam 3 9.48 1 8.98 SSP UN
Harmon, Gary 3 11.19 3 1 4.69 CDP EX
Irwin, Drew 3 15.1 8 1 6.1 SSP UN
Beasley, Peter 3 18.54 7 1 1 7.04 CDP NV
STAGE 4
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Brown, Jack 4 4.13 0 4.13 CDP EX
Robertson, Tony 4 4.44 0 4.44 CDP UN
Harmon, Gary 4 4.62 1 4.12 CDP EX
Irwin, Drew 4 5.64 1 5.14 SSP UN
Foster, Tom 4 6.14 1 5.64 SSP MA
Davidson, Sam 4 6.99 2 5.99 SSP UN
Overcast, Dan 4 9.08 10 4.08 SSP SS
Shepherd, Alan 4 10.32 9 5.82 CDP SS
Beasley, Peter 4 13.77 6 10.77 CDP NV
STAGE 5
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Brown, Jack 5 7.68 0 7.68 CDP EX
Overcast, Dan 5 8.4 2 7.4 SSP SS
Robertson, Tony 5 8.53 1 8.03 CDP UN
Shepherd, Alan 5 9.11 1 8.61 CDP SS
Davidson, Sam 5 9.22 0 9.22 SSP UN
Harmon, Gary 5 9.42 1 8.92 CDP EX
Beasley, Peter 5 10.53 0 10.53 CDP NV
Foster, Tom 5 10.71 7 7.21 SSP MA
Irwin, Drew 5 11.16 0 11.16 SSP UN
STAGE 6
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 6 5.47 0 5.47 CDP UN
Harmon, Gary 6 5.64 0 5.64 CDP EX
Foster, Tom 6 6.16 1 5.66 SSP MA
Brown, Jack 6 6.69 0 6.69 CDP EX
Overcast, Dan 6 6.83 3 5.33 SSP SS
Irwin, Drew 6 7.05 0 7.05 SSP UN
Shepherd, Alan 6 7.98 4 5.98 CDP SS
Davidson, Sam 6 8.38 1 7.88 SSP UN
Beasley, Peter 6 8.4 1 7.9 CDP NV
STAGE 7
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 7 8.27 1 7.77 CDP EX
Brown, Jack 7 9 2 8 CDP EX
Robertson, Tony 7 9.2 4 7.2 CDP UN
Shepherd, Alan 7 9.53 2 8.53 CDP SS
Davidson, Sam 7 10.08 1 9.58 SSP UN
Irwin, Drew 7 12.45 4 10.45 SSP UN
Overcast, Dan 7 13.1 2 12.1 SSP SS
Foster, Tom 7 16.24 3 14.74 SSP MA
Beasley, Peter 7 17.33 2 16.33 CDP NV
STAGE 8
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Overcast, Dan 8 16.61 5 14.11 SSP SS
Foster, Tom 8 17.42 14 10.42 SSP MA
Shepherd, Alan 8 18.58 7 15.08 CDP SS
Harmon, Gary 8 18.68 5 16.18 CDP EX
Robertson, Tony 8 19.75 13 13.25 CDP UN
Brown, Jack 8 20.1 6 17.1 CDP EX
Irwin, Drew 8 20.1 6 17.1 SSP UN
Davidson, Sam 8 21.42 8 17.42 SSP UN
Beasley, Peter 8 24.82 11 19.32 CDP NV
STAGE 9
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Foster, Tom 9 10.17 3 8.67 SSP MA
Brown, Jack 9 10.18 0 10.18 CDP EX
Robertson, Tony 9 10.82 3 9.32 CDP UN
Shepherd, Alan 9 11.13 0 11.13 CDP SS
Harmon, Gary 9 11.3 2 10.3 CDP EX
Overcast, Dan 9 12.83 2 11.83 SSP SS
Davidson, Sam 9 15.38 0 15.38 SSP UN
Beasley, Peter 9 15.92 0 15.92 CDP NV
Irwin, Drew 9 19.68 0 2 13.68 SSP UN