Match Overall 3/7/2010
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class Place
Robertson, Tony Match 97.87 41 0 0 0 0 77.37 SSP UC 1
Harmon, Gary Match 105.95 26 0 0 0 0 92.95 CDP EX 2
Detienne, Joel Match 119.89 48 2 1 0 0 84.89 SSP SS 3
Shepherd, Alan Match 126.6 47 0 0 0 0 103.1 SSP SS 4
Pytlewski, Ryan Match 130.96 79 0 0 0 0 91.46 SSP UC 5
Glick, Kurt Match 136.94 62 0 0 0 0 105.94 SSP SS 6
Beasley, Peter Match 141.46 51 0 0 0 0 115.96 CDP MM 7
Van Patten, Bill Match 153.13 41 1 0 0 0 129.63 ESP UC 8
Scott, John Match 157.29 40 0 0 0 0 137.29 SSR EX 9
Brown, Jack Match 157.92 60 0 0 0 0 127.92 CDP EX 10
Sanders, Dwight Match 163.85 77 1 1 0 0 117.35 CDP NV 11
Strickland, Jamie Match 201.29 85 0 0 0 0 158.79 CDP UC 12
Hutton, Peter Match 206.01 61 1 0 0 0 172.51 CDP NV 13
Olliff, Kris Match 225.17 68 1 0 0 0 188.17 CDP UC 14
Gibbs, Shiney Match 238.4 125 0 1 0 0 170.9 SSP NV 15
Childress, Robert Match 430.04 112 1 0 0 0 371.04 SSP UC 16
STAGE 1
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 1 9.9 1 9.4 SSP UC
Detienne, Joel 1 10.05 4 8.05 SSP SS
Pytlewski, Ryan 1 11.79 5 9.29 SSP UC
Glick, Kurt 1 11.97 4 9.97 SSP SS
Shepherd, Alan 1 12.35 5 9.85 SSP SS
Van Patten, Bill 1 15.3 4 13.3 ESP UC
Sanders, Dwight 1 16.57 7 13.07 CDP NV
Harmon, Gary 1 17.27 3 15.77 CDP EX
Beasley, Peter 1 18.24 2 17.24 CDP MM
Brown, Jack 1 19.17 4 17.17 CDP EX
Strickland, Jamie 1 19.54 2 18.54 CDP UC
Scott, John 1 19.68 12 13.68 SSR EX
Olliff, Kris 1 22.62 1 22.12 CDP UC
Hutton, Peter 1 25.67 5 23.17 CDP NV
Gibbs, Shiney 1 27.52 17 19.02 SSP NV
Childress, Robert 1 31.35 7 1 24.85 SSP UC
STAGE 2
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 2 6.62 6.62 CDP EX
Robertson, Tony 2 6.68 6.68 SSP UC
Brown, Jack 2 7.34 1 6.84 CDP EX
Glick, Kurt 2 7.46 1 6.96 SSP SS
Beasley, Peter 2 7.52 1 7.02 CDP MM
Detienne, Joel 2 7.81 1 7.31 SSP SS
Pytlewski, Ryan 2 7.88 1 7.38 SSP UC
Shepherd, Alan 2 9.27 9.27 SSP SS
Olliff, Kris 2 9.95 9.95 CDP UC
Sanders, Dwight 2 9.95 9.95 CDP NV
Hutton, Peter 2 11.08 11.08 CDP NV
Van Patten, Bill 2 11.24 1 10.74 ESP UC
Scott, John 2 13.08 1 12.58 SSR EX
Strickland, Jamie 2 15.11 5 12.61 CDP UC
Gibbs, Shiney 2 15.65 13 9.15 SSP NV
Childress, Robert 2 25.19 4 23.19 SSP UC
STAGE 3
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 3 6.14 6.14 CDP EX
Scott, John 3 6.8 6.8 SSR EX
Robertson, Tony 3 8.95 5 6.45 SSP UC
Shepherd, Alan 3 10.23 5 7.73 SSP SS
Pytlewski, Ryan 3 12.4 10 7.4 SSP UC
Van Patten, Bill 3 12.78 5 10.28 ESP UC
Brown, Jack 3 13.4 10 8.4 CDP EX
Beasley, Peter 3 14.3 10 9.3 CDP MM
Detienne, Joel 3 14.55 15 7.05 SSP SS
Glick, Kurt 3 14.65 15 7.15 SSP SS
Hutton, Peter 3 15.61 5 13.11 CDP NV
Sanders, Dwight 3 17.83 20 7.83 CDP NV
Strickland, Jamie 3 18.08 20 8.08 CDP UC
Olliff, Kris 3 23.05 25 10.55 CDP UC
Gibbs, Shiney 3 24.31 30 9.31 SSP NV
Childress, Robert 3 41.88 30 26.88 SSP UC
STAGE 4
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 4 21.6 10 16.6 SSP UC
Shepherd, Alan 4 21.9 1 21.4 SSP SS
Detienne, Joel 4 23.48 5 20.98 SSP SS
Pytlewski, Ryan 4 23.9 7 20.4 SSP UC
Harmon, Gary 4 24.06 5 21.56 CDP EX
Scott, John 4 24.17 3 22.67 SSR EX
Beasley, Peter 4 25.01 4 23.01 CDP MM
Glick, Kurt 4 30.74 10 25.74 SSP SS
Van Patten, Bill 4 30.75 8 26.75 ESP UC
Olliff, Kris 4 32.01 14 25.01 CDP UC
Strickland, Jamie 4 37.07 1 36.57 CDP UC
Brown, Jack 4 37.34 5 34.84 CDP EX
Sanders, Dwight 4 39.37 16 1 28.37 CDP NV
Gibbs, Shiney 4 40.66 3 39.16 SSP NV
Hutton, Peter 4 53.25 16 45.25 CDP NV
Childress, Robert 4 123.42 22 112.42 SSP UC
STAGE 5
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 5 32.56 18 23.56 CDP EX
Robertson, Tony 5 33.01 21 22.51 SSP UC
Detienne, Joel 5 38.2 20 1 25.2 SSP SS
Sanders, Dwight 5 49.11 31 33.61 CDP NV
Glick, Kurt 5 51.37 28 37.37 SSP SS
Shepherd, Alan 5 51.66 35 34.16 SSP SS
Beasley, Peter 5 52.55 27 39.05 CDP MM
Van Patten, Bill 5 54.14 22 43.14 ESP UC
Pytlewski, Ryan 5 54.59 54 27.59 SSP UC
Brown, Jack 5 58.55 40 38.55 CDP EX
Hutton, Peter 5 65.37 27 1 48.87 CDP NV
Scott, John 5 67.54 20 57.54 SSR EX
Gibbs, Shiney 5 68.62 51 43.12 SSP NV
Strickland, Jamie 5 80.62 52 54.62 CDP UC
Olliff, Kris 5 81.57 27 1 65.07 CDP UC
Childress, Robert 5 133.33 32 117.33 SSP UC
STAGE 6
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Brown, Jack 6 5.71 5.71 CDP EX
Harmon, Gary 6 5.86 5.86 CDP EX
Robertson, Tony 6 6.02 3 4.52 SSP UC
Pytlewski, Ryan 6 7.14 1 6.64 SSP UC
Beasley, Peter 6 7.34 2 6.34 CDP MM
Glick, Kurt 6 7.58 2 6.58 SSP SS
Shepherd, Alan 6 7.79 1 7.29 SSP SS
Strickland, Jamie 6 9.59 9.59 CDP UC
Van Patten, Bill 6 9.88 1 9.38 ESP UC
Detienne, Joel 6 11.3 2 1 5.3 SSP SS
Scott, John 6 11.63 3 10.13 SSR EX
Hutton, Peter 6 12.37 6 9.37 CDP NV
Sanders, Dwight 6 14.17 2 1 8.17 CDP NV
Olliff, Kris 6 29.57 1 29.07 CDP UC
Childress, Robert 6 30.95 7 27.45 SSP UC
Gibbs, Shiney 6 33.48 6 30.48 SSP NV
STAGE 7
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 7 11.71 1 11.21 SSP UC
Glick, Kurt 7 13.17 2 12.17 SSP SS
Pytlewski, Ryan 7 13.26 1 12.76 SSP UC
Shepherd, Alan 7 13.4 13.4 SSP SS
Harmon, Gary 7 13.44 13.44 CDP EX
Scott, John 7 14.39 1 13.89 SSR EX
Detienne, Joel 7 14.5 1 1 11 SSP SS
Brown, Jack 7 16.41 16.41 CDP EX
Beasley, Peter 7 16.5 5 14 CDP MM
Sanders, Dwight 7 16.85 1 16.35 CDP NV
Van Patten, Bill 7 19.04 1 16.04 ESP UC
Strickland, Jamie 7 21.28 5 18.78 CDP UC
Hutton, Peter 7 22.66 2 21.66 CDP NV
Olliff, Kris 7 26.4 26.4 CDP UC
Gibbs, Shiney 7 28.16 5 1 20.66 SSP NV
Childress, Robert 7 43.92 10 38.92 SSP UC