Match Overall 5/13/2007
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class Place
Robertson, Tony Match 117.97 31 1 0 0 0 99.47 CDP EX 1
Shepherd, Alan Match 160.37 27 0 0 0 0 146.87 CDP SS 2
Scott, John Match 173.01 29 3 0 0 0 149.51 ESR UC 3
Gaddis, Gary Match 189.21 52 0 0 0 0 163.21 ESP SS 4
Beasley, Peter Match 189.83 47 0 1 0 0 161.33 CDP MM 5
Saylor, Dennis Match 225.75 42 4 0 0 0 192.75 SSP MM 6
Harris, Jared Match 278.52 128 6 0 1 0 191.52 SSP UC 7
STAGE 1
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 1 24.06 5 21.56 CDP EX
Shepherd, Alan 1 26.35 4 24.35 CDP SS
Scott, John 1 28.2 4 26.2 ESR UC
Saylor, Dennis 1 29.85 6 26.85 SSP MM
Gaddis, Gary 1 30.7 11 25.2 ESP SS
Beasley, Peter 1 34.81 10 1 24.81 CDP MM
Harris, Jared 1 50.33 22 1 1 31.33 SSP UC
STAGE 2
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 2 26.76 1 23.76 CDP EX
Shepherd, Alan 2 37.39 37.39 CDP SS
Beasley, Peter 2 53.32 53.32 CDP MM
Scott, John 2 60.33 2 54.33 ESR UC
Gaddis, Gary 2 60.75 60.75 ESP SS
Saylor, Dennis 2 93.03 3 84.03 SSP MM
Harris, Jared 2 107.09 35 4 77.59 SSP UC
STAGE 3
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 3 2.76 2.76 CDP EX
Scott, John 3 3.62 3.62 ESR UC
Shepherd, Alan 3 4.01 4.01 CDP SS
Beasley, Peter 3 4.05 4.05 CDP MM
Saylor, Dennis 3 6.28 6.28 SSP MM
Gaddis, Gary 3 7.07 7.07 ESP SS
Harris, Jared 3 10.26 10.26 SSP UC
STAGE 4
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 4 17.71 8 13.71 CDP EX
Scott, John 4 19.66 2 18.66 ESR UC
Gaddis, Gary 4 22.82 13 16.32 ESP SS
Beasley, Peter 4 26.9 13 20.4 CDP MM
Saylor, Dennis 4 28.15 10 23.15 SSP MM
Shepherd, Alan 4 31.57 8 27.57 CDP SS
Harris, Jared 4 35.5 26 22.5 SSP UC
STAGE 5
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 5 7.35 3 5.85 CDP EX
Shepherd, Alan 5 7.46 7.46 CDP SS
Saylor, Dennis 5 10.85 3 9.35 SSP MM
Gaddis, Gary 5 11.15 6 8.15 ESP SS
Harris, Jared 5 11.49 7 7.99 SSP UC
Scott, John 5 14.05 7 10.55 ESR UC
Beasley, Peter 5 14.72 12 8.72 CDP MM
STAGE 6
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 6 10.55 3 9.05 CDP EX
Harris, Jared 6 11.48 6 8.48 SSP UC
Gaddis, Gary 6 13.03 2 12.03 ESP SS
Shepherd, Alan 6 14.35 14.35 CDP SS
Scott, John 6 14.43 8 10.43 ESR UC
Saylor, Dennis 6 16 3 1 11.5 SSP MM
Beasley, Peter 6 16.8 16.8 CDP MM
STAGE 7
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 7 17.2 10 12.2 CDP EX
Scott, John 7 17.51 6 14.51 ESR UC
Shepherd, Alan 7 21.83 4 19.83 CDP SS
Gaddis, Gary 7 22.66 10 17.66 ESP SS
Saylor, Dennis 7 25.66 17 17.16 SSP MM
Beasley, Peter 7 26.88 9 22.38 CDP MM
Harris, Jared 7 28.85 22 17.85 SSP UC
STAGE 8
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 8 11.58 2 10.58 CDP EX
Beasley, Peter 8 12.35 3 10.85 CDP MM
Scott, John 8 15.21 2 1 11.21 ESR UC
Saylor, Dennis 8 15.93 3 14.43 SSP MM
Shepherd, Alan 8 17.41 11 11.91 CDP SS
Gaddis, Gary 8 21.03 10 16.03 ESP SS
Harris, Jared 8 23.52 10 1 15.52 SSP UC