Match Overall 5/20/2007
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class Place
Robertson, Tony Match 94.66 25 0 0 0 0 82.16 CDP EX 1
Harmon, Gary Match 95.72 34 0 0 0 0 78.72 CDP EX 2
Shellhammer, Steve Match 100.37 45 0 0 0 0 77.87 SSP EX 3
Patterson, Mike Match 100.76 44 0 0 0 0 78.76 ESP EX 4
Foster, Tom Match 108.89 68 1 0 0 0 71.89 SSP MA 5
Shepherd, Alan Match 112.93 23 0 0 0 0 101.43 CDP SS 6
West, Charley Match 127.09 60 0 0 0 0 97.09 CDP MM 7
Corbett, Lee Match 135.1 58 0 0 0 0 106.1 SSP SS 8
Corbett, Lee Gun#2 Match 141.31 79 0 0 0 0 101.81 SSP SS 9
Glick, Kurt Match 73.35 27 0 0 0 0 59.85 CDP SS DNF
STAGE 1
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Foster, Tom 1 8.93 5 6.43 SSP MA
Patterson, Mike 1 9.05 4 7.05 ESP EX
Shellhammer, Steve 1 9.23 3 7.73 SSP EX
West, Charley 1 9.79 2 8.79 CDP MM
Robertson, Tony 1 10.09 1 9.59 CDP EX
Harmon, Gary 1 11.32 2 10.32 CDP EX
Corbett, Lee Gun#2 1 12.43 6 9.43 SSP SS
Corbett, Lee 1 13.19 3 11.69 SSP SS
Shepherd, Alan 1 17.7 4 15.7 CDP SS
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
STAGE 2                    
Robertson, Tony 2 16.92 8 19.46 CDP SS
Harmon, Gary 2 17.3 8 12.49 SSP MA
Shellhammer, Steve 2 19.8 11 13.3 CDP EX
Foster, Tom 2 23.49 22 12.92 CDP EX
Patterson, Mike 2 24.76 18 18.84 CDP MM
Corbett, Lee 2 25.14 15 17.64 SSP SS
Shepherd, Alan 2 26.46 14 14.3 SSP EX
Corbett, Lee Gun#2 2 28.72 23 17.22 SSP SS
West, Charley 2 30.84 24 15.76 ESP EX
STAGE 3
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 3 2.63 2.63 CDP EX
Foster, Tom 3 2.83 1 2.33 SSP MA
Harmon, Gary 3 2.92 2.92 CDP EX
West, Charley 3 2.94 2.94 CDP MM
Corbett, Lee Gun#2 3 3.01 3.01 SSP SS
Patterson, Mike 3 3.1 2 2.1 ESP EX
Corbett, Lee 3 3.6 3.6 SSP SS
Shellhammer, Steve 3 3.64 2 2.64 SSP EX
Shepherd, Alan 3 3.67 1 3.17 CDP SS
STAGE 4
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Corbett, Lee Gun#2 4 2.35 2.35 SSP SS
Robertson, Tony 4 2.36 2.36 CDP EX
Shepherd, Alan 4 2.58 2.58 CDP SS
Corbett, Lee 4 2.7 2.7 SSP SS
West, Charley 4 2.72 2.72 CDP MM
Harmon, Gary 4 3.06 1 2.56 CDP EX
Shellhammer, Steve 4 3.15 1 2.65 SSP EX
Foster, Tom 4 3.25 2 2.25 SSP MA
Patterson, Mike 4 4.63 3 3.13 ESP EX
STAGE 5
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 5 6.49 6.49 CDP EX
Patterson, Mike 5 6.6 6.6 ESP EX
Shellhammer, Steve 5 6.7 6.7 SSP EX
Shepherd, Alan 5 7.12 7.12 CDP SS
Glick, Kurt 5 7.82 7.82 CDP SS
West, Charley 5 9.67 9.67 CDP MM
Foster, Tom 5 10.96 10.96 SSP MA
Robertson, Tony 5 12.05 12.05 CDP EX
Corbett, Lee 5 17.77 17.77 SSP SS
Corbett, Lee Gun#2 5 18.94 18.94 SSP SS
STAGE 6
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 6 14.59 3 13.09 CDP EX
Foster, Tom 6 15.23 8 11.23 SSP MA
Patterson, Mike 6 15.6 6 12.6 ESP EX
Shellhammer, Steve 6 15.69 6 12.69 SSP EX
Robertson, Tony 6 15.73 3 14.23 CDP EX
Shepherd, Alan 6 15.83 15.83 CDP SS
Glick, Kurt 6 16.5 4 14.5 CDP SS
Corbett, Lee 6 19.12 8 15.12 SSP SS
Corbett, Lee Gun#2 6 20.6 11 15.1 SSP SS
West, Charley 6 25.32 20 15.32 CDP MM
STAGE 7
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 7 16.89 10 11.89 CDP EX
Shepherd, Alan 7 19.4 2 18.4 CDP SS
Harmon, Gary 7 20.02 13 13.52 CDP EX
Foster, Tom 7 20.31 17 11.81 SSP MA
Patterson, Mike 7 21.21 11 15.71 ESP EX
West, Charley 7 22.45 10 17.45 CDP MM
Shellhammer, Steve 7 23.84 20 13.84 SSP EX
Corbett, Lee 7 27.12 23 15.62 SSP SS
Glick, Kurt 7 27.74 21 17.24 CDP SS
Corbett, Lee Gun#2 7 31.45 30 16.45 SSP SS
STAGE 8
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Patterson, Mike 8 3.2 3.2 ESP EX
Shellhammer, Steve 8 3.42 3.42 SSP EX
Shepherd, Alan 8 3.78 1 3.28 CDP SS
Glick, Kurt 8 4.49 1 3.99 CDP SS
West, Charley 8 4.76 1 4.26 CDP MM
Robertson, Tony 8 4.9 2 3.9 CDP EX
Harmon, Gary 8 6.56 6 3.56 CDP EX
Corbett, Lee Gun#2 8 6.76 6 3.76 SSP SS
Foster, Tom 8 9.67 7 1 3.17 SSP MA
Corbett, Lee 8 10.09 6 7.09 SSP SS
STAGE 9
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Patterson, Mike 9 12.61 12.61 ESP EX
Robertson, Tony 9 13.09 1 12.59 CDP EX
Harmon, Gary 9 13.46 1 12.96 CDP EX
Foster, Tom 9 14.22 6 11.22 SSP MA
Shellhammer, Steve 9 14.9 2 13.9 SSP EX
Corbett, Lee 9 16.37 3 14.87 SSP SS
Shepherd, Alan 9 16.39 1 15.89 CDP SS
Glick, Kurt 9 16.8 1 16.3 CDP SS
Corbett, Lee Gun#2 9 17.05 3 15.55 SSP SS
West, Charley 9 18.6 3 17.1 CDP MM