Match Overall 9/16/2007
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class Place
Harmon, Gary Match 104.45 24 0 0 0 0 92.45 CDP EX 1
Robertson, Tony Match 113.9 25 1 0 0 0 98.4 CDP EX 2
Shepherd, Alan Match 125.29 31 0 0 0 0 109.79 CDP SS 3
Brown, Jack Match 126.07 47 0 0 1 0 97.57 SSP SS 4
Scott, John Match 127.91 18 0 0 0 0 118.91 ESR EX 5
Glick, Kurt Match 129.84 31 0 0 0 0 114.34 CDP SS 6
Overcast, Dan Match 131.12 42 0 0 1 0 105.12 SSP EX 7
Harris, Ben Match 134.85 43 0 0 0 0 113.35 SSP MM 8
Beasley, Peter Match 151.79 25 0 0 0 0 139.29 CDP MM 9
Wilson,Brian Match 153.66 53 1 0 0 0 124.16 SSP UC 10
Jensen, Jeremy Match 169.48 41 0 0 0 0 148.98 CDP UC 11
Mullins, Dave Match 190.47 57 0 0 0 0 161.97 CDP UC 12
Jensen, Jamie Match 294.94 155 0 2 3 0 192.44 CDP UC 13
STAGE 1
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 1 15.73 2 14.73 CDP EX
Harmon, Gary 1 16.32 2 15.32 CDP EX
Overcast, Dan 1 17.87 4 15.87 SSP EX
Scott, John 1 19.2 3 17.7 ESR EX
Shepherd, Alan 1 20.26 3 18.76 CDP SS
Wilson,Brian 1 21.39 8 17.39 SSP UC
Harris, Ben 1 22.65 3 21.15 SSP MM
Glick, Kurt 1 24.7 9 20.2 CDP SS
Jensen, Jeremy 1 26.41 8 22.41 CDP UC
Mullins, Dave 1 26.82 14 19.82 CDP UC
Beasley, Peter 1 27.05 8 23.05 CDP MM
Brown, Jack 1 29.99 14 1 17.99 SSP SS
Jensen, Jamie 1 72.43 29 1 2 42.93 CDP UC
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Brown, Jack 2 5.27 1 4.77 SSP SS
Shepherd, Alan 2 5.77 1 5.27 CDP SS
Robertson, Tony 2 6.64 3 5.14 CDP EX
Overcast, Dan 2 6.8 1 6.3 SSP EX
Harmon, Gary 2 7.05 2 6.05 CDP EX
Harris, Ben 2 7.29 1 6.79 SSP MM
Glick, Kurt 2 7.67 2 6.67 CDP SS
Beasley, Peter 2 7.73 7.73 CDP MM
Wilson,Brian 2 7.74 1 7.24 SSP UC
Jensen, Jeremy 2 9.31 1 8.81 CDP UC
Mullins, Dave 2 11.44 3 9.94 CDP UC
Scott, John 2 11.85 1 11.35 ESR EX
Jensen, Jamie 2 21.43 11 1 10.93 CDP UC
STAGE 3
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 3 5.76 1 5.26 CDP EX
Overcast, Dan 3 7.48 2 6.48 SSP EX
Glick, Kurt 3 7.62 1 7.12 CDP SS
Jensen, Jeremy 3 8.12 8.12 CDP UC
Beasley, Peter 3 8.13 2 7.13 CDP MM
Robertson, Tony 3 8.37 3 6.87 CDP EX
Scott, John 3 8.46 2 7.46 ESR EX
Brown, Jack 3 8.96 5 6.46 SSP SS
Shepherd, Alan 3 9.14 1 8.64 CDP SS
Harris, Ben 3 11.3 8 7.3 SSP MM
Mullins, Dave 3 13.4 1 12.9 CDP UC
Wilson,Brian 3 13.69 9 9.19 SSP UC
Jensen, Jamie 3 15.56 11 10.06 CDP UC
STAGE 4
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 4 19.36 3 17.86 CDP EX
Glick, Kurt 4 20.01 1 19.51 CDP SS
Overcast, Dan 4 21 9 16.5 SSP EX
Harris, Ben 4 21.02 3 19.52 SSP MM
Beasley, Peter 4 21.43 3 19.93 CDP MM
Scott, John 4 24.07 3 22.57 ESR EX
Shepherd, Alan 4 24.57 3 23.07 CDP SS
Brown, Jack 4 24.86 10 19.86 SSP SS
Wilson,Brian 4 25.49 3 23.99 SSP UC
Robertson, Tony 4 25.97 6 1 19.97 CDP EX
Jensen, Jeremy 4 28.88 8 24.88 CDP UC
Mullins, Dave 4 30.67 10 25.67 CDP UC
Jensen, Jamie 4 41.27 27 27.77 CDP UC
STAGE 5
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Overcast, Dan 5 19.04 5 16.54 SSP EX
Brown, Jack 5 20.51 4 18.51 SSP SS
Scott, John 5 21.53 5 19.03 ESR EX
Robertson, Tony 5 21.78 7 18.28 CDP EX
Harmon, Gary 5 23.03 13 16.53 CDP EX
Glick, Kurt 5 23.88 6 20.88 CDP SS
Shepherd, Alan 5 24.04 10 19.04 CDP SS
Harris, Ben 5 25.39 15 17.89 SSP MM
Wilson,Brian 5 30.86 23 19.36 SSP UC
Beasley, Peter 5 34.01 9 29.51 CDP MM
Mullins, Dave 5 35.16 17 26.66 CDP UC
Jensen, Jeremy 5 41.87 21 31.37 CDP UC
Jensen, Jamie 5 45.68 30 30.68 CDP UC
STAGE 6
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Brown, Jack 6 16.1 3 14.6 SSP SS
Robertson, Tony 6 17.24 2 16.24 CDP EX
Harmon, Gary 6 17.35 3 15.85 CDP EX
Shepherd, Alan 6 20.15 5 17.65 CDP SS
Harris, Ben 6 21.79 2 20.79 SSP MM
Overcast, Dan 6 22.61 9 18.11 SSP EX
Glick, Kurt 6 22.7 6 19.7 CDP SS
Wilson,Brian 6 22.88 3 21.38 SSP UC
Scott, John 6 24.04 1 23.54 ESR EX
Beasley, Peter 6 26.99 2 25.99 CDP MM
Jensen, Jeremy 6 27.66 2 26.66 CDP UC
Mullins, Dave 6 32.8 9 28.3 CDP UC
Jensen, Jamie 6 48.93 20 1 33.93 CDP UC
STAGE 7
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 7 15.58 15.58 CDP EX
Robertson, Tony 7 18.17 2 17.17 CDP EX
Scott, John 7 18.76 3 17.26 ESR EX
Brown, Jack 7 20.38 10 15.38 SSP SS
Shepherd, Alan 7 21.36 8 17.36 CDP SS
Glick, Kurt 7 23.26 6 20.26 CDP SS
Harris, Ben 7 25.41 11 19.91 SSP MM
Beasley, Peter 7 26.45 1 25.95 CDP MM
Jensen, Jeremy 7 27.23 1 26.73 CDP UC
Wilson,Brian 7 31.61 6 1 25.61 SSP UC
Overcast, Dan 7 36.32 12 1 25.32 SSP EX
Mullins, Dave 7 40.18 3 38.68 CDP UC
Jensen, Jamie 7 49.64 27 36.14 CDP UC