Match Overall 10/14/2007
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class Place
Robertson, Tony Match 77.06 15 0 0 0 0 69.56 CDP EX 1
Harmon, Gary Match 94.39 9 0 1 0 0 84.89 CDP EX 2
Gaddis, Gary Match 101.3 36 1 0 0 0 80.3 ESP SS 3
Clark, Jim Match 105.51 23 0 0 0 0 94.01 SSP SS 4
Saylor, Dennis Match 107.72 19 0 0 0 0 98.22 SSP SS 5
Scott, John Match 108.92 15 1 0 0 0 98.42 ESR EX 6
Glick, Kurt Match 110.58 22 0 0 0 0 99.58 CDP SS 7
Shepherd, Alan Match 111.7 24 0 0 0 0 99.7 SSR SS 8
Harris, Ben Match 111.7 27 0 0 0 0 98.2 SSP MM 9
Beasley, Peter Match 124.46 21 0 0 0 0 113.96 CDP MM 10
Glick, Cookla Match 139.59 42 0 2 0 0 108.59 SSP MM 11
STAGE 1
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 1 3.31 1 2.81 CDP EX
Gaddis, Gary 1 3.31 3.31 ESP SS
Shepherd, Alan 1 3.42 3.42 SSR SS
Harmon, Gary 1 4.19 4.19 CDP EX
Beasley, Peter 1 4.25 4.25 CDP MM
Clark, Jim 1 4.6 2 3.6 SSP SS
Glick, Kurt 1 4.73 4.73 CDP SS
Saylor, Dennis 1 4.73 1 4.23 SSP SS
Scott, John 1 4.77 2 3.77 ESR EX
Glick, Cookla 1 5.11 5.11 SSP MM
Harris, Ben 1 10.2 13 3.7 SSP MM
STAGE 2
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 2 16.14 2 15.14 CDP EX
Harmon, Gary 2 19.2 1 18.7 CDP EX
Scott, John 2 20.6 3 19.1 ESR EX
Gaddis, Gary 2 23.01 11 17.51 ESP SS
Clark, Jim 2 23.53 5 21.03 SSP SS
Harris, Ben 2 24.82 1 24.32 SSP MM
Glick, Kurt 2 25.21 1 24.71 CDP SS
Saylor, Dennis 2 26.65 2 25.65 SSP SS
Beasley, Peter 2 29 3 27.5 CDP MM
Shepherd, Alan 2 29.91 7 26.41 SSR SS
Glick, Cookla 2 29.98 5 27.48 SSP MM
STAGE 3
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 3 3.51 3.51 CDP EX
Beasley, Peter 3 3.76 3.76 CDP MM
Harris, Ben 3 3.86 1 3.36 SSP MM
Saylor, Dennis 3 3.88 3.88 SSP SS
Harmon, Gary 3 3.94 3.94 CDP EX
Glick, Kurt 3 4.21 4.21 CDP SS
Glick, Cookla 3 4.23 4.23 SSP MM
Clark, Jim 3 4.25 1 3.75 SSP SS
Shepherd, Alan 3 4.64 2 3.64 SSR SS
Scott, John 3 4.85 1 4.35 ESR EX
Gaddis, Gary 3 5.11 4 3.11 ESP SS
STAGE 4
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Scott, John 4 13.54 3 12.04 ESR EX
Robertson, Tony 4 13.57 6 10.57 CDP EX
Glick, Kurt 4 14.38 5 11.88 CDP SS
Shepherd, Alan 4 16.22 6 13.22 SSR SS
Harmon, Gary 4 16.36 2 15.36 CDP EX
Gaddis, Gary 4 16.58 7 13.08 ESP SS
Saylor, Dennis 4 16.61 5 14.11 SSP SS
Harris, Ben 4 17.03 6 14.03 SSP MM
Glick, Cookla 4 19.27 7 15.77 SSP MM
Clark, Jim 4 19.41 8 15.41 SSP SS
Beasley, Peter 4 22.16 12 16.16 CDP MM
STAGE 5
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 5 14.46 3 12.96 CDP EX
Clark, Jim 5 17.76 1 17.26 SSP SS
Glick, Kurt 5 18.38 5 15.88 CDP SS
Harris, Ben 5 18.79 18.79 SSP MM
Gaddis, Gary 5 19.29 5 1 13.79 ESP SS
Saylor, Dennis 5 19.31 5 16.81 SSP SS
Harmon, Gary 5 20.87 1 1 15.37 CDP EX
Shepherd, Alan 5 21.26 5 18.76 SSR SS
Beasley, Peter 5 22.26 2 21.26 CDP MM
Scott, John 5 22.32 3 20.82 ESR EX
Glick, Cookla 5 30.1 16 1 17.1 SSP MM
STAGE 6
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 6 3.06 3.06 CDP EX
Harmon, Gary 6 3.34 1 2.84 CDP EX
Gaddis, Gary 6 4.11 2 3.11 ESP SS
Harris, Ben 6 4.31 4.31 SSP MM
Clark, Jim 6 4.97 1 4.47 SSP SS
Shepherd, Alan 6 5.1 2 4.1 SSR SS
Scott, John 6 5.1 1 4.6 ESR EX
Beasley, Peter 6 5.14 1 4.64 CDP MM
Saylor, Dennis 6 6.39 1 5.89 SSP SS
Glick, Kurt 6 8.15 7 4.65 CDP SS
Glick, Cookla 6 14.21 5 1 6.71 SSP MM
STAGE 7
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 7 6.15 2 5.15 CDP EX
Robertson, Tony 7 7.45 1 6.95 CDP EX
Saylor, Dennis 7 10.32 2 9.32 SSP SS
Gaddis, Gary 7 10.43 2 9.43 ESP SS
Glick, Kurt 7 11.04 11.04 CDP SS
Beasley, Peter 7 11.28 3 9.78 CDP MM
Shepherd, Alan 7 11.37 1 10.87 SSR SS
Glick, Cookla 7 12.31 12.31 SSP MM
Harris, Ben 7 12.49 2 11.49 SSP MM
Clark, Jim 7 13.44 3 11.94 SSP SS
Scott, John 7 14.82 1 1 11.32 ESR EX
STAGE 8
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Clark, Jim 8 8.42 2 7.42 SSP SS
Robertson, Tony 8 8.78 2 7.78 CDP EX
Harris, Ben 8 9.39 3 7.89 SSP MM
Saylor, Dennis 8 9.9 3 8.4 SSP SS
Gaddis, Gary 8 10.33 3 8.83 ESP SS
Harmon, Gary 8 11.52 1 11.02 CDP EX
Scott, John 8 11.72 1 11.22 ESR EX
Shepherd, Alan 8 12.29 1 11.79 SSR SS
Glick, Cookla 8 12.75 6 9.75 SSP MM
Glick, Kurt 8 15.64 4 13.64 CDP SS
Beasley, Peter 8 16.14 16.14 CDP MM
STAGE 9
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 9 6.78 6.78 CDP EX
Shepherd, Alan 9 7.49 7.49 SSR SS
Harmon, Gary 9 8.82 1 8.32 CDP EX
Glick, Kurt 9 8.84 8.84 CDP SS
Gaddis, Gary 9 9.13 2 8.13 ESP SS
Clark, Jim 9 9.13 9.13 SSP SS
Saylor, Dennis 9 9.93 9.93 SSP SS
Beasley, Peter 9 10.47 10.47 CDP MM
Harris, Ben 9 10.81 1 10.31 SSP MM
Scott, John 9 11.2 11.2 ESR EX
Glick, Cookla 9 11.63 3 10.13 SSP MM