Match Overall 10/15/2006
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class Place
Harmon, Gary Match 85.81 9 0 0 0 0 81.31 CDP EX 1
Detienne, Joel Match 106.25 32 0 0 0 0 90.25 ESP UC 2
Corbett, Lee Match 122.54 21 0 0 0 0 112.04 SSP SS 3
Scott, John Match 128.96 51 0 0 0 0 103.46 SSP UC 4
Corry, Jared Match 135.49 40 0 0 0 0 115.49 SSP UC 5
Beasley, Peter Match 158.89 32 3 0 0 0 133.89 CDP MM 6
Logos, Roy Match 161.7 56 1 0 0 0 130.7 SSP UC 7
West, Charley Match 162.5 22 0 0 0 0 151.5 CDP MM 8
Shepherd, Alan Match 167.47 30 0 0 0 0 152.47 SSR SS 9
Logos, Ray Match 217.7 82 1 0 1 0 168.7 SSP UC 10
STAGE 1
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 1 15.78 2 14.78 CDP EX
Detienne, Joel 1 18.39 2 17.39 ESP UC
Scott, John 1 22.71 8 18.71 SSP UC
Corbett, Lee 1 24.13 24.13 SSP SS
Corry, Jared 1 27.57 12 21.57 SSP UC
Beasley, Peter 1 28.53 4 2 20.53 CDP MM
Shepherd, Alan 1 28.93 3 27.43 SSR SS
West, Charley 1 29.31 6 26.31 CDP MM
Logos, Roy 1 30.07 9 25.57 SSP UC
Logos, Ray 1 44.31 16 1 31.31 SSP UC
STAGE 2
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 2 11.51 1 11.01 CDP EX
Detienne, Joel 2 14.53 5 12.03 ESP UC
Scott, John 2 16.02 6 13.02 SSP UC
Corbett, Lee 2 18.56 8 14.56 SSP SS
Shepherd, Alan 2 18.96 7 15.46 SSR SS
Corry, Jared 2 18.96 11 13.46 SSP UC
Logos, Roy 2 19.14 10 14.14 SSP UC
Beasley, Peter 2 20.65 9 16.15 CDP MM
West, Charley 2 23.95 3 22.45 CDP MM
Logos, Ray 2 34.63 15 27.13 SSP UC
STAGE 3
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 3 9.92 2 8.92 CDP EX
Corry, Jared 3 12.6 1 12.1 SSP UC
Corbett, Lee 3 14.12 3 12.62 SSP SS
Detienne, Joel 3 14.45 8 10.45 ESP UC
Beasley, Peter 3 15.91 2 14.91 CDP MM
Logos, Ray 3 15.94 5 13.44 SSP UC
West, Charley 3 16.95 2 15.95 CDP MM
Scott, John 3 17.31 1 16.81 SSP UC
Logos, Roy 3 18.14 5 15.64 SSP UC
Shepherd, Alan 3 18.26 7 14.76 SSR SS
STAGE 4
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 4 14.67 2 13.67 CDP EX
Detienne, Joel 4 18.04 7 14.54 ESP UC
Corbett, Lee 4 19.73 7 16.23 SSP SS
Logos, Roy 4 22.64 9 18.14 SSP UC
West, Charley 4 23.62 3 22.12 CDP MM
Scott, John 4 23.72 20 13.72 SSP UC
Corry, Jared 4 24.15 11 18.65 SSP UC
Shepherd, Alan 4 25.64 7 22.14 SSR SS
Beasley, Peter 4 33.53 7 30.03 CDP MM
Logos, Ray 4 37.44 24 1 22.44 SSP UC
STAGE 5
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 5 6.49 6.49 CDP EX
Corbett, Lee 5 9.28 9.28 SSP SS
Detienne, Joel 5 10.68 10.68 ESP UC
Beasley, Peter 5 10.86 10.86 CDP MM
Corry, Jared 5 12.14 1 11.64 SSP UC
West, Charley 5 14.8 1 14.3 CDP MM
Scott, John 5 15.16 11 9.66 SSP UC
Shepherd, Alan 5 18.69 1 18.19 SSR SS
Logos, Roy 5 19.66 11 1 11.16 SSP UC
Logos, Ray 5 33.18 6 30.18 SSP UC
STAGE 6
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 6 2.65 2.65 CDP EX
Corbett, Lee 6 2.84 2.84 SSP SS
Detienne, Joel 6 3.19 3.19 ESP UC
Scott, John 6 3.46 3.46 SSP UC
Corry, Jared 6 4.68 1 4.18 SSP UC
Beasley, Peter 6 5.04 5.04 CDP MM
West, Charley 6 5.32 5.32 CDP MM
Logos, Roy 6 6.38 6.38 SSP UC
Logos, Ray 6 6.53 1 6.03 SSP UC
Shepherd, Alan 6 11.91 11.91 SSR SS
STAGE 7
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 7 6.58 6.58 CDP EX
Scott, John 7 7.57 1 7.07 SSP UC
Detienne, Joel 7 8.11 5 5.61 ESP UC
Corbett, Lee 7 8.26 8.26 SSP SS
West, Charley 7 8.72 8.72 CDP MM
Beasley, Peter 7 9.44 1 8.94 CDP MM
Corry, Jared 7 9.99 1 9.49 SSP UC
Logos, Ray 7 11.29 5 8.79 SSP UC
Shepherd, Alan 7 11.72 3 10.22 SSR SS
Logos, Roy 7 12.94 4 10.94 SSP UC
STAGE 8
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 8 13.78 2 12.78 CDP EX
Detienne, Joel 8 15.6 5 13.1 ESP UC
Shepherd, Alan 8 18.77 2 17.77 SSR SS
Scott, John 8 20.18 4 18.18 SSP UC
Corbett, Lee 8 20.9 3 19.4 SSP SS
West, Charley 8 22.63 7 19.13 CDP MM
Corry, Jared 8 22.88 2 21.88 SSP UC
Beasley, Peter 8 25.69 9 21.19 CDP MM
Logos, Roy 8 27.36 8 23.36 SSP UC
Logos, Ray 8 30.02 10 25.02 SSP UC
STAGE 9
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Corry, Jared 9 2.52 2.52 SSP UC
Scott, John 9 2.83 2.83 SSP UC
Detienne, Joel 9 3.26 3.26 ESP UC
Logos, Ray 9 4.36 4.36 SSP UC
Harmon, Gary 9 4.43 4.43 CDP EX
Corbett, Lee 9 4.72 4.72 SSP SS
Logos, Roy 9 5.37 5.37 SSP UC
Beasley, Peter 9 9.24 1 6.24 CDP MM
Shepherd, Alan 9 14.59 14.59 SSR SS
West, Charley 9 17.2 17.2 CDP MM