Match Overall 2/11/2007
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class Place
Harmon, Gary Match 95.52 14 0 0 0 0 88.52 CDP EX 1
Foster, Tom Match 96.18 43 0 1 0 0 69.68 SSP MA 2
Brown, Jack Match 113.48 32 1 0 0 0 94.48 CDP EX 3
Glick, Kurt Match 117.24 25 0 0 0 0 104.74 CDP SS 4
Rager, Chad Match 118.04 24 0 0 0 0 106.04 CDP UC 5
Shepherd, Alan Match 134.32 34 0 0 0 0 117.32 CDP SS 6
Scott, John Match 157.52 28 2 0 0 0 137.52 SSP UC 7
Harris, Jared Match 225.48 120 1 0 4 0 142.48 SSP UC 8
STAGE 1
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 1 12.01 2 11.01 CDP EX
Foster, Tom 1 12.02 5 9.52 SSP MA
Brown, Jack 1 14.06 3 12.56 CDP EX
Rager, Chad 1 15.79 1 15.29 CDP UC
Glick, Kurt 1 16.12 5 13.62 CDP SS
Scott, John 1 19.14 4 17.14 ESR UC
Shepherd, Alan 1 20.18 3 18.68 CDP SS
Harris, Jared 1 34.56 23 23.06 SSP UC
STAGE 2
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Foster, Tom 2 10.74 4 8.74 SSP MA
Rager, Chad 2 12.43 2 11.43 CDP UC
Harmon, Gary 2 12.94 1 12.44 CDP EX
Glick, Kurt 2 14.22 5 11.72 CDP SS
Brown, Jack 2 15.91 3 1 11.41 CDP EX
Harris, Jared 2 17.4 8 13.4 SSP UC
Scott, John 2 24.35 4 1 19.35 ESR UC
Shepherd, Alan 2 24.75 2 23.75 CDP SS
STAGE 3
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Foster, Tom 3 4.15 4.15 SSP MA
Harmon, Gary 3 5.91 5.91 CDP EX
Rager, Chad 3 6.42 6.42 CDP UC
Shepherd, Alan 3 7.21 7.21 CDP SS
Brown, Jack 3 8.66 8.66 CDP EX
Glick, Kurt 3 11.47 11.47 CDP SS
Scott, John 3 17.97 17.97 ESR UC
Harris, Jared 3 21.49 21.49 SSP UC
STAGE 4
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Foster, Tom 4 11.07 4 9.07 SSP MA
Glick, Kurt 4 15.35 2 14.35 CDP SS
Shepherd, Alan 4 16.3 7 12.8 CDP SS
Brown, Jack 4 16.45 7 12.95 CDP EX
Harmon, Gary 4 16.78 3 15.28 CDP EX
Rager, Chad 4 17.45 3 15.95 CDP UC
Scott, John 4 18.89 3 17.39 ESR UC
Harris, Jared 4 39.72 22 1 23.72 SSP UC
STAGE 5
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Brown, Jack 5 13.86 1 13.36 CDP EX
Harmon, Gary 5 14.68 1 14.18 CDP EX
Glick, Kurt 5 14.81 1 14.31 CDP SS
Shepherd, Alan 5 16.55 6 13.55 CDP SS
Rager, Chad 5 18.09 18.09 CDP UC
Foster, Tom 5 20.39 9 1 10.89 SSP MA
Scott, John 5 23.84 7 20.34 ESR UC
Harris, Jared 5 28.04 8 24.04 SSP UC
STAGE 6
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 6 16.68 6 13.68 CDP EX
Foster, Tom 6 20.53 14 13.53 SSP MA
Glick, Kurt 6 21.49 7 17.99 CDP SS
Brown, Jack 6 23.75 14 16.75 CDP EX
Rager, Chad 6 25.38 13 18.88 CDP UC
Shepherd, Alan 6 26.65 10 21.65 CDP SS
Harris, Jared 6 26.95 17 18.45 SSP UC
Scott, John 6 28.29 7 24.79 ESR UC
STAGE 7
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 7 5.35 5.35 CDP EX
Foster, Tom 7 7 4 5 SSP MA
Rager, Chad 7 7.54 1 7.04 CDP UC
Scott, John 7 8.43 2 7.43 ESR UC
Shepherd, Alan 7 8.44 5 5.94 CDP SS
Brown, Jack 7 8.45 2 7.45 CDP EX
Glick, Kurt 7 8.96 3 7.46 CDP SS
Harris, Jared 7 10.82 6 7.82 SSP UC
STAGE 8
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Foster, Tom 8 10.28 3 8.78 SSP MA
Harmon, Gary 8 11.17 1 10.67 CDP EX
Brown, Jack 8 12.34 2 11.34 CDP EX
Shepherd, Alan 8 14.24 1 13.74 CDP SS
Glick, Kurt 8 14.82 2 13.82 CDP SS
Rager, Chad 8 14.94 4 12.94 CDP UC
Scott, John 8 16.61 1 1 13.11 ESR UC
Harris, Jared 8 46.5 36 1 3 10.5 SSP UC