Match Overall 3/19/2006
Competitor  Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time DIV Class Place
Foster, Tom Match 92.08 50 0 0 0 0 67.08 SSP MA 1
Brown, Jack Match 112.07 66 0 0 0 0 79.07 CDP EX 2
Harmon, Gary Match 119.26 62 2 0 0 0 82.26 CDP EX 3
Shepherd, Alan Match 121.04 79 0 0 0 0 81.54 CDP SS 4
Glick, Kurt Match 131.87 77 0 1 1 0 83.37 CDP SS 5
Lenonard, Rusty Match 174.77 103 0 0 0 0 123.27 CDP MM 6
STAGE 1
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Foster, Tom 1 11.35 2 10.35 SSP MA
Shepherd, Alan 1 12.26 2 11.26 CDP SS
Glick, Kurt 1 14.07 1 13.57 CDP SS
Harmon, Gary 1 14.09 7 10.59 CDP EX
Brown, Jack 1 18.37 7 14.87 CDP EX
Lenonard, Rusty 1 24.9 7 21.4 CDP MM
STAGE 2
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 2 22.08 9 17.58 CDP EX
Foster, Tom 2 24.14 16 16.14 SSP MA
Lenonard, Rusty 2 25.06 16 17.06 CDP MM
Glick, Kurt 2 28.44 28 14.44 CDP SS
Brown, Jack 2 29.8 21 19.3 CDP EX
Shepherd, Alan 2 37.43 32 21.43 CDP SS
STAGE 3
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 3 11.94 2 10.94 CDP EX
Brown, Jack 3 14.83 5 12.33 CDP EX
Shepherd, Alan 3 15.57 5 13.07 CDP SS
Foster, Tom 3 16.61 5 14.11 SSP MA
Glick, Kurt 3 31.62 12 1 1 15.62 CDP SS
Lenonard, Rusty 3 37.43 14 30.43 CDP MM
STAGE 4
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Foster, Tom 4 2.44 0 2.44 SSP MA
Shepherd, Alan 4 3.18 3.18 CDP SS
Harmon, Gary 4 3.23 3.23 CDP EX
Brown, Jack 4 3.8 1 3.3 CDP EX
Lenonard, Rusty 4 5.86 3 4.36 CDP MM
Glick, Kurt 4 6.07 5 3.57 CDP SS
STAGE 5
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Shepherd, Alan 5 5.39 1 4.89 CDP SS
Brown, Jack 5 5.48 1 4.98 CDP EX
Foster, Tom 5 5.72 2 4.72 SSP MA
Glick, Kurt 5 6.21 1 5.71 CDP SS
Harmon, Gary 5 6.57 4 4.57 CDP EX
Lenonard, Rusty 5 11.74 7 8.24 CDP MM
STAGE 6
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Foster, Tom 6 21.37 21 10.87 SSP MA
Brown, Jack 6 28.97 29 14.47 CDP EX
Glick, Kurt 6 29.19 29 14.69 CDP SS
Shepherd, Alan 6 33.03 37 14.53 CDP SS
Lenonard, Rusty 6 49.79 56 21.79 CDP MM
Harmon, Gary 6 50.44 37 2 25.94 CDP EX
STAGE 7
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Foster, Tom 7 10.45 4 8.45 SSP MA
Brown, Jack 7 10.82 2 9.82 CDP EX
Harmon, Gary 7 10.91 3 9.41 CDP EX
Shepherd, Alan 7 14.18 2 13.18 CDP SS
Glick, Kurt 7 16.27 1 15.77 CDP SS
Lenonard, Rusty 7 19.99 19.99 CDP MM