Match Overall 9/10/2006
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class Place
Overcast, Dan Match 105.22 28 0 0 0 0 91.22 SSP EX 1
Harmon, Gary Match 108.86 43 0 0 0 0 87.36 CDP EX 2
Foster, Tom Match 110.86 46 0 0 0 0 87.86 SSP MA 3
Brown, Jack Match 120.96 46 0 0 0 0 97.96 CDP EX 4
Detienne, Joel Match 133.88 50 0 0 2 0 98.88 ESP UC 5
Scott, John Match 134.66 20 1 0 0 0 121.66 SSP UC 6
Shepherd, Alan Match 145.18 32 0 0 0 0 129.18 SSR SS 7
Beasley, Peter Match 152.12 51 0 0 0 0 126.62 CDP MM 8
Vaughn, Ron Match 161.65 45 0 0 1 0 134.15 CDP UC 9
Wieman, David Match 177.46 65 0 0 0 0 144.96 SSP UC 10
West, Charley Match 182.44 73 0 0 0 0 145.94 CDP MM 11
Johnson, Algie Match 189.05 73 0 0 0 0 152.55 SSP UC 12
STAGE 1
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Overcast, Dan 1 17.75 6 14.75 SSP EX
Harmon, Gary 1 17.81 11 12.31 CDP EX
Shepherd, Alan 1 20.98 2 19.98 SSR SS
Detienne, Joel 1 21.26 12 15.26 ESP UC
Foster, Tom 1 21.37 14 14.37 SSP MA
Scott, John 1 21.37 4 19.37 SSP UC
Beasley, Peter 1 23.26 11 17.76 CDP MM
Brown, Jack 1 28.36 23 16.86 CDP EX
Johnson, Algie 1 30.41 20 20.41 SSP UC
Vaughn, Ron 1 33.03 24 21.03 CDP UC
Wieman, David 1 35.89 28 21.89 SSP UC
West, Charley 1 38.11 27 24.61 CDP MM
STAGE 2
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 2 12.8 2 11.8 CDP EX
Foster, Tom 2 12.94 8 8.94 SSP MA
Overcast, Dan 2 14.6 3 13.1 SSP EX
Brown, Jack 2 17.45 8 13.45 CDP EX
Shepherd, Alan 2 17.79 6 14.79 SSR SS
Vaughn, Ron 2 18.83 2 17.83 CDP UC
West, Charley 2 19.42 5 16.92 CDP MM
Beasley, Peter 2 20.35 6 17.35 CDP MM
Scott, John 2 22.89 0 1 19.89 SSP UC
Johnson, Algie 2 25.66 6 22.66 SSP UC
Wieman, David 2 26.51 10 21.51 SSP UC
Detienne, Joel 2 28.19 23 2 6.69 ESP UC
STAGE 3
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Shepherd, Alan 3 4.84 0 4.84 SSR SS
Harmon, Gary 3 4.93 2 3.93 CDP EX
Overcast, Dan 3 5.01 1 4.51 SSP EX
Brown, Jack 3 5.06 0 5.06 CDP EX
Beasley, Peter 3 5.45 1 4.95 CDP MM
Scott, John 3 6.66 0 6.66 SSP UC
Vaughn, Ron 3 8.02 8.02 CDP UC
Foster, Tom 3 8.86 0 8.86 SSP MA
Detienne, Joel 3 10.42 10.42 ESP UC
Johnson, Algie 3 10.42 5 7.92 SSP UC
West, Charley 3 14.08 0 14.08 CDP MM
Wieman, David 3 17.84 6 14.84 SSP UC
STAGE 4
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Brown, Jack 4 11.06 2 10.06 CDP EX
Foster, Tom 4 11.71 6 8.71 SSP MA
Detienne, Joel 4 11.84 5 9.34 ESP UC
Overcast, Dan 4 12.21 5 9.71 SSP EX
Vaughn, Ron 4 14.66 2 13.66 CDP UC
Scott, John 4 15.22 4 13.22 SSP UC
Wieman, David 4 16.1 5 13.6 SSP UC
Shepherd, Alan 4 17.24 14 10.24 SSR SS
Beasley, Peter 4 17.47 9 12.97 CDP MM
Harmon, Gary 4 18.45 19 8.95 CDP EX
Johnson, Algie 4 21.21 14 14.21 SSP UC
West, Charley 4 22.73 21 12.23 CDP MM
STAGE 5
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 5 15 2 14 CDP EX
Foster, Tom 5 16.35 4 14.35 SSP MA
Overcast, Dan 5 17.13 6 14.13 SSP EX
Detienne, Joel 5 17.39 2 16.39 ESP UC
Scott, John 5 19.57 1 19.07 SSP UC
Shepherd, Alan 5 21.47 2 20.47 SSR SS
Brown, Jack 5 21.59 0 21.59 CDP EX
West, Charley 5 22.68 0 22.68 CDP MM
Johnson, Algie 5 26.96 2 25.96 SSP UC
Wieman, David 5 27.36 3 25.86 SSP UC
Beasley, Peter 5 28.75 5 26.25 CDP MM
Vaughn, Ron 5 32.86 5 1 25.36 CDP UC
STAGE 6
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 6 4.55 4.55 CDP EX
Foster, Tom 6 4.66 1 4.16 SSP MA
Overcast, Dan 6 5.81 2 4.81 SSP EX
Detienne, Joel 6 5.98 1 5.48 ESP UC
Brown, Jack 6 6.2 2 5.2 CDP EX
Wieman, David 6 6.47 1 5.97 SSP UC
Shepherd, Alan 6 6.61 1 6.11 SSR SS
Scott, John 6 7.51 3 6.01 SSP UC
Vaughn, Ron 6 7.75 4 5.75 CDP UC
Beasley, Peter 6 9.82 2 8.82 CDP MM
Johnson, Algie 6 11.3 7 7.8 SSP UC
West, Charley 6 11.75 3 10.25 CDP MM
STAGE 7
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Overcast, Dan 7 17.06 2 16.06 SSP EX
Brown, Jack 7 18.18 8 14.18 CDP EX
Harmon, Gary 7 18.32 3 16.82 CDP EX
Foster, Tom 7 20.3 8 16.3 SSP MA
Detienne, Joel 7 21.87 6 18.87 ESP UC
Wieman, David 7 23.07 3 21.57 SSP UC
Beasley, Peter 7 23.08 13 16.58 CDP MM
Scott, John 7 23.15 3 21.65 SSP UC
Vaughn, Ron 7 27.02 3 25.52 CDP UC
Shepherd, Alan 7 28.92 6 25.92 SSR SS
West, Charley 7 31.92 7 28.42 CDP MM
Johnson, Algie 7 37.65 14 30.65 SSP UC
STAGE 8
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Foster, Tom 8 5.94 1 5.44 SSP MA
Brown, Jack 8 6.07 1 5.57 CDP EX
Overcast, Dan 8 6.27 1 5.77 SSP EX
Harmon, Gary 8 6.94 6.94 CDP EX
Detienne, Joel 8 7.28 7.28 ESP UC
Vaughn, Ron 8 7.52 7.52 CDP UC
Scott, John 8 8 2 7 SSP UC
West, Charley 8 8.52 1 8.02 CDP MM
Wieman, David 8 8.98 1 8.48 SSP UC
Beasley, Peter 8 13.9 13.9 CDP MM
Johnson, Algie 8 13.99 1 13.49 SSP UC
Shepherd, Alan 8 15.01 15.01 SSR SS
STAGE 9
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Brown, Jack 9 6.99 2 5.99 CDP EX
Foster, Tom 9 8.73 4 6.73 SSP MA
Overcast, Dan 9 9.38 2 8.38 SSP EX
Detienne, Joel 9 9.65 1 9.15 ESP UC
Beasley, Peter 9 10.04 4 8.04 CDP MM
Harmon, Gary 9 10.06 4 8.06 CDP EX
Scott, John 9 10.29 3 8.79 SSP UC
Johnson, Algie 9 11.45 4 9.45 SSP UC
Vaughn, Ron 9 11.96 5 9.46 CDP UC
Shepherd, Alan 9 12.32 1 11.82 SSR SS
West, Charley 9 13.23 9 8.73 CDP MM
Wieman, David 9 15.24 8 11.24 SSP UC