Match Overall 3/11/2007
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class Place
Fielding, Mike Match 110.52 24 0 0 0 0 98.52 CDP EX 1
Harmon, Gary Match 112.06 28 0 0 0 0 98.06 CDP EX 2
Shellhammer, Steve Match 117.02 22 0 0 0 0 106.02 SSP EX 3
Dodd, Ronnie Match 117.83 23 0 0 0 0 106.33 CDP EX 4
Robertson, Tony Match 126.35 50 0 0 0 0 101.35 CDP EX 5
Stone, Jeremy  Match 126.66 32 0 0 1 0 105.66 SSP SS 6
Scott, John Match 130.04 46 0 0 0 0 107.04 SSP SS 7
Glick, Kurt Match 136.76 36 0 0 0 0 118.76 CDP SS 8
Detienne, Joel Match 145.67 58 0 0 0 0 116.67 CDP UC 9
Shepherd, Alan Match 159.9 51 1 1 0 0 126.4 CDP SS 10
Callender, David: Did not shoot stage 2. Match 181.54 74 0 0 1 0 139.54 ESP UN 11
STAGE 1
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 1 15.64 1 15.14 CDP EX
Dodd, Ronnie 1 17.06 17.06 CDP EX
Scott, John 1 19.2 19.2 SSP SS
Fielding, Mike 1 19.62 5 17.12 CDP EX
Glick, Kurt 1 21.22 2 20.22 CDP SS
Robertson, Tony 1 21.59 12 15.59 CDP EX
Stone, Jeremy  1 23.97 3 22.47 SSP SS
Detienne, Joel 1 25.52 3 24.02 CDP UC
Shellhammer, Steve 1 26.37 8 22.37 SSP EX
Shepherd, Alan 1 31.03 3 1 24.53 CDP SS
Callender, David 1 42.77 16 1 29.77 ESP UN
STAGE 2
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Callender, David 2 DNF DNF ESP UN
Dodd, Ronnie 2 15.42 5 12.92 CDP EX
Shellhammer, Steve 2 16.99 2 15.99 SSP EX
Fielding, Mike 2 18.81 8 14.81 CDP EX
Stone, Jeremy  2 19.42 4 17.42 SSP SS
Robertson, Tony 2 20.81 11 15.31 CDP EX
Detienne, Joel 2 21.45 14 14.45 CDP UC
Harmon, Gary 2 21.97 9 17.47 CDP EX
Scott, John 2 24.41 15 16.91 SSP SS
Glick, Kurt 2 26.85 14 19.85 CDP SS
Shepherd, Alan 2 31.44 17 1 19.94 CDP SS
STAGE 3
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Stone, Jeremy  3 11.08 5 8.58 SSP SS
Dodd, Ronnie 3 13.09 1 12.59 CDP EX
Scott, John 3 13.15 4 11.15 SSP SS
Harmon, Gary 3 13.38 3 11.88 CDP EX
Shellhammer, Steve 3 13.44 2 12.44 SSP EX
Detienne, Joel 3 13.94 4 11.94 CDP UC
Fielding, Mike 3 14.17 1 13.67 CDP EX
Glick, Kurt 3 14.58 2 13.58 CDP SS
Shepherd, Alan 3 15.07 15.07 CDP SS
Robertson, Tony 3 17.73 6 14.73 CDP EX
Callender, David 3 18.48 3 16.98 ESP UN
STAGE 4
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Scott, John 4 9.23 9.23 SSP SS
Shellhammer, Steve 4 9.7 1 9.2 SSP EX
Robertson, Tony 4 10.61 2 9.61 CDP EX
Fielding, Mike 4 10.64 10.64 CDP EX
Dodd, Ronnie 4 11.96 11.96 CDP EX
Harmon, Gary 4 12.35 5 9.85 CDP EX
Glick, Kurt 4 12.6 2 11.6 CDP SS
Detienne, Joel 4 13.44 2 12.44 CDP UC
Shepherd, Alan 4 16.16 2 15.16 CDP SS
Stone, Jeremy  4 18.87 11 1 8.37 SSP SS
Callender, David 4 29.19 7 25.69 ESP UN
STAGE 5
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Fielding, Mike 5 19.08 3 17.58 CDP EX
Robertson, Tony 5 19.5 8 15.5 CDP EX
Shellhammer, Steve 5 20.33 2 19.33 SSP EX
Stone, Jeremy  5 21.33 3 19.83 SSP SS
Harmon, Gary 5 22.34 5 19.84 CDP EX
Scott, John 5 22.93 5 20.43 SSP SS
Shepherd, Alan 5 22.94 7 19.44 CDP SS
Dodd, Ronnie 5 24 9 19.5 CDP EX
Glick, Kurt 5 27.25 9 22.75 CDP SS
Detienne, Joel 5 31.17 18 22.17 CDP UC
Callender, David 5 35.91 19 26.41 ESP UN
STAGE 6
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Shellhammer, Steve 6 13.66 3 12.16 SSP EX
Harmon, Gary 6 13.85 5 11.35 CDP EX
Fielding, Mike 6 15.32 7 11.82 CDP EX
Dodd, Ronnie 6 16.7 5 14.2 CDP EX
Stone, Jeremy  6 16.96 3 15.46 SSP SS
Robertson, Tony 6 17.63 7 14.13 CDP EX
Glick, Kurt 6 18.49 6 15.49 CDP SS
Shepherd, Alan 6 20.83 15 13.33 CDP SS
Detienne, Joel 6 21.53 14 14.53 CDP UC
Scott, John 6 26.11 22 15.11 SSP SS
Callender, David 6 27.57 17 19.07 ESP UN
STAGE 7
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 7 5.46 5.46 CDP EX
Fielding, Mike 7 5.86 5.86 CDP EX
Stone, Jeremy  7 6.66 2 5.66 SSP SS
Scott, John 7 6.67 6.67 SSP SS
Glick, Kurt 7 7.94 1 7.44 CDP SS
Detienne, Joel 7 8.05 1 7.55 CDP UC
Dodd, Ronnie 7 8.97 8.97 CDP EX
Shepherd, Alan 7 9.04 3 7.54 CDP SS
Shellhammer, Steve 7 9.26 3 7.76 SSP EX
Robertson, Tony 7 11.66 4 9.66 CDP EX
Callender, David 7 15.25 8 11.25 ESP UN
STAGE 8
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 8 6.82 6.82 CDP EX
Fielding, Mike 8 7.02 7.02 CDP EX
Harmon, Gary 8 7.07 7.07 CDP EX
Shellhammer, Steve 8 7.27 1 6.77 SSP EX
Glick, Kurt 8 7.83 7.83 CDP SS
Scott, John 8 8.34 8.34 SSP SS
Stone, Jeremy  8 8.37 1 7.87 SSP SS
Detienne, Joel 8 10.57 2 9.57 CDP UC
Dodd, Ronnie 8 10.63 3 9.13 CDP EX
Callender, David 8 12.37 4 10.37 ESP UN
Shepherd, Alan 8 13.39 4 11.39 CDP SS