STAGE 1
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Foster, Tom 1 8.74 0 8.74 SSP MA
Shepherd, Alan 1 9.87 0 0 0 0 9.87 CDP SS
Brown, Jack 1 12.44 0 0 0 12.44 CDP EX
Corbett, Lee 1 13.99 0 13.99 SSP SS
Overcast, Dan 1 15.37 0 15.37 ESP SS
Pawlowski, Tony 1 15.43 0 15.43 CDP UN
Pawlowski, Rana 1 19.42 0 19.42 SSP UN
Phong 1 20.85 1 20.35 ESP UN
Hofner, Scott 1 21.94 3 20.44 ESP UN
Beasley, Peter 1 35.25 1 34.75 CDP UN
STAGE 2
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Corbett, Lee 2 5.81 1 5.31 SSP SS
Overcast, Dan 2 5.91 1 5.41 ESP SS
Foster, Tom 2 6.35 3 4.85 SSP MA
Shepherd, Alan 2 6.88 2 0 5.88 CDP SS
Beasley, Peter 2 7.42 1 6.92 CDP UN
Brown, Jack 2 8.25 7 4.75 CDP EX
Phong 2 9.35 2 8.35 ESP UN
Hofner, Scott 2 11.19 10 6.19 ESP UN
Pawlowski, Tony 2 11.45 8 7.45 CDP UN
Pawlowski, Rana 2 15.13 7 11.63 SSP UN
STAGE 3
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Foster, Tom 3 16.13 11 10.63 SSP MA
Brown, Jack 3 16.74 3 15.24 CDP EX
Overcast, Dan 3 18.55 5 16.05 ESP SS
Shepherd, Alan 3 19.91 9 15.41 CDP SS
Corbett, Lee 3 20.01 8 16.01 SSP SS
Pawlowski, Tony 3 21.89 4 19.89 CDP UN
Hofner, Scott 3 24.21 9 19.71 ESP UN
Pawlowski, Rana 3 25.59 8 21.59 SSP UN
Beasley, Peter 3 27.84 9 23.34 CDP UN
Phong 3 34.47 12 28.47 ESP UN
STAGE 4
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Corbett, Lee 4 6.99 0 6.99 SSP SS
Foster, Tom 4 7.44 0 7.44 SSP MA
Brown, Jack 4 8.24 0 8.24 CDP EX
Overcast, Dan 4 10.17 0 10.17 ESP SS
Phong 4 10.6 1 10.1 ESP UN
Shepherd, Alan 4 10.96 1 1 7.46 CDP SS
Beasley, Peter 4 11.4 1 10.9 CDP UN
Hofner, Scott 4 12.82 8 8.82 ESP UN
Pawlowski, Rana 4 13.68 4 11.68 SSP UN
Pawlowski, Tony 4 14.3 2 13.3 CDP UN
STAGE 5
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Hofner, Scott 5 14.71 3 13.21 ESP UN
Foster, Tom 5 14.89 10 0 9.89 SSP MA
Brown, Jack 5 14.9 3 13.4 CDP EX
Phong 5 15.59 6 12.59 ESP UN
Corbett, Lee 5 17.5 16 9.5 SSP SS
Beasley, Peter 5 20.63 16 12.63 CDP UN
Pawlowski, Tony 5 24.28 19 14.78 CDP UN
Shepherd, Alan 5 24.32 20 0 14.32 CDP SS
Pawlowski, Rana 5 26.13 16 18.13 SSP UN
Overcast, Dan 5 30.56 9 1 23.06 ESP SS
STAGE 6
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Shepherd, Alan 6 5.29 0 5.29 CDP SS
Brown, Jack 6 5.55 0 5.55 CDP EX
Foster, Tom 6 5.88 0 5.88 SSP MA
Corbett, Lee 6 7.04 0 7.04 SSP SS
Hofner, Scott 6 8.62 5 6.12 ESP UN
Phong 6 11.52 6 8.52 ESP UN
Pawlowski, Rana 6 11.55 0 11.55 SSP UN
Beasley, Peter 6 14.44 5 1 6.94 CDP UN
Pawlowski, Tony 6 17.77 0 17.77 CDP UN
Overcast, Dan 6 18.5 1 18 ESP SS
STAGE 7
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Brown, Jack 7 15.26 2 14.26 CDP EX
Shepherd, Alan 7 15.95 4 13.95 CDP SS
Foster, Tom 7 16.69 3 15.19 SSP MA
Overcast, Dan 7 20.84 11 15.34 ESP SS
Corbett, Lee 7 21.12 0 21.12 SSP SS
Hofner, Scott 7 23.64 5 21.14 ESP UN
Pawlowski, Tony 7 26.54 1 1 23.04 CDP UN
Phong 7 27.55 7 24.05 ESP UN
Pawlowski, Rana 7 37.08 0 37.08 SSP UN
Beasley, Peter 7 37.72 13 31.22 CDP UN
STAGE 8
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Shepherd, Alan 8 3.55 0 3.55 SSP SS
Corbett, Lee 8 3.89 0 3.89 SSP SS
Brown, Jack 8 4.12 0 4.12 CDP EX
Pawlowski, Tony 8 4.7 0 4.7 CDP UN
Foster, Tom 8 5.02 2 4.02 SSP MA
Overcast, Dan 8 5.11 2 4.11 ESP SS
Phong 8 6.11 0 6.11 ESP UN
Hofner, Scott 8 7.05 2 6.05 ESP UN
Pawlowski, Rana 8 8.98 5 6.48 SSP UN
Beasley, Peter 8 16 1 15.5 CDP UN
 Match Overall
Competitor CDP Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time DIV Class Place
Brown, Jack Match 85.5 15 0 0 0 0 78 CDP EX 1
Shepherd, Alan Match 96.73 36 1 0 0 0 75.73 CDP SS 2
Pawlowski, Tony Match 136.36 34 1 0 0 0 116.36 CDP UN 3
Beasley, Peter Match 170.7 47 0 1 0 0 142.2 CDP UN 4
5
6
7
8
9
Competitor ESP Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time DIV Class Place
Hofner, Scott Match 124.18 45 0 0 0 0 101.68 ESP UN 1
Overcast, Dan Match 125.01 29 1 0 0 0 107.51 ESP SS 2
Phong Match 136.04 35 0 0 0 0 118.54 ESP UN 3
4
5
6
7
8
9
Competitor SSP Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time DIV Class Place
Foster, Tom Match 81.14 29 0 0 0 0 66.64 SSP MA 1
Corbett, Lee Match 96.35 25 0 0 0 0 83.85 SSP SS 2
Pawlowski, Rana Match 157.56 40 0 0 0 0 137.56 SSP UN 3
4
5
6
7
8
9
Competitor Combined Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time DIV Class Place
Foster, Tom Match 81.14 29 0 0 0 0 66.64 SSP MA 1
Brown, Jack Match 85.5 15 0 0 0 0 78 CDP EX 2
Corbett, Lee Match 96.35 25 0 0 0 0 83.85 SSP SS 3
Shepherd, Alan Match 96.73 36 1 0 0 0 75.73 CDP SS 4
Hofner, Scott Match 124.18 45 0 0 0 0 101.68 ESP UN 5
Overcast, Dan Match 125.01 29 1 0 0 0 107.51 ESP SS 6
Phong Match 136.04 35 0 0 0 0 118.54 ESP UN 7
Pawlowski, Tony Match 136.36 34 1 0 0 0 116.36 CDP UN 8
Pawlowski, Rana Match 157.56 40 0 0 0 0 137.56 SSP UN 9
Beasley, Peter Match 170.7 47 0 1 0 0 142.2 CDP UN 10