Match Overall 3/18/2007
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class Place
Detienne, Joel Match 115.43 24 0 0 0 0 103.43 CDP UC 1
Robertson, Tony Match 128.13 57 0 0 0 0 99.63 CDP EX 2
Shepherd, Alan Match 136.08 20 1 0 0 0 123.08 CDP SS 3
Rager, Chad Match 161.22 40 1 0 0 0 138.22 CDP UC 4
Scott, John Match 163.4 38 0 0 0 0 144.4 ESR UC 5
Green, Fred Match 167.33 55 1 0 0 0 136.83 SSP SS 6
STAGE 1
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Detienne, Joel 1 19.1 1 18.6 CDP UC
Shepherd, Alan 1 25.35 9 20.85 CDP SS
Scott, John 1 26.97 10 21.97 ESR UC
Rager, Chad 1 26.97 11 21.47 CDP UC
Robertson, Tony 1 28.21 27 14.71 CDP EX
Green, Fred 1 29.32 12 23.32 SSP SS
STAGE 2
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 2 7.08 7.08 CDP EX
Detienne, Joel 2 7.31 7.31 CDP UC
Rager, Chad 2 9.81 9.81 CDP UC
Shepherd, Alan 2 14.35 14.35 CDP SS
Scott, John 2 18.16 18.16 ESR UC
Green, Fred 2 23.24 23.24 SSP SS
STAGE 3
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Detienne, Joel 3 9.27 3 7.77 CDP UC
Robertson, Tony 3 10.05 2 9.05 CDP EX
Shepherd, Alan 3 10.6 3 9.1 CDP SS
Green, Fred 3 14.85 7 11.35 SSP SS
Scott, John 3 19.07 4 17.07 ESR UC
Rager, Chad 3 22.28 7 18.78 CDP UC
STAGE 4
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Detienne, Joel 4 16.92 1 16.42 CDP UC
Robertson, Tony 4 17.03 1 16.53 CDP EX
Shepherd, Alan 4 18.08 2 17.08 CDP SS
Rager, Chad 4 23.14 1 22.64 CDP UC
Green, Fred 4 24.15 12 18.15 SSP SS
Scott, John 4 28.99 8 24.99 ESR UC
STAGE 5
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 5 15.43 3 13.93 CDP EX
Shepherd, Alan 5 15.51 15.51 CDP SS
Green, Fred 5 16.71 2 15.71 SSP SS
Scott, John 5 16.79 16.79 ESR UC
Detienne, Joel 5 17.31 6 14.31 CDP UC
Rager, Chad 5 24 9 1 16.5 CDP UC
STAGE 6
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Green, Fred 6 4.77 4.77 SSP SS
Robertson, Tony 6 4.87 1 4.37 CDP EX
Scott, John 6 4.96 4.96 ESR UC
Detienne, Joel 6 5.13 2 4.13 CDP UC
Shepherd, Alan 6 5.21 5.21 CDP SS
Rager, Chad 6 5.24 1 4.74 CDP UC
STAGE 7
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Detienne, Joel 7 33.65 11 28.15 CDP UC
Robertson, Tony 7 34.88 17 26.38 CDP EX
Shepherd, Alan 7 35.72 6 32.72 CDP SS
Rager, Chad 7 40.97 11 35.47 CDP UC
Scott, John 7 41.29 16 33.29 ESR UC
Green, Fred 7 45.81 22 1 31.81 SSP SS
STAGE 8
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Detienne, Joel 8 6.74 6.74 CDP UC
Scott, John 8 7.17 7.17 ESR UC
Green, Fred 8 8.48 8.48 SSP SS
Rager, Chad 8 8.81 8.81 CDP UC
Robertson, Tony 8 10.58 6 7.58 CDP EX
Shepherd, Alan 8 11.26 1 8.26 CDP SS