Match Overall 7/15/2007
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class Place
Harmon, Gary Match 78.88 17 0 0 0 0 70.38 CDP EX 1
Robertson, Tony Match 93.37 30 0 1 0 0 73.37 CDP EX 2
Clark, Jim Match 119.15 53 0 0 0 0 92.65 ESP MM 3
Brown, Jack Match 121.68 51 0 1 0 0 91.18 CDP EX 4
Scott, John Match 122.88 37 0 1 1 0 94.38 ESR EX 5
Beasley, Peter Match 131.74 33 0 1 0 0 110.24 CDP MM 6
Shepherd, Alan Match 137.96 39 1 1 0 0 110.46 SSR SS 7
Duncan, Jeff Match 139.02 43 0 1 2 0 102.52 SSP UC 8
Harris, Ben Match 140.7 43 0 1 1 0 109.2 ESP UC 9
Harris, Jarred Match 142.48 66 2 1 2 0 88.48 SSP UC 10
Marsch, Erwin Match 166.16 49 0 1 1 0 131.66 ESP MM 11
STAGE 1
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 1 11 11 CDP EX
Robertson, Tony 1 11.94 3 10.44 CDP EX
Clark, Jim 1 13.91 3 12.41 ESP MM
Shepherd, Alan 1 14.49 1 13.99 SSR SS
Duncan, Jeff 1 14.53 4 12.53 SSP UC
Scott, John 1 15.58 3 14.08 ESR EX
Brown, Jack 1 15.61 8 11.61 CDP EX
Harris, Jarred 1 15.67 5 13.17 SSP UC
Harris, Ben 1 18.36 1 17.86 ESP UC
Marsch, Erwin 1 19.96 1 19.46 ESP MM
Beasley, Peter 1 23.86 4 21.86 CDP MM
STAGE 2
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 2 4.01 1 3.51 CDP EX
Clark, Jim 2 10.36 6 7.36 ESP MM
Brown, Jack 2 10.71 3 1 4.21 CDP EX
Robertson, Tony 2 12.79 2 1 6.79 CDP EX
Beasley, Peter 2 12.85 4 1 5.85 CDP MM
Shepherd, Alan 2 13.55 6 1 5.55 SSR SS
Harris, Jarred 2 14.13 1 1 8.63 SSP UC
Harris, Ben 2 14.15 5 1 6.65 ESP UC
Scott, John 2 17.68 6 1 1 4.68 ESR EX
Marsch, Erwin 2 20.23 6 1 1 7.23 ESP MM
Duncan, Jeff 2 28.66 12 1 2 7.66 SSP UC
STAGE 3
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 3 14.66 3 13.16 CDP EX
Harmon, Gary 3 16 2 15 CDP EX
Scott, John 3 16.46 3 14.96 ESR EX
Duncan, Jeff 3 16.94 3 15.44 SSP UC
Clark, Jim 3 17.41 4 15.41 ESP MM
Brown, Jack 3 17.43 5 14.93 CDP EX
Harris, Jarred 3 19.72 8 15.72 SSP UC
Harris, Ben 3 21.37 5 18.87 ESP UC
Beasley, Peter 3 21.52 7 18.02 CDP MM
Shepherd, Alan 3 21.98 8 17.98 SSR SS
Marsch, Erwin 3 22.81 4 20.81 ESP MM
STAGE 4
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 4 10.3 2 9.3 CDP EX
Scott, John 4 11.01 1 10.51 ESR EX
Harmon, Gary 4 11.39 2 10.39 CDP EX
Duncan, Jeff 4 13.34 4 11.34 SSP UC
Brown, Jack 4 13.74 3 12.24 CDP EX
Harris, Ben 4 16.77 7 13.27 ESP UC
Harris, Jarred 4 17.14 9 12.64 SSP UC
Clark, Jim 4 17.14 7 13.64 ESP MM
Beasley, Peter 4 17.16 1 16.66 CDP MM
Shepherd, Alan 4 25.61 5 23.11 SSR SS
Marsch, Erwin 4 27.7 6 24.7 ESP MM
STAGE 5
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 5 4.48 2 3.48 CDP EX
Robertson, Tony 5 5.26 4 3.26 CDP EX
Shepherd, Alan 5 6.43 3 4.93 SSR SS
Brown, Jack 5 6.93 6 3.93 CDP EX
Scott, John 5 7.73 7 4.23 ESR EX
Clark, Jim 5 8.64 7 5.14 ESP MM
Beasley, Peter 5 8.77 9 4.27 CDP MM
Duncan, Jeff 5 8.92 5 6.42 SSP UC
Harris, Jarred 5 9.61 2 1 5.61 SSP UC
Marsch, Erwin 5 9.76 5 7.26 ESP MM
Harris, Ben 5 16.13 12 1 5.13 ESP UC
STAGE 6
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 6 8.16 4 6.16 CDP EX
Harmon, Gary 6 8.49 5 5.99 CDP EX
Duncan, Jeff 6 13.72 3 12.22 SSP UC
Beasley, Peter 6 16.26 1 15.76 CDP MM
Clark, Jim 6 16.35 10 11.35 ESP MM
Shepherd, Alan 6 16.48 5 13.98 SSR SS
Brown, Jack 6 17.46 3 15.96 CDP EX
Harris, Jarred 6 17.52 18 8.52 SSP UC
Harris, Ben 6 20.72 3 19.22 ESP UC
Scott, John 6 21.95 8 17.95 ESR EX
Marsch, Erwin 6 22.4 13 15.9 ESP MM
STAGE 7
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 7 7.86 4 5.86 CDP EX
Beasley, Peter 7 8.61 8.61 CDP MM
Robertson, Tony 7 9.34 4 7.34 CDP EX
Shepherd, Alan 7 9.68 9.68 SSR SS
Scott, John 7 9.7 3 8.2 ESR EX
Clark, Jim 7 11.08 6 8.08 ESP MM
Harris, Jarred 7 12.32 7 8.82 SSP UC
Harris, Ben 7 13.25 10 8.25 ESP UC
Marsch, Erwin 7 14.03 7 10.53 ESP MM
Duncan, Jeff 7 15.62 11 10.12 SSP UC
Brown, Jack 7 19.46 21 8.96 CDP EX
STAGE 8
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 8 15.65 1 15.15 CDP EX
Harris, Ben 8 19.95 19.95 ESP UC
Brown, Jack 8 20.34 2 19.34 CDP EX
Robertson, Tony 8 20.92 8 16.92 CDP EX
Beasley, Peter 8 22.71 7 19.21 CDP MM
Scott, John 8 22.77 6 19.77 ESR EX
Clark, Jim 8 24.26 10 19.26 ESP MM
Duncan, Jeff 8 27.29 1 26.79 SSP UC
Marsch, Erwin 8 29.27 7 25.77 ESP MM
Shepherd, Alan 8 29.74 11 1 21.24 SSR SS
Harris, Jarred 8 36.37 16 1 2 15.37 SSP UC