Match Overall 1/15/2006
Competitor  Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time DIV Class Place
Foster, Tom Match 76.06 33 0 0 0 0 59.56 SSP MA 1
Robertson, Tony Match 76.68 26 0 0 0 0 63.68 SSP EX 2
Overcast, Dan Match 80.48 17 0 0 0 0 71.98 SSP SS 3
Shepherd, Alan Match 85.71 12 0 0 0 0 79.71 CDP SS 4
Harmon, Gary Match 87.82 18 0 0 0 0 78.82 CDP EX 5
Brown, Jack Match 88.8 33 0 0 0 0 72.3 CDP EX 6
Beasley, Peter Match 147.33 20 0 0 0 0 137.33 CDP NV 7
STAGE 1
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Foster, Tom 1 16.12 5 13.62 SSP MA
Robertson, Tony 1 16.44 4 14.44 SSP EX
Shepherd, Alan 1 18.93 1 18.43 CDP SS
Overcast, Dan 1 20.31 9 15.81 SSP SS
Brown, Jack 1 24.84 6 21.84 CDP EX
Harmon, Gary 1 28.03 5 25.53 CDP EX
Beasley, Peter 1 38.42 5 35.92 CDP NV
STAGE 2
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Overcast, Dan 2 9.71 0 9.71 SSP SS
Foster, Tom 2 10.28 3 8.78 SSP MA
Robertson, Tony 2 10.96 6 7.96 SSP EX
Brown, Jack 2 12.2 2 11.2 CDP EX
Harmon, Gary 2 12.97 2 11.97 CDP EX
Shepherd, Alan 2 13.37 2 12.37 CDP SS
Beasley, Peter 2 35.29 5 32.79 CDP NV
STAGE 3
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Brown, Jack 3 13.16 3 11.66 CDP EX
Harmon, Gary 3 13.22 2 12.22 CDP EX
Foster, Tom 3 13.85 5 11.35 SSP MA
Shepherd, Alan 3 15.11 4 13.11 CDP SS
Robertson, Tony 3 15.16 4 13.16 SSP EX
Overcast, Dan 3 19.93 2 18.93 SSP SS
Beasley, Peter 3 27.32 3 25.82 CDP NV
STAGE 4
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Overcast, Dan 4 20.09 4 18.09 SSP SS
Foster, Tom 4 20.13 12 14.13 SSP MA
Robertson, Tony 4 22.4 7 18.9 SSP EX
Harmon, Gary 4 23.14 6 20.14 CDP EX
Shepherd, Alan 4 27.45 3 25.95 CDP SS
Brown, Jack 4 30.52 22 19.52 CDP EX
Beasley, Peter 4 30.71 5 28.21 CDP NV
STAGE 5
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Brown, Jack 5 8.08 0 8.08 CDP EX
Overcast, Dan 5 10.44 2 9.44 SSP SS
Harmon, Gary 5 10.46 3 8.96 CDP EX
Shepherd, Alan 5 10.85 2 9.85 CDP SS
Robertson, Tony 5 11.72 5 9.22 SSP EX
Beasley, Peter 5 15.59 2 14.59 CDP NV
Foster, Tom 5 15.68 8 11.68 SSP MA