| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CDP Master
|
||||||||||||||||||||||
| DC | Matt Sims | 191.35 | 33 | 0 | 0 | 0 | 26.65(10) | 19.11(2) | 5.16(0) | 12.42(5) | 12.33(1) | 8.02(1) | 13.20(3) | 4.72(1) | 14.06(0) | 3.70(2) | 17.42(2) | 8.54(2) | 11.45(1) | 11.21(0) | 12.46(3) | 10.90(0) |
| 1 | William Munier | 207.60 | 53 | 0 | 1 | 0 | 32.76(20) | 19.06(5) | 6.19(1) | 12.78(2) | 11.13(3) | 9.39(1) | 14.43(7) | 6.38(3) | 10.60(0) | 6.18(0) | 14.52(3) | 9.50(0) | 11.43(0) | 13.15(1) | 14.07(3) | 16.03(4) |
| 2 | Lester Rhoden | 251.77 | 70 | 1 | 1 | 0 | 42.87(27) | 25.46(10) | 9.12(4) | 12.95(2) | 14.31(2) | 9.17(0) | 25.45(7) | 4.72(0) | 11.93(0) | 4.11(2) | 16.84(2) | 10.10(0) | 15.10(4) | 15.95(1) | 15.10(3) | 18.59(6) |
|
CDP Expert
|
||||||||||||||||||||||
| 1 | Larry Hill | 217.22 | 58 | 0 | 0 | 0 | 35.40(16) | 19.39(7) | 6.88(2) | 13.59(5) | 12.41(2) | 11.31(0) | 16.69(7) | 4.53(0) | 11.52(0) | 3.26(0) | 18.39(7) | 8.64(3) | 15.99(4) | 11.69(0) | 12.19(1) | 15.34(4) |
| 2 | Mike Foster | 231.78 | 34 | 0 | 0 | 0 | 28.80(2) | 24.64(8) | 9.80(2) | 13.13(1) | 13.04(2) | 12.16(1) | 16.17(2) | 9.53(6) | 12.03(0) | 3.64(0) | 17.21(1) | 10.73(1) | 14.17(2) | 13.56(0) | 15.59(1) | 17.58(5) |
| 3 | Ronnie Dodd | 247.35 | 47 | 0 | 1 | 0 | 39.96(15) | 21.51(6) | 7.06(0) | 12.15(2) | 17.52(6) | 9.60(2) | 15.57(0) | 8.30(1) | 12.42(1) | 2.61(0) | 13.25(1) | 11.52(1) | 13.96(0) | 16.13(1) | 21.41(0) | 24.38(11) |
| 4 | Charlie Baker | 320.38 | 76 | 1 | 0 | 0 | 41.48(14) | 29.16(12) | 9.22(5) | 15.99(3) | 18.82(1) | 18.53(7) | 17.43(1) | 7.61(2) | 30.00(0) | 9.74(1) | 27.56(22) | 21.40(1) | 17.70(3) | 18.13(2) | 15.00(0) | 22.61(2) |
|
CDP Sharpshooter
|
||||||||||||||||||||||
| 1 | Dave Pickett | 248.24 | 76 | 1 | 0 | 0 | 35.90(17) | 26.85(18) | 8.85(2) | 15.80(4) | 12.41(2) | 10.67(1) | 18.35(8) | 6.13(2) | 11.13(1) | 3.71(0) | 13.47(3) | 11.66(1) | 15.82(3) | 22.14(2) | 12.91(2) | 22.44(10) |
| 2 | Kurt Glick | 262.46 | 55 | 0 | 2 | 0 | 45.39(15) | 26.58(9) | 7.47(1) | 12.45(0) | 15.07(1) | 11.09(2) | 17.15(2) | 10.58(6) | 11.72(0) | 4.76(0) | 17.03(3) | 12.06(0) | 17.26(2) | 11.21(0) | 19.05(2) | 23.59(12) |
| 3 | David Rawlinson | 265.04 | 76 | 1 | 0 | 0 | 41.84(29) | 20.42(4) | 8.70(0) | 20.15(8) | 15.65(1) | 15.17(4) | 16.16(2) | 8.42(5) | 11.94(0) | 10.24(4) | 19.10(5) | 10.26(1) | 15.32(2) | 18.67(7) | 14.09(2) | 18.91(2) |
| 4 | Mark Riggall | 298.07 | 78 | 1 | 2 | 0 | 44.62(30) | 39.43(13) | 7.94(1) | 15.18(3) | 15.65(2) | 19.66(6) | 23.52(4) | 7.22(1) | 12.66(1) | 4.35(1) | 21.93(5) | 10.93(1) | 19.96(2) | 18.53(1) | 15.26(0) | 21.23(7) |
| 5 | Glenn Ramsey | 332.58 | 59 | 1 | 0 | 0 | 48.59(22) | 27.14(7) | 12.70(1) | 21.97(10) | 17.15(1) | 20.19(3) | 30.70(2) | 6.07(0) | 13.91(0) | 8.68(1) | 23.84(3) | 13.19(2) | 21.25(2) | 22.43(0) | 19.81(1) | 24.96(4) |
|
CDP Marksman
|
||||||||||||||||||||||
| 1 | Kemp Evans | 250.40 | 78 | 0 | 1 | 0 | 38.40(16) | 24.98(11) | 9.69(8) | 13.52(3) | 13.51(1) | 11.71(0) | 18.14(8) | 8.12(6) | 13.77(4) | 3.75(0) | 16.70(5) | 10.33(3) | 18.41(2) | 14.55(0) | 13.90(1) | 20.92(10) |
| 2 | Ernie Heath | 280.84 | 98 | 0 | 1 | 0 | 51.38(40) | 24.02(7) | 7.64(1) | 15.02(6) | 13.59(2) | 10.71(1) | 23.88(11) | 8.07(7) | 14.72(2) | 6.92(4) | 19.16(4) | 10.18(0) | 20.32(3) | 21.03(2) | 14.88(1) | 19.32(7) |
| 3 | Rachel Witte | 304.67 | 120 | 0 | 0 | 0 | 52.58(50) | 31.07(12) | 8.57(0) | 23.51(15) | 17.07(3) | 11.19(0) | 21.09(5) | 7.44(1) | 14.03(2) | 5.84(2) | 19.51(4) | 11.39(1) | 18.46(0) | 17.92(4) | 19.16(4) | 25.84(17) |
| 4 | Rob Tompkins | 310.70 | 75 | 0 | 0 | 0 | 43.09(23) | 26.80(10) | 10.74(2) | 20.73(11) | 19.23(0) | 11.70(0) | 23.81(6) | 9.47(0) | 15.58(0) | 3.83(2) | 28.18(8) | 13.57(1) | 18.96(1) | 24.96(1) | 18.08(2) | 21.97(8) |
| 5 | Michael Bresson | 339.30 | 116 | 1 | 2 | 1 | 44.58(25) | 33.79(17) | 11.46(3) | 15.07(2) | 22.72(3) | 15.43(2) | 42.10(15) | 10.86(8) | 18.58(1) | 5.74(5) | 19.65(4) | 10.77(4) | 18.61(0) | 29.81(8) | 17.29(6) | 22.84(13) |
| 6 | Peter Beasley | 355.94 | 43 | 2 | 1 | 0 | 43.81(16) | 37.25(13) | 14.42(1) | 20.21(0) | 25.20(1) | 27.44(1) | 22.08(3) | 8.55(1) | 17.01(0) | 5.03(1) | 27.88(3) | 12.76(0) | 23.20(0) | 22.53(0) | 25.00(1) | 23.57(2) |
| 7 | Jim Crable | 356.79 | 106 | 1 | 0 | 0 | 45.02(18) | 32.70(17) | 10.26(1) | 29.15(13) | 20.56(2) | 16.51(3) | 28.82(4) | 8.10(3) | 21.86(7) | 6.26(3) | 28.12(12) | 14.81(2) | 21.35(3) | 26.24(7) | 21.60(4) | 25.43(7) |
| 8 | Burt Lee | 410.41 | 150 | 1 | 0 | 0 | 55.25(41) | 42.87(29) | 12.60(3) | 24.11(10) | 28.52(14) | 17.39(1) | 29.21(6) | 10.08(3) | 18.02(1) | 7.34(4) | 41.19(11) | 16.71(2) | 27.17(2) | 23.74(2) | 28.17(14) | 28.04(7) |
|
CDP Novice
|
||||||||||||||||||||||
| 1 | Pete Hutton | 456.21 | 53 | 0 | 2 | 0 | 51.56(20) | 37.64(4) | 10.67(0) | 33.20(2) | 24.17(3) | 23.80(5) | 36.76(0) | 16.23(0) | 24.73(5) | 6.86(0) | 32.63(4) | 25.75(1) | 32.98(1) | 34.47(0) | 30.34(1) | 34.42(7) |
|
ESP Master
|
||||||||||||||||||||||
| DC | Lee Petross | 174.40 | 45 | 0 | 0 | 0 | 25.68(7) | 12.04(0) | 5.51(2) | 11.74(4) | 12.66(8) | 9.07(3) | 12.16(2) | 4.31(1) | 10.03(0) | 3.57(0) | 11.79(3) | 8.05(1) | 10.57(4) | 11.32(0) | 12.85(6) | 13.05(4) |
| 1 | Scott Randolph | 216.27 | 26 | 1 | 0 | 0 | 39.87(6) | 19.12(6) | 5.57(0) | 13.02(1) | 12.62(1) | 8.47(0) | 11.00(0) | 4.71(0) | 10.22(2) | 2.45(0) | 18.29(0) | 8.57(1) | 12.84(1) | 12.64(0) | 13.01(1) | 23.87(7) |
|
ESP Expert
|
||||||||||||||||||||||
| 1 | Randy Nash | 201.11 | 34 | 0 | 0 | 0 | 35.86(6) | 22.43(9) | 8.05(0) | 14.71(4) | 7.07(0) | 11.15(0) | 14.47(2) | 5.59(0) | 8.78(2) | 3.00(0) | 14.45(2) | 9.09(1) | 9.38(5) | 8.82(0) | 12.25(2) | 16.01(1) |
| 2 | Michael Fielden | 213.43 | 58 | 0 | 0 | 0 | 31.60(13) | 21.38(13) | 9.12(3) | 12.02(1) | 12.14(0) | 10.05(1) | 16.21(6) | 6.07(3) | 9.08(1) | 2.48(0) | 14.31(1) | 8.72(0) | 13.83(1) | 12.77(3) | 12.99(1) | 20.66(11) |
| 3 | Ron Witte | 227.36 | 53 | 1 | 0 | 0 | 39.19(20) | 18.95(7) | 6.09(1) | 14.20(0) | 20.92(4) | 8.79(3) | 13.25(1) | 6.50(2) | 12.31(2) | 2.96(0) | 14.00(1) | 10.34(0) | 15.77(1) | 11.24(3) | 16.40(5) | 16.45(3) |
| 4 | Wesley Nelson | 233.71 | 77 | 0 | 0 | 0 | 39.88(19) | 24.92(19) | 8.50(4) | 14.85(3) | 12.36(1) | 8.79(1) | 11.82(3) | 6.40(0) | 12.34(1) | 3.52(0) | 16.10(1) | 10.34(1) | 15.74(5) | 15.94(5) | 16.67(6) | 15.54(8) |
| 5 | Bill Kralis | 234.12 | 33 | 1 | 1 | 0 | 37.06(6) | 19.39(7) | 7.66(0) | 14.29(4) | 14.68(1) | 10.32(0) | 18.74(3) | 9.83(1) | 8.81(0) | 4.76(2) | 15.34(2) | 10.47(1) | 16.30(2) | 14.35(1) | 14.51(2) | 17.61(1) |
| 6 | Jimmy White | 237.25 | 39 | 0 | 0 | 0 | 34.20(12) | 19.47(1) | 7.89(0) | 13.88(0) | 15.28(1) | 11.01(1) | 15.60(4) | 6.03(0) | 12.56(5) | 3.68(1) | 19.78(8) | 9.98(0) | 14.23(1) | 16.76(0) | 16.41(2) | 20.49(3) |
| 7 | Bill Miller | 240.64 | 48 | 0 | 1 | 0 | 33.91(12) | 19.78(4) | 9.38(4) | 16.47(9) | 14.44(1) | 10.54(1) | 20.41(9) | 6.37(1) | 15.98(2) | 5.35(0) | 16.79(2) | 9.31(1) | 15.94(0) | 15.27(0) | 14.71(1) | 15.99(1) |
| 8 | Mark Levy | 250.05 | 83 | 0 | 1 | 0 | 37.73(15) | 24.48(9) | 6.94(1) | 14.61(3) | 17.91(1) | 11.38(4) | 16.75(4) | 11.91(13) | 10.16(1) | 3.02(0) | 16.41(5) | 12.90(1) | 14.13(10) | 16.71(0) | 17.21(9) | 17.80(7) |
| 9 | Ralph Davoli | 258.31 | 90 | 1 | 0 | 1 | 35.34(20) | 28.25(17) | 9.04(1) | 20.73(6) | 17.83(0) | 10.29(5) | 23.74(7) | 13.24(8) | 10.51(0) | 4.37(1) | 18.49(8) | 9.30(2) | 12.34(0) | 12.65(1) | 16.34(8) | 15.85(6) |
| 10 | Jack Brown | 262.14 | 59 | 0 | 1 | 0 | 44.11(22) | 28.07(11) | 7.16(1) | 15.43(1) | 18.00(5) | 13.60(0) | 13.80(2) | 7.31(1) | 8.95(0) | 3.03(0) | 18.87(2) | 12.45(3) | 18.63(3) | 16.94(1) | 15.78(1) | 20.01(6) |
|
ESP Sharpshooter
|
||||||||||||||||||||||
| 1 | Michael Foster | 238.62 | 55 | 0 | 1 | 0 | 33.38(11) | 20.59(6) | 10.28(3) | 16.20(6) | 13.46(2) | 10.17(0) | 16.33(3) | 6.86(2) | 9.44(0) | 4.48(0) | 19.30(7) | 11.16(0) | 16.65(3) | 15.39(0) | 14.40(6) | 20.53(6) |
| 2 | Jim Watson | 253.97 | 37 | 0 | 0 | 0 | 44.57(19) | 26.14(2) | 6.29(0) | 16.20(4) | 17.46(3) | 10.25(0) | 15.89(1) | 6.30(1) | 10.84(0) | 3.46(0) | 17.20(2) | 11.11(0) | 13.71(1) | 17.72(1) | 15.72(0) | 21.11(3) |
| 3 | Guido Masters | 254.31 | 65 | 0 | 3 | 0 | 36.35(17) | 25.87(10) | 11.95(2) | 15.49(3) | 13.56(2) | 10.26(0) | 16.15(5) | 6.09(2) | 11.09(0) | 4.24(2) | 19.61(9) | 16.36(0) | 18.59(3) | 17.03(6) | 14.05(2) | 17.62(2) |
| 4 | Brian Penley | 255.33 | 37 | 2 | 2 | 0 | 33.75(11) | 19.74(2) | 6.51(0) | 16.97(5) | 16.98(3) | 14.44(1) | 15.52(1) | 4.93(0) | 9.54(0) | 8.83(0) | 29.98(2) | 13.20(2) | 11.22(0) | 14.81(1) | 20.06(7) | 18.85(2) |
| 5 | Alan Shepherd | 258.84 | 24 | 2 | 0 | 0 | 32.82(9) | 23.74(5) | 9.50(1) | 15.87(0) | 11.43(0) | 9.98(0) | 18.88(3) | 4.08(0) | 8.45(0) | 16.20(1) | 13.55(1) | 13.71(1) | 22.51(1) | 20.00(0) | 15.60(0) | 22.52(2) |
| 6 | William Allen | 277.83 | 64 | 1 | 0 | 1 | 36.55(12) | 22.33(6) | 6.50(0) | 18.09(0) | 24.81(16) | 9.85(0) | 19.26(6) | 7.49(4) | 17.78(1) | 10.47(0) | 19.20(2) | 12.34(0) | 12.92(2) | 18.88(1) | 18.60(7) | 22.76(7) |
| 7 | George McCormick | 282.09 | 70 | 2 | 0 | 0 | 42.80(16) | 29.63(21) | 8.33(1) | 16.90(10) | 19.13(6) | 19.00(1) | 16.27(2) | 8.71(6) | 10.14(0) | 4.20(0) | 17.49(0) | 13.49(2) | 20.52(1) | 14.60(0) | 18.48(1) | 22.40(3) |
| 8 | Ron Lauer | 286.21 | 110 | 1 | 1 | 0 | 66.50(65) | 23.33(9) | 6.25(0) | 18.25(10) | 15.53(2) | 9.80(1) | 17.72(0) | 8.59(1) | 14.91(1) | 4.38(0) | 22.89(13) | 11.15(0) | 14.32(2) | 20.60(1) | 14.58(2) | 17.41(3) |
| 9 | Chip Prece | 295.80 | 21 | 1 | 2 | 0 | 37.77(3) | 32.28(5) | 7.64(0) | 19.19(0) | 16.98(2) | 13.12(2) | 17.19(0) | 7.63(0) | 14.82(0) | 6.51(0) | 17.92(2) | 12.85(0) | 29.43(3) | 19.64(0) | 23.43(2) | 19.40(2) |
|
ESP Marksman
|
||||||||||||||||||||||
| 1 | Jerry Kinkade | 286.38 | 50 | 0 | 0 | 0 | 40.83(20) | 25.77(6) | 7.58(0) | 18.76(0) | 18.86(3) | 13.17(0) | 18.92(3) | 7.69(2) | 11.61(1) | 6.54(1) | 19.94(2) | 14.10(2) | 18.59(6) | 18.89(0) | 21.46(1) | 23.67(3) |
| 2 | Greg Hawkins | 347.88 | 146 | 0 | 3 | 1 | 45.00(26) | 31.96(28) | 9.66(3) | 23.65(14) | 17.83(0) | 16.35(8) | 33.14(15) | 11.41(6) | 19.88(1) | 5.60(2) | 23.42(12) | 15.41(7) | 21.69(5) | 25.12(10) | 20.21(1) | 27.55(8) |
| 3 | Roxanne Hill | 356.60 | 95 | 0 | 0 | 0 | 51.60(31) | 35.41(20) | 9.12(2) | 19.92(4) | 19.06(1) | 16.77(2) | 23.00(3) | 8.34(2) | 20.47(5) | 8.79(2) | 26.13(9) | 14.21(2) | 22.41(2) | 22.04(2) | 24.84(1) | 34.49(7) |
| 4 | Stanley Janeway | 369.10 | 55 | 2 | 3 | 0 | 42.95(18) | 38.23(9) | 9.75(0) | 19.55(1) | 20.33(0) | 17.56(2) | 24.02(0) | 11.81(0) | 21.07(0) | 10.68(0) | 38.14(10) | 15.73(1) | 30.00(6) | 20.95(0) | 21.24(0) | 27.09(8) |
| Fred Harvey | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
|
ESP Novice
|
||||||||||||||||||||||
| 1 | Ty Campbell | 486.34 | 158 | 2 | 1 | 2 | 69.35(45) | 54.39(30) | 11.04(3) | 26.08(9) | 26.07(10) | 27.61(12) | 37.64(12) | 21.32(5) | 19.53(5) | 7.21(2) | 34.88(6) | 18.92(1) | 34.99(1) | 35.20(0) | 26.37(2) | 35.74(15) |
|
SSP Master
|
||||||||||||||||||||||
| DC | Jason Edwards | 186.96 | 58 | 0 | 1 | 0 | 25.30(8) | 16.20(6) | 8.01(6) | 11.07(1) | 9.56(0) | 8.58(0) | 14.43(2) | 4.27(2) | 9.22(3) | 5.68(7) | 15.88(7) | 9.27(5) | 10.93(4) | 12.24(1) | 12.63(4) | 13.69(2) |
| 1 | Greg Trew | 218.95 | 59 | 0 | 2 | 0 | 33.95(17) | 21.78(11) | 6.82(0) | 13.41(3) | 10.20(2) | 10.29(2) | 15.03(4) | 9.49(1) | 12.92(2) | 3.19(1) | 13.06(1) | 8.70(1) | 10.72(4) | 18.40(4) | 12.17(2) | 18.82(4) |
| 2 | Tom Foster | 219.90 | 70 | 1 | 0 | 1 | 40.00(31) | 16.53(2) | 6.86(0) | 10.79(1) | 11.63(0) | 7.69(1) | 16.00(7) | 13.07(9) | 13.13(0) | 8.65(1) | 14.11(4) | 12.23(0) | 11.25(2) | 9.31(4) | 13.55(4) | 15.10(4) |
| 3 | Jim Daniels | 222.22 | 36 | 0 | 0 | 1 | 28.58(9) | 17.64(6) | 5.30(0) | 16.53(0) | 22.96(14) | 10.90(0) | 15.63(3) | 5.57(1) | 13.90(0) | 3.56(0) | 16.67(0) | 7.72(0) | 11.54(0) | 14.70(0) | 16.83(2) | 14.19(1) |
|
SSP Expert
|
||||||||||||||||||||||
| 1 | Peter Oliver | 202.69 | 36 | 1 | 0 | 0 | 29.71(9) | 16.29(5) | 6.08(0) | 15.04(1) | 19.70(6) | 8.60(2) | 14.28(1) | 4.01(0) | 8.84(0) | 4.87(3) | 14.12(1) | 5.28(0) | 11.05(3) | 14.15(0) | 14.30(1) | 16.37(4) |
| 2 | Chris Stewart | 210.84 | 28 | 0 | 0 | 0 | 33.67(7) | 20.52(4) | 6.05(0) | 13.74(0) | 10.76(2) | 10.58(1) | 14.40(3) | 4.96(1) | 9.55(0) | 3.54(0) | 16.06(2) | 8.95(0) | 12.08(0) | 15.05(5) | 14.98(1) | 15.95(2) |
| 3 | Gerald Thompson | 231.03 | 24 | 1 | 0 | 0 | 31.64(11) | 21.05(5) | 8.06(1) | 14.11(1) | 14.19(1) | 12.14(1) | 16.48(2) | 6.56(0) | 17.13(0) | 4.87(0) | 15.43(1) | 9.58(0) | 13.21(1) | 16.73(0) | 14.77(0) | 15.08(0) |
| 4 | Bob Briggs | 233.48 | 16 | 1 | 0 | 0 | 33.35(6) | 21.90(2) | 7.47(1) | 14.34(0) | 19.79(0) | 9.81(0) | 16.39(4) | 5.81(0) | 9.59(0) | 3.34(0) | 17.14(1) | 10.04(1) | 17.36(0) | 15.59(1) | 12.93(0) | 18.63(0) |
| 5 | Theodore Roberts | 235.04 | 55 | 0 | 0 | 0 | 42.71(21) | 22.34(4) | 7.92(0) | 14.46(3) | 17.51(6) | 9.35(0) | 14.82(0) | 6.59(2) | 10.43(3) | 5.06(3) | 17.92(3) | 9.19(2) | 11.37(1) | 14.88(1) | 13.46(2) | 17.03(4) |
| 6 | Scott Butler | 235.40 | 47 | 0 | 0 | 1 | 37.59(15) | 17.92(3) | 6.99(0) | 17.19(5) | 13.13(0) | 12.62(1) | 17.27(2) | 6.66(0) | 11.16(3) | 2.87(0) | 17.66(3) | 9.62(1) | 11.59(2) | 14.87(1) | 14.36(2) | 23.90(9) |
| 7 | John Lawrence | 246.33 | 52 | 0 | 2 | 0 | 47.38(14) | 20.04(8) | 6.70(2) | 13.99(1) | 15.11(4) | 10.32(0) | 15.68(2) | 6.27(1) | 10.20(0) | 2.92(0) | 20.87(6) | 10.26(0) | 13.31(2) | 17.14(0) | 15.88(5) | 20.26(7) |
| 8 | Brad Davidson | 248.76 | 86 | 0 | 1 | 2 | 43.45(24) | 19.55(7) | 8.12(3) | 18.40(15) | 14.07(2) | 9.96(1) | 14.24(3) | 5.44(3) | 10.46(3) | 4.78(3) | 14.64(1) | 8.99(0) | 14.66(4) | 13.43(0) | 14.50(5) | 34.07(12) |
| 9 | Ryan Levy | 258.18 | 75 | 3 | 1 | 0 | 36.94(20) | 20.53(9) | 10.32(5) | 15.90(9) | 12.23(2) | 16.76(5) | 25.65(4) | 4.83(0) | 8.68(0) | 9.48(0) | 15.34(4) | 20.37(3) | 9.40(0) | 16.19(6) | 12.75(2) | 22.81(6) |
| 10 | Tim Bolden | 283.10 | 78 | 1 | 2 | 0 | 35.41(10) | 27.64(18) | 8.60(4) | 14.71(3) | 18.46(7) | 12.76(3) | 27.50(3) | 5.43(2) | 12.38(2) | 5.48(0) | 34.24(10) | 10.12(2) | 15.39(3) | 17.34(1) | 16.05(3) | 21.59(7) |
| 11 | Steve Bartha | 296.70 | 87 | 1 | 1 | 0 | 46.29(32) | 29.95(15) | 6.50(0) | 23.86(20) | 22.07(0) | 10.69(1) | 21.60(7) | 5.50(0) | 17.32(1) | 3.33(0) | 20.49(2) | 10.88(1) | 18.80(2) | 17.15(2) | 16.79(1) | 25.48(3) |
|
SSP Sharpshooter
|
||||||||||||||||||||||
| 1 | Joe Peel | 230.99 | 46 | 0 | 1 | 0 | 38.58(16) | 20.68(7) | 7.79(2) | 14.48(2) | 14.78(0) | 11.71(1) | 14.29(0) | 6.39(2) | 10.42(3) | 4.15(1) | 15.54(1) | 7.05(1) | 13.47(1) | 13.99(0) | 18.29(2) | 19.38(7) |
| 2 | Dustin McKinney | 238.70 | 62 | 1 | 0 | 0 | 36.48(18) | 22.30(13) | 7.73(2) | 16.39(8) | 13.73(2) | 14.64(2) | 13.28(1) | 5.69(0) | 8.83(0) | 8.75(1) | 18.35(6) | 11.48(1) | 10.43(0) | 17.61(1) | 13.82(0) | 19.19(7) |
| 3 | Chris Weber | 240.25 | 76 | 0 | 0 | 1 | 36.19(18) | 23.65(18) | 8.58(3) | 14.40(3) | 15.47(1) | 10.75(3) | 15.87(3) | 5.96(2) | 15.00(1) | 3.98(2) | 15.77(3) | 12.86(7) | 20.14(9) | 13.75(0) | 12.09(0) | 15.79(3) |
| 4 | Chad Miller | 243.86 | 69 | 1 | 1 | 0 | 37.29(18) | 30.15(22) | 9.04(1) | 15.06(2) | 14.52(3) | 8.34(1) | 20.51(3) | 7.05(7) | 12.36(0) | 3.71(1) | 15.86(2) | 11.10(2) | 15.84(1) | 12.13(1) | 14.63(1) | 16.27(4) |
| 5 | Jim Elkins | 244.63 | 67 | 0 | 1 | 0 | 37.80(21) | 20.51(7) | 7.91(2) | 13.79(1) | 15.30(3) | 13.63(7) | 16.85(0) | 6.72(2) | 10.92(3) | 7.52(7) | 20.65(7) | 9.39(0) | 16.90(1) | 14.78(1) | 13.79(2) | 18.17(3) |
| 6 | Rick Kyle | 263.44 | 66 | 1 | 1 | 0 | 35.76(9) | 20.97(6) | 8.79(1) | 17.05(4) | 14.96(2) | 9.83(0) | 20.89(2) | 7.36(2) | 10.63(2) | 11.79(5) | 18.64(4) | 10.25(0) | 16.97(11) | 22.30(5) | 14.85(2) | 22.40(11) |
| 7 | Robert Moore | 271.25 | 87 | 1 | 1 | 0 | 44.33(27) | 25.28(16) | 8.64(1) | 17.19(4) | 21.55(1) | 11.64(1) | 17.52(4) | 6.97(5) | 10.00(0) | 4.68(3) | 17.79(3) | 11.69(3) | 13.68(3) | 24.23(5) | 13.82(0) | 22.24(11) |
| 8 | Tom Snipes | 285.76 | 60 | 1 | 3 | 1 | 39.27(16) | 22.33(3) | 15.66(7) | 16.65(1) | 17.57(1) | 20.24(7) | 16.80(2) | 10.85(4) | 14.15(1) | 7.28(1) | 24.61(8) | 7.83(0) | 16.72(2) | 17.63(0) | 14.94(0) | 23.23(7) |
| 9 | Lee Corbett | 307.44 | 87 | 1 | 0 | 0 | 46.54(28) | 28.82(16) | 17.29(3) | 17.16(0) | 16.26(1) | 13.52(2) | 24.57(7) | 7.99(6) | 13.37(0) | 5.78(2) | 30.15(9) | 8.35(1) | 14.95(5) | 23.08(5) | 18.05(0) | 21.56(2) |
| 10 | Anne Marie Trew | 317.21 | 50 | 0 | 1 | 0 | 45.51(14) | 32.60(8) | 8.71(2) | 19.38(3) | 19.19(1) | 21.46(4) | 22.65(4) | 9.74(0) | 11.36(1) | 10.63(0) | 27.95(5) | 11.29(0) | 16.89(3) | 19.86(0) | 18.08(1) | 21.91(4) |
| 11 | Chip Whitworth | 320.40 | 92 | 0 | 2 | 0 | 50.29(34) | 26.84(14) | 11.80(4) | 17.45(4) | 23.56(3) | 12.14(1) | 20.96(6) | 7.19(0) | 15.15(0) | 7.11(6) | 21.45(3) | 14.59(3) | 24.32(7) | 21.13(2) | 18.64(0) | 27.78(5) |
| 12 | Scott Southwood | 334.84 | 88 | 3 | 2 | 0 | 42.40(26) | 31.05(15) | 10.38(5) | 19.94(4) | 20.22(2) | 17.41(6) | 27.09(7) | 8.15(6) | 14.75(0) | 6.78(4) | 33.95(4) | 16.59(0) | 18.15(1) | 26.99(1) | 18.72(2) | 22.27(5) |
|
SSP Marksman
|
||||||||||||||||||||||
| 1 | Walter Sawher | 274.95 | 58 | 0 | 1 | 0 | 43.95(11) | 24.10(6) | 9.50(0) | 24.25(23) | 19.09(3) | 13.64(0) | 20.37(1) | 5.04(1) | 10.51(0) | 4.69(0) | 16.89(0) | 9.13(0) | 16.90(7) | 18.02(2) | 17.54(0) | 21.33(4) |
| 2 | David Rumney | 283.06 | 61 | 0 | 0 | 0 | 40.42(21) | 27.44(12) | 8.08(1) | 18.35(3) | 19.01(3) | 13.63(1) | 18.94(2) | 5.95(0) | 11.93(2) | 4.35(0) | 23.87(8) | 13.82(0) | 20.66(1) | 16.18(3) | 19.51(0) | 20.92(4) |
| 3 | Gary Hyde | 302.06 | 103 | 1 | 2 | 0 | 49.44(33) | 28.14(15) | 8.86(1) | 15.29(3) | 16.55(3) | 13.63(2) | 29.27(9) | 7.19(2) | 10.77(1) | 3.75(0) | 26.18(9) | 11.13(0) | 23.77(7) | 20.18(8) | 18.05(4) | 19.86(6) |
| 4 | Carl Bodin | 307.81 | 83 | 2 | 1 | 0 | 48.67(22) | 33.69(13) | 9.34(4) | 18.45(6) | 15.19(0) | 13.31(2) | 26.17(5) | 5.89(1) | 9.95(0) | 9.95(1) | 19.69(2) | 11.03(1) | 17.77(2) | 25.35(7) | 17.48(5) | 25.88(12) |
| 5 | Michelle Peel | 342.13 | 90 | 0 | 1 | 0 | 49.20(23) | 37.66(20) | 13.79(0) | 19.99(5) | 21.01(4) | 16.39(4) | 23.11(6) | 8.69(0) | 13.70(1) | 7.72(2) | 28.53(13) | 8.02(1) | 24.74(4) | 23.81(2) | 23.39(2) | 22.38(3) |
| 6 | Chris Turner | 345.37 | 61 | 1 | 3 | 0 | 46.77(19) | 34.20(15) | 8.83(1) | 21.36(2) | 20.66(7) | 17.13(0) | 29.71(2) | 10.17(1) | 21.49(0) | 5.27(0) | 29.52(1) | 13.05(1) | 16.94(3) | 25.73(1) | 19.13(1) | 25.41(7) |
| 7 | Margo Stevens | 376.82 | 74 | 1 | 2 | 0 | 48.30(16) | 40.76(22) | 10.73(0) | 24.02(5) | 15.77(0) | 16.80(1) | 24.06(0) | 13.59(0) | 17.10(1) | 6.38(0) | 35.44(14) | 13.48(5) | 26.85(1) | 34.73(0) | 21.16(4) | 27.65(5) |
|
SSP Novice
|
||||||||||||||||||||||
