Logo

2006 Southern Regional

May 27, 2006    Full Results   -   All Participants

             Specific Results:    Seniors    Ladies    Law Enforcement
                                         Most Accurate



      CDP Champion:   Matt Sims     Master 115.26 (29)
      ESP Champion:    Tom Carpenter     Master 120.11 (23)
      SSP Champion:    David Sevigny     Master 99.14 (19)
      ESR Champion:    Giorgio Acerboni     Marksman 219.35 (75)
      SSR Champion:    Ron Witte     Expert 196.25(104)

Numbers in (parenthesis) are target points down
DC is Division Champion

    Name   Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Stage 15

CDP    Master
DC Sims, Matt 115.26 (29) 10.08(6) 15.49(0) 7.82(5) 11.09(0) 5.59(1) 0.00(0) 8.88(6) 3.37(2) 6.94(0) 8.95(1) 3.66(0) 5.26(1) 5.48(1) 12.84(4) 9.81(2)
  1 Pettross, Lee 119.40 (11) 9.15(0) 15.75(0) 5.15(0) 11.98(1) 7.03(1) 0.00(0) 8.08(2) 2.77(0) 4.60(0) 14.53(1) 3.96(0) 5.94(1) 4.50(0) 15.60(3) 10.36(2)
  2 McGowan, Todd 122.34 (38) 8.49(1) 18.36(4) 4.29(0) 16.42(10) 8.15(4) 0.00(0) 8.23(4) 2.35(1) 5.42(3) 9.82(2) 4.20(0) 5.59(0) 5.31(1) 15.01(6) 10.70(2)
  3 Bryant, Clifford 137.55 (41) 11.08(0) 18.24(1) 5.50(0) 13.48(7) 6.79(0) 0.00(0) 8.19(3) 3.39(2) 5.28(1) 10.12(1) 4.67(0) 8.24(3) 5.91(2) 23.99(21) 12.67(0)
  4 Randolph, Scott 138.52 (27) 10.30(1) 16.23(0) 5.80(0) 15.64(6) 8.74(3) 0.00(0) 11.56(2) 3.12(1) 4.33(0) 11.74(0) 4.22(0) 6.71(0) 5.74(1) 22.05(12) 12.34(1)
  5 Jasper, Harold 153.03 (57) 11.22(2) 22.11(1) 19.08(10) 17.54(6) 9.65(5) 0.00(0) 9.07(7) 2.52(0) 6.27(3) 10.01(2) 3.82(1) 6.79(3) 5.63(2) 17.01(10) 12.31(5)

CDP    Expert
  1 Hagman, Charles 156.35 (53) 11.47(2) 18.20(1) 6.52(0) 21.44(11) 7.79(2) 0.00(0) 12.76(13) 5.12(4) 6.11(1) 13.05(0) 4.87(2) 6.12(0) 5.90(0) 21.54(13) 15.46(4)
  2 Brose, Greg 157.03 (52) 19.16(4) 19.54(2) 8.46(0) 17.09(11) 7.11(1) 0.00(0) 14.32(14) 4.41(3) 5.33(0) 10.69(0) 5.36(1) 7.40(1) 7.71(4) 16.79(7) 13.66(4)
  3 Smith, Stan 157.74 (47) 12.19(0) 21.37(3) 5.70(0) 20.34(11) 7.57(1) 0.00(0) 13.27(12) 2.52(0) 6.49(3) 11.72(2) 5.33(0) 10.36(1) 5.63(0) 21.36(12) 13.89(2)
  4 Patterson, Michael 158.22 (55) 11.79(1) 23.23(2) 6.28(1) 19.65(9) 7.19(1) 0.00(0) 19.68(25) 4.95(5) 4.93(0) 10.70(2) 5.05(1) 5.50(0) 5.92(1) 18.37(6) 14.98(1)
  5 Coffman, Jason 160.40 (40) 12.38(2) 21.62(0) 13.64(7) 16.87(5) 6.55(1) 0.00(0) 10.49(1) 4.68(4) 6.26(2) 11.21(2) 4.84(1) 6.73(1) 5.29(0) 21.38(12) 18.46(2)
  6 Wilbanks, Larry 160.62 (39) 14.84(1) 20.69(0) 8.99(0) 18.29(6) 7.24(0) 0.00(0) 11.36(7) 3.58(1) 5.46(2) 11.92(0) 4.47(0) 7.79(0) 9.94(8) 20.43(13) 15.62(1)
  7 Brown, Jack 161.59 (37) 11.08(0) 19.83(2) 6.17(0) 33.92(9) 8.62(3) 0.00(0) 8.50(2) 2.92(0) 6.14(2) 11.38(1) 4.92(0) 5.75(0) 5.66(1) 21.27(13) 15.43(4)
  8 Watson, Jim 168.60 (36) 14.71(1) 24.61(1) 6.81(0) 17.08(5) 8.85(2) 0.00(0) 12.01(9) 4.35(3) 6.68(1) 12.84(0) 7.46(5) 8.38(2) 7.79(1) 19.52(5) 17.51(1)
  9 Baker, Charles 170.93 (27) 12.37(1) 22.83(1) 6.99(0) 17.59(2) 9.94(0) 0.00(0) 7.55(2) 5.11(2) 10.00(1) 12.71(1) 5.40(0) 8.72(0) 8.13(5) 23.00(11) 20.59(1)
10 Nash, Randy 173.65 (28) 16.90(0) 23.90(2) 18.68(0) 22.06(11) 9.21(3) 0.00(0) 8.74(4) 2.58(0) 7.52(4) 11.51(1) 5.62(1) 7.50(0) 5.96(0) 17.94(0) 15.53(2)
11 Harmon, Gary 174.00 (62) 12.05(2) 24.90(2) 9.30(0) 11.63(2) 6.79(0) 0.00(0) 13.46(14) 2.46(0) 6.88(3) 12.09(2) 5.55(1) 16.84(3) 10.47(11) 24.40(21) 17.18(1)
12 Dodd, Ronnie 199.58 (66) 14.65(4) 35.16(24) 16.98(5) 17.11(8) 9.15(1) 0.00(0) 12.55(7) 3.13(1) 4.78(0) 13.47(0) 8.84(2) 10.95(0) 5.59(2) 25.82(10) 21.40(2)

CDP    Sharpshooter
  1 Cromwell, Brandon 156.90 (31) 11.63(2) 22.70(3) 11.76(5) 16.96(3) 6.81(1) 0.00(0) 10.19(5) 2.74(0) 6.50(2) 11.24(0) 4.55(1) 5.71(1) 6.75(2) 17.64(4) 21.72(2)
  2 Young, Myrin 164.93 (31) 11.71(1) 26.37(0) 8.11(0) 16.38(4) 8.71(1) 0.00(0) 8.34(3) 3.71(1) 8.14(2) 12.22(0) 7.54(1) 10.42(1) 6.49(0) 21.23(11) 15.56(6)
  3 Thompson, Gerald 168.82 (40) 12.96(1) 24.09(4) 9.62(1) 15.58(5) 9.22(2) 0.00(0) 11.48(9) 3.04(0) 6.56(0) 15.43(1) 6.10(0) 9.28(1) 7.27(0) 21.36(14) 16.83(2)
  4 Tatum, Barry 171.24 (56) 12.10(0) 25.56(4) 6.76(0) 20.18(11) 8.27(2) 0.00(0) 13.13(10) 5.23(4) 5.34(0) 13.15(4) 5.83(3) 8.43(2) 8.44(6) 23.90(8) 14.92(2)
  5 Nepa, Casey 173.21 (64) 12.46(4) 23.64(7) 14.11(5) 19.41(14) 18.22(12) 0.00(0) 11.33(5) 3.15(1) 5.61(1) 13.06(2) 4.73(0) 8.12(1) 5.54(0) 19.93(11) 13.90(1)
  6 Licina, Boro 178.78 (44) 13.60(1) 24.84(1) 7.52(2) 20.65(11) 8.90(0) 0.00(0) 11.02(7) 3.27(1) 5.53(0) 30.28(12) 5.05(0) 7.19(1) 5.65(0) 19.25(5) 16.03(3)
  7 Gates, Greg 191.40 (66) 17.97(2) 27.54(3) 8.05(1) 18.64(5) 7.70(0) 0.00(0) 15.80(15) 3.11(1) 9.97(4) 17.49(6) 4.84(0) 6.94(1) 7.09(0) 26.29(20) 19.97(8)
  8 Conquest, Bryan 197.74 (83) 15.64(8) 28.07(8) 9.61(5) 19.97(5) 13.47(2) 0.00(0) 14.89(16) 4.12(2) 6.05(1) 15.74(6) 6.88(4) 7.47(1) 10.95(0) 23.06(17) 21.82(8)
  9 Wylie, Chad 201.12(102) 19.75(5) 25.04(2) 15.81(11) 19.17(10) 7.51(5) 0.00(0) 21.88(24) 3.90(1) 6.14(4) 21.00(0) 4.87(2) 9.34(6) 12.10(13) 20.86(14) 13.75(5)
10 Morton, King 209.28 (82) 18.06(7) 27.15(2) 7.51(0) 26.43(23) 13.10(4) 0.00(0) 16.42(16) 3.38(1) 5.12(0) 16.23(5) 5.39(0) 17.59(0) 6.10(0) 29.68(23) 17.12(1)
11 Glick, Kurt 210.90(102) 24.52(10) 27.84(12) 12.26(10) 22.08(11) 7.21(0) 0.00(0) 21.63(25) 2.96(1) 6.15(0) 11.78(1) 6.84(1) 6.91(1) 9.88(1) 30.28(24) 20.56(5)
12 Duncan, Don 214.41 (90) 18.59(9) 30.20(4) 6.44(1) 21.78(8) 9.88(2) 0.00(0) 18.85(23) 3.86(3) 6.85(3) 15.49(1) 6.55(3) 12.59(1) 5.88(1) 29.14(27) 28.31(4)
13 Paske, Craig 218.97 (78) 25.91(11) 41.84(11) 8.09(0) 24.36(10) 13.26(1) 0.00(0) 16.65(16) 4.21(1) 5.48(1) 14.78(0) 4.71(0) 7.64(4) 6.86(3) 27.30(18) 17.88(2)
14 Ramsey, Glenn 233.83 (58) 17.86(3) 41.31(1) 19.59(0) 23.37(7) 10.24(1) 0.00(0) 15.78(16) 3.49(1) 5.81(1) 14.19(0) 6.54(0) 10.49(3) 11.17(10) 31.26(12) 22.73(3)

CDP    Marksman
  1 White, Randy 174.26 (61) 18.79(5) 23.02(6) 7.52(0) 18.64(8) 10.68(3) 0.00(0) 14.11(15) 5.12(3) 5.03(0) 12.51(2) 5.46(1) 6.77(1) 6.39(2) 23.76(11) 16.46(4)
  2 Wood, Louis 177.78 (51) 14.82(3) 24.97(5) 11.99(6) 15.48(3) 10.37(1) 0.00(0) 13.51(11) 4.03(2) 7.64(5) 14.54(2) 5.85(2) 7.55(0) 5.63(0) 21.56(7) 19.84(4)
  3 Lauer, Ron 185.96 (57) 17.44(7) 28.55(4) 6.91(0) 21.68(8) 7.93(2) 0.00(0) 13.04(13) 6.23(2) 5.46(0) 13.41(1) 5.55(0) 10.04(2) 6.98(2) 26.93(16) 15.81(0)
  4 Redding, Steven 194.43 (64) 15.55(2) 24.30(2) 7.93(0) 21.60(14) 10.41(4) 0.00(0) 14.30(14) 4.71(2) 7.31(0) 27.01(2) 6.96(0) 7.22(0) 9.46(5) 22.34(19) 15.33(0)
  5 Peel, Joe 195.19 (59) 15.74(1) 25.08(7) 7.98(1) 21.72(6) 10.18(5) 0.00(0) 17.12(17) 6.85(1) 5.17(0) 19.99(2) 5.56(0) 9.40(2) 6.48(1) 21.98(12) 21.94(4)
  6 Pickett, David 205.50(102) 13.68(6) 35.86(22) 8.44(3) 21.09(16) 8.30(3) 0.00(0) 20.76(23) 3.09(0) 5.50(1) 14.56(0) 6.59(2) 7.87(1) 10.14(1) 26.34(18) 23.28(6)
  7 Applegarth, Donald 211.03 (63) 21.52(5) 36.70(3) 7.50(1) 23.35(7) 10.13(0) 0.00(0) 16.52(16) 4.69(3) 7.22(5) 14.18(1) 6.03(0) 9.03(2) 6.19(0) 26.55(16) 21.42(4)
  8 Smith, Glenn 218.64 (65) 16.80(3) 27.66(1) 14.13(0) 24.56(9) 12.36(7) 0.00(0) 19.14(23) 4.48(2) 6.52(0) 14.82(0) 6.19(0) 14.00(0) 8.18(0) 30.17(19) 19.63(1)
  9 Wilbanks, Travis 222.81 (66) 16.18(1) 32.71(6) 6.77(0) 22.30(4) 9.57(2) 0.00(0) 22.91(24) 11.85(7) 7.12(0) 14.77(0) 6.15(0) 10.89(1) 9.24(6) 23.50(5) 28.85(10)
10 Beasley, Peter 223.46 (33) 15.07(1) 31.12(0) 7.91(0) 31.44(5) 11.98(1) 0.00(0) 16.72(12) 4.17(1) 7.00(2) 13.78(0) 7.74(0) 13.25(1) 15.30(0) 25.33(9) 22.65(1)
11 Hyde, Tom 255.35(110) 18.92(6) 31.93(9) 24.38(13) 31.55(33) 9.57(4) 0.00(0) 18.17(21) 3.82(0) 13.88(2) 19.99(0) 5.65(1) 14.45(5) 19.05(2) 24.24(10) 19.75(4)
12 Crable, Jim 256.28(122) 18.22(2) 49.58(12) 11.06(0) 24.89(17) 10.30(1) 0.00(0) 23.94(34) 5.25(3) 9.90(1) 20.60(10) 7.37(1) 10.09(1) 12.49(11) 29.19(19) 23.40(10)
13 Kinkade, Jerry 260.94(129) 17.21(2) 50.29(27) 17.40(5) 27.43(16) 11.51(2) 0.00(0) 19.47(23) 4.21(0) 6.63(2) 15.35(0) 7.93(3) 8.32(0) 12.55(5) 37.33(33) 25.31(11)
14 Shearin, Jim 402.78(104) 36.97(8) 53.82(0) 18.10(0) 32.23(7) 41.05(20) 0.00(0) 23.06(26) 8.57(0) 19.85(0) 24.74(1) 14.60(1) 31.35(1) 13.82(3) 51.10(36) 33.52(1)

CDP    Novice
  1 Cooper, Lisa 402.74(157) 33.81(13) 50.94(10) 26.56(2) 69.60(28) 16.83(9) 0.00(0) 29.49(26) 8.98(8) 19.52(8) 26.30(1) 14.84(1) 16.73(2) 20.89(3) 39.74(34) 28.51(12)

ESP    Master
DC Carpenter, Tom 120.11 (23) 9.72(0) 15.54(3) 5.39(0) 13.46(3) 6.70(1) 0.00(0) 11.46(10) 2.14(0) 4.87(1) 9.93(0) 4.07(0) 5.01(0) 4.99(0) 16.11(5) 10.72(0)

ESP    Expert
  1 McReynolds, Jamie 120.25 (14) 15.16(3) 12.59(0) 5.66(0) 12.70(1) 6.49(3) 0.00(0) 7.65(1) 2.62(0) 4.83(0) 9.75(0) 5.01(1) 6.46(1) 5.09(0) 15.68(3) 10.56(1)
  2 Tucker, Shaun 140.67 (43) 9.79(0) 16.73(1) 5.93(1) 17.48(15) 7.46(6) 0.00(0) 9.95(6) 5.56(1) 4.37(0) 10.84(2) 4.12(0) 8.68(0) 5.52(1) 23.57(9) 10.67(1)
  3 Gardocki, Ray 141.26 (52) 10.17(1) 16.58(5) 6.82(0) 16.16(7) 6.49(0) 0.00(0) 16.59(22) 2.42(0) 4.20(0) 10.04(1) 3.86(0) 7.68(0) 5.83(1) 20.93(13) 13.49(2)
  4 Moore, Ken 142.80 (42) 14.20(2) 17.36(2) 5.93(0) 17.73(8) 5.73(0) 0.00(0) 9.59(6) 2.60(0) 5.36(1) 12.61(4) 4.09(0) 7.21(2) 5.96(1) 21.91(16) 12.52(0)
  5 Davidson, Mark 149.74 (36) 12.11(0) 15.89(2) 5.67(0) 16.00(6) 10.57(3) 0.00(0) 9.28(6) 3.36(0) 4.77(0) 10.45(1) 4.78(2) 11.65(2) 4.90(0) 20.54(11) 19.77(3)
  6 Miller, Bill 154.70 (39) 11.18(2) 15.96(2) 5.90(0) 21.23(3) 7.01(1) 0.00(0) 14.51(17) 6.74(1) 5.85(0) 10.14(0) 5.71(0) 7.96(1) 6.36(0) 19.64(10) 16.51(2)
  7 Hofbauer, Helmuth 160.65 (33) 13.66(2) 18.46(0) 6.27(0) 14.04(4) 8.86(3) 0.00(0) 14.92(15) 9.17(0) 5.22(0) 20.49(0) 4.77(1) 7.42(0) 5.65(1) 18.17(6) 13.55(1)
  8 Day, Roger 174.26 (67) 13.46(2) 27.09(20) 9.92(1) 19.45(6) 6.57(1) 0.00(0) 9.42(6) 4.67(4) 5.11(1) 12.41(3) 4.38(0) 15.27(6) 9.68(8) 18.22(8) 18.61(1)

ESP    Sharpshooter
  1 Hammond, Scott 144.44 (37) 12.44(0) 17.24(4) 10.13(6) 15.22(7) 8.93(5) 0.00(0) 7.02(2) 3.77(1) 4.38(0) 13.51(2) 4.27(0) 6.59(0) 5.82(1) 21.89(6) 13.23(3)
  2 Coleman, Tim 157.65 (81) 12.71(4) 18.20(2) 5.73(0) 19.70(10) 7.98(2) 0.00(0) 18.70(23) 2.78(1) 5.00(1) 10.80(0) 3.34(0) 7.25(4) 5.05(1) 28.55(31) 11.86(2)
  3 Gibson, Mike 158.07 (53) 14.56(2) 22.55(13) 8.29(5) 18.47(7) 6.10(0) 0.00(0) 14.53(14) 3.13(0) 5.97(1) 12.77(1) 5.82(1) 5.33(0) 5.97(0) 19.10(5) 15.48(4)
  4 Roseto, Rajko 160.05 (31) 14.76(1) 18.57(1) 6.80(0) 16.37(4) 8.78(1) 0.00(0) 13.71(13) 3.48(1) 8.57(0) 10.84(0) 6.12(0) 8.20(0) 5.44(0) 19.34(8) 19.07(2)
  5 Fielden, Michael 160.76 (39) 12.59(1) 22.34(2) 9.44(0) 13.94(3) 8.62(1) 0.00(0) 14.38(13) 2.48(0) 5.89(2) 12.87(1) 4.69(0) 8.92(2) 6.82(1) 22.88(12) 14.90(1)
  6 Rawlinson, David 161.47 (62) 11.87(2) 20.55(5) 9.41(6) 19.70(5) 9.04(4) 0.00(0) 21.13(29) 3.35(1) 4.95(0) 11.60(0) 5.65(2) 6.90(0) 5.90(0) 16.02(4) 15.40(4)
  7 Suggs, Richie 169.88 (66) 16.10(12) 24.95(1) 6.96(0) 20.73(15) 6.66(1) 0.00(0) 10.91(8) 3.40(0) 5.70(0) 15.50(0) 5.47(3) 5.83(0) 6.50(3) 27.32(20) 13.85(3)
  8 Buckner, Doug 171.69 (71) 14.78(1) 27.24(22) 10.93(0) 17.99(13) 8.70(2) 0.00(0) 12.50(12) 2.52(0) 5.36(0) 14.80(1) 4.77(0) 7.25(2) 6.64(3) 21.06(8) 17.15(7)

ESP    Marksman
  1 Ottinger, Doug 172.41 (71) 13.69(2) 21.23(2) 7.59(0) 23.32(18) 10.51(4) 0.00(0) 17.75(23) 4.32(3) 4.91(0) 12.16(0) 5.28(1) 11.48(4) 6.08(1) 17.58(8) 16.51(5)
  2 Morgan, Tim 173.53 (32) 20.71(6) 18.31(0) 7.29(0) 16.92(3) 17.75(1) 0.00(0) 13.41(10) 3.47(1) 5.74(0) 13.67(1) 5.17(1) 7.65(1) 6.63(1) 21.41(7) 15.40(0)
  3 Combs, Brenn 176.08 (47) 14.19(3) 20.95(3) 6.61(0) 18.95(3) 8.42(1) 0.00(0) 13.88(11) 6.52(6) 8.04(1) 13.35(1) 4.76(0) 10.35(2) 7.57(1) 25.66(13) 16.83(2)
  4 Nelson, Wesley 177.78 (82) 15.31(2) 17.97(0) 15.83(10) 16.46(9) 10.94(3) 0.00(0) 14.63(13) 3.71(3) 4.97(2) 10.81(0) 5.82(1) 8.27(1) 12.19(12) 25.51(20) 15.36(6)
  5 Bishop, Keith 187.84(112) 18.85(12) 20.68(3) 6.69(0) 16.95(4) 8.84(4) 0.00(0) 18.38(24) 4.32(3) 5.18(0) 13.30(2) 4.50(0) 9.88(1) 9.06(8) 34.11(40) 17.10(11)
  6 Filidei, Robert 195.03(101) 16.99(4) 25.55(11) 8.15(0) 20.08(11) 10.15(2) 0.00(0) 16.31(21) 5.37(4) 6.30(1) 13.62(1) 6.77(4) 9.01(3) 8.53(4) 27.55(26) 20.65(9)
  7 Blevins, Carl 223.38 (72) 17.06(1) 39.09(23) 11.77(0) 23.42(12) 10.41(2) 0.00(0) 15.12(12) 3.59(1) 6.81(0) 16.16(2) 6.81(0) 8.23(0) 9.45(6) 28.46(11) 27.00(2)
  8 VanDam, Erick 233.17 (81) 17.63(0) 29.95(3) 15.71(5) 28.16(20) 12.41(5) 0.00(0) 14.32(12) 5.64(0) 8.18(1) 18.94(7) 7.07(0) 20.84(6) 8.06(1) 27.39(16) 18.87(5)
  9 Harris, William 238.62 (93) 19.93(1) 29.96(2) 12.27(0) 29.77(23) 11.26(1) 0.00(0) 20.87(27) 6.39(0) 14.37(12) 16.56(0) 6.50(0) 11.26(2) 8.55(5) 31.60(20) 19.33(0)
10 Norman, Gene 250.83 (62) 19.65(0) 33.69(1) 8.47(0) 37.76(2) 13.58(0) 0.00(0) 20.26(15) 3.39(1) 7.10(0) 19.74(11) 6.74(0) 19.65(1) 7.94(2) 32.00(29) 20.86(0)

ESP    Novice
  1 Filidei, Wanda 283.31(134) 23.08(3) 34.53(5) 14.63(1) 29.41(19) 14.67(11) 0.00(0) 31.12(35) 3.69(0) 11.90(2) 22.87(2) 10.47(6) 10.79(1) 11.53(5) 41.94(38) 22.68(6)

SSP    Master
DC Sevigny, David 99.14 (19) 9.14(1) 13.58(4) 4.37(0) 11.24(6) 6.42(2) 0.00(0) 6.17(1) 2.40(0) 3.85(0) 8.31(0) 3.27(0) 5.37(1) 3.82(0) 11.81(3) 9.39(1)
  1 Trew, Greg 135.05 (51) 12.04(2) 14.22(0) 5.65(0) 16.22(8) 7.67(2) 0.00(0) 16.01(19) 2.45(0) 4.50(1) 11.01(4) 3.68(1) 6.51(1) 5.37(1) 17.19(7) 12.53(5)
  2 Pippin, Bob 142.19 (27) 11.86(0) 15.94(3) 6.36(0) 16.50(3) 7.74(1) 0.00(0) 9.20(6) 3.44(1) 5.67(0) 11.27(0) 6.09(2) 9.51(1) 4.99(0) 19.89(7) 13.73(3)
  3 Foster, Tom 176.18 (53) 10.25(1) 29.44(9) 13.97(5) 12.07(4) 10.47(7) 0.00(0) 9.39(8) 3.87(1) 4.80(1) 16.72(2) 5.58(3) 7.61(2) 5.44(1) 28.14(7) 18.43(2)
  4 Day, Joe 185.25 (80) 12.61(0) 37.65(23) 13.00(5) 20.29(4) 8.89(1) 0.00(0) 21.36(26) 3.11(2) 6.69(3) 12.03(1) 5.56(4) 6.00(0) 5.56(1) 19.59(7) 12.91(3)

SSP    Expert
  1 Wimmer, Tom 140.65 (40) 12.44(5) 19.82(6) 6.07(0) 14.40(3) 9.03(1) 0.00(0) 9.25(4) 4.63(4) 5.15(1) 11.81(1) 4.53(0) 7.15(0) 6.14(2) 17.48(9) 12.75(4)
  2 Collins, Kevin 142.55 (39) 11.56(1) 16.45(4) 6.16(0) 14.37(4) 7.84(2) 0.00(0) 14.29(15) 3.78(2) 5.03(0) 12.56(0) 3.75(0) 9.36(1) 5.25(0) 18.22(7) 13.93(3)
  3 Stewart, Chris 143.03 (34) 14.25(3) 17.20(1) 6.35(0) 16.54(7) 7.67(3) 0.00(0) 10.79(7) 2.67(0) 4.57(0) 11.98(0) 5.32(0) 6.52(1) 6.67(2) 17.27(6) 15.23(4)
  4 Causin, Mitchel 155.69 (67) 13.39(4) 19.80(5) 7.98(5) 18.37(13) 6.22(1) 0.00(0) 12.04(6) 3.74(2) 4.59(0) 12.59(2) 3.58(0) 8.17(1) 9.99(11) 23.11(16) 12.12(1)
  5 Black, Ron 158.29 (75) 12.23(1) 27.21(21) 6.90(2) 15.23(6) 7.94(3) 0.00(0) 12.73(13) 3.20(1) 4.94(0) 13.15(2) 4.20(0) 7.21(1) 6.43(3) 21.74(16) 15.18(6)
  6 Johnson, Dave 159.96 (55) 11.52(1) 15.72(5) 13.59(0) 17.63(14) 10.27(2) 0.00(0) 9.11(4) 3.60(2) 7.65(3) 12.60(2) 5.21(0) 10.68(0) 4.81(0) 23.54(16) 14.03(6)
  7 Robinson, Randy 163.58 (57) 12.92(3) 18.92(2) 7.27(0) 19.38(14) 9.97(2) 0.00(0) 18.59(20) 2.95(1) 5.36(0) 12.48(0) 5.36(0) 9.03(3) 6.36(1) 20.38(10) 14.61(1)
  8 Riley, Terry 168.01 (57) 13.28(1) 20.42(1) 6.22(0) 17.84(10) 8.33(3) 0.00(0) 18.86(11) 3.00(1) 4.54(1) 12.58(1) 12.42(7) 6.98(0) 6.93(3) 20.27(13) 16.34(5)

SSP    Sharpshooter
  1 Blackburn, Cliff 157.97 (48) 14.77(2) 19.16(0) 6.60(0) 20.45(15) 10.87(3) 0.00(0) 11.40(11) 3.61(2) 4.63(0) 10.99(0) 4.68(0) 7.97(1) 5.31(0) 24.53(14) 13.00(0)
  2 Evans, Kemp 169.06 (40) 16.13(1) 19.11(0) 13.01(0) 21.84(10) 8.53(2) 0.00(0) 12.43(9) 4.25(2) 5.20(0) 12.22(0) 4.98(0) 6.88(1) 7.05(2) 18.67(9) 18.76(4)
  3 Hoff, Roger 169.17 (61) 13.06(1) 19.56(2) 6.07(0) 15.08(5) 8.57(2) 0.00(0) 21.25(20) 5.82(6) 5.56(1) 12.69(3) 8.90(5) 10.08(2) 9.72(0) 18.07(9) 14.74(5)
  4 Roberts, Theodore 169.52 (37) 12.47(0) 21.59(0) 7.05(0) 20.25(6) 8.58(0) 0.00(0) 15.38(14) 4.43(1) 5.34(1) 12.41(0) 4.57(0) 6.67(1) 5.06(0) 26.53(11) 19.19(3)
  5 Sprinkle, Doug 170.36 (82) 11.91(2) 20.08(6) 6.95(0) 23.25(23) 9.13(3) 0.00(0) 13.42(13) 2.57(1) 4.69(2) 10.49(1) 4.83(0) 13.72(2) 10.67(10) 23.10(13) 15.55(6)
  6 Quinn, Larry 172.19 (46) 14.11(0) 19.68(4) 6.38(0) 18.74(11) 8.66(1) 0.00(0) 13.73(12) 2.76(0) 6.43(2) 12.52(2) 10.36(2) 9.25(1) 5.60(0) 26.20(8) 17.77(3)
  7 Hoff, Gary 176.01 (60) 13.43(1) 23.16(6) 8.73(0) 25.53(12) 11.37(6) 0.00(0) 10.29(6) 4.39(1) 6.09(1) 13.37(1) 5.68(0) 7.48(1) 4.73(0) 21.48(15) 20.28(10)
  8 Stone, Jeff 183.72 (86) 18.24(4) 27.30(8) 6.54(0) 21.73(13) 8.66(2) 0.00(0) 16.68(19) 4.01(2) 6.30(1) 10.89(1) 5.10(1) 7.99(2) 5.58(1) 27.02(24) 17.68(8)
  9 Corbett, W. Lee 192.70 (92) 13.83(2) 24.15(3) 7.59(1) 18.80(12) 14.68(6) 0.00(0) 15.59(17) 3.06(1) 5.07(1) 13.02(0) 7.57(0) 8.29(1) 7.95(4) 36.19(40) 16.91(4)
10 Day, Audrey 203.12 (88) 13.00(0) 18.29(3) 9.13(1) 17.65(6) 18.82(11) 0.00(0) 19.18(23) 5.03(5) 6.07(0) 12.27(0) 4.78(0) 18.71(4) 13.85(12) 30.21(19) 16.13(4)
11 Gadberry, Greg 207.40 (82) 14.25(3) 25.07(7) 12.78(5) 31.02(12) 11.13(3) 0.00(0) 16.22(13) 4.94(4) 9.36(4) 14.51(0) 5.43(0) 10.19(0) 7.41(3) 27.68(27) 17.41(1)
12 Gehlbach, Richard 224.55 (59) 18.79(6) 38.67(23) 12.98(1) 22.16(5) 11.87(1) 0.00(0) 12.93(8) 3.34(0) 6.06(1) 14.84(0) 7.02(1) 18.23(1) 8.92(6) 22.60(5) 26.14(1)
13 Overcast, Dan DQ    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---

SSP    Marksman
  1 Thompson, Larry 185.04 (66) 18.33(7) 19.90(3) 7.50(0) 19.70(3) 8.84(1) 0.00(0) 24.06(31) 3.19(1) 5.44(0) 13.20(1) 5.67(0) 10.24(1) 7.98(3) 24.69(14) 16.30(1)
  2 Brown, Peter 186.21 (59) 22.71(9) 19.73(1) 6.59(0) 29.28(16) 8.81(0) 0.00(0) 12.21(12) 4.25(3) 10.08(0) 14.51(0) 5.66(0) 7.29(0) 7.66(0) 21.30(16) 16.13(2)
  3 Neal, Noah 211.55 (84) 16.30(2) 26.25(6) 16.59(11) 20.58(8) 7.91(1) 0.00(0) 27.96(26) 6.89(2) 9.39(2) 14.97(2) 4.70(1) 9.42(1) 5.75(0) 30.37(18) 14.47(4)
  4 Neal, Duane 212.00(111) 14.56(1) 36.54(27) 7.80(1) 19.92(10) 11.16(5) 0.00(0) 19.59(25) 3.00(1) 6.44(4) 13.39(1) 6.94(3) 8.09(1) 6.30(0) 32.64(29) 25.63(3)
  5 Briggs, Robert 213.35 (62) 16.63(4) 26.51(4) 7.52(0) 29.72(15) 10.45(0) 0.00(0) 22.39(20) 3.44(0) 5.86(0) 14.91(1) 10.59(0) 9.98(1) 6.79(0) 29.26(14) 19.30(3)
  6 Cooper, Ken 219.15 (58) 16.35(1) 28.29(1) 10.44(0) 29.45(17) 13.28(9) 0.00(0) 16.26(17) 3.96(0) 7.29(0) 17.23(0) 8.39(0) 10.88(1) 8.69(1) 24.35(11) 24.29(0)
  7 Miller, Chad 223.98 (77) 19.98(1) 22.11(3) 12.92(5) 36.67(15) 9.14(0) 0.00(0) 12.68(8) 2.99(0) 7.15(1) 14.82(1) 8.32(6) 10.16(1) 17.20(15) 32.19(18) 17.65(3)
  8 Trew, Ann Marie 229.59 (80) 17.04(3) 30.30(10) 9.83(0) 20.73(6) 16.17(5) 0.00(0) 26.51(18) 4.02(1) 7.78(1) 15.48(4) 7.61(2) 11.34(0) 9.87(0) 34.98(28) 17.93(2)
