| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CDP Master
|
||||||||||||||||||
| DC | Matt Sims | 251.40 (75) | 26.54(12) | 32.61(17) | 5.12(0) | 17.21(1) | 25.70(6) | 14.53(5) | 5.79(0) | 0.00(0) | 9.65(3) | 28.95(14) | 16.79(5) | 15.75(4) | 14.32(1) | 13.33(5) | 12.96(1) | 12.15(1) |
| 1 | Ray Gardocki | 306.32(133) | 43.48(37) | 44.27(36) | 4.53(0) | 18.35(7) | 29.99(13) | 13.42(1) | 6.06(0) | 0.00(0) | 9.23(0) | 37.75(22) | 19.45(9) | 13.03(1) | 18.56(3) | 12.61(3) | 21.03(0) | 14.56(1) |
| 2 | Evan Bowen | 526.64(102) | 64.70(28) | 83.34(27) | 5.90(0) | 46.20(4) | 40.17(0) | 19.78(3) | 8.08(0) | 0.00(0) | 18.15(0) | 56.13(21) | 42.57(3) | 24.35(2) | 41.49(2) | 27.01(10) | 22.01(0) | 26.76(2) |
|
CDP Expert
|
||||||||||||||||||
| 1 | Randy Nash | 316.42 (32) | 39.54(10) | 29.89(1) | 4.37(0) | 20.22(2) | 25.04(2) | 23.81(8) | 8.32(0) | 0.00(0) | 12.07(1) | 35.49(4) | 18.54(2) | 28.58(0) | 13.70(0) | 17.00(0) | 19.07(2) | 20.78(0) |
| 2 | Jimmy White | 318.27(121) | 38.37(27) | 32.90(8) | 6.44(5) | 23.56(12) | 25.90(7) | 21.08(13) | 8.44(0) | 0.00(0) | 12.43(2) | 35.63(16) | 21.57(5) | 14.12(1) | 20.35(7) | 14.12(3) | 21.09(8) | 22.27(7) |
| 3 | Patrick Beeman | 332.54(110) | 50.46(36) | 45.05(28) | 4.10(0) | 25.65(6) | 26.70(4) | 17.11(7) | 7.78(1) | 0.00(0) | 14.44(2) | 32.38(7) | 19.04(1) | 13.82(1) | 19.09(1) | 16.27(4) | 21.55(6) | 19.10(6) |
| 4 | Jack Brown | 369.87(124) | 52.36(34) | 57.27(36) | 4.28(0) | 23.85(3) | 28.00(2) | 18.68(3) | 5.92(0) | 0.00(0) | 12.04(2) | 41.68(12) | 22.52(4) | 15.37(2) | 28.28(3) | 21.96(17) | 20.47(5) | 17.19(1) |
| 5 | Ron Witte | 379.28(142) | 38.39(26) | 35.33(17) | 5.75(0) | 30.11(12) | 31.66(4) | 25.66(11) | 6.54(0) | 0.00(0) | 28.10(1) | 38.88(15) | 20.45(6) | 27.16(6) | 21.71(8) | 25.24(17) | 26.21(15) | 18.09(4) |
|
CDP Sharpshooter
|
||||||||||||||||||
| 1 | Thomas Lipscomb | 324.21 (71) | 35.66(5) | 39.15(13) | 5.64(0) | 27.17(7) | 28.73(8) | 17.39(7) | 7.21(0) | 0.00(0) | 11.84(1) | 38.04(13) | 20.35(1) | 14.22(2) | 17.53(1) | 25.97(13) | 17.30(0) | 18.01(0) |
| 2 | Ryan Newbern | 346.70(133) | 41.90(26) | 54.59(40) | 3.68(0) | 19.21(3) | 25.68(6) | 19.15(2) | 5.33(0) | 0.00(0) | 11.78(2) | 39.58(21) | 23.14(3) | 26.05(1) | 16.69(3) | 14.55(6) | 24.34(17) | 21.03(3) |
| 3 | Bill Kralis | 347.29 (90) | 43.88(15) | 41.57(6) | 4.79(0) | 26.32(7) | 22.47(0) | 28.16(5) | 8.57(0) | 0.00(0) | 11.52(3) | 47.08(26) | 19.99(3) | 12.48(0) | 20.03(6) | 19.46(7) | 23.90(12) | 17.07(0) |
| 4 | Brad Davidson | 383.92(119) | 49.30(32) | 49.86(29) | 4.93(0) | 42.44(10) | 36.30(12) | 18.52(0) | 7.20(1) | 0.00(0) | 13.15(0) | 40.98(18) | 21.65(2) | 15.69(3) | 26.65(7) | 16.63(3) | 22.35(0) | 18.27(2) |
| 5 | Tim Bolden | 400.11 (68) | 42.95(7) | 54.19(20) | 5.04(0) | 27.81(3) | 44.89(0) | 23.26(13) | 7.32(1) | 0.00(0) | 14.50(3) | 53.97(13) | 23.28(1) | 17.20(1) | 24.46(1) | 22.64(3) | 21.40(1) | 17.20(1) |
| 6 | Ernie Heath | 401.24(204) | 55.11(57) | 59.18(49) | 4.77(0) | 21.82(11) | 32.76(17) | 21.39(7) | 9.74(1) | 0.00(0) | 12.00(2) | 47.16(29) | 31.76(2) | 18.80(3) | 24.76(8) | 15.30(3) | 27.86(7) | 18.83(8) |
|
CDP Marksman
|
||||||||||||||||||
| 1 | Ed Payne | 470.88(132) | 46.35(18) | 47.72(24) | 5.65(0) | 51.27(8) | 42.91(14) | 32.07(20) | 8.01(0) | 0.00(0) | 20.04(1) | 46.91(11) | 38.04(8) | 25.98(4) | 29.07(4) | 24.15(11) | 24.23(1) | 28.48(8) |
| 2 | Jim Crable | 475.34(157) | 45.08(13) | 58.70(33) | 5.92(0) | 40.96(5) | 42.61(13) | 32.13(20) | 10.02(2) | 0.00(0) | 17.00(0) | 56.78(29) | 32.08(7) | 21.08(2) | 26.99(5) | 25.40(10) | 31.47(9) | 29.12(9) |
| 3 | Peter Beasley | 479.02(152) | 55.50(40) | 60.75(50) | 6.81(0) | 33.31(5) | 54.00(0) | 29.51(12) | 7.47(0) | 0.00(0) | 17.23(0) | 59.15(20) | 37.00(1) | 19.01(3) | 17.70(1) | 26.96(17) | 27.62(3) | 27.00(0) |
|
ESP Master
|
||||||||||||||||||
| DC | Lee Petross | 239.45 (84) | 27.65(17) | 26.93(14) | 3.64(0) | 27.74(11) | 15.94(1) | 14.33(2) | 5.17(0) | 0.00(0) | 9.61(1) | 31.42(18) | 14.03(2) | 13.77(6) | 9.86(1) | 12.47(5) | 12.77(3) | 14.12(3) |
| 1 | A.C. Nohsey | 267.57 (99) | 33.69(15) | 29.96(9) | 4.15(0) | 23.85(12) | 25.64(14) | 15.63(7) | 6.75(3) | 0.00(0) | 11.06(3) | 32.67(13) | 20.76(7) | 11.24(1) | 11.19(3) | 14.14(5) | 14.70(6) | 12.14(1) |
| 2 | Wesley Nelson | 308.95(103) | 42.93(34) | 40.05(27) | 4.61(0) | 25.76(7) | 19.19(2) | 14.31(2) | 5.76(1) | 0.00(0) | 12.95(2) | 45.68(22) | 17.57(2) | 12.30(0) | 12.59(0) | 23.73(3) | 14.96(1) | 16.56(0) |
| 3 | Chris Weber | 336.99(119) | 42.95(29) | 54.20(40) | 5.70(0) | 22.38(4) | 24.26(7) | 17.05(4) | 7.04(1) | 0.00(0) | 11.81(2) | 37.71(11) | 23.42(4) | 17.40(2) | 21.08(7) | 20.04(5) | 16.17(0) | 15.78(3) |
|
ESP Expert
|
||||||||||||||||||
| 1 | Randy Richardson | 295.80 (74) | 34.63(11) | 36.13(7) | 4.15(0) | 24.63(8) | 22.59(7) | 21.05(9) | 7.11(1) | 0.00(0) | 10.61(0) | 38.22(19) | 19.05(2) | 18.00(0) | 17.34(7) | 12.01(1) | 14.84(0) | 15.44(2) |
| 2 | Alex Stephenson | 297.12(101) | 40.23(23) | 33.27(14) | 4.42(0) | 21.40(4) | 24.74(1) | 19.54(8) | 6.94(1) | 0.00(0) | 14.37(7) | 37.52(14) | 19.74(4) | 15.50(7) | 14.25(4) | 13.33(3) | 18.13(9) | 13.74(2) |
| 3 | Chandler LaFrain | 302.47 (74) | 39.02(25) | 41.17(19) | 4.80(0) | 20.07(1) | 25.80(8) | 17.42(3) | 6.13(0) | 0.00(0) | 11.88(0) | 30.79(4) | 19.61(4) | 22.76(1) | 14.35(3) | 19.80(1) | 13.43(0) | 15.44(5) |
| 4 | Kevin Collins | 304.46(116) | 46.45(34) | 32.86(18) | 4.40(0) | 22.27(5) | 27.34(12) | 20.04(8) | 11.11(2) | 0.00(0) | 10.80(2) | 32.07(7) | 16.39(2) | 12.22(1) | 19.63(12) | 11.63(1) | 19.67(4) | 17.58(8) |
| 5 | Bob DuBois | 324.80(105) | 37.58(20) | 36.85(18) | 4.10(0) | 25.03(4) | 22.14(5) | 26.70(9) | 6.55(2) | 0.00(0) | 14.40(7) | 40.75(13) | 20.22(3) | 17.16(4) | 22.74(13) | 17.50(4) | 15.40(0) | 17.68(3) |
| 6 | Ryan Pytlewski | 325.21(115) | 40.14(21) | 58.16(46) | 9.41(5) | 23.57(2) | 21.20(1) | 17.70(5) | 7.03(0) | 0.00(0) | 12.47(2) | 36.68(13) | 18.42(0) | 13.49(0) | 15.72(6) | 15.85(6) | 16.07(1) | 19.30(7) |
| 7 | Guido Masters | 326.76 (69) | 37.35(16) | 43.84(23) | 4.37(0) | 24.42(4) | 24.59(5) | 17.66(2) | 5.43(0) | 0.00(0) | 12.67(4) | 36.58(7) | 28.34(2) | 15.10(0) | 28.28(1) | 14.96(4) | 16.12(0) | 17.05(1) |
| 8 | Jim Clark | 330.50 (78) | 37.82(15) | 42.96(13) | 4.43(0) | 23.61(10) | 30.03(4) | 22.19(6) | 6.62(1) | 0.00(0) | 13.24(2) | 24.95(0) | 34.61(5) | 13.13(1) | 17.15(4) | 15.83(6) | 19.55(6) | 24.38(5) |
| 9 | David Rawlinson | 336.08(130) | 36.15(19) | 58.96(51) | 6.22(5) | 23.05(4) | 26.91(4) | 21.63(11) | 6.13(0) | 0.00(0) | 14.52(3) | 38.26(11) | 17.71(1) | 12.59(0) | 19.66(6) | 18.67(5) | 17.55(5) | 18.07(5) |
| 10 | Michael Fielden | 349.50(134) | 49.84(34) | 49.46(37) | 4.01(0) | 31.91(3) | 21.85(2) | 24.74(4) | 6.47(0) | 0.00(0) | 11.63(5) | 44.04(25) | 20.60(8) | 15.01(1) | 19.41(6) | 19.41(9) | 17.43(0) | 13.69(0) |
| 11 | Jim Watson | 360.25 (63) | 51.41(27) | 36.88(3) | 5.55(0) | 22.50(3) | 27.73(4) | 29.13(4) | 8.12(1) | 0.00(0) | 15.03(0) | 39.75(8) | 26.84(7) | 17.93(0) | 21.82(0) | 17.55(5) | 21.76(0) | 18.25(1) |
|
ESP Sharpshooter
|
||||||||||||||||||
| 1 | Dave Horn | 307.47 (97) | 39.49(18) | 46.60(20) | 5.14(0) | 20.30(4) | 28.58(8) | 14.49(2) | 7.49(2) | 0.00(0) | 10.61(1) | 35.30(9) | 18.16(4) | 11.98(1) | 18.69(15) | 17.73(7) | 15.05(0) | 17.86(6) |
| 2 | Robert Moore | 350.82(119) | 46.65(20) | 45.95(20) | 3.98(0) | 24.94(5) | 26.97(2) | 24.78(14) | 8.94(3) | 0.00(0) | 12.46(4) | 46.44(25) | 18.32(2) | 17.32(2) | 14.70(2) | 19.95(13) | 20.81(5) | 18.61(2) |
| 3 | Randy Robinson | 362.27(126) | 43.42(26) | 52.49(31) | 5.12(0) | 24.23(9) | 25.78(0) | 20.85(6) | 8.48(0) | 0.00(0) | 13.19(0) | 51.39(33) | 26.25(5) | 15.03(1) | 19.69(3) | 17.67(5) | 19.59(6) | 19.09(1) |
| 4 | Michael Bresson | 362.38(135) | 42.14(27) | 51.87(36) | 6.54(5) | 29.24(10) | 23.64(9) | 16.89(2) | 6.38(0) | 0.00(0) | 16.96(6) | 41.96(10) | 27.73(8) | 16.93(3) | 25.92(4) | 17.56(6) | 20.38(7) | 18.24(2) |
| 5 | Gary Hyde | 362.98(134) | 43.02(24) | 41.87(24) | 6.90(0) | 30.21(3) | 23.79(3) | 26.09(12) | 8.03(1) | 0.00(0) | 13.60(1) | 49.04(34) | 25.04(1) | 17.26(1) | 15.94(1) | 21.82(14) | 23.64(13) | 16.73(2) |
| 6 | Charlie Baker | 374.83(101) | 50.54(19) | 44.26(13) | 4.58(0) | 29.09(5) | 31.24(12) | 23.44(7) | 8.41(0) | 0.00(0) | 13.20(3) | 46.06(19) | 20.68(4) | 16.37(0) | 15.75(1) | 19.96(2) | 27.91(8) | 23.34(8) |
| 7 | Scott Smith | 376.08(136) | 42.23(27) | 45.41(23) | 5.29(0) | 22.98(5) | 30.14(8) | 31.45(14) | 7.26(1) | 0.00(0) | 21.62(9) | 38.28(12) | 29.87(12) | 12.35(2) | 26.74(16) | 19.94(3) | 19.62(2) | 22.90(2) |
| 8 | Dave Pickett | 380.16(178) | 41.73(24) | 49.76(20) | 6.38(5) | 31.57(19) | 26.68(3) | 28.81(25) | 6.84(0) | 0.00(0) | 13.53(3) | 45.73(28) | 23.61(4) | 16.89(5) | 23.10(8) | 18.61(7) | 23.96(16) | 22.96(11) |
| 9 | David Tapp | 396.82 (94) | 40.83(8) | 42.82(24) | 5.18(0) | 32.13(4) | 32.11(6) | 28.04(16) | 8.77(0) | 0.00(0) | 16.81(0) | 40.05(12) | 25.07(0) | 19.26(1) | 30.52(11) | 27.27(6) | 21.08(1) | 26.88(5) |
| 10 | Ron Gentry | 418.05(169) | 48.72(32) | 56.55(46) | 5.64(0) | 31.88(6) | 33.80(9) | 21.50(8) | 10.98(0) | 0.00(0) | 15.61(0) | 52.75(32) | 27.89(4) | 29.62(15) | 19.84(3) | 19.23(3) | 23.72(10) | 20.32(1) |
| 11 | Robert Gilreath | 423.00(170) | 50.98(35) | 60.70(48) | 7.59(5) | 27.71(2) | 41.00(18) | 24.09(14) | 7.79(0) | 0.00(0) | 17.07(0) | 43.85(17) | 25.41(0) | 17.09(1) | 24.96(2) | 21.59(13) | 20.75(6) | 32.42(9) |
| 12 | Michael Scott | 466.33(161) | 65.78(41) | 64.57(48) | 8.21(5) | 32.31(10) | 27.92(4) | 25.27(7) | 7.49(1) | 0.00(0) | 18.52(0) | 48.52(17) | 25.31(5) | 24.40(20) | 18.09(0) | 40.82(2) | 32.89(0) | 26.23(1) |
|
ESP Marksman
|
||||||||||||||||||
| 1 | Louis Walker | 358.72(113) | 40.76(18) | 57.71(46) | 4.96(0) | 30.57(5) | 25.05(2) | 19.43(8) | 8.66(1) | 0.00(0) | 14.20(1) | 36.74(5) | 22.16(0) | 15.77(1) | 21.73(2) | 19.46(13) | 19.31(6) | 22.21(5) |
| 2 | Robin Dukemineer | 371.22(145) | 45.43(30) | 52.14(49) | 6.84(0) | 21.23(4) | 25.63(7) | 25.23(9) | 9.16(0) | 0.00(0) | 15.06(1) | 46.43(28) | 22.99(5) | 21.27(2) | 14.32(0) | 17.25(1) | 20.76(6) | 27.48(3) |
| 3 | Scott Southwood | 375.16(119) | 40.41(15) | 41.89(17) | 3.91(0) | 36.37(16) | 30.56(6) | 20.09(7) | 8.42(0) | 0.00(0) | 19.67(4) | 49.55(24) | 21.31(1) | 15.33(1) | 27.42(6) | 20.66(7) | 19.72(7) | 19.85(8) |
| 4 | Bryant Ryder | 392.73(131) | 44.39(22) | 47.81(22) | 5.12(0) | 33.87(8) | 25.38(5) | 15.60(2) | 7.41(0) | 0.00(0) | 12.98(0) | 62.78(53) | 24.99(3) | 22.16(0) | 20.21(4) | 29.43(6) | 17.38(1) | 23.22(5) |
| 5 | Mark Golson | 435.50(109) | 55.78(21) | 40.18(13) | 5.08(0) | 32.86(8) | 35.46(5) | 42.43(18) | 23.22(5) | 0.00(0) | 14.88(0) | 52.80(20) | 25.03(1) | 19.70(3) | 24.37(2) | 19.84(8) | 19.54(2) | 24.33(3) |
| 6 | Sam Eads | 438.06(159) | 45.60(17) | 65.11(50) | 5.92(0) | 35.74(19) | 40.01(15) | 22.64(7) | 30.84(14) | 0.00(0) | 14.64(0) | 48.04(23) | 24.68(1) | 17.28(3) | 28.81(4) | 18.63(4) | 15.83(0) | 24.29(2) |
| 7 | Leigh Ann Jeter | 476.16(222) | 59.39(31) | 52.27(22) | 5.37(0) | 41.86(16) | 38.74(21) | 34.74(21) | 11.09(0) | 0.00(0) | 18.07(1) | 61.31(47) | 27.03(7) | 24.03(12) | 29.39(15) | 20.56(11) | 20.07(5) | 32.24(13) |
| 8 | Rory Amos | 495.28(132) | 67.51(42) | 53.89(27) | 5.26(0) | 36.23(1) | 37.77(5) | 37.79(14) | 12.01(1) | 0.00(0) | 14.82(0) | 56.66(20) | 29.74(1) | 34.34(9) | 24.99(0) | 23.39(4) | 34.73(6) | 26.15(2) |
| 9 | Glenn Ramsey | 515.82(188) | 67.41(48) | 68.04(37) | 4.84(0) | 52.09(14) | 41.40(15) | 35.39(15) | 13.67(0) | 0.00(0) | 17.29(0) | 58.36(33) | 35.03(2) | 18.32(0) | 29.02(4) | 21.52(5) | 28.69(13) | 24.75(2) |
|
ESP Novice
|
||||||||||||||||||
| 1 | Grant Garrett | 465.43(146) | 67.64(40) | 63.18(35) | 5.69(0) | 28.47(7) | 32.63(7) | 37.28(9) | 9.68(1) | 0.00(0) | 16.58(2) | 52.45(14) | 32.36(2) | 19.64(5) | 24.08(9) | 22.62(3) | 23.53(5) | 29.60(7) |
| 2 | Bobby Tucker | 506.26(228) | 68.12(68) | 57.00(38) | 6.59(0) | 44.98(21) | 42.96(18) | 26.04(10) | 12.07(0) | 0.00(0) | 22.61(4) | 61.71(40) | 33.83(5) | 25.43(4) | 24.29(9) | 28.21(4) | 23.44(4) | 28.98(3) |
| 3 | Sue Magnum | 822.66(405) | 88.59(67) | 98.16(62) | 7.06(0) | 88.31(42) | 63.64(36) | 60.77(17) | 17.34(0) | 0.00(0) | 31.76(4) | 85.03(61) | 52.67(17) | 46.91(18) | 33.64(9) | 67.96(31) | 41.36(28) | 39.46(13) |
|
SSP Master
|
||||||||||||||||||
| DC | Todd McGowan | 232.25 (49) | 31.19(20) | 29.99(2) | 3.32(0) | 20.16(3) | 15.13(1) | 11.87(1) | 5.71(1) | 0.00(0) | 9.40(2) | 27.82(6) | 14.07(2) | 14.38(1) | 12.12(2) | 11.42(1) | 12.30(1) | 13.37(6) |
| 1 | Jim Daniels | 282.84(109) | 44.19(35) | 39.75(27) | 3.57(0) | 22.04(7) | 20.11(3) | 14.95(4) | 6.42(1) | 0.00(0) | 10.68(0) | 30.33(8) | 17.22(0) | 18.00(12) | 15.48(5) | 12.07(3) | 13.83(0) | 14.20(4) |
| 2 | Tom Foster | 299.50(111) | 44.66(36) | 33.13(10) | 3.82(0) | 22.60(10) | 21.20(5) | 15.67(7) | 6.96(1) | 0.00(0) | 12.33(2) | 33.38(10) | 30.79(7) | 14.38(6) | 12.75(2) | 15.19(7) | 15.22(2) | 17.42(6) |
| 3 | Rick Kyle | 314.34 (81) | 39.92(11) | 47.80(20) | 4.49(0) | 24.92(3) | 21.62(2) | 22.16(8) | 6.99(0) | 0.00(0) | 13.09(4) | 41.77(17) | 18.47(1) | 11.36(0) | 16.21(2) | 16.15(11) | 14.43(1) | 14.96(1) |
| 4 | Sean Bowen | 488.17(117) | 53.70(32) | 54.35(30) | 7.83(0) | 39.99(3) | 37.64(1) | 27.59(10) | 10.94(0) | 0.00(0) | 22.12(1) | 50.89(27) | 40.51(0) | 24.06(0) | 26.65(1) | 33.80(7) | 23.96(5) | 34.14(0) |
|
SSP Expert
|
||||||||||||||||||
| 1 | Bill Dukemineer | 275.43 (84) | 39.07(28) | 32.56(16) | 4.74(0) | 23.94(11) | 21.31(7) | 14.98(4) | 6.94(0) | 0.00(0) | 9.50(0) | 32.18(11) | 17.93(2) | 14.53(1) | 12.31(1) | 14.42(3) | 15.28(0) | 15.74(0) |
| 2 | Chris Marcum | 300.69(105) | 37.36(14) | 38.08(17) | 5.04(0) | 21.19(3) | 27.01(9) | 17.09(4) | 6.30(1) | 0.00(0) | 11.77(0) | 41.97(26) | 20.19(8) | 11.08(1) | 14.74(8) | 18.74(9) | 15.38(1) | 14.75(4) |
| 3 | Greg Cook | 316.42 (92) | 41.38(19) | 40.92(25) | 4.06(0) | 21.17(5) | 22.88(6) | 18.84(4) | 7.99(1) | 0.00(0) | 13.27(2) | 37.09(11) | 21.98(1) | 13.18(1) | 24.10(9) | 14.54(5) | 15.89(1) | 19.13(2) |
| 4 | Bill Allen | 332.30(131) | 34.69(21) | 50.50(39) | 4.11(0) | 19.24(3) | 24.49(12) | 18.07(8) | 5.72(0) | 0.00(0) | 18.92(2) | 45.29(28) | 20.95(2) | 18.49(3) | 17.55(0) | 23.81(8) | 15.10(1) | 15.37(4) |
| 5 | Horace Ayers | 356.99 (64) | 45.01(8) | 48.24(0) | 5.09(0) | 26.26(6) | 27.88(9) | 22.28(9) | 10.20(4) | 0.00(0) | 15.49(3) | 42.37(7) | 22.60(2) | 15.98(0) | 17.91(2) | 18.76(7) | 17.83(1) | 21.09(6) |
| 6 | Greg Bell | 358.61(157) | 36.78(17) | 53.85(47) | 5.40(0) | 38.55(17) | 30.19(18) | 20.87(11) | 8.39(1) | 0.00(0) | 12.21(0) | 44.54(30) | 19.76(2) | 13.31(1) | 20.52(1) | 14.66(6) | 19.74(5) | 19.84(1) |
| 7 | Ronnie Rhoden | 394.25(167) | 50.38(37) | 64.02(53) | 4.50(0) | 20.91(2) | 26.38(0) | 21.15(13) | 6.44(1) | 0.00(0) | 15.18(2) | 39.44(10) | 23.35(9) | 29.81(16) | 30.95(18) | 24.77(6) | 17.50(0) | 19.47(0) |
|
SSP Sharpshooter
|
||||||||||||||||||
| 1 | Joe Day | 349.21 (94) | 54.81(47) | 41.31(15) | 4.39(0) | 22.15(6) | 36.91(2) | 22.63(2) | 6.74(0) | 0.00(0) | 13.01(1) | 40.56(10) | 21.61(1) | 15.81(0) | 18.24(3) | 15.56(6) | 17.43(1) | 18.05(0) |
| 2 | Audrey Day | 354.55(120) | 39.27(17) | 47.02(24) | 6.59(0) | 25.57(9) | 27.22(2) | 21.08(8) | 7.42(0) | 0.00(0) | 14.82(0) | 42.73(16) | 25.35(7) | 16.96(6) | 17.97(5) | 16.03(5) | 26.77(16) | 19.75(5) |
| 3 | William Ashabranner | 361.58(129) | 42.23(27) | 66.63(38) | 4.22(0) | 25.88(6) | 21.74(0) | 19.68(7) | 6.94(0) | 0.00(0) | 11.57(2) | 49.98(19) | 26.70(2) | 12.97(3) | 17.05(4) | 17.44(9) | 23.55(11) | 15.00(1) |
| 4 | David Nall | 370.16(118) | 37.35(12) | 41.40(14) | 5.44(0) | 28.13(11) | 27.35(5) | 25.99(11) | 7.09(2) | 0.00(0) | 15.02(4) | 46.93(19) | 35.90(13) | 17.11(4) | 16.65(5) | 26.96(8) | 17.87(3) | 20.97(7) |
| 5 | Brian Atchison | 375.43(143) | 45.35(25) | 58.50(24) | 4.31(0) | 22.99(2) | 22.03(0) | 27.49(17) | 7.50(3) | 0.00(0) | 12.85(3) | 52.82(33) | 23.59(6) | 17.94(3) | 23.09(11) | 18.87(6) | 19.05(5) | 19.05(5) |
| 6 | Scott Abbott | 377.21(111) | 39.46(14) | 56.35(31) | 6.02(0) | 27.96(0) | 34.00(7) | 24.34(5) | 7.72(1) | 0.00(0) | 13.86(1) | 42.16(13) | 21.00(4) | 17.29(2) | 20.14(10) | 25.12(14) | 20.74(4) | 21.05(5) |
| 7 | Carl Szczepanski | 386.04 (97) | 43.65(16) | 57.17(29) | 6.06(0) | 30.83(10) | 37.25(6) | 22.57(6) | 9.21(0) | 0.00(0) | 14.64(3) | 37.11(5) | 29.41(11) | 18.79(1) | 18.23(0) | 20.35(5) | 17.77(0) | 23.00(5) |
| 8 | Ken DeGrant | 386.84 (86) | 57.42(28) | 48.57(10) | 5.85(0) | 30.10(7) | 30.48(2) | 22.92(3) | 5.92(1) | 0.00(0) | 13.00(3) | 45.11(9) | 21.25(4) | 23.32(7) | 16.83(5) | 21.27(1) | 23.03(0) | 21.77(6) |
| 9 | Jerry Harris | 409.55(232) | 44.31(22) | 49.74(40) | 10.11(10) | 32.47(18) | 39.56(20) | 20.64(7) | 9.80(2) | 0.00(0) | 16.99(7) | 54.69(34) | 22.84(5) | 19.19(10) | 19.67(14) | 23.35(19) | 25.55(18) | 20.64(6) |
| 10 | Chip Prece | 426.36 (95) | 32.30(7) | 63.12(29) | 5.15(0) | 30.88(2) | 38.72(2) | 30.85(16) | 12.01(0) | 0.00(0) | 16.14(0) | 58.70(19) | 27.91(0) | 19.48(2) | 21.57(1) | 30.72(17) | 18.52(0) | 20.29(0) |
| 11 | Michael Ryder | 426.86(173) | 43.65(32) | 61.24(39) | 5.34(0) | 24.15(5) | 31.61(2) | 22.95(11) | 8.52(0) | 0.00(0) | 14.08(2) | 58.58(41) | 29.68(6) | 28.01(0) | 27.31(11) | 28.49(17) | 23.00(5) | 20.25(2) |
| 12 | Steve Waller | 539.08(173) | 60.06(26) | 69.65(40) | 11.05(0) | 37.88(14) | 39.74(6) | 28.94(10) | 13.76(2) | 0.00(0) | 19.74(0) | 62.17(35) | 37.96(9) | 22.05(3) | 30.29(6) | 25.48(15) | 48.24(5) | 32.07(2) |
|
SSP Marksman
|
||||||||||||||||||
| 1 | Dale Fraysur | 383.95(135) | 43.35(26) | 43.45(27) | 4.86(0) | 32.07(13) | 34.44(17) | 20.93(8) | 10.54(0) | 0.00(0) | 18.13(2) | 38.94(10) | 26.59(8) | 15.14(0) | 22.77(3) | 28.82(7) | 23.73(10) | 20.19(4) |
| 2 | Gregory Evans | 397.20(132) | 51.08(29) | 61.44(35) | 5.58(0) | 27.08(7) | 33.38(9) | 25.99(14) | 7.99(1) | 0.00(0) | 14.50(1) | 48.58(23) | 26.26(4) | 17.30(0) | 18.84(1) | 20.70(6) | 17.66(0) | 20.82(2) |
| 3 | Jed Duke | 416.38(191) | 48.96(31) | 66.69(55) | 5.31(0) | 33.51(9) | 39.35(17) | 28.10(15) | 14.07(0) | 0.00(0) | 13.82(4) | 42.45(24) | 25.64(8) | 14.74(0) | 21.33(6) | 21.37(4) | 21.12(12) | 19.92(6) |
| 4 | Robert Lynn | 437.63(174) | 42.92(19) | 59.80(39) | 5.82(0) | 44.75(14) | 34.74(4) | 32.37(18) | 13.13(3) | 0.00(0) | 17.57(1) | 50.23(25) | 28.10(3) | 24.36(16) | 19.35(10) | 22.50(14) | 21.91(7) | 20.08(1) |
| 5 | Robert Hanback | 446.70(161) | 56.36(35) | 58.14(44) | 8.87(5) | 27.13(2) | 40.23(7) | 25.69(13) | 7.24(0) | 0.00(0) | 16.33(1) | 50.50(24) | 32.60(5) | 25.22(2) | 21.07(2) | 25.23(8) | 26.83(11) | 25.26(2) |
| 6 | Pete Hutton | 450.38(143) | 43.99(25) | 61.95(39) | 5.71(0) | 45.83(13) | 36.00(3) | 22.75(9) | 8.99(0) | 0.00(0) | 20.23(2) | 54.63(25) | 31.35(5) | 26.58(13) | 17.59(1) | 23.80(2) | 24.66(5) | 26.32(1) |
| 7 | Floyd Whitham | 463.98(131) | 49.17(26) | 55.04(25) | 7.43(0) | 31.11(4) | 30.73(7) | 30.30(12) | 11.43(1) | 0.00(0) | 25.09(1) | 51.55(31) | 27.72(4) | 30.05(6) | 23.21(1) | 25.49(4) | 24.26(5) | 41.40(4) |
| 8 | Geoff Woolard | 502.04(293) | 54.59(40) | 60.47(35) | 10.67(10) | 45.97(26) | 41.26(24) | 26.26(14) | 10.76(3) | 0.00(0) | 18.26(1) | 54.07(35) | 57.00(52) | 24.52(10) | 22.63(13) | 24.41(14) | 25.12(13) | 26.05(3) |
| 9 | Lynn Rawlinson | 609.99(271) | 63.52(48) | 84.19(62) | 11.02(5) | 38.44(12) | 44.04(17) | 49.21(13) | 21.03(4) | 0.00(0) | 18.93(4) | 63.16(29) | 36.03(7) | 31.95(9) | 29.34(4) | 50.83(23) | 38.61(21) | 29.69(13) |
| John Richardson | DNF | 52.35(18) | 49.32(15) | 4.94(0) | 29.26(2) | 27.91(3) | 21.54(13) | 10.45(1) | 0.00(0) | 17.38(0) | 42.48(9) | 29.36(2) | 22.66(0) | 0.00(0) | 23.43(3) | 0.00(0) | 0.00(0) | |
|
SSP Novice
|
||||||||||||||||||
