| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | Stage 17 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CDP Master
|
|||||||||||||||||||||||
| DC | Ray Gardocki | 218.14 | 64 | 0 | 0 | 0 | 15.02(4) | 9.22(0) | 25.29(19) | 5.16(0) | 15.98(9) | 11.88(0) | 10.31(3) | 5.45(0) | 10.78(4) | 10.36(1) | 13.91(2) | 3.63(0) | 17.92(1) | 5.49(1) | 18.70(6) | 26.42(14) | 12.62(0) |
| 1 | Scott Hammond | 230.97 | 41 | 0 | 0 | 0 | 15.78(1) | 10.38(0) | 22.21(6) | 4.82(0) | 13.61(5) | 13.81(4) | 11.08(4) | 5.69(0) | 11.11(2) | 10.43(1) | 16.92(1) | 3.68(0) | 19.12(0) | 6.03(2) | 20.31(4) | 29.95(10) | 16.04(1) |
|
CDP Expert
|
|||||||||||||||||||||||
| 1 | Bill Baldock | 251.48 | 67 | 1 | 2 | 1 | 15.53(3) | 10.81(1) | 21.03(8) | 12.05(5) | 12.38(6) | 31.70(11) | 9.61(0) | 9.67(0) | 11.36(1) | 10.36(0) | 13.95(0) | 3.56(0) | 20.36(6) | 7.16(5) | 17.16(1) | 30.59(17) | 14.20(3) |
| 2 | Bob Briggs | 256.29 | 27 | 1 | 0 | 0 | 13.89(0) | 10.61(0) | 25.37(3) | 6.93(0) | 11.86(0) | 17.28(2) | 15.86(0) | 5.90(0) | 10.84(0) | 11.32(1) | 15.37(4) | 4.20(0) | 23.72(0) | 5.51(0) | 22.43(4) | 34.51(11) | 20.69(2) |
| 3 | David Rawlinson | 283.57 | 84 | 0 | 0 | 0 | 16.22(2) | 12.29(2) | 30.21(14) | 6.65(0) | 16.87(3) | 15.30(6) | 10.52(1) | 5.82(1) | 13.56(4) | 11.81(0) | 21.04(3) | 5.73(1) | 22.22(2) | 5.74(1) | 34.23(11) | 36.05(23) | 19.31(10) |
|
CDP Sharpshooter
|
|||||||||||||||||||||||
| 1 | Greg Cook | 265.11 | 67 | 1 | 0 | 0 | 16.31(4) | 14.66(5) | 24.61(10) | 8.11(5) | 16.61(11) | 22.61(2) | 12.69(2) | 7.02(3) | 12.69(4) | 13.23(2) | 19.65(4) | 4.57(0) | 23.33(1) | 6.67(2) | 20.97(4) | 25.30(5) | 16.08(3) |
| 2 | Bill Allen | 272.67 | 56 | 1 | 1 | 1 | 21.04(9) | 12.23(1) | 23.50(6) | 10.44(10) | 15.39(2) | 26.73(6) | 9.82(1) | 5.97(0) | 11.88(2) | 11.32(0) | 21.73(0) | 4.04(0) | 21.72(1) | 5.65(1) | 23.28(12) | 32.20(5) | 15.73(0) |
| 3 | Kemp Evans | 318.06 | 144 | 0 | 2 | 0 | 15.17(7) | 12.37(0) | 28.62(14) | 7.96(0) | 10.73(4) | 19.52(15) | 8.67(0) | 5.92(1) | 24.57(13) | 10.55(0) | 22.40(11) | 4.86(2) | 24.74(3) | 8.97(6) | 34.85(33) | 55.69(29) | 22.47(6) |
| 4 | Greg Gadberry | 339.15 | 73 | 0 | 3 | 0 | 20.48(5) | 12.19(0) | 29.89(8) | 9.05(5) | 24.45(14) | 17.43(4) | 20.09(1) | 8.09(1) | 16.70(6) | 17.65(1) | 23.65(5) | 4.77(0) | 29.38(0) | 7.94(0) | 28.45(3) | 44.35(15) | 24.59(5) |
| 5 | Kurt Glick | 379.79 | 99 | 1 | 1 | 1 | 24.73(3) | 18.81(5) | 48.29(21) | 7.69(0) | 24.99(14) | 25.28(1) | 11.75(1) | 11.74(6) | 15.84(1) | 14.84(4) | 19.33(5) | 5.10(1) | 34.78(2) | 5.44(0) | 34.35(13) | 44.10(16) | 32.73(6) |
|
CDP Marksman
|
|||||||||||||||||||||||
| 1 | Brian Atchison | 316.33 | 92 | 0 | 1 | 0 | 18.59(4) | 13.40(1) | 36.57(18) | 13.36(0) | 18.38(9) | 18.94(5) | 12.94(3) | 8.28(3) | 14.92(1) | 13.98(1) | 15.18(3) | 4.82(1) | 27.07(1) | 6.66(1) | 26.56(8) | 45.81(32) | 20.87(1) |
| 2 | Peter Beasley | 327.79 | 49 | 0 | 1 | 0 | 22.35(7) | 20.78(8) | 11.88(0) | 20.38(18) | 22.83(0) | 13.90(2) | 6.85(0) | 15.88(1) | 15.97(0) | 20.74(1) | 20.74(1) | 5.16(1) | 32.51(1) | 6.36(1) | 26.76(5) | 44.56(2) | 20.14(1) |
| 3 | Bill Van Patten | 360.89 | 92 | 1 | 0 | 0 | 21.16(5) | 18.96(6) | 29.30(14) | 13.26(0) | 28.54(34) | 26.44(2) | 15.07(0) | 9.04(3) | 15.64(1) | 19.63(1) | 21.87(3) | 5.34(0) | 28.03(1) | 7.61(1) | 43.38(9) | 38.37(11) | 19.25(1) |
| 4 | Kirs Olliff | 380.73 | 133 | 0 | 4 | 0 | 22.55(2) | 17.71(0) | 42.67(32) | 7.85(0) | 22.07(14) | 20.09(7) | 15.28(0) | 13.35(4) | 19.87(4) | 21.08(9) | 21.89(5) | 8.75(5) | 37.10(11) | 8.31(3) | 33.06(20) | 45.93(14) | 23.17(3) |
| 5 | Jim Crable | 399.58 | 129 | 0 | 2 | 0 | 22.63(1) | 24.58(1) | 34.60(17) | 7.97(0) | 28.37(18) | 22.03(6) | 15.35(2) | 11.44(4) | 18.96(7) | 19.87(7) | 26.25(2) | 8.97(7) | 37.01(4) | 10.00(6) | 35.79(19) | 48.21(27) | 27.55(1) |
| 6 | James Strickland | 403.44 | 156 | 0 | 2 | 1 | 19.33(4) | 14.64(1) | 30.73(14) | 26.30(30) | 19.88(11) | 31.97(11) | 19.30(4) | 8.62(3) | 23.49(10) | 17.64(3) | 33.57(12) | 7.38(5) | 26.47(1) | 6.29(0) | 39.55(27) | 58.45(20) | 19.83(0) |
| 7 | Rickey Brazle | 404.44 | 97 | 0 | 2 | 0 | 22.91(6) | 19.93(0) | 37.22(8) | 9.49(0) | 22.33(10) | 23.98(8) | 16.30(3) | 9.26(3) | 18.36(3) | 19.25(2) | 26.97(10) | 6.00(1) | 34.44(0) | 34.69(16) | 34.69(16) | 47.33(10) | 21.29(1) |
| 8 | Edgar Payne | 439.68 | 156 | 0 | 6 | 1 | 22.99(2) | 30.54(8) | 37.06(20) | 21.01(20) | 28.31(13) | 26.05(6) | 16.69(1) | 12.32(8) | 20.95(5) | 25.54(7) | 22.86(6) | 11.98(5) | 39.22(10) | 7.28(2) | 26.07(7) | 65.08(32) | 25.73(4) |
| 9 | Jimmy Quenemoen | 456.34 | 217 | 3 | 2 | 2 | 30.44(24) | 17.61(7) | 41.30(26) | 18.12(0) | 22.74(18) | 42.66(15) | 25.68(11) | 10.55(6) | 27.79(17) | 16.54(1) | 18.26(3) | 5.49(1) | 39.69(4) | 6.24(0) | 35.37(22) | 70.65(59) | 27.21(3) |
|
CDP Novice
|
|||||||||||||||||||||||
| 1 | Pete Hutton | 433.17 | 128 | 0 | 3 | 0 | 22.53(6) | 22.93(1) | 45.60(16) | 16.98(20) | 21.34(15) | 25.40(9) | 17.81(1) | 9.50(4) | 20.72(10) | 21.85(0) | 37.60(12) | 13.63(5) | 36.22(0) | 8.23(0) | 35.27(6) | 46.23(18) | 31.33(5) |
|
ESP Master
|
|||||||||||||||||||||||
| 1 | Yousef Sansour | 207.20 | 27 | 0 | 1 | 0 | 15.50(4) | 12.40(1) | 22.67(7) | 6.65(5) | 10.84(0) | 11.50(0) | 9.08(0) | 6.30(1) | 12.52(0) | 11.34(1) | 12.54(1) | 3.60(0) | 17.37(0) | 5.26(1) | 18.69(3) | 17.57(3) | 13.37(0) |
| 2 | Scott Randolph | 221.42 | 32 | 0 | 0 | 0 | 14.35(2) | 10.92(1) | 21.45(4) | 5.05(0) | 13.03(3) | 13.86(3) | 8.19(0) | 6.07(0) | 10.20(0) | 10.45(1) | 14.28(1) | 4.46(1) | 20.90(3) | 5.93(0) | 23.26(4) | 25.56(8) | 13.46(1) |
| 3 | Randy Nash | 224.74 | 25 | 0 | 0 | 0 | 14.23(0) | 10.74(2) | 24.47(6) | 7.79(5) | 13.36(1) | 13.49(3) | 8.49(0) | 4.75(0) | 10.82(2) | 12.28(1) | 16.21(0) | 3.87(0) | 20.74(3) | 5.18(0) | 18.74(0) | 24.73(1) | 14.85(1) |
|
ESP Expert
|
|||||||||||||||||||||||
| DC | Jim Daniels | 206.68 | 42 | 0 | 0 | 0 | 14.53(5) | 12.93(5) | 20.35(3) | 6.92(5) | 14.04(5) | 11.16(0) | 9.12(0) | 5.09(0) | 9.89(4) | 9.53(0) | 13.81(1) | 3.19(0) | 16.75(0) | 4.93(0) | 17.33(3) | 24.87(9) | 12.24(2) |
| 1 | James E. Oliver, Sr | 241.29 | 93 | 0 | 2 | 0 | 10.66(0) | 10.50(2) | 23.80(18) | 9.97(10) | 16.42(12) | 19.49(0) | 11.08(2) | 9.96(2) | 13.46(0) | 14.93(5) | 13.25(2) | 3.55(0) | 18.25(2) | 5.65(1) | 20.12(9) | 29.57(28) | 10.63(0) |
| 2 | Jimmy White | 245.18 | 66 | 0 | 0 | 0 | 14.18(1) | 10.33(1) | 26.76(11) | 4.88(0) | 13.46(4) | 12.91(2) | 10.63(1) | 6.72(2) | 11.47(2) | 12.22(1) | 16.73(5) | 4.46(1) | 22.26(0) | 5.49(0) | 21.02(6) | 34.08(26) | 17.58(3) |
| 3 | Ronnie Dodd | 251.45 | 50 | 1 | 1 | 0 | 13.86(1) | 9.68(0) | 23.42(16) | 5.47(0) | 19.38(8) | 19.39(1) | 11.61(0) | 4.71(0) | 10.23(1) | 11.49(0) | 14.13(1) | 4.55(2) | 24.77(0) | 5.68(1) | 26.34(5) | 31.20(13) | 15.54(1) |
| 4 | Wesley Nelson | 256.16 | 83 | 0 | 0 | 0 | 14.18(4) | 10.12(0) | 22.74(10) | 13.43(15) | 13.48(1) | 14.47(3) | 10.25(1) | 9.67(0) | 10.16(1) | 10.43(0) | 14.82(2) | 4.36(0) | 17.23(1) | 5.00(0) | 30.87(15) | 38.58(30) | 16.37(0) |
| 5 | Tim Coleman | 259.78 | 59 | 1 | 1 | 0 | 17.61(2) | 12.51(0) | 27.35(13) | 6.46(0) | 14.46(5) | 16.55(6) | 10.68(0) | 7.77(4) | 11.62(6) | 11.61(0) | 14.60(0) | 4.19(1) | 31.59(3) | 5.53(1) | 21.11(6) | 28.11(11) | 18.03(1) |
| 6 | Stanley Wade | 270.26 | 72 | 1 | 0 | 0 | 19.62(9) | 12.41(0) | 26.71(18) | 5.40(0) | 21.20(10) | 15.90(2) | 12.98(0) | 8.23(6) | 14.21(3) | 18.11(0) | 16.20(0) | 5.19(0) | 21.50(2) | 5.65(1) | 20.55(7) | 28.81(12) | 17.59(2) |
| 7 | Ernie Heath | 275.47 | 134 | 1 | 0 | 0 | 17.10(8) | 14.06(8) | 27.22(17) | 7.70(5) | 19.15(14) | 26.43(21) | 8.37(2) | 6.08(2) | 13.55(10) | 14.02(7) | 14.70(3) | 4.05(0) | 24.77(1) | 5.63(2) | 22.98(10) | 33.85(22) | 15.81(2) |
| 8 | Mike Stevenson | 301.10 | 126 | 0 | 0 | 1 | 20.60(4) | 15.72(1) | 33.02(19) | 9.55(10) | 18.52(16) | 23.46(12) | 8.97(2) | 14.29(10) | 14.03(1) | 11.88(4) | 14.91(3) | 8.27(1) | 23.50(5) | 9.00(0) | 26.89(15) | 31.57(19) | 16.92(4) |
|
ESP Sharpshooter
|
|||||||||||||||||||||||
| 1 | Guido Masters | 255.63 | 51 | 0 | 0 | 0 | 18.11(5) | 12.93(5) | 28.48(9) | 8.97(5) | 17.41(9) | 15.05(0) | 8.73(1) | 6.97(2) | 12.01(2) | 12.75(0) | 16.39(1) | 3.75(0) | 22.07(0) | 4.89(0) | 23.43(10) | 29.22(2) | 14.47(0) |
| 2 | Randy Robinson | 260.19 | 65 | 0 | 1 | 0 | 14.07(2) | 11.42(1) | 22.88(4) | 10.24(0) | 18.79(11) | 16.27(4) | 11.44(0) | 5.46(0) | 18.69(6) | 14.23(1) | 17.35(5) | 5.86(5) | 20.66(1) | 5.89(1) | 24.88(15) | 26.29(8) | 15.77(1) |
| 3 | Charlie Baker | 277.27 | 62 | 0 | 1 | 0 | 14.62(1) | 15.20(2) | 27.79(3) | 8.42(5) | 16.33(8) | 15.77(5) | 12.58(1) | 6.95(2) | 15.91(4) | 12.97(1) | 19.82(12) | 4.63(1) | 20.90(0) | 5.65(0) | 30.67(12) | 32.13(3) | 16.93(2) |
| 4 | Dave Pickett | 280.22 | 74 | 0 | 0 | 0 | 16.88(2) | 11.54(0) | 31.13(11) | 10.09(10) | 14.92(3) | 18.29(6) | 9.81(1) | 5.81(2) | 15.68(4) | 13.77(1) | 22.36(4) | 4.41(1) | 23.67(1) | 6.08(2) | 26.04(9) | 35.57(16) | 14.17(1) |
| 5 | Robert Moore | 280.43 | 101 | 0 | 1 | 0 | 14.09(1) | 13.80(7) | 26.06(10) | 8.98(0) | 19.24(13) | 18.27(5) | 10.32(1) | 6.46(1) | 12.03(6) | 17.68(11) | 15.74(0) | 4.11(0) | 25.39(3) | 10.73(5) | 26.26(14) | 34.62(22) | 16.65(2) |
| 6 | Chip Prece | 281.87 | 31 | 0 | 0 | 0 | 18.43(1) | 13.13(0) | 26.62(7) | 7.06(0) | 15.58(3) | 17.99(5) | 13.14(1) | 8.96(2) | 13.37(0) | 14.79(0) | 19.99(1) | 5.48(0) | 30.25(1) | 7.39(0) | 25.51(3) | 27.61(7) | 16.57(0) |
| 7 | Larry Wilbanks | 283.03 | 51 | 0 | 1 | 0 | 15.72(2) | 14.05(5) | 26.92(7) | 8.16(0) | 15.30(4) | 23.66(3) | 12.04(0) | 6.54(1) | 13.71(1) | 13.50(0) | 17.73(1) | 6.50(3) | 24.57(0) | 5.20(0) | 31.93(11) | 29.63(10) | 17.87(3) |
| 8 | Jason Hall | 285.91 | 129 | 1 | 5 | 0 | 22.02(10) | 11.84(1) | 25.60(13) | 8.77(0) | 15.23(8) | 26.16(15) | 13.04(2) | 6.88(3) | 14.39(6) | 15.97(5) | 15.35(5) | 4.06(0) | 18.14(4) | 6.42(2) | 27.10(27) | 33.10(20) | 21.84(8) |
| 9 | Chandler LaFrain | 296.33 | 88 | 0 | 0 | 0 | 15.47(2) | 10.82(1) | 34.56(11) | 12.95(0) | 17.58(5) | 12.81(2) | 12.14(1) | 7.24(2) | 12.87(3) | 13.50(3) | 24.53(7) | 4.28(0) | 20.41(3) | 6.07(2) | 27.16(8) | 43.77(35) | 20.17(3) |
| 10 | Kenneth Smith | 304.91 | 113 | 1 | 0 | 0 | 24.47(4) | 10.73(0) | 29.82(18) | 6.54(0) | 20.74(12) | 28.13(14) | 16.96(8) | 10.02(8) | 12.97(4) | 15.30(1) | 15.54(0) | 4.31(0) | 23.61(3) | 5.30(1) | 23.19(10) | 38.78(29) | 18.50(1) |
| 11 | Jerry Kinkade | 315.93 | 92 | 0 | 0 | 0 | 18.44(4) | 13.77(3) | 34.54(18) | 9.22(5) | 22.56(13) | 21.96(7) | 23.99(0) | 7.58(1) | 14.48(2) | 16.09(0) | 18.97(10) | 5.25(1) | 23.13(0) | 6.71(2) | 29.96(11) | 30.45(13) | 18.83(2) |
| 12 | David Horn | 320.23 | 111 | 1 | 0 | 0 | 24.55(11) | 11.05(0) | 32.34(23) | 9.28(0) | 23.09(22) | 24.42(2) | 11.05(1) | 6.70(2) | 15.38(6) | 22.63(9) | 17.93(1) | 6.77(1) | 19.53(1) | 6.06(0) | 25.30(7) | 41.82(25) | 22.33(0) |
| 13 | Ben Lawson | 330.40 | 217 | 2 | 1 | 0 | 26.16(24) | 16.52(6) | 39.29(37) | 11.01(10) | 18.27(13) | 21.46(7) | 19.33(8) | 7.71(3) | 19.93(17) | 10.63(2) | 17.46(3) | 3.77(0) | 20.35(5) | 5.31(1) | 30.98(22) | 41.31(43) | 20.91(16) |
| 14 | Byrl Adkisson | 453.17 | 144 | 1 | 0 | 0 | 21.35(2) | 16.53(8) | 47.01(33) | 18.11(15) | 25.43(20) | 31.77(5) | 22.91(0) | 14.16(2) | 26.47(2) | 24.64(3) | 40.86(16) | 7.43(3) | 35.98(1) | 7.86(2) | 36.79(16) | 49.46(14) | 26.41(2) |
|
ESP Marksman
|
|||||||||||||||||||||||
| 1 | Michael Bresson | 275.09 | 84 | 0 | 0 | 0 | 16.20(4) | 12.44(0) | 26.67(11) | 8.53(0) | 17.40(7) | 22.53(7) | 11.58(1) | 6.93(4) | 18.48(3) | 12.35(4) | 19.29(3) | 4.33(1) | 22.61(8) | 5.59(1) | 25.35(14) | 27.65(12) | 17.16(4) |
| 2 | Scott Southwood | 277.61 | 75 | 0 | 1 | 0 | 17.28(3) | 15.79(1) | 29.78(14) | 8.87(5) | 13.28(3) | 18.64(3) | 10.87(6) | 6.53(1) | 12.93(2) | 13.23(0) | 19.24(3) | 4.87(1) | 23.17(3) | 6.99(3) | 23.76(8) | 30.61(18) | 21.77(1) |
| 3 | Wes Cheplen | 303.93 | 107 | 2 | 4 | 1 | 17.63(5) | 13.58(0) | 28.24(15) | 7.63(0) | 17.76(10) | 24.35(8) | 8.54(0) | 11.92(6) | 18.14(4) | 11.01(2) | 16.50(4) | 5.03(2) | 23.05(8) | 5.90(1) | 25.10(6) | 34.10(23) | 35.45(13) |
| 4 | Kerry Pinkerton | 344.27 | 97 | 0 | 0 | 0 | 25.05(9) | 14.25(0) | 29.90(9) | 21.03(5) | 18.52(5) | 20.45(2) | 13.18(1) | 9.68(2) | 17.83(4) | 16.09(2) | 21.58(3) | 7.34(5) | 28.04(1) | 7.15(2) | 33.14(24) | 37.74(20) | 23.30(3) |
| 5 | Tommy Jackson | 347.61 | 108 | 0 | 5 | 0 | 21.18(2) | 16.29(3) | 52.14(23) | 8.91(0) | 21.70(10) | 23.97(9) | 14.42(2) | 7.70(0) | 17.16(3) | 18.98(6) | 20.06(3) | 6.00(3) | 27.17(1) | 6.35(0) | 22.37(10) | 43.75(33) | 19.46(0) |
| 6 | Mark Golson | 390.51 | 121 | 1 | 2 | 1 | 18.79(2) | 18.32(0) | 35.63(17) | 7.02(0) | 21.74(17) | 28.34(11) | 20.52(1) | 10.62(4) | 14.08(0) | 22.56(1) | 23.61(2) | 6.63(3) | 45.43(0) | 12.29(5) | 33.32(17) | 47.06(40) | 24.55(1) |
| 7 | Glenn Ramsey | 395.37 | 133 | 2 | 0 | 1 | 21.90(3) | 17.85(1) | 38.58(15) | 14.99(5) | 26.25(19) | 24.59(7) | 16.89(4) | 10.57(6) | 17.93(7) | 19.08(1) | 24.21(4) | 6.46(4) | 39.62(1) | 7.71(1) | 40.80(27) | 40.06(22) | 27.88(6) |
| 8 | Ken Pate | 410.84 | 115 | 2 | 1 | 0 | 24.78(14) | 15.76(0) | 42.23(21) | 8.34(0) | 29.33(26) | 31.24(3) | 19.82(1) | 13.37(6) | 25.31(3) | 21.44(0) | 24.52(1) | 5.59(0) | 30.57(0) | 7.23(0) | 34.32(9) | 49.32(31) | 27.67(0) |
|
SSP Master
|
|||||||||||||||||||||||
| DC | Michael Hollar | 191.85 | 40 | 0 | 1 | 0 | 13.89(0) | 8.80(0) | 18.21(4) | 4.20(0) | 13.56(7) | 12.04(3) | 7.48(0) | 5.70(0) | 8.29(0) | 10.18(0) | 11.71(0) | 3.44(0) | 13.70(1) | 4.47(0) | 20.29(8) | 24.01(17) | 11.88(0) |
| 1 | Don Barnes | 203.87 | 52 | 0 | 0 | 0 | 14.32(3) | 9.74(1) | 20.55(7) | 5.30(0) | 10.53(2) | 15.93(9) | 8.40(0) | 5.77(2) | 15.41(9) | 11.97(3) | 13.04(0) | 3.27(0) | 15.34(2) | 5.30(1) | 15.20(3) | 21.96(9) | 11.84(1) |
| 2 | Dustin McKinney | 226.76 | 67 | 0 | 0 | 0 | 16.63(3) | 9.70(1) | 20.86(6) | 8.06(5) | 15.30(6) | 11.76(2) | 9.99(2) | 5.65(1) | 11.64(4) | 12.27(3) | 14.51(3) | 4.65(2) | 18.08(1) | 5.18(0) | 21.23(8) | 29.59(19) | 11.66(1) |
| 3 | Tom Foster | 229.23 | 41 | 0 | 0 | 0 | 14.50(3) | 10.20(0) | 24.86(6) | 5.85(0) | 12.91(2) | 15.31(3) | 11.80(2) | 6.82(3) | 9.25(1) | 10.66(2) | 16.30(1) | 4.76(2) | 22.42(2) | 5.78(1) | 20.33(3) | 22.30(8) | 15.18(2) |
| 4 | Jason Guthrie | 506.18 | 205 | 0 | 4 | 1 | 28.46(9) | 25.19(7) | 76.00(39) | 11.52(10) | 19.59(11) | 27.08(10) | 25.88(1) | 13.32(3) | 30.46(15) | 23.51(8) | 42.24(12) | 8.36(5) | 45.18(12) | 8.82(3) | 32.26(21) | 53.20(33) | 35.11(6) |
|
SSP Expert
|
|||||||||||||||||||||||
| 1 | Thomas Lipscomb | 228.07 | 72 | 0 | 0 | 0 | 12.64(1) | 10.16(0) | 22.36(9) | 5.31(0) | 15.17(8) | 15.95(6) | 10.67(1) | 6.32(1) | 9.96(2) | 12.83(4) | 15.02(2) | 4.45(2) | 17.98(3) | 4.97(0) | 20.37(7) | 31.26(25) | 12.65(1) |
| 2 | Mark Vieux | 238.14 | 51 | 1 | 1 | 0 | 15.11(2) | 11.55(1) | 20.97(4) | 5.59(0) | 14.30(2) | 15.00(1) | 9.40(1) | 6.85(1) | 12.19(6) | 18.44(0) | 16.66(3) | 4.52(0) | 17.37(1) | 5.25(1) | 25.47(11) | 25.39(15) | 14.08(2) |
| 3 | Adam Kopper | 242.23 | 81 | 0 | 0 | 0 | 13.65(3) | 14.27(5) | 21.93(12) | 7.14(5) | 14.36(5) | 14.23(6) | 10.54(2) | 6.58(0) | 11.64(4) | 11.92(1) | 16.25(4) | 3.52(0) | 17.71(1) | 7.19(2) | 21.15(12) | 27.96(16) | 22.19(3) |
| 4 | Rick Kyle | 243.96 | 83 | 0 | 0 | 0 | 15.21(2) | 10.90(0) | 23.89(6) | 8.43(5) | 19.15(17) | 14.77(5) | 11.83(3) | 6.02(1) | 12.32(6) | 13.14(8) | 16.02(2) | 4.33(0) | 18.62(5) | 5.91(2) | 17.67(4) | 28.21(15) | 17.54(2) |
| 5 | Chris Stewart | 245.00 | 38 | 0 | 0 | 0 | 13.17(0) | 10.07(0) | 24.19(3) | 9.33(0) | 14.65(2) | 14.78(2) | 9.65(0) | 6.48(2) | 12.25(6) | 11.49(0) | 14.74(0) | 4.13(0) | 19.75(0) | 5.55(1) | 21.56(2) | 34.90(19) | 18.31(1) |
| 6 | Mike Lunsford | 246.24 | 70 | 0 | 0 | 0 | 14.38(1) | 13.90(8) | 25.73(10) | 5.82(0) | 14.71(3) | 16.35(6) | 10.90(2) | 7.26(4) | 10.57(2) | 11.49(2) | 15.29(1) | 6.14(5) | 18.56(0) | 5.90(2) | 21.79(4) | 32.22(18) | 15.23(2) |
| 7 | Brad Davidson | 266.19 | 68 | 1 | 1 | 0 | 14.49(0) | 11.45(5) | 28.65(12) | 7.80(5) | 14.86(1) | 24.32(4) | 13.43(1) | 7.66(3) | 12.63(5) | 11.44(2) | 18.11(0) | 3.92(0) | 20.14(5) | 4.59(0) | 26.35(12) | 26.26(12) | 20.09(1) |
| 8 | Ken Swanson | 297.00 | 81 | 0 | 3 | 0 | 17.58(3) | 16.58(6) | 25.80(4) | 14.14(8) | 19.75(8) | 17.75(6) | 14.02(5) | 5.62(1) | 14.30(1) | 16.46(2) | 23.68(12) | 7.32(3) | 27.60(2) | 9.59(10) | 25.08(5) | 25.44(3) | 16.29(2) |
|
SSP Sharpshooter
|
|||||||||||||||||||||||
| 1 | Alex Stephenson | 239.32 | 72 | 0 | 0 | 0 | 14.37(7) | 9.87(0) | 26.17(18) | 8.87(0) | 19.40(14) | 14.82(1) | 10.32(2) | 8.21(4) | 11.07(2) | 12.64(2) | 14.87(3) | 3.55(0) | 21.57(0) | 5.64(0) | 22.20(8) | 21.65(9) | 14.10(2) |
| 2 | Bill Dukemineer | 254.17 | 57 | 0 | 0 | 0 | 14.57(3) | 9.84(0) | 25.53(11) | 9.68(0) | 16.11(9) | 16.34(1) | 13.11(2) | 6.32(0) | 10.47(1) | 12.92(0) | 16.40(1) | 4.70(1) | 19.75(0) | 5.73(0) | 23.95(8) | 32.76(18) | 15.99(2) |
| 3 | Matt Tipton | 262.88 | 88 | 0 | 2 | 0 | 13.59(2) | 15.70(0) | 25.43(15) | 6.10(0) | 14.86(8) | 16.87(9) | 12.17(1) | 5.46(0) | 12.48(2) | 10.58(2) | 18.22(1) | 4.69(1) | 25.44(1) | 6.61(4) | 27.24(13) | 33.54(26) | 13.90(3) |
| 4 | Gary Hyde | 265.45 | 83 | 0 | 0 | 0 | 17.89(9) | 11.74(1) | 26.86(13) | 8.33(5) | 12.82(2) | 16.03(1) | 9.73(2) | 7.60(2) | 12.66(4) | 13.02(2) | 16.82(1) | 4.30(0) | 24.93(0) | 5.36(0) | 26.40(18) | 31.18(21) | 19.78(2) |
| 5 | Walter Sawher | 270.34 | 69 | 0 | 1 | 0 | 15.95(4) | 11.96(0) | 35.33(25) | 4.86(0) | 17.78(12) | 19.45(6) | 13.39(1) | 7.43(2) | 11.76(0) | 16.32(1) | 18.54(3) | 3.91(0) | 21.83(0) | 6.15(0) | 19.15(3) | 27.57(12) | 18.96(0) |
| 6 | Chris Garon | 272.90 | 77 | 0 | 4 | 1 | 15.37(3) | 11.18(1) | 24.02(9) | 5.52(0) | 14.85(6) | 25.78(17) | 12.63(3) | 11.48(2) | 17.10(10) | 15.65(1) | 17.79(1) | 5.09(2) | 19.77(2) | 7.83(1) | 20.25(3) | 31.16(16) | 17.43(0) |
| 7 | Michael Conner | 280.65 | 80 | 0 | 1 | 0 | 20.81(9) | 13.90(5) | 35.91(21) | 7.03(0) | 13.55(3) | 15.84(2) | 15.77(6) | 6.91(0) | 11.40(0) | 13.24(0) | 17.37(1) | 4.56(0) | 21.19(4) | 6.85(1) | 27.10(10) | 33.40(18) | 15.82(0) |
| 8 | David Rumney | 287.95 | 94 | 0 | 0 | 0 | 22.34(11) | 12.32(1) | 24.78(9) | 8.53(0) | 20.23(12) | 17.51(5) | 12.78(1) | 8.98(3) | 12.51(0) | 15.16(3) | 24.49(8) | 5.24(1) | 23.81(3) | 8.28(5) | 20.74(6) | 32.30(25) | 17.95(1) |
| 9 | Nathan Dudney | 291.49 | 115 | 1 | 3 | 0 | 19.71(9) | 18.10(14) | 26.61(12) | 12.79(15) | 19.98(14) | 22.82(5) | 12.83(6) | 5.34(0) | 18.75(13) | 12.51(0) | 17.35(3) | 3.94(0) | 21.53(7) | 6.70(2) | 26.08(3) | 33.17(10) | 13.28(2) |
| 10 | Chris Edwards | 296.80 | 123 | 1 | 0 | 0 | 16.91(4) | 13.29(7) | 31.73(24) | 13.84(15) | 15.00(6) | 17.29(5) | 10.41(1) | 6.33(0) | 20.77(10) | 13.39(0) | 17.35(0) | 4.32(0) | 25.55(1) | 6.31(2) | 23.12(15) | 43.92(33) | 17.27(0) |
| 11 | Allen Bieda | 325.87 | 123 | 1 | 3 | 0 | 20.91(12) | 15.55(5) | 35.02(27) | 8.21(5) | 29.43(23) | 25.99(4) | 14.39(1) | 7.91(3) | 16.47(2) | 15.54(1) | 20.16(1) | 4.12(0) | 20.99(0) | 6.28(0) | 27.56(10) | 36.90(22) | 20.44(7) |
