| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CDP Expert
|
|||||||||||||||||||||
| DC | Cody Ray | 188.97 | 39 | 0 | 0 | 0 | 13.87(5) | 3.59(1) | 23.14(2) | 13.17(1) | 8.64(1) | 14.71(0) | 9.48(2) | 18.30(4) | 4.17(1) | 11.02(6) | 14.01(5) | 13.17(1) | 11.62(1) | 14.10(0) | 15.98(9) |
| 1 | Bob Briggs | 213.26 | 28 | 0 | 0 | 0 | 14.81(0) | 3.14(0) | 19.10(1) | 18.05(2) | 11.63(0) | 22.09(3) | 9.03(1) | 21.31(3) | 3.62(1) | 15.17(10) | 13.65(1) | 19.02(0) | 10.99(0) | 18.71(3) | 12.94(3) |
| 2 | Ronnie Dodd | 228.19 | 45 | 0 | 0 | 0 | 24.67(3) | 3.08(0) | 24.24(6) | 15.20(6) | 8.03(0) | 16.36(2) | 9.19(2) | 29.37(3) | 3.97(0) | 12.83(6) | 17.21(2) | 20.96(4) | 12.10(1) | 18.83(6) | 12.15(4) |
| 3 | Jimmy White | 229.00 | 52 | 0 | 0 | 0 | 20.09(7) | 5.76(0) | 25.56(3) | 16.88(2) | 10.12(0) | 16.96(1) | 8.35(0) | 19.47(8) | 4.42(1) | 16.70(11) | 14.26(2) | 18.98(4) | 12.39(1) | 25.04(7) | 14.02(5) |
|
CDP Sharpshooter
|
|||||||||||||||||||||
| 1 | Charles Gilliam | 198.11 | 48 | 0 | 0 | 0 | 12.95(5) | 3.09(0) | 19.09(3) | 15.29(4) | 10.28(2) | 14.31(1) | 10.77(5) | 14.78(2) | 3.99(0) | 13.31(6) | 21.52(12) | 18.31(5) | 12.32(1) | 16.12(0) | 11.98(2) |
| 2 | Lance Turner | 211.81 | 69 | 0 | 1 | 0 | 14.34(1) | 3.17(0) | 22.35(8) | 14.95(2) | 9.09(2) | 20.56(11) | 14.47(7) | 23.40(11) | 2.96(0) | 15.60(7) | 13.90(2) | 17.88(8) | 10.00(0) | 14.89(3) | 14.25(7) |
| 3 | Brian Fowler | 218.12 | 28 | 0 | 0 | 0 | 15.10(1) | 3.32(0) | 23.95(0) | 16.79(3) | 13.19(0) | 18.28(0) | 10.18(0) | 27.76(3) | 3.21(0) | 12.23(7) | 16.28(3) | 15.98(1) | 11.26(2) | 15.60(3) | 14.99(5) |
|
CDP Marksman
|
|||||||||||||||||||||
| 1 | Ernie Heath | 219.59 | 59 | 0 | 0 | 0 | 16.09(5) | 5.39(0) | 19.50(5) | 18.88(3) | 8.91(0) | 19.47(3) | 11.76(6) | 26.15(4) | 2.95(0) | 14.07(9) | 16.57(5) | 17.65(3) | 13.02(3) | 17.63(9) | 11.55(4) |
| 2 | Peter Beasley | 262.92 | 56 | 0 | 1 | 0 | 17.23(3) | 6.72(0) | 25.52(3) | 23.54(4) | 13.05(0) | 23.82(3) | 10.51(0) | 21.49(5) | 4.05(1) | 16.79(8) | 17.75(3) | 26.25(6) | 17.62(5) | 19.73(4) | 18.85(11) |
| 3 | Rob Tompkins | 265.07 | 44 | 0 | 1 | 0 | 23.60(3) | 4.23(0) | 29.32(4) | 18.73(5) | 12.60(1) | 20.02(3) | 12.81(6) | 34.23(1) | 3.51(0) | 16.13(6) | 16.83(3) | 17.88(2) | 12.80(0) | 25.04(0) | 17.34(10) |
| 4 | Mark Rinker | 267.03 | 68 | 0 | 0 | 0 | 18.44(2) | 4.10(0) | 25.65(6) | 20.10(7) | 11.25(0) | 22.95(5) | 12.04(3) | 31.70(2) | 3.83(0) | 21.18(11) | 18.68(3) | 22.77(14) | 17.33(7) | 19.33(1) | 17.68(7) |
| 5 | Robert Ahl | 392.01 | 47 | 0 | 3 | 0 | 27.26(6) | 6.19(1) | 38.49(6) | 27.10(0) | 15.67(0) | 31.87(8) | 18.27(1) | 42.78(2) | 5.26(0) | 26.17(11) | 30.76(1) | 29.32(8) | 25.81(0) | 30.38(2) | 36.68(1) |
|
CDP Novice
|
|||||||||||||||||||||
| 1 | Bill Van Patten | 385.34 | 79 | 0 | 0 | 1 | 26.21(10) | 4.45(0) | 30.85(4) | 33.94(11) | 19.34(3) | 37.51(3) | 13.00(1) | 45.78(9) | 5.63(0) | 23.37(11) | 32.31(2) | 47.08(7) | 18.64(1) | 27.22(12) | 20.01(5) |
| 2 | Pete Hutton | 401.55 | 62 | 1 | 1 | 0 | 29.78(15) | 6.10(0) | 41.68(4) | 24.96(6) | 16.58(0) | 32.62(8) | 14.61(1) | 43.18(3) | 10.24(0) | 28.79(14) | 29.27(2) | 55.95(1) | 18.73(1) | 26.53(4) | 22.53(3) |
|
ESP Master
|
|||||||||||||||||||||
| DC | Scott Randolph | 167.59 | 17 | 0 | 0 | 0 | 13.21(1) | 2.99(0) | 14.83(1) | 14.44(4) | 8.38(0) | 14.36(0) | 9.02(1) | 15.53(0) | 3.88(0) | 11.18(6) | 12.08(0) | 12.73(2) | 11.23(2) | 13.29(0) | 10.44(0) |
| 1 | Larry Hill | 167.92 | 30 | 0 | 0 | 0 | 11.46(4) | 3.46(0) | 15.92(2) | 14.30(2) | 8.94(0) | 15.66(4) | 11.11(8) | 14.75(1) | 3.13(0) | 11.42(5) | 12.90(1) | 11.30(0) | 9.55(0) | 13.23(0) | 10.79(3) |
| 2 | Randy Nash | 197.53 | 25 | 0 | 0 | 0 | 12.63(0) | 3.66(0) | 28.07(1) | 15.89(2) | 8.25(1) | 17.51(2) | 10.37(4) | 18.44(2) | 3.14(0) | 11.80(0) | 14.82(2) | 14.58(2) | 9.90(2) | 15.27(0) | 13.20(7) |
| 3 | Grant Garrett | 285.05 | 69 | 0 | 2 | 1 | 22.18(1) | 3.43(0) | 30.98(9) | 24.09(8) | 19.99(0) | 25.62(4) | 11.67(4) | 28.42(8) | 4.68(0) | 10.73(9) | 13.45(3) | 16.56(1) | 19.66(5) | 36.08(13) | 17.51(4) |
|
ESP Expert
|
|||||||||||||||||||||
| 1 | Jim Daniels | 181.76 | 24 | 1 | 0 | 0 | 18.86(10) | 3.40(0) | 18.83(0) | 13.73(1) | 7.68(0) | 15.23(1) | 8.87(2) | 18.83(3) | 8.20(0) | 10.71(4) | 11.76(0) | 11.81(1) | 11.04(1) | 12.19(0) | 10.62(1) |
| 2 | Darren Greer | 198.89 | 40 | 0 | 0 | 0 | 19.06(5) | 4.01(1) | 18.59(1) | 14.79(1) | 8.90(0) | 19.16(4) | 10.20(2) | 19.88(8) | 3.27(0) | 11.23(10) | 13.45(3) | 16.06(0) | 13.32(4) | 15.39(1) | 11.58(0) |
| 3 | Michael Fielden | 199.73 | 55 | 0 | 0 | 0 | 19.71(9) | 3.26(0) | 15.20(1) | 20.40(13) | 11.56(0) | 16.07(3) | 11.29(3) | 18.31(3) | 3.14(0) | 9.78(6) | 16.01(3) | 14.71(4) | 10.37(1) | 16.45(1) | 13.47(8) |
| 4 | Bill Kralis | 208.56 | 38 | 0 | 1 | 0 | 16.23(1) | 4.53(0) | 19.78(1) | 15.72(4) | 10.46(2) | 21.31(2) | 9.09(2) | 22.52(5) | 3.14(0) | 11.39(5) | 16.02(3) | 14.15(2) | 13.25(2) | 17.73(5) | 13.24(4) |
| 5 | Richard Cook | 218.06 | 40 | 0 | 0 | 0 | 20.65(7) | 3.80(0) | 24.11(3) | 16.09(4) | 11.21(0) | 19.60(1) | 8.81(1) | 27.32(10) | 3.35(0) | 14.21(6) | 15.22(4) | 13.85(0) | 12.79(1) | 15.15(1) | 11.90(2) |
| 6 | Jack Brown | 227.91 | 41 | 0 | 0 | 0 | 17.01(6) | 3.33(0) | 21.57(3) | 17.27(4) | 9.22(0) | 17.44(1) | 11.14(2) | 28.95(4) | 2.72(0) | 13.07(5) | 20.12(2) | 15.13(4) | 16.79(4) | 16.64(0) | 17.51(6) |
|
ESP Sharpshooter
|
|||||||||||||||||||||
| 1 | Bill Allen | 202.98 | 37 | 0 | 0 | 0 | 21.42(6) | 3.70(0) | 21.17(3) | 15.39(1) | 8.88(0) | 18.36(1) | 9.86(3) | 21.27(3) | 3.03(0) | 11.59(11) | 13.24(1) | 14.29(2) | 11.77(0) | 16.28(2) | 12.73(4) |
| 2 | Philip Bosik | 206.70 | 55 | 0 | 0 | 0 | 18.43(4) | 3.48(0) | 19.14(1) | 17.54(2) | 8.14(0) | 17.41(6) | 10.12(1) | 18.16(1) | 3.05(0) | 18.06(22) | 19.30(7) | 16.23(4) | 12.00(2) | 14.28(2) | 11.36(3) |
| 3 | Guido Masters | 221.61 | 56 | 0 | 0 | 0 | 13.54(1) | 3.00(0) | 24.80(7) | 18.37(5) | 10.41(2) | 19.75(6) | 12.47(4) | 25.48(10) | 3.51(1) | 18.11(11) | 15.22(0) | 14.39(1) | 13.67(5) | 17.96(2) | 10.93(1) |
| 4 | Randy Robinson | 224.44 | 44 | 0 | 0 | 0 | 20.09(10) | 3.32(0) | 22.66(4) | 20.89(6) | 8.60(0) | 19.81(4) | 12.00(1) | 25.10(3) | 5.14(0) | 10.28(2) | 16.43(3) | 15.50(1) | 12.18(1) | 18.45(2) | 13.99(7) |
| 5 | Tim Coleman | 227.55 | 68 | 0 | 0 | 1 | 25.31(9) | 3.14(0) | 33.59(11) | 18.72(5) | 8.63(0) | 18.45(6) | 10.55(5) | 25.92(14) | 3.14(0) | 12.16(5) | 15.47(3) | 13.07(4) | 13.59(2) | 14.90(1) | 10.91(3) |
| 6 | Jim Watson | 229.01 | 33 | 0 | 0 | 0 | 19.87(7) | 3.87(0) | 22.79(3) | 20.21(2) | 11.11(0) | 16.06(0) | 10.08(3) | 23.91(3) | 3.48(0) | 14.43(7) | 18.54(3) | 15.67(0) | 14.33(1) | 21.96(2) | 12.70(2) |
| 7 | Alan Shepherd | 237.98 | 36 | 0 | 0 | 1 | 13.90(3) | 7.92(0) | 19.84(0) | 19.92(6) | 10.22(0) | 18.55(4) | 12.50(2) | 24.87(8) | 7.01(0) | 12.60(4) | 26.99(1) | 18.57(1) | 13.75(2) | 16.99(1) | 14.35(4) |
| 8 | Danny Pughsley | 252.79 | 53 | 1 | 4 | 0 | 22.97(3) | 7.67(1) | 23.29(7) | 14.27(0) | 10.50(0) | 19.45(1) | 10.78(5) | 22.95(8) | 3.13(0) | 20.64(10) | 26.93(2) | 20.60(2) | 10.99(1) | 23.06(6) | 15.56(7) |
|
ESP Marksman
|
|||||||||||||||||||||
| 1 | Roxanne Hill | 268.09 | 68 | 0 | 0 | 0 | 29.50(16) | 4.01(0) | 23.09(4) | 19.98(2) | 10.36(1) | 23.19(7) | 11.75(3) | 30.27(6) | 4.90(0) | 16.04(9) | 24.03(6) | 16.98(2) | 13.96(1) | 24.63(2) | 15.40(9) |
| 2 | Kerry Pinkerton | 344.26 | 57 | 2 | 1 | 0 | 31.91(6) | 5.02(0) | 37.01(3) | 25.61(6) | 13.36(3) | 33.94(13) | 12.94(0) | 30.67(4) | 3.81(0) | 27.42(12) | 26.68(1) | 24.11(0) | 27.70(0) | 24.08(2) | 20.00(7) |
|
ESP Novice
|
|||||||||||||||||||||
| 1 | Brian Stetson | 320.09 | 74 | 1 | 0 | 1 | 29.86(10) | 4.17(0) | 33.45(7) | 34.89(9) | 18.23(2) | 23.43(2) | 14.26(4) | 29.14(5) | 4.25(0) | 14.68(7) | 25.10(5) | 20.35(1) | 18.82(4) | 24.35(1) | 25.11(17) |
| 2 | Joyce Beggs * | 426.13 | 124 | 3 | 1 | 1 | 32.36(5) | 5.53(0) | 36.94(14) | 40.14(14) | 14.27(0) | 28.93(9) | 20.17(11) | 98.08(33) | 7.86(0) | 19.22(13) | 28.73(8) | 24.81(2) | 21.99(0) | 27.28(6) | 19.82(9) |
|
SSP Master
|
|||||||||||||||||||||
| 1 | Greg Trew | 191.61 | 43 | 2 | 1 | 0 | 13.99(2) | 3.32(1) | 18.02(5) | 12.14(1) | 10.18(1) | 17.34(1) | 9.80(2) | 17.92(8) | 7.90(0) | 15.01(5) | 13.47(5) | 12.56(5) | 13.33(1) | 16.38(2) | 10.25(4) |
| 2 | Tom Foster | 191.91 | 43 | 1 | 0 | 0 | 17.82(5) | 3.20(0) | 20.48(7) | 14.09(3) | 9.66(0) | 15.92(2) | 9.08(4) | 18.83(4) | 7.80(0) | 11.87(5) | 13.75(2) | 11.84(0) | 11.60(3) | 14.34(6) | 11.63(2) |
| 3 | Ron Witte | 203.60 | 58 | 0 | 0 | 1 | 22.79(16) | 3.16(0) | 19.53(4) | 16.39(3) | 7.62(0) | 14.45(1) | 10.32(5) | 30.88(12) | 2.85(0) | 10.61(5) | 14.17(4) | 13.92(0) | 11.25(2) | 13.88(4) | 11.78(2) |
|
SSP Expert
|
|||||||||||||||||||||
| DC | Scott Butler | 178.16 | 55 | 0 | 0 | 0 | 17.08(13) | 2.81(0) | 15.68(1) | 14.57(3) | 6.56(0) | 14.70(3) | 8.93(3) | 18.61(3) | 3.10(1) | 11.67(9) | 13.34(4) | 13.15(3) | 10.77(0) | 15.76(6) | 11.43(6) |
| 1 | Chris Stewart | 197.41 | 54 | 0 | 0 | 0 | 17.12(7) | 3.54(0) | 23.45(7) | 14.20(4) | 10.47(0) | 15.97(4) | 9.57(5) | 17.82(7) | 3.44(1) | 11.11(7) | 11.39(2) | 12.77(0) | 11.27(2) | 19.16(2) | 16.13(6) |
| 2 | Randy Richardson | 205.22 | 58 | 0 | 1 | 0 | 20.57(16) | 3.02(0) | 21.93(2) | 14.73(2) | 10.52(0) | 17.88(7) | 12.54(10) | 20.24(6) | 3.57(1) | 15.72(7) | 13.36(1) | 12.37(1) | 12.10(0) | 14.37(1) | 12.30(4) |
| 3 | Mike Lunsford | 205.64 | 58 | 0 | 0 | 0 | 23.56(9) | 3.16(0) | 16.45(1) | 16.20(5) | 8.03(0) | 17.02(5) | 8.86(1) | 24.43(9) | 4.17(1) | 12.15(9) | 15.47(6) | 16.38(3) | 12.02(4) | 14.83(3) | 12.91(2) |
| 4 | Bill Baldock | 214.02 | 55 | 0 | 1 | 0 | 19.60(4) | 3.98(2) | 21.72(8) | 13.48(5) | 31.31(0) | 13.13(3) | 7.92(0) | 17.30(6) | 4.56(4) | 12.20(8) | 18.29(6) | 14.24(3) | 10.47(2) | 14.34(3) | 11.48(1) |
| 5 | Cody Dengler | 214.44 | 40 | 0 | 0 | 0 | 17.14(0) | 3.57(0) | 26.54(3) | 20.85(10) | 9.21(1) | 17.05(0) | 9.29(2) | 24.42(6) | 3.41(0) | 11.67(10) | 13.45(2) | 15.38(3) | 10.91(0) | 17.32(2) | 14.23(1) |
| 6 | Howard Beers | 225.67 | 46 | 0 | 1 | 2 | 18.37(3) | 4.29(1) | 19.43(1) | 15.77(3) | 7.89(0) | 15.70(2) | 19.61(11) | 35.34(11) | 3.73(1) | 12.75(6) | 13.87(2) | 16.93(1) | 13.19(0) | 18.12(2) | 10.68(2) |
| 7 | Stephen Bischoff | 234.08 | 64 | 0 | 2 | 0 | 16.27(8) | 5.75(0) | 18.05(4) | 16.72(3) | 15.83(2) | 23.67(6) | 11.26(5) | 24.84(4) | 4.81(1) | 14.02(8) | 16.67(7) | 15.77(4) | 18.99(3) | 18.52(3) | 12.91(6) |
|
SSP Sharpshooter
|
|||||||||||||||||||||
| 1 | Dustin McKinney | 195.33 | 38 | 0 | 0 | 0 | 18.63(3) | 4.25(0) | 19.42(3) | 16.78(4) | 9.79(0) | 16.55(0) | 10.35(3) | 15.26(2) | 3.82(0) | 10.89(9) | 13.41(0) | 15.67(5) | 11.12(0) | 16.14(4) | 13.25(5) |
| 2 | Chad Miller | 211.15 | 45 | 0 | 0 | 0 | 17.62(7) | 3.41(0) | 23.50(4) | 17.50(4) | 9.31(1) | 15.69(1) | 9.78(0) | 24.35(7) | 3.32(0) | 9.77(6) | 13.87(0) | 13.37(2) | 15.82(8) | 20.84(5) | 13.00(0) |
| 3 | Scott Southwood | 235.77 | 74 | 1 | 0 | 0 | 13.88(2) | 3.67(0) | 24.94(4) | 18.00(4) | 9.25(1) | 24.34(9) | 9.24(3) | 23.03(13) | 4.88(1) | 14.16(8) | 23.12(9) | 16.87(2) | 16.13(2) | 21.43(13) | 12.83(3) |
| 4 | Walter Sawher | 237.05 | 42 | 0 | 1 | 0 | 23.40(10) | 3.64(0) | 23.54(4) | 19.25(1) | 11.68(10) | 26.89(3) | 10.06(0) | 22.26(2) | 3.47(0) | 17.93(7) | 19.17(3) | 15.86(0) | 13.15(1) | 15.76(0) | 10.99(1) |
| 5 | Mark Goede | 237.18 | 75 | 0 | 1 | 1 | 17.48(7) | 6.62(0) | 20.49(4) | 17.85(8) | 8.34(0) | 17.99(5) | 10.18(2) | 23.72(4) | 3.51(1) | 21.36(7) | 18.19(5) | 16.00(7) | 14.10(0) | 25.31(14) | 16.04(11) |
| 6 | Charles Earheart | 239.35 | 38 | 1 | 1 | 0 | 23.79(7) | 4.13(0) | 21.90(3) | 18.11(5) | 9.00(0) | 22.18(9) | 10.47(1) | 28.79(4) | 3.47(0) | 14.42(7) | 15.37(0) | 17.26(0) | 17.80(0) | 18.99(0) | 13.67(2) |
| 7 | Tim Torson | 240.80 | 39 | 0 | 0 | 0 | 19.54(3) | 3.40(0) | 26.58(2) | 19.59(3) | 11.85(1) | 22.50(3) | 11.03(1) | 25.36(0) | 3.42(1) | 14.32(13) | 17.70(2) | 17.30(1) | 13.27(0) | 19.95(5) | 14.99(4) |
| 8 | Robert Moore | 250.23 | 88 | 1 | 1 | 0 | 19.80(6) | 3.50(0) | 21.65(6) | 21.32(8) | 9.65(1) | 32.43(18) | 11.11(4) | 22.02(9) | 4.41(1) | 14.50(6) | 18.96(3) | 17.33(2) | 13.32(2) | 24.27(12) | 15.96(10) |
| 9 | Tim Quinn | 265.26 | 80 | 1 | 0 | 0 | 20.15(5) | 3.47(0) | 27.65(10) | 23.29(8) | 10.81(0) | 25.46(8) | 11.47(4) | 22.11(10) | 3.20(0) | 18.86(5) | 23.49(5) | 18.72(5) | 14.25(2) | 23.60(8) | 18.73(10) |
| 10 | Chip Prece | 271.75 | 54 | 0 | 0 | 0 | 19.80(2) | 3.79(0) | 27.65(7) | 20.93(5) | 21.30(1) | 25.31(0) | 11.43(2) | 27.46(7) | 4.00(0) | 13.85(7) | 15.64(1) | 19.57(1) | 17.02(1) | 26.85(14) | 17.15(6) |
| 11 | Colton Rinker | 276.19 | 37 | 1 | 0 | 0 | 24.59(5) | 4.02(0) | 32.31(1) | 21.73(7) | 12.26(1) | 19.78(2) | 12.68(3) | 26.40(2) | 3.75(0) | 14.34(6) | 19.85(2) | 21.30(2) | 18.02(2) | 28.27(2) | 16.89(2) |
| 12 | Lee Corbett | 286.73 | 57 | 2 | 1 | 1 | 17.88(1) | 3.58(0) | 26.84(3) | 26.22(9) | 16.30(3) | 31.24(3) | 11.11(3) | 32.53(10) | 3.80(0) | 19.75(17) | 17.07(2) | 18.33(0) | 15.88(0) | 28.16(3) | 18.04(3) |
| 13 | Anne Marie Trew | 295.64 | 63 | 2 | 0 | 0 | 30.54(3) | 5.23(1) | 25.64(2) | 25.62(7) | 11.38(1) | 33.28(3) | 13.02(3) | 29.01(12) | 5.18(2) | 15.38(13) | 17.24(2) | 22.61(8) | 17.49(1) | 28.65(3) | 15.37(2) |
| 14 | Chester Kingsman | 300.81 | 55 | 1 | 0 | 0 | 24.04(3) | 3.86(0) | 26.97(5) | 24.20(5) | 22.41(0) | 27.37(8) | 11.21(3) | 34.48(4) | 4.24(0) | 11.92(7) | 21.29(5) | 22.06(1) | 18.76(4) | 31.59(8) | 16.41(2) |
| 15 | Steve Vaughn | 303.90 | 52 | 0 | 1 | 1 | 24.43(9) | 8.11(0) | 29.08(2) | 23.86(2) | 13.51(0) | 22.89(2) | 26.46(12) | 37.42(2) | 4.99(0) | 13.67(8) | 22.94(4) | 17.64(0) | 19.38(3) | 24.10(2) | 15.42(6) |
|
SSP Marksman
|
|||||||||||||||||||||
| 1 | David Rumney | 235.35 | 50 | 0 | 0 | 0 | 19.51(7) | 4.36(0) | 22.24(1) | 17.23(4) | 11.90(0) | 22.04(4) | 11.06(3) | 20.79(4) | 4.08(1) | 15.50(13) | 14.99(1) | 19.46(3) | 15.95(4) | 21.98(2) | 14.26(3) |
| 2 | Gary Hyde | 246.23 | 82 | 0 | 1 | 0 | 18.66(10) | 6.51(0) | 20.28(4) | 21.04(7) | 22.28(8) | 22.56(7) | 12.21(6) | 23.72(11) | 3.38(0) | 14.47(9) | 18.71(7) | 15.01(2) | 13.69(1) | 19.08(5) | 14.63(5) |
| 3 | David Horn | 265.20 | 74 | 0 | 0 | 0 | 17.35(6) | 4.18(0) | 28.41(10) | 20.25(7) | 12.10(2) | 25.46(2) | 11.68(3) | 26.97(6) | 4.15(1) | 18.75(12) | 20.92(4) | 22.11(5) | 16.50(3) | 18.70(2) | 17.67(11) |
| 4 | Margo Stevens | 286.29 | 79 | 1 | 0 | 0 | 21.17(10) | 3.92(0) | 37.01(8) | 20.35(8) | 11.65(2) | 31.11(4) | 13.17(3) | 26.87(3) | 3.82(1) | 14.46(8) | 16.23(5) | 17.57(3) | 22.12(10) | 26.62(9) | 20.22(5) |
| 5 | Jeff Phillips | 308.35 | 46 | 2 | 0 | 2 | 38.33(7) | 5.42(0) | 26.37(0) | 30.58(9) | 11.97(0) | 21.51(2) | 14.14(4) | 33.70(7) | 4.76(1) | 27.20(13) | 21.68(2) | 20.59(0) | 19.45(0) | 17.64(0) | 15.01(1) |
| 6 | John Mark Vaughn | 367.13 | 77 | 1 | 2 | 1 | 24.88(8) | 5.02(0) | 37.67(4) | 27.38(12) | 20.41(0) | 28.23(6) | 20.26(8) | 50.93(12) | 6.54(0) | 24.74(14) | 30.14(4) | 24.52(1) | 24.59(3) | 22.08(2) | 19.74(3) |
|
SSP Novice
|
|||||||||||||||||||||
| 1 | Ryan Pytlewski | 273.87 | 61 | 0 | 2 | 0 | 19.00(4) | 3.68(0) | 23.89(2) | 29.63(3) | 12.34(1) | 22.89(8) | 9.62(3) | 30.69(7) | 3.13(0) | 18.51(9) | 17.88(2) | 17.18(3) | 20.29(2) | 27.46(11) | 17.68(6) |
| 2 | Josh Goode | 314.59 | 113 | 1 | 2 | 1 | 24.64(9) | 8.50(1) | 40.92(15) | 22.81(7) | 17.32(4) | 22.92(7) | 16.43(13) | 29.32(8) | 3.79(1) | 22.37(10) | 27.10(14) | 20.49(3) | 15.50(0) | 22.15(9) | 20.33(12) |
| 3 | John Corbett | 387.68 | 86 | 0 | 2 | 0 | 34.71(20) | 6.27(0) | 37.39(2) | 27.29(15) | 17.60(2) | 29.02(1) | 15.63(3) | 51.17(11) | 6.15(0) | 26.82(9) | 28.61(6) | 28.43(1) | 26.38(2) | 26.41(5) | 25.80(9) |