2010 Tennessee State IDPA

October 23, 2010
Full Results  -   All Participants

Logo
      CDP Champion:  Tom Carpenter    Master 207.92 (25)
      ESP Champion:   Jason Edwards    Master 214.29 (32)
      SSP Champion:   Dustin McKinney    Master 212.95 (41)
      ESR Champion:   Bob Briggs    Sharpshooter 335.07 (34)
      SSR Champion:   John Scott    Master 318.57 (53)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Stage 15 Stage 16 Stage 17
CDP    Master
DC Tom Carpenter 207.92 (25) 16.40(0) 12.91(4) 15.32(0) 15.11(0) 5.99(1) 15.70(2) 3.73(0) 12.51(5) 9.49(0) 13.00(0) 17.72(3) 12.02(0) 9.16(2) 8.50(2) 17.08(4) 8.74(2) 14.54(0)
CDP    Expert
1 Jimmy White 266.55 (64) 19.32(2) 12.76(2) 19.25(2) 23.53(3) 5.91(1) 17.73(3) 5.51(0) 26.09(7) 12.50(6) 10.96(2) 17.59(0) 19.84(12) 11.16(4) 10.02(7) 21.25(4) 13.74(7) 19.39(2)
2 Michael Foster 284.83 (65) 23.75(5) 13.93(2) 20.39(2) 19.81(2) 6.70(2) 21.28(5) 5.62(0) 16.26(9) 10.09(1) 13.62(1) 26.27(2) 19.40(11) 17.98(11) 8.49(3) 27.11(4) 11.08(3) 23.05(2)
3 Randy Nash 286.41 (30) 19.67(1) 13.60(0) 23.22(4) 28.34(3) 7.10(1) 23.87(0) 4.97(0) 15.28(2) 17.11(0) 13.83(1) 22.77(0) 16.85(2) 16.26(7) 7.84(1) 23.40(3) 12.49(4) 19.81(1)
Greg Brose DNF 16.77(4) 12.56(3) 20.55(7) 26.51(5) 6.03(2) 22.77(13) 5.31(0) 19.86(2) 33.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
CDP    Sharpshooter
1 Dave Horn 293.13 (75) 25.58(12) 17.99(11) 21.15(2) 24.50(4) 8.35(3) 18.73(3) 5.37(0) 17.56(6) 16.25(8) 14.35(3) 23.57(0) 17.25(2) 16.92(8) 10.36(1) 22.43(6) 13.60(4) 19.17(2)
2 Dewayne Craig 368.52 (71) 23.19(4) 28.71(18) 26.26(7) 35.51(3) 10.64(0) 31.26(5) 5.44(0) 28.43(5) 13.37(3) 20.21(2) 25.72(0) 23.59(1) 12.14(3) 11.07(5) 29.61(5) 16.15(9) 27.22(1)
3 Kurt Glick 387.24 (93) 26.60(4) 14.97(1) 28.55(7) 38.39(7) 7.79(0) 31.90(15) 6.23(0) 30.54(5) 14.57(3) 22.74(0) 27.77(3) 21.46(1) 23.08(9) 8.46(3) 30.86(11) 17.47(11) 35.86(13)
CDP    Marksman
1 Jerry Mitchell 380.93 (75) 21.87(3) 17.09(1) 24.98(2) 34.39(6) 7.19(0) 23.42(6) 7.56(0) 23.47(8) 19.47(10) 18.16(1) 30.48(7) 21.82(0) 21.88(4) 8.29(1) 45.71(16) 17.90(3) 37.25(7)
2 Rickey Brazle 384.73 (65) 25.34(10) 22.24(10) 23.40(1) 46.17(2) 7.90(0) 24.14(8) 6.53(1) 21.53(5) 16.40(4) 21.12(1) 32.37(1) 16.92(2) 17.97(2) 8.65(2) 35.21(11) 33.05(3) 25.79(2)
3 Peter Beasley 397.07 (54) 27.31(3) 16.38(0) 30.45(9) 44.25(3) 10.73(0) 25.80(6) 7.17(2) 25.59(2) 15.31(2) 24.82(1) 27.67(1) 21.08(3) 20.82(6) 12.45(3) 33.63(6) 16.80(5) 36.81(2)
4 Bill Van Patten 402.91 (86) 28.87(6) 19.06(1) 33.46(10) 40.92(8) 7.17(0) 28.60(8) 6.22(0) 27.20(5) 20.59(10) 17.83(3) 35.40(5) 29.68(4) 17.01(7) 10.17(7) 36.49(6) 17.62(3) 26.62(3)
5 Larry Dreadon 420.88 (89) 28.15(11) 20.91(3) 30.32(9) 48.74(3) 7.97(1) 31.49(5) 7.27(0) 34.14(6) 18.49(4) 21.00(1) 31.71(6) 25.89(12) 22.03(8) 12.61(9) 36.38(9) 14.38(2) 29.40(0)
6 Edgar Payne 456.17(106) 29.08(2) 22.01(8) 36.76(2) 44.43(5) 11.64(5) 27.37(9) 8.17(0) 25.87(9) 24.45(9) 20.85(2) 39.63(10) 25.16(5) 37.98(15) 8.78(2) 39.82(12) 19.55(9) 34.62(2)
7 Richard Wanke 481.22 (70) 33.56(5) 23.71(12) 30.93(1) 46.51(6) 8.65(2) 27.62(3) 12.73(0) 44.56(4) 24.58(2) 19.63(0) 42.07(5) 39.87(2) 20.45(13) 17.68(6) 38.49(3) 17.53(4) 32.65(2)
CDP    Novice
1 Glenn Baker 588.59 (84) 37.04(9) 31.21(8) 37.72(0) 52.95(6) 13.08(2) 35.29(2) 10.50(3) 37.17(5) 36.50(20) 23.52(1) 52.03(4) 39.02(10) 32.30(2) 33.21(9) 45.81(3) 28.38(0) 42.86(0)
ESP    Master
DC Jason Edwards 214.29 (32) 17.14(1) 15.50(2) 17.03(2) 14.20(2) 5.25(0) 16.55(4) 4.45(0) 13.62(4) 7.54(0) 11.33(2) 21.45(5) 12.87(0) 9.45(3) 8.87(2) 15.52(0) 10.45(5) 13.07(0)
1 A.C. Nohsey 218.76 (52) 18.20(7) 9.68(0) 17.93(5) 17.07(2) 6.35(4) 19.56(3) 4.14(0) 12.98(2) 10.16(6) 9.67(0) 17.20(2) 11.64(0) 10.72(3) 8.31(4) 17.74(4) 11.90(7) 15.51(3)
2 Ray Gardocki 239.06 (83) 17.26(6) 13.82(6) 20.65(7) 15.20(3) 8.51(6) 13.71(1) 6.29(2) 18.73(9) 7.64(0) 11.03(1) 15.80(1) 15.81(12) 11.61(8) 8.18(4) 17.10(5) 12.37(5) 25.35(7)
3 Larry Hill 246.96 (39) 19.47(7) 16.77(8) 18.74(1) 17.60(3) 6.01(2) 15.94(1) 6.00(1) 12.61(1) 8.79(1) 13.18(0) 16.46(0) 17.14(1) 14.96(3) 7.58(2) 21.87(2) 11.92(5) 21.92(1)
4 Grant Garrett 401.41(117) 28.30(4) 25.23(15) 29.44(7) 37.19(11) 8.39(3) 28.38(6) 7.78(3) 21.33(4) 18.79(5) 26.01(7) 27.64(0) 26.49(7) 24.24(17) 13.60(6) 33.70(12) 15.87(5) 29.03(5)
ESP    Expert
1 Mike Foster 259.00 (48) 20.73(3) 14.78(2) 18.95(0) 20.10(3) 6.38(1) 16.81(2) 5.72(1) 16.28(6) 9.44(2) 13.55(1) 18.47(0) 15.21(1) 13.87(9) 6.64(2) 20.43(7) 12.86(4) 28.78(4)
2 Wesley Nelson 260.17 (29) 28.04(4) 14.22(0) 22.18(5) 18.71(2) 6.25(0) 16.64(0) 4.04(0) 14.84(0) 14.59(0) 12.75(1) 18.24(0) 17.50(6) 12.94(2) 7.75(0) 21.41(8) 11.73(1) 18.34(0)
3 Terry Freeman 260.48 (38) 18.53(1) 14.00(3) 21.55(5) 18.57(1) 16.28(0) 19.71(1) 5.14(0) 15.07(5) 8.11(0) 12.00(2) 19.39(1) 18.96(6) 11.60(1) 9.19(6) 19.27(2) 11.78(2) 21.33(2)
4 Brian Ellington 269.91 (42) 21.72(2) 12.32(2) 21.14(1) 21.61(4) 5.96(0) 16.35(1) 4.89(0) 15.14(5) 14.55(7) 13.13(1) 20.82(4) 14.98(0) 13.53(4) 10.76(7) 31.62(2) 11.17(1) 20.22(1)
5 Bill Allen 281.30 (58) 23.69(7) 13.21(1) 21.22(6) 18.95(1) 6.30(0) 16.41(1) 4.49(0) 16.95(4) 20.21(5) 11.17(0) 22.43(7) 19.00(8) 12.02(2) 11.69(2) 32.39(10) 10.54(2) 20.63(2)
6 Bill Kralis 291.91 (30) 22.25(0) 16.56(1) 26.24(0) 27.40(6) 7.57(0) 19.51(2) 5.35(0) 17.05(5) 15.04(0) 14.83(0) 19.54(3) 18.04(1) 15.74(3) 9.33(2) 22.26(4) 14.07(2) 21.13(1)
7 Jim Watson 315.53 (45) 24.95(3) 18.60(7) 24.59(5) 33.52(5) 7.24(0) 21.91(2) 6.21(0) 15.14(1) 13.24(3) 13.21(0) 23.90(3) 24.78(1) 15.85(6) 7.62(0) 29.63(7) 13.89(1) 21.25(1)
ESP    Sharpshooter
1 Ryan Pytlewski 278.29 (65) 19.15(3) 15.04(0) 26.64(18) 29.79(6) 6.76(2) 16.43(1) 5.23(0) 13.06(1) 15.07(6) 16.17(6) 22.68(5) 17.57(1) 10.17(0) 10.08(6) 22.77(1) 13.33(7) 18.35(2)
2 Chandler LaFrain 282.43 (59) 20.78(1) 15.01(0) 25.78(12) 22.35(6) 5.89(0) 18.92(5) 4.29(0) 18.50(4) 9.82(1) 13.71(0) 23.68(9) 18.39(2) 16.59(8) 10.62(1) 21.10(2) 12.79(7) 24.21(1)
3 Randy Robinson 290.88 (61) 20.90(3) 18.27(9) 21.25(3) 23.45(6) 6.56(1) 20.47(2) 5.00(0) 16.10(2) 10.47(2) 14.15(4) 24.02(3) 22.01(7) 13.87(4) 9.51(1) 30.79(12) 12.16(1) 21.90(1)
4 Robert Moore 295.22 (82) 25.20(7) 20.63(14) 25.66(5) 21.24(5) 10.55(9) 21.96(8) 4.63(1) 18.32(4) 11.89(7) 13.50(0) 21.86(3) 17.73(1) 14.18(1) 10.42(8) 23.91(1) 15.05(8) 18.49(0)
5 Alan Shepherd 308.79 (49) 22.35(5) 17.15(6) 23.85(0) 31.01(1) 6.93(0) 22.77(2) 7.14(1) 17.71(3) 8.61(1) 12.80(0) 17.90(0) 24.22(16) 13.65(1) 8.61(3) 25.18(7) 19.39(3) 29.52(0)
6 Greg Cook 309.76 (53) 19.06(1) 17.00(1) 23.69(8) 25.79(3) 7.09(3) 27.05(1) 9.21(2) 22.23(7) 9.85(2) 13.38(0) 25.49(4) 15.71(0) 12.30(4) 14.80(6) 23.23(4) 12.88(1) 31.00(6)
7 Ron Lauer 312.66 (60) 23.55(4) 14.69(2) 21.65(3) 24.57(4) 6.24(0) 23.85(10) 4.86(0) 19.24(9) 19.34(3) 24.15(2) 20.31(1) 22.32(3) 12.36(2) 11.36(1) 24.28(5) 19.76(9) 20.13(2)
8 Allen Bieda 316.64 (67) 22.24(4) 17.63(9) 26.95(17) 20.14(1) 7.75(4) 27.10(5) 5.18(0) 24.69(7) 11.37(2) 14.32(0) 24.87(2) 20.46(0) 14.40(2) 7.73(0) 25.56(1) 14.91(1) 31.34(12)
9 Michael Bresson 323.99 (72) 29.18(4) 19.93(11) 22.63(1) 20.98(2) 6.89(3) 20.08(6) 6.33(4) 20.48(7) 19.76(1) 15.85(2) 25.43(3) 21.69(10) 18.53(4) 10.21(1) 23.46(6) 12.54(4) 30.02(3)
10 Jonathan Walls 338.27 (98) 24.09(6) 24.21(15) 30.52(16) 25.46(5) 8.04(3) 20.00(3) 5.39(2) 23.14(7) 24.93(7) 16.47(3) 25.63(6) 19.81(2) 20.11(12) 9.38(3) 29.62(6) 12.11(2) 19.36(0)
11 Kerry Pinkerton 359.32 (84) 25.25(5) 15.01(1) 30.02(5) 23.78(1) 11.02(9) 25.23(5) 5.49(1) 23.66(7) 24.10(6) 17.76(3) 30.47(7) 25.48(1) 21.92(12) 9.49(4) 30.67(6) 16.75(9) 23.22(2)
12 Rick Albright 370.02 (75) 27.45(2) 18.97(7) 29.36(5) 26.42(4) 7.78(2) 30.62(7) 6.27(0) 19.54(4) 18.81(11) 17.10(1) 30.40(1) 25.75(3) 19.44(12) 10.69(6) 33.93(8) 19.01(1) 28.48(1)
13 Daniel Tripp 381.77 (95) 25.09(3) 22.08(5) 39.43(23) 27.35(2) 8.46(1) 26.11(6) 6.60(0) 19.87(8) 23.72(7) 18.00(3) 32.02(7) 26.22(10) 16.89(3) 10.38(1) 29.43(6) 15.41(6) 34.71(4)
14 Jerry Kinkade 385.32 (88) 26.79(1) 23.50(12) 27.92(6) 29.17(5) 8.82(2) 25.17(11) 7.57(1) 33.84(12) 17.71(5) 21.06(0) 28.46(1) 24.58(1) 19.26(7) 12.42(3) 38.14(13) 14.82(2) 26.09(6)
ESP    Marksman
1 Ken DeGrant 295.72 (87) 22.75(5) 13.23(2) 25.43(7) 21.59(3) 6.08(1) 15.53(4) 5.83(1) 17.20(8) 8.48(1) 20.38(1) 24.88(7) 19.98(8) 14.94(8) 6.72(3) 33.77(14) 15.99(6) 22.94(8)
2 Scott Southwood 337.35(161) 22.11(6) 14.81(2) 21.73(1) 25.84(7) 6.34(2) 23.96(10) 5.43(0) 22.47(9) 18.75(7) 23.73(6) 22.61(2) 18.56(3) 15.01(3) 8.28(1) 47.34(85) 16.45(15) 23.93(2)
3 Leigh Ann Jeter 367.75(105) 27.44(4) 19.49(6) 22.97(1) 26.97(6) 7.89(2) 24.52(6) 6.24(0) 21.98(11) 25.76(6) 18.75(4) 33.74(11) 33.74(17) 14.77(3) 8.70(3) 30.61(9) 17.68(9) 26.50(7)
4 Roxanne Hill 369.02 (66) 26.58(7) 20.13(7) 29.78(11) 27.73(2) 8.74(2) 22.03(3) 7.55(4) 21.86(7) 11.81(2) 21.91(0) 39.34(1) 23.86(1) 18.21(4) 13.29(1) 37.58(8) 15.35(4) 23.27(2)
5 Robert Gilreath 369.24(140) 24.41(7) 20.34(11) 33.48(20) 27.59(6) 9.19(3) 30.29(11) 6.39(1) 25.42(7) 14.61(7) 18.51(1) 31.05(10) 16.27(5) 19.38(18) 15.66(7) 29.50(5) 18.77(11) 28.38(10)
ESP    Novice
1 Sue Magnum 675.89(183) 38.79(9) 26.21(5) 45.29(11) 69.72(52) 11.90(2) 95.32(8) 10.42(1) 31.54(7) 27.69(4) 43.23(12) 38.16(8) 35.45(6) 42.74(23) 20.76(5) 62.63(12) 21.25(6) 54.79(12)
SSP    Master
DC Dustin McKinney 212.95 (41) 14.89(1) 11.89(3) 17.47(3) 16.51(1) 6.38(3) 18.00(5) 4.79(1) 12.94(4) 7.49(1) 9.96(0) 18.88(6) 12.83(0) 9.52(4) 5.45(1) 20.94(5) 8.93(2) 16.08(1)
1 Scott Butler 226.76 (42) 17.80(6) 12.60(5) 15.33(2) 14.92(2) 5.78(1) 17.03(5) 4.05(0) 13.17(2) 10.79(1) 11.74(1) 19.88(5) 14.22(1) 10.00(2) 6.41(1) 20.87(4) 11.74(1) 20.43(3)
2 Jim Daniels 228.86 (45) 18.20(0) 14.25(5) 17.00(0) 18.31(6) 4.57(0) 16.00(2) 3.12(0) 16.78(11) 7.93(1) 11.79(0) 20.48(6) 14.44(0) 9.56(1) 5.67(1) 21.94(2) 10.50(3) 18.32(7)
3 Ron Witte 267.82 (61) 18.59(1) 12.60(2) 18.76(2) 29.81(14) 5.98(1) 25.64(4) 3.92(0) 14.73(3) 17.68(2) 11.32(1) 19.13(0) 16.35(3) 11.27(4) 7.54(4) 21.76(5) 15.10(11) 17.64(4)
4 Tom Foster 274.64 (51) 22.64(3) 18.83(1) 20.41(5) 6.65(0) 6.77(1) 20.44(6) 4.98(0) 21.50(2) 9.34(2) 15.60(2) 26.18(11) 14.09(5) 14.33(5) 7.26(2) 24.03(5) 27.05(1) 14.54(0)
5 Jack Brown 351.19 (71) 31.17(9) 19.57(7) 30.92(7) 24.47(4) 6.85(1) 19.50(1) 7.59(0) 18.82(2) 12.69(3) 22.97(1) 21.42(3) 23.30(7) 23.84(5) 13.19(2) 27.42(5) 18.86(7) 28.61(7)
SSP    Expert
1 Chris Stewart 258.60 (41) 21.77(3) 14.18(0) 20.94(1) 18.42(2) 8.62(5) 19.75(3) 4.76(0) 13.58(1) 17.15(2) 12.15(0) 21.30(9) 13.49(0) 12.65(5) 8.88(2) 21.04(4) 11.15(3) 18.77(1)
2 Rick Kyle 267.09 (58) 19.48(1) 13.78(1) 22.76(5) 21.52(5) 6.26(2) 21.43(8) 4.23(0) 14.69(4) 9.37(2) 12.70(0) 27.10(3) 15.87(2) 13.79(4) 9.04(4) 21.61(9) 10.82(0) 22.64(8)
3 Brad Davidson 270.68 (52) 23.05(4) 15.31(7) 21.12(2) 20.56(0) 6.54(0) 25.24(8) 4.12(0) 16.63(7) 10.77(4) 14.18(0) 20.38(0) 17.30(2) 14.72(4) 7.04(1) 21.35(6) 12.71(4) 19.66(3)
4 Bill Dukemineer 270.78 (48) 21.73(5) 15.08(6) 18.70(2) 19.78(0) 7.05(2) 25.45(4) 4.34(0) 17.17(3) 10.87(1) 12.22(1) 20.40(1) 17.29(1) 12.23(3) 14.58(7) 19.38(2) 13.76(8) 20.75(2)
5 Mike Lunsford 277.74 (59) 20.41(4) 16.16(9) 24.99(0) 19.30(2) 6.04(1) 22.59(8) 5.02(1) 20.30(12) 17.93(1) 14.07(1) 22.96(2) 14.67(2) 11.33(2) 7.88(1) 22.09(7) 12.07(3) 19.93(3)
6 Matt Tipton 283.63(105) 21.45(9) 15.58(2) 19.84(1) 18.83(5) 6.08(0) 16.34(5) 4.29(0) 19.55(11) 9.11(3) 13.98(4) 28.45(12) 18.58(10) 13.53(11) 7.10(3) 28.47(11) 19.00(11) 23.45(7)
7 Ernie Heath 283.88(108) 24.04(6) 16.26(4) 25.58(18) 21.65(3) 6.37(2) 24.42(12) 5.27(1) 17.33(8) 13.88(10) 14.13(0) 21.36(4) 19.25(9) 14.56(8) 6.88(2) 18.28(7) 17.14(12) 17.48(2)
8 Greg Bell 284.44 (70) 21.09(2) 13.94(1) 26.00(12) 19.75(2) 7.34(3) 17.56(1) 5.51(1) 16.95(7) 9.73(2) 13.74(4) 25.06(2) 17.25(2) 13.92(6) 9.18(6) 34.36(10) 11.45(2) 21.61(7)
9 Jeff Phillips 288.38 (73) 21.16(6) 14.44(5) 17.81(0) 20.44(5) 13.37(1) 24.72(5) 4.59(0) 19.04(11) 13.18(8) 13.12(0) 18.02(0) 17.59(6) 15.68(10) 9.93(2) 23.85(7) 16.41(5) 25.03(2)
10 David Tapp 303.03 (88) 21.62(3) 16.01(6) 24.23(13) 30.41(8) 9.18(1) 20.41(4) 5.35(2) 21.52(5) 12.62(4) 12.86(0) 28.29(10) 19.79(7) 12.41(4) 9.68(7) 22.70(2) 12.96(5) 22.99(7)
11 Ladd Dilworth 310.70 (72) 21.80(3) 14.55(2) 24.28(8) 22.92(6) 6.99(2) 22.42(7) 6.72(2) 35.20(10) 16.61(6) 13.09(0) 26.05(6) 16.35(3) 13.00(3) 9.41(1) 22.20(4) 16.25(8) 22.86(1)
SSP    Sharpshooter
1 Gary Hyde 285.19 (68) 25.48(10) 14.51(2) 21.62(5) 18.73(2) 8.64(4) 19.57(4) 4.53(0) 15.71(3) 14.86(2) 13.27(0) 22.64(3) 16.30(2) 13.39(6) 9.78(8) 25.39(7) 14.35(7) 26.42(3)
2 Dan Schwartz 289.12 (49) 23.56(5) 16.81(6) 20.70(1) 27.20(3) 6.67(0) 19.53(2) 5.44(0) 17.53(4) 21.73(4) 13.69(0) 23.95(5) 15.62(0) 14.47(8) 8.13(1) 23.12(6) 11.81(2) 19.16(2)
3 Chris Edwards 307.63 (62) 20.77(1) 14.62(1) 24.44(5) 24.16(5) 6.66(0) 21.00(1) 6.38(2) 24.19(2) 11.70(4) 14.11(1) 22.57(2) 21.07(12) 13.63(5) 9.69(5) 30.31(7) 18.26(8) 24.07(1)
4 Kevin Weller 323.71 (92) 22.66(4) 17.87(0) 25.46(6) 31.36(11) 10.13(8) 17.10(2) 5.65(1) 18.95(5) 19.81(4) 12.97(1) 23.44(4) 18.85(6) 23.47(17) 9.66(5) 20.63(7) 13.12(5) 32.58(6)
5 Michael Conner 329.94(108) 27.37(10) 20.40(10) 26.41(10) 23.97(8) 8.22(3) 21.16(3) 4.48(0) 18.92(8) 14.96(1) 24.99(6) 29.96(9) 20.31(3) 15.35(9) 8.88(6) 29.02(13) 12.91(5) 22.63(4)
6 James Isabell 330.64 (67) 24.46(2) 16.94(5) 29.42(8) 21.57(2) 6.43(0) 26.28(5) 7.58(0) 17.61(4) 14.89(4) 18.30(3) 29.78(6) 19.04(7) 12.47(2) 8.00(2) 34.29(11) 13.50(3) 30.08(3)
7 Jerry Harris 357.13(118) 25.89(5) 19.33(6) 29.46(13) 28.29(4) 8.23(2) 25.42(13) 6.80(2) 22.54(7) 16.22(9) 15.99(2) 26.98(4) 22.47(8) 20.35(13) 7.74(1) 33.30(20) 20.72(8) 27.40(1)
8 Chip Prece 379.81 (52) 28.65(4) 19.62(6) 27.18(0) 27.68(6) 6.98(0) 25.33(3) 5.80(0) 31.75(4) 25.35(4) 19.58(1) 30.92(3) 22.12(1) 19.42(6) 9.80(3) 27.09(3) 16.76(7) 35.78(1)
9 Alan Warfield 396.38(129) 24.86(4) 24.72(20) 29.44(12) 31.68(13) 8.66(3) 30.68(6) 6.63(2) 25.56(15) 23.91(8) 23.09(2) 32.73(11) 20.52(2) 21.94(15) 8.44(1) 42.20(9) 15.68(3) 25.64(3)
SSP    Marksman
1 Jason Henry 342.09 (87) 23.84(5) 16.82(5) 31.61(13) 23.80(5) 9.52(3) 24.28(2) 6.16(1) 21.51(8) 21.47(2) 16.91(2) 21.97(2) 18.49(7) 12.93(2) 15.97(1) 38.03(12) 14.21(3) 24.57(14)
2 Scott Smith 364.20(128) 23.84(8) 19.79(6) 24.98(8) 27.71(16) 11.81(4) 25.44(11) 6.41(2) 42.90(35) 18.78(6) 18.34(1) 23.39(1) 21.93(3) 17.29(2) 9.54(0) 28.95(8) 20.07(15) 23.03(2)
3 Robin Dukemineer 374.62 (88) 29.50(8) 22.28(12) 27.04(3) 27.13(2) 7.97(2) 24.77(2) 5.30(0) 32.55(16) 17.67(7) 20.33(1) 31.65(1) 21.34(4) 15.36(4) 10.05(1) 29.49(6) 22.14(18) 30.05(1)
4 Jason M. Edwards 396.32(118) 31.11(14) 19.09(7) 26.52(13) 31.01(7) 10.40(5) 33.59(11) 5.21(0) 21.41(10) 15.45(9) 20.32(2) 35.26(3) 27.58(1) 18.29(9) 10.72(5) 43.01(10) 17.84(9) 29.51(3)
5 Pete Hutton 498.59(148) 30.96(6) 25.43(15) 41.90(21) 46.37(7) 22.15(27) 36.77(4) 10.75(0) 26.28(8) 25.72(1) 27.85(8) 38.63(3) 26.18(8) 21.36(9) 14.00(2) 42.27(11) 22.88(8) 39.09(10)
SSP    Novice
1 Melita Ellington 491.63(143) 31.00(0) 28.67(23) 31.92(10) 39.17(14) 10.50(2) 31.16(11) 7.86(0) 30.12(8) 32.26(14) 19.74(0) 45.74(6) 26.41(3) 18.96(10) 26.62(10) 37.44(19) 19.61(10) 54.45(3)
SSP    Unclassified
1 Martin Killian 499.42(156) 35.08(10) 31.87(25) 35.17(13) 35.88(9) 9.39(1) 30.32(9) 9.45(0) 35.55(15) 29.04(7) 18.09(1) 31.45(2) 31.02(16) 28.29(19) 11.10(6) 59.01(16) 24.07(4) 44.64(3)
SSR    Master
DC John Scott 318.57 (53) 19.23(2) 13.07(1) 19.91(5) 26.56(1) 9.81(3) 23.30(0) 6.29(0) 21.13(7) 13.90(1) 14.79(4) 28.88(0) 16.68(7) 18.52(2) 12.24(1) 25.19(5) 13.35(3) 35.72(11)
1 Kirk Crego 321.57 (83) 19.39(5) 17.56(11) 21.56(1) 30.05(3) 10.75(2) 21.89(4) 7.69(0) 18.24(3) 15.64(7) 23.59(6) 25.06(2) 16.22(4) 19.68(8) 6.09(1) 23.63(6) 18.47(15) 26.06(5)
SSR    Expert
1 Toni Dandreamatted 412.54 (92) 22.84(7) 19.69(14) 23.42(1) 31.14(1) 11.04(0) 24.85(3) 7.33(2) 21.11(0) 20.16(2) 23.44(6) 42.82(16) 17.51(3) 16.76(1) 48.43(12) 32.75(10) 16.10(6) 33.15(8)
ESR    Sharpshooter
DC Bob Briggs 335.07 (34) 22.76(1) 15.31(1) 22.99(0) 30.67(1) 12.68(1) 23.99(1) 6.25(0) 23.07(3) 11.71(0) 16.05(0) 30.70(7) 16.71(0) 17.57(2) 15.09(4) 28.01(8) 15.10(4) 26.41(1)
1 Chris Marcum 342.21 (78) 18.13(0) 15.12(6) 27.38(12) 40.43(10) 10.33(2) 23.15(5) 5.68(1) 24.02(3) 18.48(2) 15.99(1) 29.48(7) 14.70(2) 18.96(7) 11.69(4) 31.46(8) 11.51(2) 25.70(6)
ESR    Marksman
1 Glenn Ramsey 524.73 (92) 32.97(10) 23.94(6) 38.87(13) 40.75(4) 15.88(6) 43.41(10) 9.51(1) 30.89(4) 24.65(7) 29.11(1) 41.61(0) 27.93(7) 25.24(5) 11.99(4) 54.22(5) 23.45(6) 50.31(3)
SSR    Marksman
Carl Llewellyn DQ 33.60(9) 26.41(5) 40.41(22) 42.66(2) 15.69(2) 41.82(5) 8.92(1) 37.08(6) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 36.93(6) 12.04(6) 44.83(7) 24.69(17) 51.03(4)