| Place | Name | Match Score | Penalties PD NT PE FN FTDR |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | Stage 17 | Stage 18 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CDP Master
|
|||||||||||||||||||||||||
| DC | Tom Carpenter | 183.94 | 50 | 0 | 0 | 1 | 0 | 12.55(8) | 33.20(30) | 6.08(0) | 4.12(0) | 11.23(4) | 14.53(1) | 13.99(1) | 6.40(0) | 11.72(0) | 8.56(1) | 12.06(2) | 11.69(1) | 5.33(0) | 3.62(0) | 7.80(1) | 10.88(1) | 5.61(0) | 4.57(0) |
| 1 | William Munier | 185.44 | 49 | 0 | 0 | 0 | 0 | 11.13(6) | 17.54(7) | 8.70(5) | 5.77(0) | 9.91(0) | 11.43(3) | 20.82(13) | 6.87(0) | 17.57(1) | 10.64(6) | 14.51(4) | 8.72(1) | 5.17(1) | 5.59(0) | 8.38(2) | 12.45(0) | 5.67(0) | 4.57(0) |
|
CDP Expert
|
|||||||||||||||||||||||||
| 1 | Greg Brose | 193.84 | 39 | 0 | 0 | 0 | 0 | 12.28(7) | 17.17(7) | 7.98(5) | 4.76(0) | 13.66(0) | 12.73(0) | 20.75(3) | 11.16(1) | 15.70(2) | 8.42(2) | 14.50(4) | 17.65(4) | 5.46(2) | 4.12(0) | 8.33(2) | 9.82(0) | 5.43(0) | 3.92(0) |
| 2 | Jimmy White | 209.59 | 37 | 0 | 0 | 0 | 0 | 15.90(5) | 20.77(10) | 11.52(5) | 5.83(1) | 12.17(1) | 13.03(0) | 20.69(3) | 7.82(0) | 17.32(3) | 9.46(1) | 15.07(2) | 14.75(4) | 7.35(2) | 4.39(0) | 11.09(0) | 11.63(0) | 7.06(0) | 3.74(0) |
| 3 | Mike Foster | 216.84 | 53 | 0 | 0 | 0 | 0 | 13.86(6) | 18.33(7) | 9.37(0) | 6.81(0) | 12.47(0) | 14.53(3) | 21.33(10) | 8.72(1) | 17.58(9) | 17.14(4) | 14.41(5) | 15.01(3) | 5.51(0) | 4.22(0) | 9.41(1) | 13.46(1) | 7.95(1) | 6.73(2) |
| 4 | Ray Gardocki | 223.53 | 126 | 0 | 0 | 0 | 0 | 16.67(16) | 26.00(27) | 10.10(5) | 6.95(0) | 13.51(5) | 11.45(1) | 39.76(48) | 9.49(1) | 13.07(4) | 8.19(2) | 11.47(4) | 16.55(8) | 5.12(0) | 4.21(1) | 8.49(1) | 9.88(1) | 6.52(1) | 6.10(1) |
| 5 | Ronnie Dodd | 235.64 | 76 | 0 | 1 | 0 | 0 | 19.66(12) | 29.03(13) | 10.81(10) | 5.17(0) | 11.29(0) | 13.18(0) | 26.83(5) | 10.33(3) | 17.50(4) | 16.32(17) | 14.00(2) | 15.41(2) | 6.44(0) | 4.21(0) | 9.58(2) | 13.07(2) | 7.80(1) | 5.01(3) |
|
CDP Sharpshooter
|
|||||||||||||||||||||||||
| 1 | Michael Foster | 218.29 | 49 | 0 | 0 | 0 | 0 | 13.72(4) | 19.12(6) | 8.10(0) | 10.51(5) | 14.65(1) | 14.21(6) | 23.78(6) | 8.46(0) | 14.35(4) | 9.39(3) | 14.61(7) | 14.86(2) | 5.82(1) | 4.79(1) | 12.30(1) | 15.79(1) | 7.71(0) | 6.12(1) |
| 2 | Steven Redding | 241.64 | 67 | 0 | 0 | 0 | 0 | 17.10(17) | 17.45(5) | 8.68(5) | 7.37(5) | 11.94(1) | 14.32(1) | 26.30(12) | 15.18(0) | 17.14(2) | 11.64(5) | 16.52(2) | 20.00(5) | 8.10(0) | 4.82(0) | 15.97(2) | 15.24(1) | 7.11(1) | 6.76(3) |
| 3 | Craig Paske | 263.95 | 94 | 0 | 2 | 0 | 0 | 20.61(15) | 24.01(6) | 7.22(0) | 9.27(0) | 16.03(0) | 16.70(4) | 26.63(3) | 10.67(3) | 24.90(10) | 10.60(3) | 15.95(5) | 17.93(9) | 5.92(2) | 3.68(1) | 11.68(5) | 15.79(1) | 10.15(6) | 16.21(21) |
| 4 | Kurt Glick | 272.45 | 61 | 1 | 0 | 0 | 0 | 18.25(6) | 28.89(12) | 15.20(10) | 7.94(0) | 18.89(7) | 15.04(0) | 33.21(9) | 10.88(1) | 18.51(2) | 14.58(6) | 14.57(0) | 19.42(4) | 5.78(0) | 4.47(0) | 16.19(3) | 15.46(0) | 8.44(0) | 6.73(1) |
| 5 | Gerald Rudd | 273.79 | 89 | 0 | 0 | 0 | 0 | 21.89(25) | 23.11(13) | 15.76(15) | 5.64(0) | 18.32(7) | 15.82(2) | 27.22(7) | 12.22(0) | 21.95(1) | 15.05(6) | 17.62(5) | 22.76(2) | 7.90(1) | 4.89(0) | 13.05(2) | 13.85(0) | 10.36(2) | 6.38(1) |
| 6 | Bob Kappel | 278.47 | 127 | 0 | 0 | 0 | 0 | 19.64(18) | 34.00(28) | 16.22(15) | 7.54(0) | 19.20(5) | 17.89(3) | 30.98(11) | 13.53(8) | 20.63(9) | 10.09(6) | 17.41(3) | 20.66(11) | 7.05(3) | 3.57(0) | 11.60(3) | 13.95(2) | 7.54(0) | 6.97(2) |
|
CDP Marksman
|
|||||||||||||||||||||||||
| 1 | Rob Tompkins | 271.79 | 112 | 0 | 1 | 0 | 0 | 22.03(24) | 35.05(30) | 10.30(5) | 9.04(0) | 16.90(5) | 14.24(2) | 35.71(10) | 10.10(3) | 23.46(11) | 13.65(4) | 16.88(2) | 16.13(3) | 7.21(1) | 4.39(0) | 12.08(8) | 12.48(2) | 7.92(1) | 4.22(1) |
| 2 | David Horn | 273.09 | 99 | 1 | 0 | 0 | 0 | 12.84(5) | 22.66(8) | 19.31(20) | 6.27(0) | 14.65(1) | 18.73(3) | 29.44(19) | 11.78(7) | 19.93(4) | 13.50(6) | 17.26(4) | 17.66(4) | 6.71(2) | 5.47(1) | 29.27(11) | 12.16(0) | 8.63(0) | 6.82(4) |
| 3 | Peter Beasley | 298.86 | 59 | 0 | 1 | 0 | 0 | 16.60(7) | 36.60(12) | 12.56(5) | 7.16(0) | 18.02(0) | 16.32(2) | 31.74(10) | 15.40(7) | 15.77(1) | 12.94(6) | 27.72(2) | 19.82(2) | 6.87(0) | 4.82(0) | 26.56(5) | 15.66(0) | 10.19(0) | 4.11(0) |
| 4 | Larry Dreadon | 315.47 | 111 | 2 | 1 | 0 | 0 | 21.25(28) | 29.89(23) | 13.06(5) | 6.46(0) | 23.66(6) | 20.84(4) | 26.63(15) | 19.90(1) | 23.65(4) | 17.01(10) | 18.05(2) | 19.90(6) | 6.72(0) | 6.04(1) | 25.12(1) | 21.72(3) | 9.78(1) | 5.79(1) |
|
CDP Novice
|
|||||||||||||||||||||||||
| 1 | Wanda Filidei | 384.81 | 121 | 0 | 2 | 0 | 0 | 25.90(27) | 32.24(15) | 17.07(15) | 11.25(0) | 28.27(7) | 23.27(1) | 46.92(14) | 23.23(1) | 23.13(3) | 21.66(7) | 23.92(8) | 31.70(14) | 10.19(0) | 7.92(0) | 19.70(2) | 20.39(3) | 8.96(0) | 9.09(4) |
| 2 | Pete Hutton | 427.37 | 111 | 3 | 5 | 0 | 0 | 28.03(9) | 37.33(8) | 14.84(10) | 9.81(0) | 54.52(21) | 25.95(2) | 51.82(40) | 22.18(0) | 25.71(6) | 14.55(7) | 28.02(1) | 34.98(2) | 10.64(1) | 5.44(0) | 21.47(2) | 20.60(0) | 12.32(1) | 9.16(1) |
|
ESP Master
|
|||||||||||||||||||||||||
| DC | Jason Edwards | 166.91 | 35 | 1 | 0 | 0 | 0 | 10.83(8) | 15.08(5) | 5.32(0) | 4.44(1) | 10.39(5) | 10.77(2) | 18.50(8) | 5.48(0) | 18.41(0) | 9.72(2) | 9.93(2) | 6.98(0) | 4.70(0) | 3.82(0) | 12.71(1) | 9.27(0) | 6.12(1) | 4.44(0) |
| 1 | Larry Hill | 176.16 | 36 | 0 | 1 | 0 | 0 | 14.13(9) | 14.85(1) | 7.94(0) | 5.81(0) | 11.39(0) | 10.87(0) | 14.41(4) | 8.45(0) | 15.67(5) | 8.46(5) | 13.20(8) | 9.33(0) | 4.93(0) | 3.43(0) | 9.27(1) | 11.25(0) | 7.55(1) | 5.22(2) |
| 2 | Randy Nash | 182.66 | 25 | 1 | 0 | 0 | 0 | 14.92(6) | 21.70(3) | 6.78(0) | 4.89(0) | 11.16(0) | 11.00(1) | 14.70(4) | 7.55(0) | 14.66(5) | 8.58(0) | 10.28(0) | 9.44(0) | 5.01(0) | 4.06(1) | 13.85(1) | 12.13(0) | 5.90(1) | 6.05(3) |
| 3 | Mark Dye | 194.23 | 41 | 0 | 3 | 0 | 1 | 10.68(3) | 20.10(3) | 5.68(0) | 4.12(0) | 10.32(1) | 14.61(2) | 16.00(7) | 6.91(0) | 11.32(0) | 8.76(3) | 33.46(11) | 8.92(3) | 4.83(0) | 3.57(0) | 10.25(0) | 12.33(4) | 6.67(1) | 5.70(3) |
|
ESP Expert
|
|||||||||||||||||||||||||
| 1 | Jim Daniels | 188.39 | 49 | 0 | 0 | 0 | 0 | 10.60(3) | 15.60(4) | 11.61(10) | 4.90(0) | 10.34(0) | 11.47(1) | 20.01(9) | 6.88(1) | 15.42(8) | 9.34(2) | 14.88(1) | 11.65(0) | 5.18(1) | 4.35(2) | 11.24(6) | 12.93(0) | 7.49(1) | 4.50(0) |
| 2 | Bill Miller | 202.29 | 52 | 0 | 1 | 0 | 0 | 9.57(3) | 17.87(7) | 6.86(0) | 5.67(0) | 13.11(7) | 15.07(1) | 18.28(10) | 9.77(2) | 15.65(6) | 11.06(4) | 19.22(2) | 14.53(2) | 4.81(0) | 4.33(1) | 9.49(2) | 14.10(1) | 6.82(1) | 6.08(3) |
| 3 | Cliff Blackburn | 207.20 | 46 | 0 | 2 | 0 | 0 | 11.12(5) | 21.90(8) | 5.94(0) | 4.80(0) | 10.87(1) | 20.38(2) | 19.21(2) | 13.58(6) | 17.44(3) | 10.40(4) | 10.70(4) | 10.76(0) | 5.75(0) | 4.31(2) | 12.28(7) | 14.76(0) | 7.46(1) | 5.54(1) |
| 4 | Bill Kralis | 228.58 | 75 | 0 | 0 | 1 | 0 | 18.22(10) | 21.90(5) | 9.24(5) | 8.47(5) | 13.87(5) | 13.20(3) | 25.18(16) | 8.55(0) | 15.28(2) | 13.38(8) | 10.61(1) | 25.18(12) | 5.93(0) | 4.16(0) | 9.93(0) | 11.10(0) | 7.22(1) | 7.16(2) |
| 5 | Jack Brown | 242.15 | 82 | 0 | 1 | 0 | 0 | 15.67(6) | 22.84(15) | 14.68(15) | 6.23(0) | 18.51(10) | 15.90(1) | 24.61(6) | 10.28(1) | 18.84(7) | 13.50(7) | 16.29(1) | 21.12(6) | 5.53(0) | 5.22(2) | 9.15(1) | 11.87(2) | 8.24(2) | 3.67(0) |
| 6 | Jim Watson | 251.00 | 60 | 0 | 1 | 0 | 0 | 19.19(7) | 30.06(7) | 7.65(0) | 7.63(0) | 16.92(8) | 17.22(0) | 24.27(10) | 9.51(1) | 20.32(2) | 15.19(13) | 13.25(3) | 15.85(2) | 9.11(5) | 5.03(1) | 10.58(0) | 14.17(0) | 8.41(0) | 6.64(1) |
|
ESP Sharpshooter
|
|||||||||||||||||||||||||
| 1 | Roger Saurage | 217.78 | 72 | 0 | 1 | 0 | 0 | 14.52(6) | 18.10(5) | 8.14(0) | 6.94(0) | 13.67(5) | 13.96(2) | 21.33(20) | 9.92(2) | 20.38(5) | 9.63(2) | 15.88(3) | 13.11(8) | 6.41(0) | 3.76(0) | 13.38(7) | 13.44(1) | 8.14(2) | 7.07(4) |
| 2 | Alan Shepherd | 218.06 | 50 | 0 | 2 | 0 | 0 | 13.81(6) | 21.06(7) | 11.83(10) | 8.61(0) | 11.86(1) | 15.89(0) | 22.99(11) | 11.10(0) | 19.78(5) | 11.69(2) | 15.03(2) | 12.03(3) | 5.74(0) | 4.54(0) | 9.21(1) | 11.77(0) | 6.30(1) | 4.82(1) |
| 3 | Ernie Heath | 224.96 | 84 | 0 | 0 | 0 | 0 | 15.68(8) | 27.23(5) | 8.13(0) | 11.48(5) | 10.06(1) | 13.52(6) | 23.57(14) | 8.98(2) | 14.51(3) | 10.04(5) | 16.48(6) | 14.90(10) | 6.53(2) | 3.34(0) | 14.17(10) | 11.60(0) | 8.56(4) | 6.18(3) |
| 4 | Ron Lauer | 226.20 | 69 | 1 | 0 | 0 | 0 | 11.19(5) | 16.81(7) | 10.53(10) | 5.81(0) | 13.15(6) | 14.42(0) | 20.83(16) | 11.29(5) | 20.63(2) | 11.41(4) | 12.22(3) | 21.90(4) | 7.17(1) | 4.37(0) | 15.86(4) | 14.35(1) | 8.28(1) | 5.98(0) |
| 5 | John Anderson | 233.81 | 69 | 0 | 1 | 1 | 0 | 12.98(7) | 39.44(33) | 7.60(0) | 6.80(0) | 14.59(5) | 15.74(1) | 19.84(7) | 7.86(0) | 14.92(2) | 17.22(7) | 15.74(1) | 13.34(0) | 6.31(0) | 6.08(5) | 8.34(1) | 14.97(0) | 6.79(0) | 5.25(0) |
| 6 | Doug Ottinger | 269.35 | 96 | 1 | 0 | 0 | 0 | 18.52(7) | 22.83(5) | 9.56(5) | 5.93(0) | 23.75(14) | 18.37(2) | 30.55(15) | 14.15(5) | 21.22(6) | 14.90(10) | 16.48(2) | 21.03(9) | 5.71(0) | 4.08(0) | 11.35(5) | 13.06(0) | 12.09(10) | 5.77(1) |
| 7 | Randy White | 273.14 | 81 | 0 | 1 | 1 | 0 | 15.55(11) | 23.36(5) | 11.19(5) | 6.26(0) | 23.17(20) | 16.82(0) | 23.36(2) | 10.09(2) | 29.45(3) | 14.70(11) | 26.59(10) | 18.33(3) | 6.80(1) | 4.92(0) | 10.95(2) | 14.64(0) | 8.74(3) | 8.22(3) |
| Rick Albright | DNF | -- | -- | -- | -- | -- | 22.79(22) | 21.04(4) | 12.32(10) | 8.45(2) | 16.13(5) | 17.36(6) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 14.88(2) | 9.02(2) | 7.08(4) | 0.00(0) | |
|
ESP Marksman
|
|||||||||||||||||||||||||
| 1 | Thomas Blackburn | 283.99 | 91 | 0 | 1 | 0 | 0 | 21.19(15) | 40.72(32) | 12.30(10) | 7.20(0) | 20.69(12) | 18.56(3) | 17.80(3) | 14.89(1) | 18.92(5) | 13.05(2) | 18.84(4) | 17.76(2) | 6.69(0) | 4.57(0) | 19.02(1) | 17.02(0) | 7.82(0) | 6.95(1) |
| 2 | Chandler LaFrain | 294.27 | 140 | 1 | 0 | 0 | 0 | 26.38(28) | 31.31(25) | 16.35(15) | 12.81(1) | 23.41(16) | 17.86(3) | 29.76(21) | 10.50(1) | 19.56(9) | 11.38(6) | 21.81(2) | 14.85(1) | 6.92(0) | 5.55(2) | 11.14(1) | 16.36(1) | 9.06(2) | 9.26(6) |
| 3 | Gary Latture | 302.51 | 110 | 0 | 0 | 0 | 0 | 17.97(13) | 28.99(11) | 14.73(10) | 8.75(0) | 17.63(1) | 17.13(2) | 30.20(16) | 14.40(2) | 28.48(13) | 19.31(19) | 21.44(7) | 17.27(4) | 7.91(1) | 5.60(1) | 13.07(2) | 18.07(0) | 11.73(3) | 9.83(5) |
| 4 | Roxanne Hill | 302.73 | 84 | 0 | 0 | 1 | 0 | 21.84(11) | 54.94(30) | 11.12(0) | 8.75(0) | 13.96(0) | 15.48(0) | 27.64(13) | 12.60(0) | 21.51(6) | 16.01(7) | 18.15(1) | 18.17(1) | 8.01(0) | 4.86(1) | 14.53(4) | 16.43(1) | 11.32(4) | 7.41(5) |
| 5 | Daniel Meadows | 306.17 | 142 | 0 | 1 | 0 | 0 | 21.79(25) | 32.68(31) | 10.60(5) | 6.91(0) | 18.65(9) | 17.81(4) | 23.98(13) | 14.18(5) | 26.65(15) | 17.14(3) | 26.49(7) | 18.67(3) | 6.69(2) | 5.35(0) | 24.34(10) | 17.64(6) | 9.37(0) | 7.23(4) |
| 6 | Glenn Ramsey | 316.70 | 160 | 0 | 0 | 0 | 0 | 23.38(30) | 27.35(20) | 13.16(5) | 8.20(1) | 19.32(8) | 17.93(3) | 39.59(41) | 21.72(7) | 28.29(14) | 11.03(5) | 17.00(5) | 26.32(8) | 8.11(3) | 4.58(1) | 15.82(2) | 15.65(2) | 11.85(3) | 7.40(2) |
| 7 | Jimmy Bryant | 361.23 | 150 | 1 | 0 | 0 | 0 | 26.94(26) | 37.93(15) | 19.30(15) | 10.61(0) | 29.10(18) | 22.10(1) | 42.31(25) | 14.52(1) | 17.77(12) | 14.72(7) | 21.67(7) | 27.40(9) | 19.37(5) | 5.58(0) | 14.04(5) | 19.98(1) | 9.67(0) | 8.22(3) |
| 8 | Earl Harris | 364.87 | 136 | 1 | 1 | 1 | 1 | 21.10(22) | 40.92(40) | 17.42(15) | 8.60(0) | 18.86(6) | 23.41(4) | 27.33(16) | 11.43(0) | 31.64(3) | 15.97(10) | 25.73(8) | 39.08(5) | 9.59(0) | 7.45(0) | 22.32(3) | 21.08(0) | 15.60(3) | 7.34(1) |
| Fred Harvey | DNF | -- | -- | -- | -- | -- | 20.79(2) | 41.15(2) | 13.98(10) | 11.03(0) | 29.09(15) | 27.78(0) | 0.00(0) | 0.00(0) | 0.00(0) | 18.62(12) | 22.65(0) | 27.19(4) | 7.46(0) | 5.24(0) | 26.67(0) | 27.89(0) | 10.92(1) | 7.81(0) | |
|
ESP Novice
|
|||||||||||||||||||||||||
| 1 | Joyce Beggs | 383.12 | 200 | 0 | 0 | 0 | 0 | 30.38(34) | 46.20(42) | 28.25(30) | 9.19(0) | 27.42(17) | 29.19(5) | 31.42(11) | 15.85(12) | 20.42(10) | 13.79(12) | 30.03(5) | 21.82(7) | 8.66(0) | 9.18(1) | 20.46(11) | 21.26(1) | 12.83(1) | 6.77(1) |
|
SSP Master
|
|||||||||||||||||||||||||
| DC | Don Barnes | 164.21 | 46 | 0 | 0 | 0 | 0 | 12.76(10) | 16.71(8) | 5.73(0) | 4.14(0) | 8.53(0) | 11.60(2) | 18.41(11) | 9.89(1) | 13.22(2) | 7.72(2) | 9.12(2) | 8.06(1) | 5.53(2) | 4.10(2) | 7.67(1) | 10.32(0) | 5.36(0) | 5.34(2) |
| 1 | Peter Oliver | 165.58 | 46 | 0 | 1 | 0 | 0 | 7.52(3) | 18.43(10) | 8.47(5) | 3.99(0) | 8.49(0) | 10.62(1) | 20.90(12) | 8.86(0) | 11.77(1) | 10.24(4) | 10.92(5) | 7.43(1) | 4.88(0) | 3.45(0) | 6.44(0) | 11.52(0) | 7.12(3) | 4.53(1) |
| 2 | Scott Hurt | 179.80 | 26 | 0 | 0 | 0 | 0 | 11.07(2) | 19.45(6) | 7.09(0) | 5.25(0) | 10.63(0) | 11.22(1) | 17.61(4) | 7.76(0) | 12.66(0) | 11.11(4) | 9.54(2) | 15.35(3) | 5.41(0) | 3.92(1) | 8.75(1) | 11.04(0) | 6.92(1) | 5.02(1) |
| 3 | Scott Butler | 196.41 | 78 | 0 | 0 | 0 | 0 | 8.31(1) | 20.40(14) | 8.16(5) | 4.35(0) | 16.88(15) | 11.38(3) | 20.40(4) | 13.45(1) | 13.17(3) | 11.69(13) | 12.26(4) | 11.80(2) | 5.47(2) | 4.22(3) | 10.98(5) | 11.94(1) | 6.83(1) | 4.72(1) |
| 4 | Tom Foster | 197.99 | 64 | 0 | 0 | 0 | 0 | 12.44(4) | 21.40(12) | 9.00(5) | 5.60(0) | 12.24(5) | 11.51(2) | 21.73(10) | 7.26(0) | 11.53(6) | 11.37(5) | 12.54(4) | 13.82(2) | 6.68(2) | 4.19(1) | 9.59(2) | 13.60(1) | 6.56(2) | 6.93(1) |
| 5 | Greg Trew | 204.71 | 72 | 0 | 0 | 0 | 0 | 9.83(3) | 21.92(13) | 11.45(10) | 7.14(5) | 16.26(10) | 10.36(2) | 19.02(4) | 14.55(2) | 14.81(2) | 12.24(2) | 14.45(7) | 11.13(5) | 4.76(0) | 4.81(3) | 8.95(2) | 12.11(1) | 5.80(0) | 5.12(1) |
|
SSP Expert
|
|||||||||||||||||||||||||
| 1 | Chris Stewart | 189.12 | 35 | 0 | 0 | 0 | 0 | 17.25(8) | 21.60(6) | 8.00(0) | 6.53(0) | 9.81(0) | 11.14(1) | 19.38(8) | 7.68(0) | 13.28(1) | 8.16(0) | 11.50(3) | 12.37(5) | 5.13(0) | 3.32(0) | 8.92(1) | 12.19(0) | 6.95(1) | 5.91(1) |
| 2 | Brad Davidson | 212.13 | 69 | 0 | 0 | 0 | 0 | 15.14(10) | 21.95(11) | 12.90(10) | 6.29(0) | 12.17(1) | 12.04(1) | 17.20(6) | 9.42(3) | 15.83(7) | 13.29(6) | 16.14(7) | 14.82(2) | 6.21(2) | 3.63(0) | 10.22(2) | 12.58(0) | 7.16(1) | 5.14(0) |
| 3 | Cody Dengler | 287.52 | 113 | 0 | 0 | 0 | 0 | 11.95(6) | 21.02(10) | 11.92(10) | 24.99(36) | 36.00(0) | 14.89(2) | 57.57(25) | 7.15(0) | 17.26(6) | 12.11(10) | 9.92(1) | 17.69(3) | 5.59(1) | 4.04(1) | 8.81(1) | 13.64(0) | 7.72(0) | 5.25(1) |
| Mike Lunsford | DNF | -- | -- | -- | -- | -- | 18.92(20) | 31.51(30) | 6.77(0) | 5.32(0) | 17.17(11) | 13.94(5) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 15.48(2) | 7.79(0) | 5.61(2) | 0.00(0) | |
|
SSP Sharpshooter
|
|||||||||||||||||||||||||
| 1 | Bill Allen | 196.69 | 65 | 0 | 0 | 0 | 0 | 16.36(13) | 20.84(7) | 14.23(15) | 7.21(5) | 10.62(0) | 12.16(2) | 20.37(10) | 7.85(1) | 13.85(5) | 12.06(1) | 10.23(3) | 9.97(0) | 5.29(0) | 4.18(0) | 7.14(0) | 12.25(1) | 8.50(2) | 3.58(0) |
| 2 | Robert Moore | 213.37 | 84 | 0 | 0 | 0 | 0 | 16.17(13) | 20.61(13) | 7.21(0) | 6.33(0) | 10.10(0) | 13.03(2) | 28.93(34) | 7.39(0) | 16.72(1) | 9.65(2) | 13.29(3) | 15.38(5) | 6.86(2) | 4.67(2) | 10.36(1) | 12.51(1) | 7.45(1) | 6.71(4) |
| 3 | Mark Goede | 219.01 | 53 | 0 | 0 | 0 | 0 | 11.34(2) | 19.74(5) | 11.55(5) | 7.37(0) | 13.87(2) | 12.87(3) | 21.05(8) | 10.27(3) | 14.20(2) | 16.08(12) | 14.06(0) | 19.78(5) | 7.12(3) | 4.97(1) | 9.70(1) | 11.78(1) | 7.01(0) | 6.25(0) |
| 4 | Tim McFarland | 219.33 | 64 | 0 | 0 | 0 | 0 | 18.96(18) | 19.14(6) | 7.74(0) | 7.25(1) | 15.49(8) | 12.85(5) | 22.50(3) | 14.39(0) | 16.59(1) | 11.69(1) | 14.60(6) | 12.52(5) | 6.06(1) | 5.28(4) | 9.33(2) | 12.36(1) | 7.25(1) | 5.33(1) |
| 5 | Jim Clark | 228.81 | 84 | 0 | 1 | 0 | 0 | 16.47(14) | 22.38(10) | 11.95(10) | 6.06(0) | 15.29(5) | 13.87(3) | 21.39(11) | 12.94(1) | 14.05(3) | 11.36(10) | 16.02(6) | 12.38(3) | 6.79(2) | 3.31(0) | 12.07(3) | 20.35(2) | 6.64(0) | 5.49(1) |
| 6 | Donald Applegarth | 233.49 | 59 | 0 | 0 | 0 | 0 | 15.78(10) | 21.53(2) | 7.95(0) | 11.79(0) | 14.75(0) | 16.68(4) | 26.84(4) | 10.26(5) | 15.91(3) | 12.81(9) | 14.10(5) | 13.94(4) | 5.68(1) | 4.32(1) | 10.43(2) | 17.54(2) | 7.11(3) | 6.07(4) |
| 7 | Nathan Dudney | 247.76 | 95 | 1 | 2 | 0 | 0 | 13.99(10) | 21.82(12) | 10.40(5) | 8.49(5) | 18.38(2) | 20.14(1) | 19.91(7) | 13.19(9) | 16.77(10) | 15.28(11) | 16.82(7) | 20.87(4) | 5.39(2) | 3.80(1) | 8.45(1) | 18.14(2) | 8.71(6) | 7.21(0) |
| 8 | Chip Prece | 262.65 | 106 | 0 | 0 | 0 | 0 | 23.25(22) | 31.74(27) | 12.32(5) | 7.70(0) | 15.50(1) | 15.39(0) | 23.69(10) | 11.11(0) | 21.93(5) | 12.40(8) | 17.16(5) | 17.67(11) | 6.85(0) | 4.42(1) | 17.08(9) | 12.43(1) | 7.41(0) | 4.60(1) |
| 9 | Dennis Saylor | 279.36 | 124 | 0 | 1 | 0 | 0 | 18.91(14) | 30.63(20) | 13.72(10) | 8.36(0) | 16.64(2) | 15.67(1) | 24.68(13) | 16.73(15) | 18.52(8) | 15.23(9) | 17.17(4) | 24.70(9) | 6.38(1) | 6.30(0) | 10.76(1) | 16.37(3) | 7.44(1) | 11.15(13) |
| 10 | Joseph Jones | 285.69 | 91 | 1 | 2 | 0 | 0 | 20.68(16) | 26.11(12) | 13.73(10) | 7.35(0) | 19.64(8) | 23.10(5) | 26.01(13) | 12.77(0) | 23.41(2) | 18.48(14) | 16.22(3) | 20.39(0) | 7.74(1) | 6.42(1) | 13.00(3) | 15.25(0) | 7.99(1) | 7.40(2) |
| 11 | Michael Widdowson | 295.12 | 89 | 0 | 1 | 0 | 0 | 22.84(19) | 28.58(13) | 13.67(10) | 9.02(0) | 21.45(5) | 16.84(2) | 39.48(11) | 13.79(1) | 23.23(1) | 17.07(14) | 12.59(0) | 15.79(4) | 7.21(1) | 4.92(0) | 14.33(5) | 17.94(1) | 10.18(1) | 6.19(1) |
| 12 | Anne Marie Trew | 296.62 | 76 | 0 | 0 | 0 | 0 | 17.57(9) | 30.49(13) | 11.45(5) | 10.08(0) | 22.52(8) | 20.62(5) | 29.19(10) | 18.85(2) | 19.11(2) | 17.99(8) | 20.44(4) | 16.88(2) | 7.93(1) | 6.68(2) | 14.30(3) | 15.67(1) | 10.22(0) | 6.63(1) |
|
SSP Marksman
|
|||||||||||||||||||||||||
| 1 | Bill Dukemineer | 235.34 | 59 | 0 | 0 | 0 | 0 | 17.27(12) | 25.75(12) | 10.66(5) | 7.96(0) | 13.77(2) | 16.93(0) | 21.27(5) | 7.32(0) | 16.39(4) | 11.01(3) | 16.72(4) | 14.12(6) | 8.11(1) | 4.84(0) | 13.09(3) | 15.13(0) | 9.01(0) | 5.99(2) |
| 2 | Welsey Wilson | 241.32 | 54 | 0 | 0 | 0 | 0 | 15.53(10) | 22.97(2) | 9.69(5) | 6.51(0) | 18.22(5) | 19.93(5) | 24.37(4) | 15.07(1) | 16.80(1) | 10.83(5) | 12.48(4) | 17.80(2) | 6.03(1) | 4.55(1) | 12.54(4) | 14.41(1) | 7.17(1) | 6.42(2) |
| 3 | Jeff Phillips | 254.73 | 77 | 0 | 0 | 0 | 0 | 14.29(6) | 24.67(12) | 13.29(10) | 6.22(0) | 12.71(0) | 18.50(10) | 21.84(11) | 9.40(0) | 20.01(0) | 16.00(4) | 23.17(8) | 19.93(3) | 7.00(2) | 5.18(2) | 11.01(2) | 14.59(3) | 9.92(1) | 7.00(3) |
| 4 | Gary Hyde | 260.43 | 107 | 0 | 0 | 0 | 0 | 20.68(21) | 26.35(18) | 7.69(0) | 10.25(0) | 17.81(8) | 14.07(3) | 22.15(9) | 9.18(1) | 17.65(7) | 18.00(19) | 16.49(4) | 28.22(8) | 6.20(0) | 5.37(3) | 11.28(2) | 12.76(1) | 10.29(2) | 5.99(1) |
