03_05_06_USPSA_MidTnShooters
Match Date: 3/5/2006
PlaceName USPSAClassDivision PFLadyFor AgeMatch PtsMatch % Point Series
1Uy, Randee A45937MOpenMajor NoNo 467.3114100.000%
2Cowell, Lance TY41216BOpenMajor NoNo 446.727595.595%
3Griffin, Brad TY19303GMOpenMajor NoNo 440.480394.258%
4Cochran, Mike REENTRYMOpenMajor NoNo 436.356593.376%
5Cochran, Mike TY26790MLimited MajorNoNo 424.817590.907%
6Smith, Brian FY25058MOpenMajor NoNo 407.322787.163%
7Toy, Martin TY47072UOpenMajor NoNo 384.504782.280%
8Thomas, Mike L2632ALimitedMajor NoNo 380.163781.351%
9Hinlo, Remo REENTRYBOpenMajor NoNo 379.150281.134%
10Hinlo, Remo A35114ALimitedMajor NoNo 374.752380.193%
11Calhoun, Tim A51763COpenMajor NoNo 358.601776.737%
12Uy, Dundee REENTRYBLimited MajorNoNo 342.579173.309%
13Cooper, Curt A54246BLimitedMajor NoNo 323.445269.214%
14Pettross, Lee ULimited 10MajorNo No 317.3182 67.903%
15Uy, Dundee TY35534BOpenMajor NoNo 289.543361.959%
16Harmon, Gary A47313ULimited 10 MajorNoNo 275.443858.942%
17Anderson, David A49162ULimitedMajor NoNo 274.643358.771%
18Robertson, Tony A47168BLimited 10 MajorNoNo 271.713158.144%
19Standley, Robert A49729CLimitedMajor NoNo 266.415457.010%
20Foree, Robert J. TY52822UOpenMajor NoNo 265.264956.764%
21Bowers, William A53686ULimitedMinor NoNo 262.729156.221%
22Bowers, William REENTRYUProduction MinorNoNo 259.199655.466%
23Harp, Jim A53240CLimitedMajor NoNo 245.172952.465%
24Harp, Jim REENTRYCSingle Stack MajorNoNo 243.412252.088%
25Brown, Jack PenULimited 10Major NoNo 226.522748.474%
26Stone, Jeff A55096UProduction MinorNoNo 225.271348.206%
27Overcast, Dan A52877UProduction MinorNoNo 224.420548.024%
28Kitchen, David TY51790CProduction MinorNoNo 205.533943.982%
29Anderson, David REENTRYDLimited 10 MajorNoNo 44.92149.613%
30Weller, Kevin A33056BLimitedMajor NoNo 38.44758.227%
Number of Competitors: 30
    
  
   
 
Stage No: 1 Side by Side
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Griffin, Brad 10 GM Open 123 10 12.70 8.8976 140.0000 100.00%
2 Uy, Randee 14 M Open 132 0 15.36 8.5938 135.2198 96.59%
R3 Cochran, Mike 27 M Open 134 0 15.78 8.4918 133.6149 95.44%
4 Cochran, Mike 19 M Limited 130 0 15.79 8.2331 129.5444 92.53%
5 Cowell, Lance 13 B Open 133 0 16.40 8.1098 127.6043 91.15%
6 Hinlo, Remo 18 A Limited 129 0 17.24 7.4826 117.7356 84.10%
R7 Hinlo, Remo 29 B Open 129 10 16.60 7.1687 112.7965 80.57%
8 Thomas, Mike 5 A Limited 128 0 18.36 6.9717 109.6968 78.35%
9 Toy, Martin 11 U Open 129 0 19.41 6.6461 104.5736 74.70%
R10 Uy, Dundee 22 B Limited 129 0 19.43 6.6392 104.4650 74.62%
11 Smith, Brian 17 M Open 125 20 16.01 6.5584 103.1937 73.71%
12 Cooper, Curt 6 B Limited 130 0 20.13 6.4580 101.6139 72.58%
13 Uy, Dundee 12 B Open 133 10 20.32 6.0531 95.2430 68.03%
14 Pettross, Lee 7 U Limited 10 123 10 22.33 5.0605 79.6248 56.87%
15 Anderson, David 23 U Limited 126 0 25.43 4.9548 77.9617 55.69%
16 Bowers, William 20 U Limited 116 0 23.87 4.8597 76.4653 54.62%
17 Robertson, Tony 8 B Limited 10 132 0 27.59 4.7843 75.2790 53.77%
18 Foree, Robert J. 4 U Open 122 20 21.42 4.7619 74.9265 53.52%
19 Standley, Robert 16 C Limited 119 20 21.12 4.6875 73.7558 52.68%
20 Harmon, Gary 24 U Limited 10 139 0 31.05 4.4767 70.4390 50.31%
21 Overcast, Dan 9 U Production 116 0 26.20 4.4275 69.6649 49.76%
R22 Bowers, William 26 U Production 105 10 22.01 4.3162 67.9136 48.51%
23 Calhoun, Tim 2 C Open 118 20 22.75 4.3077 67.7799 48.41%
R24 Harp, Jim 28 C Single Stack 132 0 30.94 4.2663 67.1284 47.95%
25 Brown, Jack 25 U Limited 10 135 0 32.00 4.2188 66.3810 47.42%
26 Harp, Jim 21 C Limited 123 10 28.24 4.0014 62.9603 44.97%
27 Stone, Jeff 15 U Production 112 20 27.15 3.3886 53.3182 38.08%
28 Kitchen, David 3 C Production 116 0 43.03 2.6958 42.4173 30.30%
DNF Weller, Kevin 1 B Limited 0 0 0 0 0.0000 0.00%
RDNF Anderson, David 30 D Limited 10 0 0 0 0 0.0000 0.00%
     
     
   
 
Stage No: 2 Steal More
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Griffin, Brad 10 GM Open 67 0 5.60 11.9643 70.0000 100.00%
2 Cowell, Lance 13 B Open 66 0 6.71 9.8361 57.5485 82.21%
3 Uy, Randee 14 M Open 70 0 7.19 9.7357 56.9610 81.37%
R4 Cochran, Mike 27 M Open 66 0 7.00 9.4286 55.1643 78.81%
5 Cochran, Mike 19 M Limited 69 0 7.86 8.7786 51.3613 73.37%
6 Toy, Martin 11 U Open 66 0 7.68 8.5938 50.2801 71.83%
R7 Hinlo, Remo 29 B Open 70 0 8.53 8.2063 48.0129 68.59%
8 Thomas, Mike 5 A Limited 68 0 8.40 8.0952 47.3629 67.66%
9 Uy, Dundee 12 B Open 69 0 9.18 7.5163 43.9759 62.82%
10 Calhoun, Tim 2 C Open 67 0 9.40 7.1277 41.7023 59.57%
11 Hinlo, Remo 18 A Limited 65 0 9.67 6.7218 39.3275 56.18%
12 Weller, Kevin 1 B Limited 69 0 10.50 6.5714 38.4475 54.93%
13 Cooper, Curt 6 B Limited 70 0 10.67 6.5604 38.3832 54.83%
R14 Uy, Dundee 22 B Limited 59 0 9.36 6.3034 36.8795 52.69%
15 Harmon, Gary 24 U Limited 10 69 0 11.67 5.9126 34.5931 49.42%
16 Anderson, David 23 U Limited 63 0 11.48 5.4878 32.1077 45.87%
R17 Harp, Jim 28 C Single Stack 64 0 11.95 5.3556 31.3342 44.76%
18 Pettross, Lee 7 U Limited 10 69 0 12.90 5.3488 31.2944 44.71%
19 Kitchen, David 3 C Production 66 0 12.93 5.1044 29.8645 42.66%
20 Robertson, Tony 8 B Limited 10 69 0 14.86 4.6433 27.1667 38.81%
R21 Bowers, William 26 U Production 59 10 10.61 4.6183 27.0205 38.60%
22 Stone, Jeff 15 U Production 70 0 15.91 4.3997 25.7415 36.77%
23 Standley, Robert 16 C Limited 64 10 12.41 4.3513 25.4583 36.37%
24 Smith, Brian 17 M Open 70 0 17.40 4.0230 23.5375 33.63%
25 Foree, Robert J. 4 U Open 60 20 10.74 3.7244 21.7905 31.13%
26 Harp, Jim 21 C Limited 61 10 15.15 3.3663 19.6953 28.14%
27 Overcast, Dan 9 U Production 56 0 17.39 3.2202 18.8406 26.92%
28 Brown, Jack 25 U Limited 10 60 20 13.02 3.0722 17.9746 25.68%
29 Bowers, William 20 U Limited 55 10 22.42 2.0071 11.7430 16.78%
RDNF Anderson, David 30 D Limited 10 0 0 0 0 0.0000 0.00%
 
Stage No: 3 Car Trouble
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Griffin, Brad 10 GM Open 121 0 11.01 10.9900 130.0000 100.00%
2 Uy, Randee 14 M Open 117 0 10.84 10.7934 127.6744 98.21%
3 Smith, Brian 17 M Open 123 0 14.26 8.6255 102.0305 78.49%
4 Cowell, Lance 13 B Open 127 0 15.14 8.3884 99.2258 76.33%
R5 Cochran, Mike 27 M Open 117 0 14.63 7.9973 94.5995 72.77%
6 Calhoun, Tim 2 C Open 117 0 14.91 7.8471 92.8228 71.40%
7 Toy, Martin 11 U Open 122 0 15.87 7.6875 90.9349 69.95%
8 Thomas, Mike 5 A Limited 121 0 15.88 7.6196 90.1318 69.33%
9 Hinlo, Remo 18 A Limited 119 0 16.35 7.2783 86.0945 66.23%
10 Cooper, Curt 6 B Limited 111 10 14.39 7.0188 83.0249 63.87%
R11 Uy, Dundee 22 B Limited 107 10 14.41 6.7314 79.6253 61.25%
12 Uy, Dundee 12 B Open 122 0 18.49 6.5982 78.0497 60.04%
13 Robertson, Tony 8 B Limited 10 120 0 18.38 6.5288 77.2288 59.41%
14 Foree, Robert J. 4 U Open 119 0 18.74 6.3501 75.1149 57.78%
15 Cochran, Mike 19 M Limited 114 0 19.14 5.9561 70.4543 54.20%
16 Anderson, David 23 U Limited 113 10 18.74 5.4963 65.0154 50.01%
17 Bowers, William 20 U Limited 107 10 17.92 5.4129 64.0288 49.25%
18 Stone, Jeff 15 U Production 110 0 20.70 5.3140 62.8590 48.35%
19 Pettross, Lee 7 U Limited 10 120 10 20.77 5.2961 62.6472 48.19%
20 Harmon, Gary 24 U Limited 10 126 0 24.21 5.2045 61.5637 47.36%
21 Harp, Jim 21 C Limited 121 0 23.77 5.0905 60.2152 46.32%
22 Kitchen, David 3 C Production 108 0 21.53 5.0163 59.3375 45.64%
R23 Bowers, William 26 U Production 108 0 22.97 4.7018 55.6173 42.78%
24 Standley, Robert 16 C Limited 105 30 16.08 4.6642 55.1725 42.44%
R25 Hinlo, Remo 29 B Open 101 40 13.71 4.4493 52.6305 40.49%
R26 Harp, Jim 28 C Single Stack 111 0 25.26 4.3943 51.9799 39.98%
27 Brown, Jack 25 U Limited 10 124 10 30.72 3.7109 43.8960 33.77%
28 Overcast, Dan 9 U Production 109 10 29.10 3.4021 40.2432 30.96%
DNF Weller, Kevin 1 B Limited 0 0 0 0 0.0000 0.00%
RDNF Anderson, David 30 D Limited 10 0 0 0 0 0.0000 0.00%
   
 
Stage No: 4 Body Guard 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Smith, Brian 17 M Open 56 0 8.55 6.5497 60.0000 100.00%
2 Cowell, Lance 13 B Open 56 0 8.61 6.5041 59.5823 99.30%
R3 Hinlo, Remo 29 B Open 54 0 8.37 6.4516 59.1013 98.50%
4 Calhoun, Tim 2 C Open 54 0 8.90 6.0674 55.5818 92.64%
5 Uy, Randee 14 M Open 53 10 7.71 5.5772 51.0912 85.15%
R6 Uy, Dundee 22 B Limited 54 0 10.08 5.3571 49.0749 81.79%
7 Cochran, Mike 19 M Limited 52 10 7.94 5.2897 48.4575 80.76%
8 Toy, Martin 11 U Open 52 10 8.30 5.0602 46.3551 77.26%
R9 Anderson, David 30 D Limited 10 56 0 11.42 4.9037 44.9214 74.87%
10 Robertson, Tony 8 B Limited 10 56 0 12.06 4.6434 42.5369 70.89%
11 Harmon, Gary 24 U Limited 10 57 0 12.32 4.6266 42.3830 70.64%
12 Pettross, Lee 7 U Limited 10 50 10 9.54 4.1929 38.4100 64.02%
13 Hinlo, Remo 18 A Limited 50 10 9.60 4.1667 38.1700 63.62%
14 Harp, Jim 21 C Limited 55 0 13.55 4.0590 37.1834 61.97%
15 Brown, Jack 25 U Limited 10 57 0 14.33 3.9777 36.4386 60.73%
16 Uy, Dundee 12 B Open 48 10 10.01 3.7962 34.7759 57.96%
17 Anderson, David 23 U Limited 54 0 14.66 3.6835 33.7435 56.24%
R18 Harp, Jim 28 C Single Stack 51 0 14.52 3.5124 32.1761 53.63%
R19 Cochran, Mike 27 M Open 45 20 7.40 3.3784 30.9486 51.58%
R20 Bowers, William 26 U Production 46 0 13.70 3.3577 30.7590 51.27%
21 Kitchen, David 3 C Production 47 10 11.91 3.1066 28.4587 47.43%
22 Overcast, Dan 9 U Production 45 10 11.38 3.0756 28.1747 46.96%
23 Bowers, William 20 U Limited 49 10 12.72 3.0660 28.0868 46.81%
24 Thomas, Mike 5 A Limited 46 20 8.86 2.9345 26.8821 44.80%
25 Standley, Robert 16 C Limited 50 20 11.92 2.5168 23.0557 38.43%
26 Griffin, Brad 10 GM Open 45 30 7.00 2.1429 19.6305 32.72%
27 Foree, Robert J. 4 U Open 40 30 11.21 0.8921 8.1723 13.62%
28 Stone, Jeff 15 U Production 39 30 12.13 0.7420 6.7973 11.33%
DNF Weller, Kevin 1 B Limited 0 0 0 0 0.0000 0.00%
DNF Cooper, Curt 6 B Limited 0 0 0 0 0.0000 0.00%
     
       
   
 
Stage No: 5 Wall to Wall
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cochran, Mike 19 M Limited 115 0 10.40 11.0577 125.0000 100.00%
R2 Cochran, Mike 27 M Open 110 0 10.19 10.7949 122.0292 97.62%
3 Smith, Brian 17 M Open 111 10 9.63 10.4881 118.5610 94.85%
R4 Hinlo, Remo 29 B Open 111 0 11.77 9.4308 106.6090 85.29%
5 Thomas, Mike 5 A Limited 119 0 12.68 9.3849 106.0901 84.87%
6 Pettross, Lee 7 U Limited 10 119 0 12.77 9.3187 105.3418 84.27%
7 Cowell, Lance 13 B Open 116 0 12.76 9.0909 102.7666 82.21%
8 Calhoun, Tim 2 C Open 116 0 13.02 8.9094 100.7149 80.57%
9 Cooper, Curt 6 B Limited 113 0 12.72 8.8836 100.4232 80.34%
10 Uy, Randee 14 M Open 108 30 9.15 8.5246 96.3650 77.09%
11 Hinlo, Remo 18 A Limited 110 10 12.10 8.2645 93.4247 74.74%
12 Toy, Martin 11 U Open 117 0 14.32 8.1704 92.3610 73.89%
13 Standley, Robert 16 C Limited 112 0 14.23 7.8707 88.9731 71.18%
14 Foree, Robert J. 4 U Open 116 0 15.38 7.5423 85.2607 68.21%
15 Bowers, William 20 U Limited 117 0 16.05 7.2897 82.4052 65.92%
16 Griffin, Brad 10 GM Open 95 40 7.69 7.1521 80.8498 64.68%
R17 Bowers, William 26 U Production 113 0 16.40 6.8902 77.8892 62.31%
18 Stone, Jeff 15 U Production 107 0 15.80 6.7722 76.5553 61.24%
R19 Uy, Dundee 22 B Limited 106 0 16.52 6.4165 72.5343 58.03%
20 Overcast, Dan 9 U Production 119 0 19.93 5.9709 67.4971 54.00%
21 Harmon, Gary 24 U Limited 10 124 0 21.09 5.8796 66.4650 53.17%
22 Anderson, David 23 U Limited 118 10 18.55 5.8221 65.8150 52.65%
23 Harp, Jim 21 C Limited 114 0 19.79 5.7605 65.1187 52.09%
24 Brown, Jack 25 U Limited 10 124 0 22.67 5.4698 61.8325 49.47%
R25 Harp, Jim 28 C Single Stack 111 0 20.64 5.3779 60.7936 48.63%
26 Robertson, Tony 8 B Limited 10 122 0 27.86 4.3790 49.5017 39.60%
27 Kitchen, David 3 C Production 94 10 20.89 4.0211 45.4559 36.36%
28 Uy, Dundee 12 B Open 110 0 33.16 3.3172 37.4988 30.00%
DNF Weller, Kevin 1 B Limited 0 0 0 0 0.0000 0.00%
RDNF Anderson, David 30 D Limited 10 0 0 0 0 0.0000 0.00%