Match Overall 4/5/2009
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class Place
Harmon, Gary Match 72.56 10 0 0 0 0 67.56 CDP EX 1
Clark, Jim Match 74.1 7 0 0 0 0 70.6 SSP SS 2
Shepherd, Alan Match 79.96 3 0 0 0 0 78.46 ESP SS 3
Allen, Bill Match 84.38 36 0 0 0 0 66.38 ESP MM 4
Robertson, Tony Match 84.67 11 0 0 0 0 79.17 CDP EX 5
Scott, John Match 91.66 22 0 0 0 0 80.66 ESR EX 6
Tompkins, Rob Match 93.19 31 0 0 0 0 77.69 CDP MM 7
Fider, Cyril Match 101.91 11 0 1 0 0 91.41 SSP MM 8
Beasley, Peter Match 117.23 38 2 0 1 0 87.23 CDP MM 9
Hutton, Peter Match 134.64 32 0 0 0 0 118.64 CDP UC 10
STAGE 1
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 1 2.59 2.59 CDP EX
Harmon, Gary 1 2.6 1 2.1 CDP EX
Clark, Jim 1 2.62 2.62 SSP SS
Allen, Bill 1 2.68 2.68 ESP MM
Scott, John 1 2.88 2.88 ESR EX
Hutton, Peter 1 3.92 3.92 CDP UC
Tompkins, Rob 1 3.97 3 2.47 CDP MM
Shepherd, Alan 1 4.1 4.1 ESP SS
Fider, Cyril 1 4.39 3 2.89 SSP MM
Beasley, Peter 1 8.79 1 5.79 CDP MM
STAGE 2
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 2 6.41 6.41 CDP EX
Robertson, Tony 2 7.24 1 6.74 CDP EX
Scott, John 2 7.4 1 6.9 ESR EX
Shepherd, Alan 2 7.8 7.8 ESP SS
Clark, Jim 2 8.15 1 7.65 SSP SS
Fider, Cyril 2 8.88 8.88 SSP MM
Tompkins, Rob 2 10.43 5 7.93 CDP MM
Allen, Bill 2 10.49 7 6.99 ESP MM
Beasley, Peter 2 11.34 6 8.34 CDP MM
Hutton, Peter 2 11.67 5 9.17 CDP UC
STAGE 3
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 3 5.15 5.15 CDP EX
Robertson, Tony 3 6.07 1 5.57 CDP EX
Scott, John 3 6.4 1 5.9 ESR EX
Clark, Jim 3 6.66 6.66 SSP SS
Shepherd, Alan 3 6.93 6.93 ESP SS
Tompkins, Rob 3 7.05 7.05 CDP MM
Beasley, Peter 3 8.11 3 6.61 CDP MM
Allen, Bill 3 8.95 7 5.45 ESP MM
Fider, Cyril 3 9.05 1 8.55 SSP MM
Hutton, Peter 3 12.19 6 9.19 CDP UC
STAGE 4
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Shepherd, Alan 4 8.82 8.82 ESP SS
Clark, Jim 4 10.05 1 9.55 SSP SS
Allen, Bill 4 10.61 6 7.61 ESP MM
Harmon, Gary 4 12.54 1 12.04 CDP EX
Tompkins, Rob 4 12.61 12.61 CDP MM
Fider, Cyril 4 12.95 12.95 SSP MM
Scott, John 4 13.73 1 13.23 ESR EX
Robertson, Tony 4 18.03 1 17.53 CDP EX
Beasley, Peter 4 20.8 5 1 15.3 CDP MM
Hutton, Peter 4 21.91 2 20.91 CDP UC
STAGE 5
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 5 3.88 1 3.38 CDP EX
Clark, Jim 5 3.92 3.92 SSP SS
Robertson, Tony 5 4.61 3 3.11 CDP EX
Beasley, Peter 5 4.67 1 4.17 CDP MM
Scott, John 5 4.68 3 3.18 ESR EX
Tompkins, Rob 5 5.13 2 4.13 CDP MM
Allen, Bill 5 5.22 2 4.22 ESP MM
Shepherd, Alan 5 5.42 1 4.92 ESP SS
Fider, Cyril 5 5.72 5.72 SSP MM
Hutton, Peter 5 7.3 7.3 CDP UC
STAGE 6
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Clark, Jim 6 9.79 9.79 SSP SS
Harmon, Gary 6 10.87 1 10.37 CDP EX
Robertson, Tony 6 12.88 12.88 CDP EX
Tompkins, Rob 6 12.98 7 9.48 CDP MM
Allen, Bill 6 13.06 5 10.56 ESP MM
Shepherd, Alan 6 15.63 15.63 ESP SS
Scott, John 6 16.66 11 11.16 ESR EX
Hutton, Peter 6 19.29 11 13.79 CDP UC
Fider, Cyril 6 21.69 6 1 13.69 SSP MM
Beasley, Peter 6 25.81 16 1 12.81 CDP MM
STAGE 7
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Clark, Jim 7 8.99 2 7.99 SSP SS
Robertson, Tony 7 9.39 9.39 CDP EX
Beasley, Peter 7 10.47 1 9.97 CDP MM
Shepherd, Alan 7 11.43 1 10.93 ESP SS
Harmon, Gary 7 11.67 3 10.17 CDP EX
Allen, Bill 7 12.62 3 11.12 ESP MM
Fider, Cyril 7 13.68 13.68 SSP MM
Scott, John 7 14.5 2 13.5 ESR EX
Tompkins, Rob 7 16.9 6 13.9 CDP MM
Hutton, Peter 7 19.66 2 18.66 CDP UC
STAGE 8
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 8 19.44 3 17.94 CDP EX
Shepherd, Alan 8 19.83 1 19.33 ESP SS
Allen, Bill 8 20.75 6 17.75 ESP MM
Robertson, Tony 8 23.86 5 21.36 CDP EX
Clark, Jim 8 23.92 3 22.42 SSP SS
Tompkins, Rob 8 24.12 8 20.12 CDP MM
Scott, John 8 25.41 3 23.91 ESR EX
Fider, Cyril 8 25.55 1 25.05 SSP MM
Beasley, Peter 8 27.24 6 24.24 CDP MM
Hutton, Peter 8 38.7 6 35.7 CDP UC