Match Overall 2/1/2009
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class Place
Dodd, Ronnie Match 127.78 24 0 0 0 0 115.78 SSP MA 1
Shepherd, Alan Match 149.87 20 0 0 0 0 139.87 ESP SS 2
Scott, John Match 150.72 21 1 0 0 0 137.22 ESR EX 3
Robertson, Tony Match 151.63 45 0 0 0 0 129.13 CDP EX 4
Brown, Jack Match 171.21 47 0 1 1 0 137.71 SSP EX 5
Beasley, Peter Match 177.04 39 0 0 0 0 157.54 CDP MM 6
Oneal, Greg Match 214.47 62 1 0 0 0 180.47 SSP MM 7
Hutton, Peter Match 265.94 64 2 0 0 0 227.94 CDP UC 8
Samantha, Clant Match 415.01 125 0 0 0 0 352.51 SSP UC 9
STAGE 1
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Dodd, Ronnie 1 17.86 7 14.36 SSP MA
Shepherd, Alan 1 18.96 3 17.46 ESP SS
Robertson, Tony 1 19.32 1 18.82 CDP EX
Brown, Jack 1 22.54 2 1 16.54 SSP EX
Scott, John 1 25.82 2 1 21.82 ESR EX
Oneal, Greg 1 28.24 2 27.24 SSP MM
Beasley, Peter 1 29.07 7 25.57 CDP MM
Hutton, Peter 1 33.26 10 28.26 CDP UC
Samantha, Clant 1 60.93 11 55.43 SSP UC
STAGE 2
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Scott, John 2 17.04 5 14.54 ESR EX
Brown, Jack 2 17.28 4 15.28 SSP EX
Dodd, Ronnie 2 17.61 1 17.11 SSP MA
Robertson, Tony 2 17.78 8 13.78 CDP EX
Beasley, Peter 2 21.18 3 19.68 CDP MM
Oneal, Greg 2 21.86 21.86 SSP MM
Shepherd, Alan 2 22.83 1 22.33 ESP SS
Hutton, Peter 2 35.08 7 31.58 CDP UC
Samantha, Clant 2 48.87 7 45.37 SSP UC
STAGE 3
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Dodd, Ronnie 3 11.99 1 11.49 SSP MA
Scott, John 3 13.38 1 12.88 ESR EX
Shepherd, Alan 3 14.15 14.15 ESP SS
Brown, Jack 3 15.37 2 14.37 SSP EX
Robertson, Tony 3 16.53 1 16.03 CDP EX
Beasley, Peter 3 17.21 2 16.21 CDP MM
Oneal, Greg 3 20.59 4 18.59 SSP MM
Hutton, Peter 3 25.99 1 25.49 CDP UC
Samantha, Clant 3 33.83 5 31.33 SSP UC
STAGE 4
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Dodd, Ronnie 4 7.59 1 7.09 SSP MA
Shepherd, Alan 4 9.68 2 8.68 ESP SS
Beasley, Peter 4 10.77 7 7.27 CDP MM
Scott, John 4 10.84 1 10.34 ESR EX
Brown, Jack 4 11.02 1 10.52 SSP EX
Robertson, Tony 4 12.93 5 10.43 CDP EX
Oneal, Greg 4 16.41 6 1 10.41 SSP MM
Hutton, Peter 4 18.39 1 1 14.89 CDP UC
Samantha, Clant 4 24.88 10 19.88 SSP UC
STAGE 5
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Dodd, Ronnie 5 25.62 3 24.12 SSP MA
Robertson, Tony 5 28.84 10 23.84 CDP EX
Shepherd, Alan 5 30.44 1 29.94 ESP SS
Brown, Jack 5 33.48 13 1 21.98 SSP EX
Scott, John 5 36.47 36.47 ESR EX
Beasley, Peter 5 39 4 37 CDP MM
Oneal, Greg 5 48.92 3 47.42 SSP MM
Hutton, Peter 5 55.68 2 54.68 CDP UC
Samantha, Clant 5 83.19 15 75.69 SSP UC
STAGE 6
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Scott, John 6 37.03 4 35.03 ESR EX
Dodd, Ronnie 6 38.15 9 33.65 SSP MA
Shepherd, Alan 6 40.96 4 38.96 ESP SS
Robertson, Tony 6 44.1 7 40.6 CDP EX
Beasley, Peter 6 48.89 8 44.89 CDP MM
Oneal, Greg 6 57.39 21 46.89 SSP MM
Brown, Jack 6 59.9 22 48.9 SSP EX
Hutton, Peter 6 72.65 21 1 59.15 CDP UC
Samantha, Clant 6 125.77 50 100.77 SSP UC
STAGE 7
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Dodd, Ronnie 7 8.96 2 7.96 SSP MA
Scott, John 7 10.14 8 6.14 ESR EX
Beasley, Peter 7 10.92 8 6.92 CDP MM
Brown, Jack 7 11.62 3 10.12 SSP EX
Robertson, Tony 7 12.13 13 5.63 CDP EX
Shepherd, Alan 7 12.85 9 8.35 ESP SS
Oneal, Greg 7 21.06 26 8.06 SSP MM
Hutton, Peter 7 24.89 22 13.89 CDP UC
Samantha, Clant 7 37.54 27 24.04 SSP UC