February 27, 2005

 

Limited-10

 

02/27/05 USPSA Mid Tn Shooters
Match Date: 2/27/2005
Place Name USPSA Class Division PF Lady For Age Match Pts Match % Point Series
1 Calhoun, Tim REENTRY C Limited 10 Major No No 501.8192 100.000%
2 Adams, Teddy U Limited 10 Major No No 471.5295 93.964%
3 Foster, Tom A49428 U Limited 10 Major No No 456.4830 90.966%
4 Cooper, Curt REENTRY U Limited 10 Major No No 451.4645 89.966%
5 Brown, Jack Pen U Limited 10 Major No No 441.8596 88.052%
6 Glick, Kurt A49103 C Limited 10 Major No No 437.0780 87.099%
7 Adams, Teddy Pen U Limited 10 Major No No 390.3095 77.779%
8 Anderson, David REENTRY D Limited 10 Major No No 316.5868 63.088%
9 Standley, Robert A49729 C Limited 10 Minor No No 289.8288 57.756%
10 Beasley, Peter FY52798 U Limited 10 Major No No 165.7391 33.028%
11 Cambell, Chris REENTRY B Limited 10 Major No No 43.5012 8.669%
Number of Competitors: 11
Printed: 03/01/05 12:01 PM Page 1 of 1

 

02/27/05 USPSA Mid Tn Shooters
Match Date: 2/27/2005
Stage No: 1 The Hoser
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Brown, Jack 2 U Limited 10 121 0 21.54 5.6175 130.0000 100.00%
R2 Calhoun, Tim 24 C Limited 10 121 0 21.88 5.5302 127.9797 98.45%
R3 Cooper, Curt 30 U Limited 10 114 20 19.56 4.8057 111.2134 85.55%
4 Adams, Teddy 27 U Limited 10 117 10 22.35 4.7875 110.7922 85.22%
5 Glick, Kurt 13 C Limited 10 122 0 27.17 4.4902 103.9121 79.93%
6 Adams, Teddy 5 U Limited 10 114 0 29.04 3.9256 90.8461 69.88%
7 Foster, Tom 1 U Limited 10 115 40 22.64 3.3127 76.6624 58.97%
8 Standley, Robert 4 C Limited 10 106 20 27.15 3.1676 73.3045 56.39%
R9 Anderson, David 32 D Limited 10 104 20 30.83 2.7246 63.0526 48.50%
10 Beasley, Peter 16 U Limited 10 97 50 44.62 1.0533 24.3754 18.75%
RDNF Cambell, Chris 36 B Limited 10 0 0 0 0 .0000 0.00%
Number of Competitors: 11
Stage No: 2 Speed Shoot
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Cooper, Curt 30 U Limited 10 139 0 20.84 6.6699 145.0000 100.00%
2 Foster, Tom 1 U Limited 10 134 10 23.65 5.2431 113.9821 78.61%
R3 Calhoun, Tim 24 C Limited 10 129 10 23.16 5.1382 111.7017 77.04%
4 Brown, Jack 2 U Limited 10 139 0 27.65 5.0271 109.2864 75.37%
R5 Anderson, David 32 D Limited 10 130 0 25.92 5.0154 109.0321 75.19%
6 Glick, Kurt 13 C Limited 10 134 10 25.49 4.8647 105.7559 72.94%
7 Standley, Robert 4 C Limited 10 111 20 20.20 4.5050 97.9363 67.54%
8 Adams, Teddy 5 U Limited 10 124 20 25.76 4.0373 87.7687 60.53%
9 Adams, Teddy 27 U Limited 10 137 0 37.39 3.6641 79.6555 54.93%
10 Beasley, Peter 16 U Limited 10 123 20 50.89 2.0240 44.0007 30.35%
RDNF Cambell, Chris 36 B Limited 10 0 0 0 0 .0000 0.00%
Number of Competitors: 11
Stage No: 3 3-V
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Adams, Teddy 27 U Limited 10 62 0 11.16 5.5556 70.0000 100.00%
2 Glick, Kurt 13 C Limited 10 65 0 13.48 4.8220 60.7567 86.80%
R3 Calhoun, Tim 24 C Limited 10 61 10 12.00 4.2500 53.5496 76.50%
4 Foster, Tom 1 U Limited 10 67 20 12.04 3.9037 49.1862 70.27%
R5 Cambell, Chris 36 B Limited 10 48 20 8.11 3.4525 43.5012 62.14%
6 Beasley, Peter 16 U Limited 10 57 0 17.18 3.3178 41.8039 59.72%
R7 Cooper, Curt 30 U Limited 10 57 20 11.50 3.2174 40.5389 57.91%
8 Adams, Teddy 5 U Limited 10 52 10 15.30 2.7451 34.5880 49.41%
9 Brown, Jack 2 U Limited 10 57 20 15.81 2.3403 29.4875 42.13%
R10 Anderson, David 32 D Limited 10 42 40 13.10 0.1527 1.9240 2.75%
11 Standley, Robert 4 C Limited 10 49 60 12.36 0 .0000 0.00%
Number of Competitors: 11
Stage No: 4 Down Under
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Calhoun, Tim 24 C Limited 10 99 0 16.31 6.0699 105.0000 100.00%
2 Adams, Teddy 5 U Limited 10 102 0 18.47 5.5225 95.5308 90.98%
3 Adams, Teddy 27 U Limited 10 90 10 15.75 5.0794 87.8659 83.68%
4 Brown, Jack 2 U Limited 10 100 0 21.06 4.7483 82.1383 78.23%
5 Foster, Tom 1 U Limited 10 97 0 20.55 4.7202 81.6523 77.76%
R6 Anderson, David 32 D Limited 10 98 0 21.44 4.5709 79.0696 75.30%
7 Glick, Kurt 13 C Limited 10 99 0 23.52 4.2092 72.8127 69.35%
8 Standley, Robert 4 C Limited 10 81 0 29.29 2.7654 47.8372 45.56%
R9 Cooper, Curt 30 U Limited 10 93 10 35.45 2.3413 40.5009 38.57%
10 Beasley, Peter 16 U Limited 10 86 20 42.80 1.5421 26.6760 25.41%
RDNF Cambell, Chris 36 B Limited 10 0 0 0 0 .0000 0.00%
Number of Competitors: 11
Stage No: 5 Get Lucky
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Foster, Tom 1 U Limited 10 130 0 22.36 5.8140 135.0000 100.00%
2 Adams, Teddy 27 U Limited 10 129 0 24.31 5.3065 123.2159 91.27%
R3 Cooper, Curt 30 U Limited 10 127 0 25.82 4.9187 114.2113 84.60%
R4 Calhoun, Tim 24 C Limited 10 128 10 26.45 4.4612 103.5882 76.73%
5 Glick, Kurt 13 C Limited 10 129 0 31.92 4.0414 93.8406 69.51%
6 Brown, Jack 2 U Limited 10 128 0 32.68 3.9168 90.9474 67.37%
7 Adams, Teddy 5 U Limited 10 117 20 27.61 3.5132 81.5759 60.43%
8 Standley, Robert 4 C Limited 10 105 0 34.46 3.0470 70.7508 52.41%
R9 Anderson, David 32 D Limited 10 118 20 35.83 2.7351 63.5085 47.04%
10 Beasley, Peter 16 U Limited 10 109 30 63.51 1.2439 28.8831 21.39%
RDNF Cambell, Chris 36 B Limited 10 0 0 0 0 .0000 0.00%
Number of Competitors: 11
Printed: 03/01/05 12:01 PM Page 1 of 1

 

 

Limited

 

02/27/05 USPSA Mid Tn Shooters
Match Date: 2/27/2005
Place Name USPSA Class Division PF Lady For Age Match Pts Match % Point Series
1 Cochran, Mike A26790 M Limited Major No No 550.0195 100.000%
2 Thomas, Mike L3682 A Limited Major No No 491.0015 89.270%
3 Uy, Randee A45937 A Limited Major No No 473.4866 86.085%
4 Cooper, Curt Pen U Limited Major No No 438.0127 79.636%
5 Cambell, Chris TY4589 B Limited Major No No 425.3713 77.337%
6 Caddell, Berry TY32280 A Limited Major No No 416.5196 75.728%
7 Hinlo, Remo A35114 U Limited Major No No 398.3882 72.432%
8 Cowell, Lance REENTRY B Limited Major No No 380.4521 69.171%
9 Shepherd, Alan A34544 C Limited Major No No 364.9472 66.352%
10 Standley, Robert REENTRY C Limited Major No No 331.7596 60.318%
11 Harp, Jim U Limited Major No No 293.3841 53.341%
12 Uy, Dundee TY35534 U Limited Major No No 287.4720 52.266%
13 Foree, Robert TY52822 U Limited Major No No 264.4261 48.076%
14 Harp, Jim Pen U Limited Major No No 248.9820 45.268%
15 Foree, Robert J. Pen U Limited Major No No 234.9140 42.710%
Number of Competitors: 15
Printed: 03/01/05 11:59 AM Page 2 of 2
02/27/05 USPSA Mid Tn Shooters
Match Date: 2/27/2005
Stage No: 1 The Hoser
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cochran, Mike 10 M Limited 117 20 12.80 7.5781 130.0000 100.00%
2 Thomas, Mike 35 A Limited 112 0 16.82 6.6587 114.2280 87.87%
3 Uy, Randee 34 A Limited 116 10 16.10 6.5839 112.9448 86.88%
4 Caddell, Berry 22 A Limited 113 20 15.01 6.1959 106.2888 81.76%
5 Cooper, Curt 3 U Limited 127 0 21.15 6.0047 103.0088 79.24%
R6 Cowell, Lance 23 B Limited 120 0 21.42 5.6022 96.1040 73.93%
7 Shepherd, Alan 8 C Limited 118 10 20.31 5.3176 91.2218 70.17%
8 Cambell, Chris 31 B Limited 106 20 16.54 5.1995 89.1958 68.61%
9 Harp, Jim 29 U Limited 122 0 25.08 4.8644 83.4473 64.19%
R10 Standley, Robert 26 C Limited 113 20 20.47 4.5432 77.9372 59.95%
11 Hinlo, Remo 14 U Limited 112 0 24.77 4.5216 77.5667 59.67%
12 Foree, Robert 28 U Limited 116 0 27.27 4.2538 72.9726 56.13%
13 Harp, Jim 6 U Limited 122 10 32.72 3.4230 58.7205 45.17%
14 Uy, Dundee 17 U Limited 113 30 26.41 3.1427 53.9121 41.47%
15 Foree, Robert J. 11 U Limited 107 20 36.28 2.3980 41.1370 31.64%
Number of Competitors: 15
Stage No: 2 Speed Shoot
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cochran, Mike 10 M Limited 132 0 13.82 9.5514 145.0000 100.00%
2 Thomas, Mike 35 A Limited 126 0 13.60 9.2647 140.6476 97.00%
3 Cooper, Curt 3 U Limited 137 0 17.43 7.8600 119.3228 82.29%
4 Hinlo, Remo 14 U Limited 133 0 17.44 7.6261 115.7720 79.84%
R5 Standley, Robert 26 C Limited 133 0 19.19 6.9307 105.2151 72.56%
6 Cambell, Chris 31 B Limited 125 20 15.75 6.6667 101.2073 69.80%
7 Uy, Randee 34 A Limited 134 0 20.46 6.5494 99.4266 68.57%
8 Uy, Dundee 17 U Limited 123 0 20.00 6.1500 93.3633 64.39%
9 Shepherd, Alan 8 C Limited 129 10 24.49 4.8591 73.7661 50.87%
10 Harp, Jim 6 U Limited 138 0 28.99 4.7603 72.2662 49.84%
11 Caddell, Berry 22 A Limited 106 30 16.26 4.6740 70.9561 48.94%
R12 Cowell, Lance 23 B Limited 115 30 22.89 3.7134 56.3732 38.88%
13 Foree, Robert 28 U Limited 111 40 22.72 3.1250 47.4407 32.72%
Tie Foree, Robert J. 11 U Limited 111 40 22.72 3.1250 47.4407 32.72%
15 Harp, Jim 29 U Limited 114 40 26.30 2.8137 42.7148 29.46%
Number of Competitors: 15
Stage No: 3 3-V
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cochran, Mike 10 M Limited 61 0 8.22 7.4209 70.0000 100.00%
2 Cambell, Chris 31 B Limited 61 0 8.25 7.3939 69.7453 99.64%
3 Caddell, Berry 22 A Limited 64 10 9.34 5.7816 54.5368 77.91%
R4 Cowell, Lance 23 B Limited 68 0 11.87 5.7287 54.0378 77.20%
5 Cooper, Curt 3 U Limited 65 0 11.43 5.6868 53.6426 76.63%
6 Thomas, Mike 35 A Limited 56 20 8.01 4.4944 42.3949 60.56%
7 Hinlo, Remo 14 U Limited 55 10 10.85 4.1475 39.1226 55.89%
8 Foree, Robert J. 11 U Limited 55 10 12.25 3.6735 34.6515 49.50%
9 Uy, Randee 34 A Limited 56 30 7.38 3.5230 33.2318 47.47%
10 Shepherd, Alan 8 C Limited 54 10 12.65 3.4783 32.8102 46.87%
11 Uy, Dundee 17 U Limited 56 20 10.74 3.3520 31.6188 45.17%
R12 Standley, Robert 26 C Limited 61 20 13.67 2.9993 28.2919 40.42%
13 Harp, Jim 6 U Limited 57 20 13.76 2.6890 25.3648 36.24%
14 Foree, Robert 28 U Limited 52 20 12.69 2.5217 23.7867 33.98%
15 Harp, Jim 29 U Limited 37 70 13.04 0 .0000 0.00%
Number of Competitors: 15
Stage No: 4 Down Under
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Thomas, Mike 35 A Limited 98 0 11.06 8.8608 105.0000 100.00%
2 Cochran, Mike 10 M Limited 100 0 11.98 8.3472 98.9139 94.20%
3 Uy, Randee 34 A Limited 95 0 12.12 7.8383 92.8834 88.46%
4 Cambell, Chris 31 B Limited 95 0 13.01 7.3021 86.5295 82.41%
5 Caddell, Berry 22 A Limited 98 10 12.64 6.9620 82.4993 78.57%
R6 Cowell, Lance 23 B Limited 104 0 15.19 6.8466 81.1318 77.27%
7 Shepherd, Alan 8 C Limited 101 0 15.84 6.3763 75.5588 71.96%
8 Cooper, Curt 3 U Limited 97 0 15.38 6.3069 74.7364 71.18%
R9 Standley, Robert 26 C Limited 101 0 17.90 5.6425 66.8633 63.68%
10 Hinlo, Remo 14 U Limited 92 10 16.74 4.8984 58.0458 55.28%
11 Harp, Jim 6 U Limited 102 0 20.97 4.8641 57.6393 54.89%
12 Harp, Jim 29 U Limited 100 0 20.93 4.7778 56.6167 53.92%
13 Foree, Robert J. 11 U Limited 100 0 21.62 4.6253 54.8096 52.20%
14 Uy, Dundee 17 U Limited 90 10 18.13 4.4126 52.2891 49.80%
15 Foree, Robert 28 U Limited 101 0 25.72 3.9269 46.5336 44.32%
Number of Competitors: 15
Stage No: 5 Get Lucky
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Uy, Randee 34 A Limited 131 0 15.72 8.3333 135.0000 100.00%
2 Hinlo, Remo 14 U Limited 121 0 18.17 6.6593 107.8811 79.91%
3 Cochran, Mike 10 M Limited 122 10 17.10 6.5497 106.1056 78.60%
4 Caddell, Berry 22 A Limited 120 10 17.43 6.3110 102.2386 75.73%
R5 Cowell, Lance 23 B Limited 125 0 21.82 5.7287 92.8053 68.74%
6 Shepherd, Alan 8 C Limited 128 0 22.64 5.6537 91.5903 67.84%
7 Thomas, Mike 35 A Limited 111 10 18.44 5.4772 88.7310 65.73%
8 Cooper, Curt 3 U Limited 124 0 23.01 5.3890 87.3021 64.67%
9 Harp, Jim 6 U Limited 126 0 25.71 4.9008 79.3933 58.81%
10 Cambell, Chris 31 B Limited 126 10 23.88 4.8576 78.6934 58.29%
11 Foree, Robert 28 U Limited 121 0 26.60 4.5489 73.6925 54.59%
12 Harp, Jim 29 U Limited 127 10 28.63 4.0866 66.2032 49.04%
13 Foree, Robert J. 11 U Limited 113 20 26.49 3.5108 56.8752 42.13%
14 Uy, Dundee 17 U Limited 112 30 23.60 3.4746 56.2887 41.70%
R15 Standley, Robert 26 C Limited 108 30 23.64 3.2995 53.4521 39.59%
Number of Competitors: 15
Printed: 03/01/05 12:00 PM Page 1 of 1

 

Open

 

02/27/05 USPSA Mid Tn Shooters
Match Date: 2/27/2005
Place Name USPSA Class Division PF Lady For Age Match Pts Match % Point Series
1 Smith, Brian FY25058 M Open Major No No 529.3573 100.000%
2 Cochran, Mike REENTRY M Open Major No No 519.6118 98.159%
3 Cowell, Lance TY41216 B Open Major No No 498.3524 94.143%
4 Canaday, Bill TY41856 U Open Major No No 476.9878 90.107%
5 Trotter, Eddie A40646 U Open Major No No 280.9440 53.073%
Number of Competitors: 5
Printed: 03/01/05 12:02 PM Page 1 of 1

 

02/27/05 USPSA Mid Tn Shooters
Match Date: 2/27/2005
Stage No: 1 The Hoser
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Canaday, Bill 12 U Open 122 0 13.71 8.8986 130.0000 100.00%
2 Smith, Brian 20 M Open 114 0 12.94 8.8099 128.7042 99.00%
3 Cowell, Lance 9 B Open 119 0 14.23 8.3626 122.1696 93.98%
R4 Cochran, Mike 33 M Open 116 0 14.08 8.2386 120.3580 92.58%
5 Trotter, Eddie 18 U Open 118 0 32.47 3.6341 53.0907 40.84%
Number of Competitors: 5
Stage No: 2 Speed Shoot
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Smith, Brian 20 M Open 135 0 13.89 9.7192 145.0000 100.00%
R2 Cochran, Mike 33 M Open 128 20 14.28 7.5630 112.8318 77.82%
3 Cowell, Lance 9 B Open 136 10 18.65 6.7560 100.7922 69.51%
4 Canaday, Bill 12 U Open 137 0 23.74 5.7709 86.0956 59.38%
5 Trotter, Eddie 18 U Open 136 0 23.64 5.7530 85.8286 59.19%
Number of Competitors: 5
Stage No: 3 3-V
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Cochran, Mike 33 M Open 63 0 7.46 8.4450 70.0000 100.00%
2 Canaday, Bill 12 U Open 68 0 9.16 7.4236 61.5337 87.91%
3 Cowell, Lance 9 B Open 65 0 9.37 6.9370 57.5003 82.14%
4 Smith, Brian 20 M Open 66 40 8.79 2.9579 24.5178 35.03%
5 Trotter, Eddie 18 U Open 44 80 11.45 0 .0000 0.00%
Number of Competitors: 5
Stage No: 4 Down Under
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Cochran, Mike 33 M Open 99 0 12.58 7.8696 105.0000 100.00%
2 Cowell, Lance 9 B Open 103 0 13.29 7.7502 103.4069 98.48%
3 Canaday, Bill 12 U Open 96 0 12.43 7.7233 103.0480 98.14%
4 Smith, Brian 20 M Open 99 0 13.74 7.2052 96.1353 91.56%
5 Trotter, Eddie 18 U Open 97 0 15.92 6.0930 81.2957 77.42%
Number of Competitors: 5
Stage No: 5 Get Lucky
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Smith, Brian 20 M Open 124 0 17.91 6.9235 135.0000 100.00%
2 Cowell, Lance 9 B Open 125 0 21.29 5.8713 114.4834 84.80%
R3 Cochran, Mike 33 M Open 124 10 19.95 5.7143 111.4220 82.53%
4 Canaday, Bill 12 U Open 124 10 23.08 4.9393 96.3105 71.34%
5 Trotter, Eddie 18 U Open 104 30 23.76 3.1145 60.7290 44.98%
Number of Competitors: 5
Printed: 03/01/05 12:02 PM Page 1 of 1

 

Production

 

02/27/05 USPSA Mid Tn Shooters
Match Date: 2/27/2005
Place Name USPSA Class Division PF Lady For Age Match Pts Match % Point Series
1 Calhoun, Tim A51763 U Production Minor No No 534.6532 100.000%
2 Edwards, Rusty A47718 U Production Minor No No 503.5298 94.179%
3 Medley, David A52946 U Production Minor No No 396.7362 74.204%
4 Hofner, Scott Pen U Production Minor No No 151.9291 28.416%
5 Anderson, David A49162 D Production Minor No No 64.7844 12.117%
Number of Competitors: 5
Printed: 03/01/05 12:03 PM Page 1 of 1

 

02/27/05 USPSA Mid Tn Shooters
Match Date: 2/27/2005
Stage No: 1 The Hoser
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Calhoun, Tim 7 U Production 108 0 25.40 4.2520 130.0000 100.00%
2 Edwards, Rusty 25 U Production 120 0 30.91 3.8822 118.6938 91.30%
3 Medley, David 21 U Production 120 0 34.66 3.4622 105.8528 81.43%
4 Hofner, Scott 15 U Production 93 50 36.55 1.1765 35.9701 27.67%
DNF Anderson, David 19 D Production 0 0 0 0 .0000 0.00%
Number of Competitors: 5
Stage No: 2 Speed Shoot
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Edwards, Rusty 25 U Production 135 0 25.23 5.3508 145.0000 100.00%
2 Calhoun, Tim 7 U Production 109 20 25.48 3.4929 94.6532 65.28%
3 Medley, David 21 U Production 125 0 36.16 3.4569 93.6777 64.61%
4 Hofner, Scott 15 U Production 107 60 39.58 1.1875 32.1798 22.19%
DNF Anderson, David 19 D Production 0 0 0 0 .0000 0.00%
Number of Competitors: 5
Stage No: 3 3-V
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Calhoun, Tim 7 U Production 58 0 11.83 4.9028 70.0000 100.00%
2 Anderson, David 19 D Production 52 0 11.46 4.5375 64.7844 92.55%
3 Edwards, Rusty 25 U Production 62 0 15.12 4.1005 58.5451 83.64%
4 Medley, David 21 U Production 66 0 17.31 3.8128 54.4375 77.77%
5 Hofner, Scott 15 U Production 54 30 21.55 1.1137 15.9009 22.72%
Number of Competitors: 5
Stage No: 4 Down Under
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Calhoun, Tim 7 U Production 99 0 19.13 5.1751 105.0000 100.00%
2 Edwards, Rusty 25 U Production 95 0 22.59 4.2054 85.3253 81.26%
3 Medley, David 21 U Production 103 0 28.59 3.6027 73.0968 69.62%
4 Hofner, Scott 15 U Production 94 10 40.15 2.0922 42.4496 40.43%
DNF Anderson, David 19 D Production 0 0 0 0 .0000 0.00%
Number of Competitors: 5
Stage No: 5 Get Lucky
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Calhoun, Tim 7 U Production 125 0 28.12 4.4452 135.0000 100.00%
2 Edwards, Rusty 25 U Production 119 0 37.66 3.1599 95.9656 71.09%
3 Medley, David 21 U Production 108 30 34.00 2.2941 69.6714 51.61%
4 Hofner, Scott 15 U Production 97 60 44.19 0.8373 25.4287 18.84%
DNF Anderson, David 19 D Production 0 0 0 0 .0000 0.00%
Number of Competitors: 5
Printed: 03/01/05 12:03 PM Page 1 of 1