February 6, 2005

Three Gun Scores

 Match Overall
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Place
Malcome D Match 359.81 18 0 0 0 0 350.81 1
Mike C Match 366.48 44 0 0 0 0 344.48 2
Roger C Match 374.89 66 0 0 1 0 336.89 3
Mark H Match 381.14 61 0 0 0 0 350.64 4
Terry G Match 398.7 60 0 0 0 0 368.7 5
Curtis M Match 400.76 44 8 0 0 0 338.76 6
Tom F Match 473.27 67 0 0 0 0 439.77 7
Alan S Match 504 113 0 0 2 0 437.5 8
Don W Match 539.48 100 10 0 0 0 439.48 9
Robert S Match 573.6 74 0 0 0 0 536.6 10
Steve B Match 609.22 94 0 0 1 0 557.22 11
Teddy A Match 633.44 42 0 0 0 0 612.44 12
Dan O Match 634.86 126 1 0 3 0 551.86 13
Bob C Match 706.87 103 0 0 2 0 645.37 14
David A Match 729.77 365 0 0 6 0 517.27 15
Jack B Match 757.22 53 32 0 0 0 570.72 16
Kurt G Match 846.15 121 32 0 1 0 620.65 17
Chip P Match 1019.68 191 0 0 7 0 889.18 18
STAGE 1
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time
Mike C 1 83.21 25 70.71
Roger C 1 83.31 24 71.31
Terry G 1 91.3 21 80.8
Malcome D 1 100.72 5 98.22
Mark H 1 101.17 17 92.67
Tom F 1 105.98 31 90.48
Curtis M 1 110.49 9 8 65.99
Teddy A 1 110.5 14 103.5
Robert S 1 135.82 42 114.82
Dan O 1 135.94 63 104.44
Curt C 1 143.52 56 115.52
Steve B 1 152.49 63 120.99
Alan S 1 154.26 47 1 125.76
Don W 1 177.52 58 10 98.52
Chip P 1 187.35 36 169.35
Bob C 1 188.65 80 148.65
David A 1 229.54 203 128.04