June 7, 2009

  
 Match Overall 6/7/2009
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class Place
Robertson, Tony Match 92.98 13 1 0 0 0 83.48 CDP EX 1
Allen, Bill Match 106.22 24 0 1 0 0 89.22 ESP SS 2
Shepherd, Alan Match 118.05 20 0 0 0 0 108.05 SSP SS 3
Pytlewski, Ryan Match 150.75 33 0 0 0 0 134.25 SSP UC 4
Smith, Andrew Match 152.73 40 0 0 0 0 132.73 SSP UC 5
Fider, Cyril Match 161.73 5 0 0 0 0 159.23 SSP SS 6
Beasley, Peter Match 165.55 25 1 0 0 0 150.05 CDP MM 7
Oneal, Greg Match 175.96 21 0 0 0 0 165.46 SSP MM 8
Hutton, Peter Match 181.2 33 0 0 0 0 164.7 CDP UC 9
Atherton, Don Match 204.25 75 0 1 4 0 141.75 SSP UC 10
Corbett, Lee Match DNF 23 0 0 1 0 122.9 SSP SS
Felice, John Match DNF 27 0 0 0 0 83.26 SSP UC
STAGE 1
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 1 15.93 4 13.93 CDP EX
Allen, Bill 1 19.28 7 15.78 ESP SS
Shepherd, Alan 1 20.76 4 18.76 SSP SS
Corbett, Lee 1 23.74 8 19.74 SSP SS
Beasley, Peter 1 24.71 2 23.71 CDP MM
Smith, Andrew 1 26.75 3 25.25 SSP UC
Pytlewski, Ryan 1 27.84 8 23.84 SSP UC
Oneal, Greg 1 28.56 4 26.56 SSP MM
Fider, Cyril 1 28.78 28.78 SSP SS
Hutton, Peter 1 31.77 14 24.77 CDP UC
Felice, John 1 34.9 3 33.4 SSP UC
Atherton, Don 1 43.93 27 2 20.43 SSP UC
STAGE 2
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 2 15.2 2 14.2 CDP EX
Allen, Bill 2 20.66 8 16.66 ESP SS
Shepherd, Alan 2 23.57 7 20.07 SSP SS
Pytlewski, Ryan 2 30.35 16 22.35 SSP UC
Felice, John 2 31.45 8 27.45 SSP UC
Fider, Cyril 2 31.62 4 29.62 SSP SS
Smith, Andrew 2 33.95 17 25.45 SSP UC
Hutton, Peter 2 35.83 16 27.83 CDP UC
Corbett, Lee 2 40.61 10 1 30.61 SSP SS
Beasley, Peter 2 43.38 7 39.88 CDP MM
Oneal, Greg 2 43.4 11 37.9 SSP MM
Atherton, Don 2 51.15 23 1 2 24.65 SSP UC
STAGE 3
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 3 3.55 1 3.05 CDP EX
Allen, Bill 3 4.74 1 4.24 ESP SS
Shepherd, Alan 3 7.01 2 6.01 SSP SS
Oneal, Greg 3 7.15 4 5.15 SSP MM
Beasley, Peter 3 7.45 4 5.45 CDP MM
Pytlewski, Ryan 3 7.92 4 5.92 SSP UC
Fider, Cyril 3 8.54 8.54 SSP SS
Smith, Andrew 3 8.64 2 7.64 SSP UC
Atherton, Don 3 9.05 6 6.05 SSP UC
Felice, John 3 9.14 6 6.14 SSP UC
Corbett, Lee 3 9.25 5 6.75 SSP SS
Hutton, Peter 3 9.71 1 9.21 CDP UC
STAGE 4
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 4 5.16 5.16 CDP EX
Allen, Bill 4 6.87 6.87 ESP SS
Beasley, Peter 4 8.36 8.36 CDP MM
Fider, Cyril 4 8.9 8.9 SSP SS
Hutton, Peter 4 10.62 10.62 CDP UC
Shepherd, Alan 4 10.79 10.79 SSP SS
Corbett, Lee 4 11.72 11.72 SSP SS
Smith, Andrew 4 12.56 12.56 SSP UC
Oneal, Greg 4 16.45 16.45 SSP MM
Atherton, Don 4 20.27 20.27 SSP UC
Felice, John 4 21.27 10 16.27 SSP UC
Pytlewski, Ryan 4 22.83 22.83 SSP UC
STAGE 5
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Allen, Bill 5 21.46 21.46 ESP SS
Robertson, Tony 5 23.51 1 23.01 CDP EX
Shepherd, Alan 5 27.41 27.41 SSP SS
Pytlewski, Ryan 5 31.09 5 28.59 SSP UC
Smith, Andrew 5 31.15 4 29.15 SSP UC
Corbett, Lee 5 32.77 32.77 SSP SS
Atherton, Don 5 35.33 7 31.83 SSP UC
Fider, Cyril 5 37.66 37.66 SSP SS
Oneal, Greg 5 38.04 1 37.54 SSP MM
Hutton, Peter 5 39.47 39.47 CDP UC
Beasley, Peter 5 42.29 10 37.29 CDP MM
STAGE 6
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 6 15.95 3 1 11.45 CDP EX
Pytlewski, Ryan 6 16.88 16.88 SSP UC
Shepherd, Alan 6 17.93 5 15.43 SSP SS
Beasley, Peter 6 18.44 18.44 CDP MM
Allen, Bill 6 18.92 1 1 13.42 ESP SS
Corbett, Lee 6 21.31 21.31 SSP SS
Smith, Andrew 6 23.48 7 19.98 SSP UC
Fider, Cyril 6 25.84 25.84 SSP SS
Oneal, Greg 6 26.16 1 25.66 SSP MM
Atherton, Don 6 27.64 7 24.14 SSP UC
Hutton, Peter 6 29.09 29.09 CDP UC
STAGE 7
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Shepherd, Alan 7 10.58 2 9.58 SSP SS
Robertson, Tony 7 13.68 2 12.68 CDP EX
Pytlewski, Ryan 7 13.84 13.84 SSP UC
Allen, Bill 7 14.29 7 10.79 ESP SS
Smith, Andrew 7 16.2 7 12.7 SSP UC
Oneal, Greg 7 16.2 16.2 SSP MM
Atherton, Don 7 16.88 5 14.38 SSP UC
Fider, Cyril 7 20.39 1 19.89 SSP SS
Beasley, Peter 7 20.92 2 1 16.92 CDP MM
Hutton, Peter 7 24.71 2 23.71 CDP UC