Match Overall 3/9/2009
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class Place
Harmon, Gary Match 152.53 23 1 0 0 0 138.03 CDP EX 1
Robertson, Tony Match 153.02 36 0 0 0 0 135.02 CDP EX 2
Shepherd, Alan Match 171.1 33 0 0 1 0 149.6 ESP SS 3
Scott, John Match 177.9 45 1 0 0 0 152.4 ESR EX 4
Brown, Jack Match 180.21 47 0 0 1 0 151.71 SSP MA 5
Beasley, Peter Match 196.3 35 0 0 0 0 178.8 CDP MM 6
Corbett, Lee Match 197.65 42 0 0 0 0 176.65 SSP SS 7
Corbett, Lee Gun#2 Match 215.64 69 0 0 0 0 181.14 ESP SS 8
Hutton, Peter Match 331.34 40 0 0 0 0 311.34 CDP UC 9
Duffus, Gordon Match 443.38 189 0 0 2 0 338.88 SSP UC 10
Houser, Richard Match 532.55 224 0 0 3 0 405.55 SSP UC 11
STAGE 1
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 1 14.81 2 13.81 CDP EX
Shepherd, Alan 1 16.32 1 15.82 ESP SS
Scott, John 1 17.01 7 13.51 ESR EX
Robertson, Tony 1 20.04 15 12.54 CDP EX
Brown, Jack 1 20.17 10 15.17 SSP MA
Corbett, Lee 1 21.16 10 16.16 SSP SS
Beasley, Peter 1 22.1 8 18.1 CDP MM
Glick, Kurt 1 24.35 13 17.85 CDP SS
Corbett, Lee Gun#2 1 30.72 28 16.72 ESP SS
Hutton, Peter 1 32.1 10 27.1 CDP UC
Duffus, Gordon 1 42 13 35.5 SSP UC
Houser, Richard 1 49.7 30 34.7 SSP UC
STAGE 2
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 2 19.72 2 18.72 CDP EX
Robertson, Tony 2 20.23 20.23 CDP EX
Glick, Kurt 2 21.84 2 20.84 CDP SS
Shepherd, Alan 2 22 3 20.5 ESP SS
Scott, John 2 25.96 9 1 18.46 ESR EX
Beasley, Peter 2 27.38 3 25.88 CDP MM
Corbett, Lee Gun#2 2 27.61 8 23.61 ESP SS
Brown, Jack 2 28.91 11 1 18.41 SSP MA
Corbett, Lee 2 32.91 9 28.41 SSP SS
Hutton, Peter 2 41.34 2 40.34 CDP UC
Duffus, Gordon 2 50.34 34 1 28.34 SSP UC
Houser, Richard 2 82.54 25 1 65.04 SSP UC
STAGE 3
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Brown, Jack 3 19.22 5 16.72 SSP MA
Robertson, Tony 3 20.56 7 17.06 CDP EX
Harmon, Gary 3 20.9 1 1 17.4 CDP EX
Shepherd, Alan 3 21.55 4 19.55 ESP SS
Glick, Kurt 3 22.21 3 20.71 CDP SS
Corbett, Lee 3 22.89 5 20.39 SSP SS
Corbett, Lee Gun#2 3 23.32 3 21.82 ESP SS
Scott, John 3 23.39 9 18.89 ESR EX
Beasley, Peter 3 24.05 3 22.55 CDP MM
Hutton, Peter 3 36.95 2 35.95 CDP UC
Duffus, Gordon 3 40.55 8 36.55 SSP UC
Houser, Richard 3 57.18 27 43.68 SSP UC
STAGE 4
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 4 15.8 15.8 CDP EX
Harmon, Gary 4 15.97 15.97 CDP EX
Shepherd, Alan 4 19.11 19.11 ESP SS
Brown, Jack 4 23.15 23.15 SSP MA
Glick, Kurt 4 24.52 24.52 CDP SS
Scott, John 4 24.84 24.84 ESR EX
Beasley, Peter 4 30.79 30.79 CDP MM
Corbett, Lee Gun#2 4 33.63 33.63 ESP SS
Corbett, Lee 4 35.65 35.65 SSP SS
Hutton, Peter 4 52.17 52.17 CDP UC
Duffus, Gordon 4 90.56 25 78.06 SSP UC
Houser, Richard 4 118.52 25 106.02 SSP UC
STAGE 5
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Brown, Jack 5 8.24 8.24 SSP MA
Robertson, Tony 5 8.77 3 7.27 CDP EX
Shepherd, Alan 5 8.92 8.92 ESP SS
Harmon, Gary 5 9.26 1 8.76 CDP EX
Corbett, Lee 5 10.09 1 9.59 SSP SS
Beasley, Peter 5 10.41 10.41 CDP MM
Scott, John 5 11.39 11.39 ESR EX
Corbett, Lee Gun#2 5 12.47 12.47 ESP SS
Hutton, Peter 5 19.61 2 18.61 CDP UC
Duffus, Gordon 5 38.89 6 35.89 SSP UC
Houser, Richard 5 39.42 14 1 27.42 SSP UC
STAGE 6
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 6 15.03 1 14.53 CDP EX
Brown, Jack 6 16.6 16.6 SSP MA
Harmon, Gary 6 20.05 1 19.55 CDP EX
Scott, John 6 20.23 20.23 ESR EX
Beasley, Peter 6 20.24 1 19.74 CDP MM
Corbett, Lee 6 22 22 SSP SS
Corbett, Lee Gun#2 6 23.48 4 21.48 ESP SS
Shepherd, Alan 6 29.79 10 1 19.79 ESP SS
Hutton, Peter 6 30.73 5 28.23 CDP UC
Houser, Richard 6 54.5 13 48 SSP UC
Duffus, Gordon 6 54.95 35 37.45 SSP UC
STAGE 7
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Harmon, Gary 7 25.85 14 18.85 CDP EX
Shepherd, Alan 7 26 9 21.5 ESP SS
Corbett, Lee 7 26.44 13 19.94 SSP SS
Robertson, Tony 7 29.31 8 25.31 CDP EX
Beasley, Peter 7 31.21 12 25.21 CDP MM
Scott, John 7 31.75 16 23.75 ESR EX
Brown, Jack 7 32.68 13 26.18 SSP MA
Corbett, Lee Gun#2 7 34.88 21 24.38 ESP SS
Hutton, Peter 7 39.1 18 30.1 CDP UC
Duffus, Gordon 7 59.66 44 37.66 SSP UC
Houser, Richard 7 71.14 70 36.14 SSP UC
STAGE 8
Competitor Stage Total Time Points Down Proced Non-Threat FTN FTDR Stage Time Division Class
Robertson, Tony 8 23.28 2 22.28 CDP EX
Scott, John 8 23.33 4 21.33 ESR EX
Harmon, Gary 8 25.97 2 24.97 CDP EX
Corbett, Lee 8 26.51 4 24.51 SSP SS
Shepherd, Alan 8 27.41 6 24.41 ESP SS
Corbett, Lee Gun#2 8 29.53 5 27.03 ESP SS
Beasley, Peter 8 30.12 8 26.12 CDP MM
Brown, Jack 8 31.24 8 27.24 SSP MA
Houser, Richard 8 59.55 20 1 44.55 SSP UC
Duffus, Gordon 8 66.43 24 1 49.43 SSP UC
Hutton, Peter 8 79.34 1 78.84 CDP UC