2011 Summer Sizzler

July 30, 2011
Full Results - All Participants

Logo
CDP Champion: Matt Sims Master 170.88 (18)
ESP Champion: Bill Dukemineer Expert 182.85 (29)
SSP Champion: Nicholas Yanutola Master 157.55 (45)
ESR Champion: Bob Briggs Expert 270.79 (40)
SSR Champion: Rickey Brazle Marksman 304.64 (57)
High Senior: Jimmy White CDP - Expert 203.17 (37)
High Lady: Tierani Hendrix SSP - Expert 223.91 (38)
High Law Enforcement: Scott Butler SSP - Master 203.85 (38)
High Industry: Chandler LaFrain ESP - Expert 212.25 (35)
Most Accurate: Matt Sims CDP - Master 170.88 (18)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
CDP Master
DC Matt Sims 170.88 (18) 18.19(8) 7.87(0) 14.06(0) 17.02(1) 24.48(2) 14.75(2) 16.97(0) 13.44(0) 16.48(4) 27.62(1)
1 Larry Hill 238.26 (74) 23.24(7) 12.29(0) 19.31(2) 33.30(24) 29.57(4) 21.40(4) 22.62(6) 14.60(3) 31.00(14) 30.93(10)
CDP Expert
1 Jimmy White 203.17 (37) 21.45(3) 11.73(0) 17.57(3) 22.46(6) 31.89(9) 16.45(2) 20.97(4) 15.41(2) 17.53(5) 27.71(3)
2 Wesley Nelson 225.35 (50) 25.49(3) 9.18(0) 16.07(3) 31.78(24) 32.06(4) 15.96(3) 29.67(4) 17.52(2) 18.96(5) 28.66(2)
3 Neal Clayton 226.36 (60) 30.74(22) 10.66(0) 22.31(4) 23.29(9) 30.50(7) 16.28(3) 22.82(6) 19.06(6) 21.43(2) 29.27(1)
4 Matt McArthur 240.05 (58) 29.96(8) 9.24(1) 23.06(4) 19.72(2) 27.26(11) 35.09(21) 25.52(2) 18.22(3) 16.51(4) 35.47(2)
5 Jeff Phillips 242.75 (74) 20.90(5) 12.65(2) 17.71(0) 25.05(16) 36.46(16) 17.61(5) 24.05(5) 17.02(8) 15.80(5) 55.50(12)
6 Cody Ray 259.52 (32) 32.88(3) 10.60(1) 32.64(6) 27.81(9) 38.07(6) 21.81(0) 24.26(3) 15.84(1) 19.66(3) 35.95(0)
7 Ronnie Dodd 295.36 (73) 37.19(13) 16.50(1) 22.49(2) 33.41(7) 39.10(12) 20.23(6) 34.93(8) 21.21(3) 33.36(19) 36.94(2)
Joe Day DNF 23.50(4) 13.39(0) 23.93(7) 31.41(11) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
CDP Sharpshooter
1 Dave Pickett 228.14 (45) 25.37(8) 8.89(1) 14.44(2) 24.85(8) 30.53(4) 23.63(5) 25.66(3) 19.37(7) 21.25(5) 34.15(2)
2 Ryan Newbern 233.70 (53) 21.27(7) 8.22(0) 19.27(5) 26.48(15) 35.07(7) 15.97(4) 22.11(3) 21.21(5) 15.95(1) 48.15(6)
3 Bill Kralis 260.15 (66) 28.55(6) 13.22(6) 18.77(1) 33.28(19) 38.68(11) 18.89(4) 29.78(10) 17.47(1) 20.86(3) 40.65(5)
4 Thomas Skuse 354.36(104) 31.45(9) 19.99(5) 23.82(4) 49.81(34) 44.18(14) 30.93(8) 48.88(7) 26.85(10) 22.94(3) 55.51(10)
CDP Marksman
1 Kim McGowan 310.57 (96) 29.27(14) 17.37(7) 22.89(2) 32.51(12) 44.03(19) 25.37(9) 33.77(7) 23.84(6) 22.69(10) 58.83(10)
2 Kerry Pinkerton 319.55 (98) 37.87(22) 13.60(1) 23.14(7) 37.15(14) 45.41(17) 26.62(7) 32.38(8) 24.18(7) 27.42(10) 51.78(5)
3 Jim Crable 334.67 (68) 33.35(11) 17.59(1) 25.38(3) 35.89(20) 40.36(5) 23.52(9) 32.11(6) 26.36(4) 35.46(8) 64.65(1)
4 Peter Beasley 334.95 (66) 37.27(5) 12.45(0) 22.27(3) 28.02(7) 46.04(20) 28.54(12) 36.40(4) 24.90(7) 52.67(8) 46.39(0)
ESP Expert
DC Bill Dukemineer 182.85 (29) 21.16(3) 8.05(0) 15.98(4) 17.56(2) 24.70(5) 15.19(2) 21.32(2) 16.02(2) 15.36(4) 27.51(5)
1 Bill Allen 203.41 (52) 24.99(4) 8.61(0) 16.21(3) 22.24(9) 32.60(7) 14.42(2) 20.82(4) 17.41(10) 18.94(8) 27.17(5)
2 John Scott 212.05 (58) 31.76(12) 10.09(0) 18.80(2) 21.45(7) 26.01(6) 17.79(6) 22.67(3) 19.91(12) 17.77(9) 25.80(1)
3 Chandler LaFrain 212.25 (35) 25.35(4) 9.65(2) 22.39(7) 22.11(1) 22.91(3) 17.15(2) 27.17(4) 15.18(0) 16.18(2) 34.16(10)
4 Myrin Young 223.48 (58) 25.84(10) 16.12(6) 17.28(1) 18.94(8) 30.39(6) 15.84(4) 30.43(8) 17.99(6) 19.22(4) 31.43(5)
5 Ryan Pytlewski 227.26 (79) 24.06(12) 8.83(0) 21.29(7) 20.87(4) 34.88(13) 20.89(15) 28.89(13) 14.39(3) 23.35(6) 29.81(6)
6 Jim Watson 239.47 (30) 25.23(3) 10.49(0) 17.72(1) 26.39(15) 29.00(4) 21.92(5) 30.87(0) 25.23(0) 16.86(2) 35.76(0)
7 Robert Standley 253.14 (66) 27.31(18) 8.12(0) 31.29(4) 27.74(11) 38.08(7) 26.04(13) 23.44(6) 18.63(1) 18.94(1) 33.55(5)
8 Guido Masters 260.59 (68) 33.29(7) 9.73(0) 19.78(2) 27.57(13) 27.85(10) 20.77(4) 32.10(11) 16.60(4) 23.69(12) 49.21(5)
ESP Sharpshooter
1 Matt Tipton 208.40 (42) 19.31(3) 10.86(6) 15.71(2) 20.62(1) 26.89(14) 19.18(4) 33.08(7) 16.10(2) 17.51(1) 29.14(2)
2 Randy Robinson 214.67 (53) 26.18(13) 10.19(1) 21.51(8) 24.04(11) 24.11(5) 19.14(2) 24.72(5) 16.58(2) 21.52(6) 26.68(0)
3 Gary Hyde 245.41 (57) 24.88(4) 10.53(0) 19.03(0) 31.92(14) 40.60(18) 18.60(4) 25.12(4) 23.85(2) 20.89(4) 29.99(7)
4 Jeff Stone 252.23 (57) 24.63(10) 10.86(1) 20.48(3) 24.65(12) 37.56(4) 25.48(15) 24.71(5) 22.07(5) 16.31(2) 45.48(0)
5 Robert Moore 260.03 (62) 32.25(17) 9.08(0) 23.84(10) 32.08(4) 29.97(3) 20.92(5) 43.41(4) 16.23(5) 18.25(4) 34.00(10)
6 Michael Bresson 260.48 (51) 30.55(6) 9.52(2) 21.13(4) 37.78(16) 26.87(7) 17.21(2) 29.42(1) 24.57(3) 22.36(9) 41.07(1)
7 Robin Dukemineer 280.74 (40) 41.09(16) 10.32(2) 21.22(2) 29.55(6) 34.10(6) 18.93(2) 30.56(1) 19.87(1) 27.56(4) 47.54(0)
8 Chip Prece 295.11 (57) 34.83(7) 15.16(0) 23.15(3) 23.63(6) 47.18(14) 28.03(3) 35.56(11) 19.52(1) 28.85(7) 39.20(5)
ESP Marksman
1 Bryant Ryder 251.05 (48) 25.97(15) 13.13(1) 18.86(1) 24.31(5) 36.29(3) 33.53(3) 27.87(3) 18.55(3) 22.09(9) 30.45(5)
2 Roxanne Hill 279.74 (61) 34.74(10) 17.80(0) 28.22(8) 27.68(12) 42.01(11) 21.97(5) 31.11(11) 19.06(0) 24.75(2) 32.40(2)
3 David O'Keefe 301.98 (72) 35.35(17) 14.51(1) 20.08(2) 29.61(21) 41.15(5) 25.02(5) 44.68(6) 28.24(8) 23.72(4) 39.62(3)
4 Rory Amos 387.49 (80) 55.49(10) 11.48(0) 26.11(4) 40.37(19) 54.69(13) 40.04(8) 45.96(5) 21.95(3) 32.74(7) 58.66(11)
ESP Novice
1 Bobby Tucker 360.14 (97) 33.96(15) 18.44(0) 26.51(5) 42.70(19) 61.03(19) 31.13(10) 48.53(19) 21.24(3) 25.81(7) 50.79(0)
SSP Master
DC Nicholas Yanutola 157.55 (45) 17.14(7) 8.36(0) 13.13(2) 17.11(7) 20.30(9) 16.93(5) 21.76(12) 12.32(0) 12.60(3) 17.90(0)
1 Scott Butler 203.85 (38) 21.14(1) 10.12(2) 13.04(2) 21.65(10) 39.94(2) 17.43(3) 23.31(3) 16.53(9) 14.06(1) 26.63(5)
2 Tom Foster 234.06 (73) 29.95(11) 10.72(0) 17.04(6) 23.51(13) 38.70(8) 20.62(14) 19.69(4) 16.53(3) 35.24(6) 22.06(8)
SSP Expert
1 Chris Keller 170.22 (27) 19.60(6) 8.75(0) 15.46(4) 15.47(1) 21.39(2) 14.01(0) 24.25(8) 13.07(3) 14.51(3) 23.71(0)
2 Alex Stephenson 185.78 (38) 25.12(9) 11.88(5) 16.21(4) 17.45(1) 23.30(5) 16.36(4) 24.29(5) 15.19(3) 15.73(2) 20.25(0)
3 Jim Beardon 200.05 (44) 17.58(3) 9.42(1) 18.35(2) 19.94(8) 35.79(9) 16.84(6) 22.26(3) 15.20(4) 18.62(8) 26.05(0)
4 Dave Horn 214.81 (63) 29.05(13) 7.93(0) 22.87(8) 20.88(10) 37.39(9) 23.60(10) 20.55(5) 14.00(2) 16.52(2) 22.02(4)
5 Brad Lunsford 216.28 (43) 22.07(5) 8.28(0) 26.86(10) 20.80(6) 28.34(12) 16.05(1) 24.34(4) 18.35(1) 17.52(3) 33.67(1)
6 Mike Lunsford 217.04 (56) 25.29(10) 8.52(0) 16.95(2) 20.34(4) 36.38(17) 17.30(4) 34.96(10) 15.08(1) 18.18(7) 24.04(1)
7 Chris Marcum 220.54 (61) 20.76(3) 10.90(0) 16.24(3) 20.41(5) 38.12(16) 19.73(8) 24.72(6) 17.15(11) 17.28(3) 35.23(6)
8 Tierani Hendrix 223.91 (38) 23.37(5) 10.93(1) 17.47(2) 17.67(3) 30.66(7) 16.51(3) 28.64(8) 20.89(6) 17.88(2) 39.89(1)
9 Greg Bell 227.77 (54) 27.93(20) 11.90(0) 14.74(2) 23.79(3) 25.15(7) 17.61(6) 32.29(5) 16.94(3) 19.64(7) 37.78(1)
10 Allen Bieda 228.22 (63) 23.98(7) 9.16(1) 23.36(9) 21.91(11) 41.06(12) 17.66(3) 24.47(6) 16.65(2) 18.40(2) 31.57(10)
11 Brad Hettich 230.03 (47) 22.63(5) 9.43(0) 17.45(4) 22.98(4) 26.90(7) 19.98(6) 32.16(8) 20.63(4) 20.75(4) 37.12(5)
12 Stephen Bischoff 270.91 (78) 26.88(11) 12.66(5) 32.37(14) 27.61(9) 27.92(8) 18.68(5) 25.01(7) 23.11(2) 35.44(11) 41.23(6)
SSP Sharpshooter
1 William Ashabranner 212.84 (48) 23.65(4) 8.77(0) 17.14(3) 22.55(7) 32.17(12) 18.65(7) 32.35(8) 15.52(1) 18.12(5) 23.92(1)
2 Scott Abbott 218.42 (58) 29.04(14) 11.87(1) 17.17(1) 24.62(13) 27.87(10) 16.37(1) 23.55(3) 17.67(4) 21.72(11) 28.54(0)
3 William Changose 223.64 (59) 20.48(1) 11.34(0) 20.82(3) 22.72(7) 29.51(10) 24.73(14) 29.16(7) 15.10(3) 22.41(8) 27.37(6)
4 Scott Smith 237.38(105) 29.17(20) 13.46(8) 19.19(12) 25.78(18) 25.01(9) 16.96(2) 28.64(10) 22.36(4) 22.56(13) 34.25(9)
5 Brian Atchison 241.75 (72) 25.00(13) 11.89(0) 17.78(1) 23.90(13) 38.13(12) 21.65(5) 27.01(8) 25.62(9) 20.40(8) 30.37(3)
6 Buck Smith 262.14 (52) 27.55(8) 12.60(0) 19.60(4) 23.79(9) 28.92(5) 16.24(2) 34.28(5) 17.88(7) 26.46(6) 54.82(6)
7 Frank Davis 285.88 (63) 33.24(12) 13.81(0) 19.32(6) 35.42(10) 45.08(17) 18.36(2) 35.28(4) 25.81(3) 24.24(4) 35.32(5)
8 Audrey Day 288.73 (80) 37.60(14) 20.22(11) 24.79(8) 33.68(14) 31.44(9) 23.34(5) 31.88(6) 17.76(2) 31.00(6) 37.02(5)
9 Michael Ryder 290.34 (68) 39.64(24) 13.36(1) 18.21(0) 33.71(10) 44.03(9) 22.33(6) 30.93(4) 19.76(3) 20.35(6) 48.02(5)
10 Chip Karpells 304.63 (61) 31.25(9) 17.50(0) 19.77(0) 23.95(13) 52.94(13) 23.04(0) 44.86(9) 23.68(7) 30.91(9) 36.73(1)
11 Mike Maples 320.40 (73) 38.13(19) 15.80(1) 23.33(4) 38.61(14) 54.32(14) 20.68(3) 37.95(5) 24.70(2) 28.96(6) 37.92(5)
12 Larry Thompson 337.46 (85) 48.05(16) 15.80(1) 33.83(8) 38.18(21) 39.67(14) 23.04(8) 37.88(11) 23.46(2) 26.08(4) 51.47(0)
13 Glenn Williams 384.49 (73) 37.76(11) 14.27(4) 26.18(2) 43.37(15) 45.54(13) 30.20(6) 52.72(4) 32.40(1) 37.56(7) 64.49(10)
SSP Marksman
1 Grant Lucke 291.13 (55) 36.60(9) 12.05(1) 30.02(13) 30.87(5) 33.74(5) 20.81(5) 31.42(8) 26.37(4) 23.03(0) 46.22(5)
2 Robbie Nichols 313.19 (51) 25.33(5) 15.16(1) 23.07(0) 37.50(13) 32.28(15) 48.45(9) 26.71(3) 23.40(1) 22.09(3) 59.20(1)
3 Pete Hutton 355.39(130) 30.18(5) 20.69(10) 25.45(5) 41.77(40) 54.90(19) 28.85(13) 35.25(10) 23.26(3) 30.27(14) 64.77(11)
4 Margo Stevens 378.92(107) 40.89(6) 14.78(0) 27.41(11) 43.34(24) 51.64(20) 31.29(14) 38.59(7) 32.38(12) 26.02(2) 72.58(11)
SSP Novice
1 Kyle Cook 391.97(121) 39.90(17) 13.96(0) 23.83(6) 41.35(18) 45.99(16) 36.66(10) 45.58(17) 31.59(8) 55.83(27) 57.28(2)
ESR Expert
DC Bob Briggs 270.79 (40) 34.97(9) 11.64(0) 16.94(2) 31.18(5) 39.31(10) 26.28(2) 32.40(7) 19.55(1) 28.83(4) 29.69(0)
ESR Marksman
1 James Hodgin 392.92 (76) 38.58(9) 21.26(1) 27.26(4) 50.96(28) 58.15(12) 31.33(6) 41.11(11) 27.13(2) 37.02(3) 60.12(0)
SSR Marksman
DC Rickey Brazle 304.64 (57) 33.89(12) 16.75(0) 16.06(1) 32.28(17) 45.46(10) 25.26(1) 41.01(10) 23.45(2) 26.29(4) 44.19(0)
1 Floyd Whitham 539.33 (88) 58.35(6) 27.56(0) 29.79(3) 64.54(20) 91.66(34) 58.90(6) 66.24(8) 46.01(7) 40.89(4) 55.39(0)