Summer Sizzler 2007
                                                                                 


 CDP                            Total             Stage 1        2           3             4           5             6           7             8           9           10                     11          12          13           14           15          16           17          
  MA
  Pettross, Lee              163.1  (25)         8.71(0)      4.94(0)     11.21(2)     14.38(5)     4.51(0)      4.73(0)      4.18(1)     11.42(2)      3.35(0)     11.93(2)               12.08(3)     4.97(1)     3.55(0)      3.85(1)     16.10(0)    15.42(2)     15.77(3)    12.02(3)
  Randolph, Scott            202.3  (30)         9.62(0)      5.01(0)     19.84(3)     16.60(3)     6.05(0)      6.10(0)      5.11(0)     13.76(1)      4.16(1)     16.32(4)               11.97(1)     6.14(0)     4.14(0)      4.88(2)     21.11(2)    17.28(2)     18.67(3)    15.56(8)
  EX
  Thompson, Gerald           215.2  (35)        11.85(1)      5.66(0)     13.74(0)     17.51(4)     6.78(0)      7.38(0)      4.56(0)     14.76(2)      4.87(0)     16.66(4)               16.93(3)     6.47(0)     4.47(0)      5.37(1)     18.37(0)    24.80(2)     18.86(8)    16.20(10)
  Leonard, Ronnie            229.4  (43)        17.26(4)      5.81(0)     13.51(0)     21.63(5)     5.39(0)      5.84(0)      4.96(1)     17.15(3)      5.66(3)     17.31(6)               19.50(4)     6.36(1)     4.30(0)      5.19(1)     15.16(2)    22.55(5)     20.88(0)    21.02(8)
  SS
  Smith, Tracey              183.3  (31)        10.20(2)      4.94(0)     12.60(3)     12.85(2)     5.37(2)      6.80(4)      3.97(0)     16.48(4)      5.18(2)     15.50(3)               13.17(0)     5.83(1)     4.14(0)      4.63(0)     12.98(0)    15.14(2)     18.15(4)    15.42(2)
  McKinney, Robin            211.3  (31)        12.82(1)      6.05(0)     11.88(0)     18.41(3)     7.01(2)      6.85(1)      4.33(0)     14.13(2)      5.30(0)     16.46(3)               20.56(1)     6.63(1)     4.70(0)       5.17(0)    15.81(4)    20.13(5)     19.56(3)    15.56(5)
  Wilbanks, Glen             233.2  (61)        12.82(4)      6.63(2)     13.67(3)     17.08(5)     5.69(0)      8.27(1)      5.11(2)     18.54(1)      5.90(2)     17.30(3)               21.73(1)     6.88(2)     7.67(0)     13.00(16)    17.07(2)    19.14(3)     22.51(9)    14.23(5)
  Glick, Kurt                240.3  (45)        15.92(5)      9.37(0)     15.55(3)     18.61(2)     5.50(0)      6.55(1)      4.47(0)     19.13(5)      7.17(3)     17.55(4)               17.75(3)     9.13(2)     4.85(0)      5.79(0)     21.50(2)    19.73(2)     24.99(6)    16.81(7)
  Goodman, Jeremy            246.1  (54)        13.51(1)     10.76(1)     15.73(2)     18.19(5)     5.81(0)      6.54(2)      4.42(1)     19.19(7)      7.62(6)     22.13(4)               21.02(5)     8.73(1)     4.48(0)      5.80(1)     21.65(5)    21.35(5)     22.31(2)    16.87(6)
  MM
  Hunt, Jerry                233.0  (23)        11.26(0)      7.30(1)     16.69(1)     15.62(3)     6.12(0)      7.39(0)      5.40(1)     17.15(1)      5.04(0)     19.58(1)               16.62(1)     8.15(3)     5.96(0)      5.82(0)     21.55(0)    21.66(3)     24.24(7)    17.47(1)
  Marcum, Chris              270.2  (69)        16.55(4)      9.19(7)     15.95(4)     20.42(5)     5.84(0)      6.90(0)      7.79(6)     17.34(5)      8.76(5)     31.68(15)              34.04(0)    10.53(7)     5.99(2)      6.81(0)     17.08(2)    19.04(1)     22.17(3)    14.20(3)
  Beasley, Peter             282.0  (29)        18.46(2)      8.13(0)     18.52(0)     23.42(0)     7.50(1)      7.99(0)      5.27(1)     16.68(0)      8.30(0)     25.28(3)               24.58(1)     9.68(1)     8.41(0)      7.09(3)     23.70(6)    22.92(1)     26.17(4)    19.94(6)
  Hughes, Robbie             287.4  (37)        15.94(1)     13.24(1)     13.48(0)     23.63(3)    12.07(0)      7.98(0)     14.16(7)     24.00(4)      6.38(0)     23.11(5)               22.37(1)     8.17(2)     6.05(0)      6.65(0)     16.63(2)    26.53(0)     22.52(2)    24.57(9)
  Thomas, Tim                302.3  (48)        19.16(4)      9.62(0)     15.96(0)     24.85(2)    16.67(0)      8.55(1)      4.60(0)     22.75(6)      5.15(0)     23.50(8)               31.93(6)     7.62(1)     5.42(0)      8.09(3)     24.69(0)    28.19(1)     24.19(4)    21.41(12)
  UN
  Ahl, Robert                391.0 (116)        24.96(1)     12.20(8)     20.52(11)    34.38(4)    10.66(2)     12.62(4)     10.02(5)     36.88(6)      6.45(0)     34.91(9)               28.68(5)    13.33(8)    12.95(5)      9.93(3)     26.90(13)   28.25(16)    35.42(8)    31.96(8)



 Summer Sizzler 07
  

                                                             IDPA Summer Sizzler
 ESP                            Total             Stage 1        2           3             4           5             6           7             8           9           10                     11          12          13           14           15          16           17          18
  MA
  Burton, Donnie             150.9  (21)        11.66(0)      3.90(0)     10.18(1)     10.72(2)     3.92(1)      4.18(1)      3.55(1)     13.12(3)      3.81(1)     12.32(2)               14.09(1)     4.44(0)     3.55(1)      3.76(1)     10.37(2)    10.94(2)     17.31(1)     9.12(1)
  Koon, Jason                155.9  (10)         9.65(1)      4.80(0)     11.11(1)     12.14(0)     4.32(0)      3.88(0)      3.82(1)     12.96(2)      4.25(1)     13.88(2)               13.04(0)     5.51(0)     3.86(0)      4.22(1)     10.87(0)    10.23(0)     17.67(0)     9.74(1)
  Parisi, Charles            184.4  (54)        11.12(2)      5.75(1)     10.87(1)     15.82(6)     4.46(0)      4.19(0)      5.31(2)     14.71(3)      3.25(0)     20.00(13)              15.01(4)     6.65(3)     4.88(0)      5.14(1)     14.51(7)    14.55(4)     17.54(4)    10.69(3)
  Taylor, Jim                217.1  (34)        12.65(2)      6.89(0)     11.55(1)     16.61(3)     5.16(0)      7.18(0)      4.12(0)     14.00(2)      5.02(0)     18.11(7)               17.71(0)    10.46(4)     5.54(0)      5.96(2)     15.32(4)    25.85(3)     19.08(1)    15.94(5)
  EX
  Fielden, Michael           203.2  (43)        10.96(2)      7.35(0)     10.88(1)     16.23(2)     6.97(5)      7.03(2)      6.33(5)     14.19(2)      4.45(0)     19.36(10)              15.22(1)     6.91(2)     4.88(0)      5.25(1)     14.22(1)    17.50(1)     19.80(4)    15.71(4)
  Young, Myrin               209.7  (49)        11.66(1)      5.20(0)     12.72(3)     15.33(2)     4.87(1)      6.46(1)      4.34(1)     13.88(2)     15.78(15)    18.76(4)               15.25(1)     6.31(1)     3.70(0)      6.84(5)     21.11(1)    12.19(1)     19.65(1)    15.66(9)
  SS
  Tatum, Barry               196.1  (42)        11.72(2)      5.10(0)     13.47(2)     14.64(1)     5.60(0)      6.18(0)      3.78(0)     13.26(0)      4.84(1)     21.22(13)              14.88(5)     6.08(1)     6.96(6)      4.81(0)     16.41(1)    13.72(1)     21.03(3)    12.40(6)
  Robinson, Randy            203.9  (30)        14.51(4)      6.24(0)     14.74(4)     16.87(2)     4.59(0)      7.89(1)      5.09(1)     15.86(1)      5.47(1)     16.80(1)               22.34(0)     6.74(1)     4.96(0)      5.71(1)      3.35(1)    14.98(2)     21.82(8)    15.99(2)
  White, Jimmy               205.1  (53)        14.31(5)      5.27(0)     12.88(3)     17.97(6)     6.73(1)      6.21(1)      5.57(2)     16.24(0)      5.04(1)     18.76(14)              15.37(2)     6.42(2)     3.97(0)      6.12(4)     12.60(3)    20.11(2)     19.43(3)    12.12(4)
  Watson, Jim                209.9  (23)        13.12(0)      6.14(0)     14.60(1)     16.98(2)     6.46(1)      6.28(0)      5.23(1)     18.03(3)      5.82(2)     18.64(3)               15.94(0)     6.52(0)     5.34(1)      4.99(0)     16.45(1)    16.03(0)     18.41(2)    14.98(6)
  Hill, Larry                211.6  (43)        12.25(1)      5.05(0)     11.63(1)     14.51(3)     6.08(1)      7.41(1)      4.41(2)     13.08(0)      4.36(0)     17.87(5)               25.76(8)     7.86(4)     4.39(0)      5.05(1)     20.41(3)    15.94(3)     19.88(4)    15.69(6)
  Lore, Rob                  219.3  (66)        17.10(0)      5.67(0)     13.24(7)     27.51(12)    5.27(1)      4.23(0)      5.47(1)     18.83(8)      9.67(4)     18.71(5)               13.54(2)     8.62(2)     3.78(1)      4.49(2)     16.68(3)    16.38(6)     17.38(3)    12.78(9)
  Richardson, Chris          225.2  (60)        14.13(3)      5.68(0)     13.11(0)     18.47(8)     6.51(1)      7.77(1)      5.31(1)     15.79(1)      5.54(2)     21.74(9)               20.58(3)     8.51(1)     8.07(0)      5.17(0)     28.10(9)    21.62(11)     2.58(1)    16.56(9)
  Lauer, Ron                 241.7  (65)        15.74(6)      6.59(0)     17.02(5)     20.34(4)     5.64(2)      6.37(1)      5.70(2)     22.62(7)      5.01(1)     18.01(5)               27.76(11)    8.74(3)     4.74(0)      5.67(1)     18.52(6)    13.94(3)     23.90(8)    15.48(0)
  MM
  Briggs, Robert             211.7  (21)        12.27(1)      5.63(0)     14.41(1)     18.13(2)     5.19(0)      8.44(2)      4.18(0)     15.78(1)      5.26(1)     19.77(3)               15.76(1)     7.51(1)     4.46(0)      7.40(2)     21.97(1)    13.18(1)     18.63(0)    13.82(4)
  Pickett, David             228.6  (48)        14.77(4)      5.90(0)     12.60(0)     16.69(5)     5.81(0)      7.16(1)      7.32(1)     20.82(7)      6.78(5)     19.79(2)               15.64(2)     6.87(2)     4.47(0)      6.83(3)     13.69(1)    25.14(1)     22.64(8)    15.73(6)
  Dahl, Patric               233.9  (43)        12.23(1)      6.63(1)     14.10(1)     18.21(7)     4.93(0)      5.64(0)      6.27(3)     14.34(0)      5.91(1)     24.10(7)               25.73(7)     8.92(6)     8.27(0)      5.44(0)     19.17(1)    13.91(0)     21.91(4)    18.26(4)
  Clark, Jim                 239.7  (42)        14.01(0)      7.60(1)     14.53(1)     18.91(2)     6.64(1)      9.91(3)      7.05(3)     16.32(0)      6.40(3)     18.83(3)               18.79(2)     7.89(3)     6.60(2)      7.54(5)     21.37(6)    18.09(0)     23.03(6)    16.21(1)
  Martin, Jared              243.7  (43)        15.18(1)      7.95(0)     13.95(2)     20.20(3)     5.56(0)      7.54(0)      6.46(1)     17.55(4)      5.70(0)     25.53(10)              18.41(0)    13.51(3)     4.83(0)      8.11(5)     19.04(2)    17.28(2)     20.94(4)    15.96(6)
  Blevins, Carl              251.8  (39)        13.61(0)      8.21(0)     14.02(0)     17.47(0)     6.19(0)      6.45(0)      6.62(1)     29.59(16)     6.04(0)     22.84(6)               24.62(2)     5.61(0)     6.49(1)     13.35(7)     17.24(0)    18.69(4)     19.64(0)    15.15(2)
  Johnson, Steve             252.7  (55)        13.88(2)      7.12(0)     14.38(3)     19.57(4)    11.96(1)      7.62(0)      5.65(3)     18.56(2)      5.38(1)     22.61(10)              22.18(2)     9.57(5)     4.57(1)      5.90(3)     18.66(5)    24.84(4)     19.67(5)    20.63(4)
  Ramsey, Glenn              276.5  (64)        14.50(3)     10.37(3)     16.07(3)     22.71(5)     6.21(0)      8.80(2)      4.96(1)     17.82(2)     11.00(8)     25.69(11)              29.24(2)     7.11(3)     5.23(0)      6.80(3)     17.91(0)    25.48(0)     26.41(11)   20.26(7)
  Hoover, Charles            314.8  (70)        17.59(1)      8.24(1)     16.90(2)     39.39(0)     7.83(0)      9.87(2)     11.09(9)     24.46(6)      8.53(5)     28.79(16)              22.58(3)     8.80(0)     5.23(1)      7.25(3)     30.74(13)   23.56(2)     25.79(5)    18.21(1)
  Hill, Roxanne              324.9  (69)        17.23(1)     11.03(0)     24.37(5)     24.58(3)     6.90(0)     11.18(2)      7.95(0)     25.64(5)      6.64(2)     26.09(8)               25.80(4)    11.35(2)     7.32(1)      7.14(1)     32.48(10)   32.60(0)     28.98(20)   17.69(5)


 Summer Sizzler 07
                                                               IDPA Summer Sizzler
 ESR                            Total             Stage 1        2           3             4           5             6           7             8           9           10                     11          12          13           14           15          16           17          18
  EX
  Nash, Randy                238.1  (33)        14.37(0)     10.86(2)     16.56(0)     19.54(1)     9.64(1)      8.98(0)      5.18(2)     16.64(1)      4.96(0)     19.26(7)               16.57(0)     8.28(3)     4.69(0)      4.62(0)     15.02(4)    24.63(4)     22.32(5)    16.01(3)
  Scott, John                246.9  (38)        14.04(1)      9.58(0)     13.09(1)     22.21(1)    10.85(1)      9.34(1)      4.62(1)     13.84(1)      5.99(2)     18.86(6)               22.83(1)    12.91(2)     5.26(1)      7.70(5)     14.31(3)    23.32(1)     19.89(3)    18.29(7)
  Witte, Ron                 269.3  (69)        19.85(2)     13.79(0)     17.58(9)     28.18(6)    10.51(3)     11.49(1)      5.70(1)     12.96(0)      6.04(1)     20.79(13)              24.04(7)    17.77(7)     3.71(0)      6.26(3)     13.01(2)    21.90(3)     21.28(9)    14.53(2)
  UN
  Buccolini, Cesare          999.0   (0)        999.0(0)      0.00(0)      0.00(0)      0.00(0)     0.00(0)      0.00(0)      0.00(0)      0.00(0)      0.00(0)      0.00(0)                0.00(0)     0.00(0)     0.00(0)      0.00(0)      0.00(0)     0.00(0)      0.00(0)     0.00(0)
  Haerr, Mark                999.0   (0)        999.0(0)      0.00(0)      0.00(0)      0.00(0)     0.00(0)      0.00(0)      0.00(0)      0.00(0)      0.00(0)      0.00(0)                0.00(0)     0.00(0)     0.00(0)      0.00(0)      0.00(0)     0.00(0)      0.00(0)     0.00(0)
  Holland, Nick              999.0   (0)        999.0(0)      0.00(0)      0.00(0)      0.00(0)     0.00(0)      0.00(0)      0.00(0)      0.00(0)      0.00(0)      0.00(0)                0.00(0)     0.00(0)     0.00(0)      0.00(0)      0.00(0)     0.00(0)      0.00(0)     0.00(0)
  Jackson, David             999.0   (0)        999.0(0)      0.00(0)      0.00(0)      0.00(0)     0.00(0)      0.00(0)      0.00(0)      0.00(0)      0.00(0)      0.00(0)                0.00(0)     0.00(0)     0.00(0)      0.00(0)      0.00(0)     0.00(0)      0.00(0)     0.00(0)


 Summer Sizzler 07
  

                                                             IDPA Summer Sizzler
 SSP                            Total             Stage 1        2           3             4           5             6           7             8           9           10                     11          12          13           14           15          16           17          18
  MA
  Go, William                171.3  (29)        13.06(1)      4.84(0)     10.86(2)     14.83(5)     4.72(0)      5.64(0)      4.08(0)     12.18(1)      3.91(0)     15.38(5)               10.48(0)     5.85(1)     4.58(0)      4.59(1)     15.23(3)    12.26(1)     16.48(2)    12.33(7)
  Allen, Bob                 173.5  (32)         9.87(1)      5.16(0)     11.17(0)     14.53(2)     4.91(0)      4.70(0)      4.30(1)     15.67(3)      4.05(0)     17.47(5)               12.35(1)    10.53(10)    4.03(0)      3.61(0)     11.10(1)    12.25(2)     15.67(3)    12.21(3)
  Day, Joe                   179.9  (27)        11.17(0)      5.36(0)     11.80(1)     14.77(2)     5.33(0)      6.14(1)      4.17(0)     12.63(0)      4.29(1)     16.80(5)               12.63(1)     5.70(1)     4.32(0)      4.86(0)     14.21(1)    12.47(0)     18.58(7)    14.69(7)
  Foster, Tom                191.0  (46)        12.72(3)      5.40(1)     12.16(3)     15.61(2)     5.52(0)      5.12(1)      5.10(2)     18.46(5)      3.98(0)     17.70(9)               20.60(2)     5.16(1)     4.30(1)      4.89(1)     12.79(5)    13.09(3)     16.87(5)    11.59(2)
  EX
  Parminter, Aaron           189.9  (45)        12.19(2)      5.74(0)     10.90(0)     14.63(2)     5.17(2)      6.23(4)      4.90(2)     14.78(2)      4.55(1)     16.68(5)               12.66(1)     8.23(3)     4.99(1)      4.66(0)     13.79(0)    17.53(12)    20.45(7)    11.91(1)
  Stewart, Chris             193.2  (28)        12.06(0)      5.86(0)     12.96(0)     17.43(5)     5.72(0)      6.96(0)      4.49(1)     14.56(0)      5.39(2)     16.43(6)               15.10(1)     6.39(2)     4.22(0)      4.46(0)     15.43(4)    13.73(0)     17.81(2)    14.21(5)
  Reginaldo, Reggie          203.7  (12)        11.87(0)      8.00(0)     13.38(0)     17.13(1)     5.78(0)      7.82(1)      5.47(2)     13.90(0)      5.12(0)     14.97(0)               15.07(1)     6.42(2)     5.21(0)      5.82(2)     18.37(1)    15.34(0)     19.94(1)    14.14(1)
  Cook, Richard              204.7  (21)        12.74(0)      5.65(0)     12.99(0)     20.93(2)     6.98(2)      7.35(4)      4.33(0)     15.04(2)      4.96(1)     18.80(2)               14.80(1)     6.18(2)     5.23(0)      4.98(0)     14.51(1)    15.92(2)     19.74(1)    13.61(1)
  Johnson, David             208.2  (29)        11.94(4)      9.20(5)     14.75(0)     16.46(1)     5.78(1)      8.03(4)      4.36(0)     16.80(2)      5.19(1)     19.94(5)               13.30(0)     7.13(1)     4.56(0)      5.09(1)     15.41(0)    16.11(2)     18.93(1)    15.25(1)
  Bolden, Tim                226.5  (32)        12.51(3)      8.24(5)     13.83(1)     14.16(2)     7.76(2)      6.55(2)      4.37(1)     15.16(1)      4.70(0)     16.36(1)               15.98(2)     7.61(3)     9.00(5)      7.01(0)     19.27(0)    16.20(2)     22.41(0)    25.42(2)
  SS
  Roberts, Theodore          199.6  (19)        11.62(1)      5.03(0)     16.41(1)     13.80(2)     4.26(0)      5.14(0)      4.14(0)     16.01(1)      4.49(0)     18.59(2)               15.54(1)     8.94(5)     4.40(0)      4.79(1)     15.50(3)    14.26(0)     20.12(1)    16.60(1)
  Parisi, Rhiannon           209.7  (49)        12.09(2)      6.66(1)     12.51(4)     17.39(4)     5.44(0)      6.39(1)      5.36(2)     18.84(5)      5.05(2)     18.75(4)               17.41(2)     9.22(4)     4.82(0)      7.61(5)     14.61(2)    16.75(3)     18.33(7)    12.50(1)
  Newkirk, Joe               212.7  (76)        14.95(5)      7.10(5)     13.68(6)     16.96(4)     7.49(5)      6.05(1)      5.13(2)     15.29(7)      5.82(3)     19.72(13)              16.65(7)     5.21(1)     4.63(1)      5.47(2)     16.72(1)    16.74(1)     22.94(8)    12.19(4)
  Brown, Jack                218.0  (43)        11.89(1)      6.35(0)     16.77(3)     16.83(3)     4.62(0)      5.37(1)      4.33(1)     16.43(1)      5.14(1)     18.90(6)               17.30(2)     7.14(0)     5.28(0)      6.02(2)     16.73(3)    17.26(2)     22.30(9)    19.43(8)
  Redding, Steven            222.9  (56)        13.51(2)      6.77(1)     14.17(6)     18.96(2)     7.08(0)      8.87(5)      4.80(2)     18.52(7)      5.55(0)     21.13(6)               15.00(1)     7.10(1)     4.47(0)      6.45(4)     24.69(5)    13.82(2)     20.19(5)    11.87(7)
  Miller, Chad               225.8  (28)        13.37(2)      5.79(0)     11.96(1)     18.82(2)     5.73(0)      6.92(0)      4.93(1)     15.32(2)      7.39(0)     19.71(5)               30.27(11)    6.91(1)     6.77(0)      4.71(0)     14.82(2)    21.92(1)     18.24(0)    12.31(0)
  Bischoff, Steven           227.3  (34)        12.15(1)      6.63(0)     16.34(2)     17.47(4)     7.20(0)      7.59(1)      6.04(4)     15.09(3)      5.27(0)     20.05(6)               16.92(1)    10.15(1)     4.47(0)      5.79(0)     15.52(1)    19.99(2)     18.60(2)    22.09(6)
  Purvis, Nathan             232.5  (45)        11.80(1)      6.63(1)     13.23(2)     22.62(4)     6.61(1)      8.52(1)      6.20(4)     15.90(2)      5.55(1)     19.36(4)               20.91(0)     6.19(0)     4.59(0)      6.66(2)     20.03(9)    20.55(2)     20.21(7)    16.96(4)
  Day, Audrey                266.2  (86)        14.47(1)     13.19(6)     13.94(0)     17.53(6)     6.08(1)      7.38(0)      6.75(4)     17.48(3)      5.18(0)     25.07(14)              24.63(3)     8.89(3)     7.18(5)      9.40(7)     18.92(2)    27.98(6)     25.12(15)   17.01(10)
  Corbett, W. Lee            271.3  (59)        14.52(1)      7.36(1)     14.73(1)     21.41(5)    11.26(0)      8.89(2)      5.43(0)     16.87(2)      5.33(0)     24.39(13)              26.27(8)     6.98(0)     4.75(0)     14.19(10)    25.33(7)    22.95(0)     24.06(7)    16.59(2)
  Parisi, Michael            273.6  (47)        12.45(3)      7.23(1)     21.18(3)     23.01(3)     6.73(0)      8.78(3)     12.66(1)     19.74(1)      6.24(0)     19.66(3)               22.04(0)     7.33(2)     6.18(0)      6.47(1)     28.68(9)    25.96(5)     21.56(4)    17.70(8)
  Bresson, John Michael      281.2 (106)        15.84(4)      7.20(2)     17.48(8)     18.17(1)     6.67(1)      7.96(3)      6.10(2)     24.50(4)      9.04(7)     25.83(16)              25.39(6)    11.83(5)     5.53(1)      5.20(0)     19.72(2)    20.71(4)     28.13(18)   25.91(22)
  McMinnis, Dale             282.8  (53)        16.39(0)      7.56(0)     16.01(5)     21.04(0)     7.74(0)      9.33(1)      7.15(4)     18.06(2)      6.62(0)     18.86(3)               23.80(1)    10.28(4)     6.26(0)     10.66(5)     18.71(2)    38.74(13)    26.67(5)    18.97(8)
  MM
  Wilbanks, Kristopher       252.5  (91)        13.74(2)      8.57(5)     14.51(2)     18.53(6)     5.55(1)      9.28(6)      7.22(4)     25.51(11)     4.99(1)     28.50(19)              23.70(3)     7.11(1)     7.61(0)      8.89(3)     17.21(7)    12.45(3)     24.06(12)   15.16(5)
  Wilbanks, Tami             259.5  (71)        14.07(6)     13.92(8)     13.16(1)     23.89(6)     8.11(2)     15.48(10)     7.42(5)      5.15(1)     20.71(6)     20.91(10)              19.26(2)     7.36(2)     7.09(4)      6.28(3)     16.55(2)    23.74(2)     20.86(1)    15.61(0)
  Owens, Richard             267.5  (74)        15.36(2)      6.29(0)     16.03(2)     22.38(3)     6.91(1)      7.64(2)      9.15(3)     21.03(4)      7.11(2)     30.13(13)              19.13(3)     8.70(4)     6.40(1)      5.73(1)     22.69(6)    17.95(3)     23.17(5)    21.75(19)
  Harris, Ben                267.7  (47)        16.20(1)      7.38(1)     14.91(0)     20.22(2)     6.66(0)      6.60(1)      5.58(1)     19.18(3)      9.54(2)     21.83(6)               31.07(0)     7.53(4)     4.66(0)      5.33(0)     16.48(1)    26.44(3)     24.11(9)    24.05(13)
  Wood, Joseph               268.6  (60)        16.22(1)      7.61(0)     14.09(1)     27.31(5)     8.02(2)      6.26(0)      8.80(7)     20.06(7)      8.08(5)     24.97(8)               16.29(2)     7.57(2)    13.70(0)      6.79(1)     22.86(5)    18.83(5)     24.01(4)    17.19(5)
  Cooper, Ken                276.8  (33)        15.23(0)      7.63(1)     26.51(0)     16.69(1)     6.08(0)      9.33(2)      5.11(1)     15.78(1)      8.00(1)     25.40(4)               23.82(1)    16.68(1)     6.17(0)      6.72(0)     23.81(3)    18.50(2)     25.28(11)   20.11(4)
  Glick, Carla               285.2  (72)        19.05(0)      7.05(0)     16.02(0)     21.69(3)     9.21(0)     11.64(2)      7.73(2)     21.05(6)     11.65(7)     22.61(9)               24.69(9)    12.85(5)     5.39(0)      9.28(4)     21.12(5)    23.21(3)     20.46(10)   20.50(7)
  Bunnag, Pong               288.5  (65)        15.73(2)      6.22(0)     14.65(1)     25.06(5)     8.20(3)      8.90(1)      5.56(2)     21.28(3)      7.52(2)     30.91(10)              25.48(8)     7.77(2)     6.63(0)     13.70(1)     22.44(7)    25.98(3)     25.01(11)   17.50(4)
  Jeter, Leigh Ann           298.1  (82)        17.54(3)      8.33(3)     14.74(4)     27.15(6)     6.49(1)      7.67(3)      7.51(2)     18.96(3)      7.38(1)     29.23(9)               31.70(8)     9.82(4)    10.79(0)      7.43(2)     24.77(4)    23.52(8)     23.21(4)    21.91(17)
  Parisi, Janie              371.2 (132)        26.79(3)     14.16(7)     19.33(3)     30.75(16)   17.29(2)     14.52(3)      8.67(2)     23.75(3)      8.21(2)     35.34(24)              26.95(2)    12.81(12)   10.91(8)      9.06(6)     23.83(4)    23.08(0)     31.78(13)   34.04(22)
  UN
  Boyce, Steve               355.0  (90)        18.02(0)      9.12(1)     34.60(1)     34.68(13)    7.33(0)     10.04(3)      7.00(1)     32.85(21)    19.90(17)    25.37(4)               21.15(0)     9.45(2)    16.49(11)     6.71(2)     25.09(1)    18.19(1)     35.62(7)    23.39(5)


 Summer Sizzler 07
  
                                                             IDPA Summer Sizzler
 SSR                            Total             Stage 1        2           3             4           5             6           7             8           9           10                     11          12          13           14           15          16           17          18
  MA
  Nichols, Curt              195.2  (20)        11.02(1)      7.83(0)     10.13(0)     17.31(1)     7.49(0)      8.86(0)      4.16(0)     12.59(0)      4.19(0)     14.89(3)               15.49(1)     6.83(1)     4.84(1)      5.11(0)     12.88(0)    21.91(8)     16.51(3)    13.21(1)
  SS
  Shepherd, Alan             264.1  (32)        19.66(0)     11.64(0)     13.30(1)     18.17(2)     8.87(0)      9.26(0)      4.28(0)     13.22(1)      6.53(1)     26.68(5)               20.22(3)    10.24(7)     4.88(0)      5.33(0)     16.67(1)    37.93(0)     20.14(5)    17.14(6)