Tennessee IDPA State Championship 10/20/2007

CDP Total Stage 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

MA

Pettross,                        Lee                                           151.88    (22) 9.90 (2) 6.78 (1) 7.81 (1) 2.70 (0) 17.55 (0) 3.23 (0) 10.05 (3) 15.00 (3) 3.89 (2) 2.34 (0) 16.47 (1) 9.83 (2) 12.21 (1) 9.35 (3) 6.51 (1) 9.91 (1) 4.56 (1) 3.79 (0)

Bryant, Clifford                            168.03    (27) 11.72 (5) 8.42 (3) 10.13 (4) 3.04 (0) 17.21 (0) 4.01 (0) 13.68 (9) 22.60 (2) 4.43 (1) 2.76 (0) 16.37 (1) 9.20 (1) 9.02 (1) 10.47 (0) 6.46 (0) 10.67 (0) 3.82 (0) 4.02 (0)

EX

Harmon,                            Gary                                175.17 (18) 10.88 (2) 8.56 (0) 9.88 (0) 2.97 (0) 20.72 (2) 4.76 (0) 14.68 (6) 15.86 (4) 4.82 (2) 3.68 (0) 10.11 (0) 17.31 (0) 10.18 (1) 10.16 (0) 8.23 (0) 12.49 (0) 5.29 (1) 4.59 (0)

McKinney,                       Robin                                 183.02 (23) 13.01 (6) 8.84 (0) 8.52 (0) 4.50 (0) 20.91 (1) 5.02 (0) 16.04 (7) 17.07 (1) 5.14 (2) 2.87 (0) 10.35 (0) 17.65 (0) 10.54 (0) 10.33 (2) 8.74 (1) 13.09 (1) 4.66 (0) 5.74 (2)

Baker, Charlie                              211.29 (49) 12.89 (2) 10.69 (1) 10.00 (4) 4.38 (0) 22.19 (1) 5.29 (1) 22.37 (8) 22.80 (12) 6.26 (4) 3.14 (0) 19.97 (1) 11.02 (1) 9.75 (2) 9.19 (0) 13.56 (4) 14.23 (3) 6.45 (1) 7.11 (4)

Willbanks, Larry                                211.42 (44) 13.88 (4) 11.58 (5) 13.98 (2) 3.31 (0) 25.08 (6) 6.77 (5) 18.09 (5) 19.58 (6) 4.64 (1) 3.56 (0) 11.30 (1) 19.75 (1) 10.26 (1) 11.26 (0) 10.06 (2) 15.85 (1) 6.80 (3) 5.67 (1)

Dodd,                               Ronnie 224.61 (35) 11.62 (2) 14.59 (1) 11.84 (1) 10.45 (5) 26.91 (0) 6.75 (3) 17.97 (5) 20.65 (4) 5.91 (3) 3.28 (0) 12.70 (3) 23.52 (1) 10.65 (1) 10.31 (1) 11.10 (0) 16.16 (1) 5.01 (1) 5.19 (3)

SS

Redding,                          Steven 210.62 (38) 11.47 (2) 16.56 (14) 11.59 (0) 3.74 (0) 24.57 (1) 5.97 (2) 17.91 (11) 19.36 (2) 4.63 (1) 3.24 (0) 12.40 (0) 21.91 (1) 10.48 (1) 11.45 (0) 8.91 (0) 16.05 (2) 5.38 (0) 5.00 (1)

Ottinger,                          Doug                               212.41 (56) 18.30 (16) 11.33 (6) 10.66 (2) 3.45 (0) 27.16 (8) 5.31 (0) 14.21 (6) 16.98 (2) 4.77 (3) 5.34 (0) 13.04 (2) 28.11 (1) 10.11 (0) 9.92 (0) 9.38 (3) 11.62 (1) 7.15 (5) 5.57 (1)

Shepherd, Alan                                 215.78 (42) 16.85 (8) 13.09 (5) 10.77 (3) 4.51 (0) 33.73 (0) 3.46 (0) 15.56 (5) 17.28 (0) 3.53 (1) 4.68 (0) 11.99 (3) 18.87 (3) 10.98 (6) 10.10 (0) 9.63 (3) 19.78 (1) 5.62 (0) 5.35 (4)

Wilbanks,                         Glen 216.95 (66) 13.73 (5) 10.24 (1) 11.30 (4) 5.19 (1) 21.03 (2) 5.11 (0) 21.61 (13) 20.29 (7) 5.03 (1) 11.89 (5) 18.54 (4) 13.04 (4) 13.66 (6) 12.65 (6) 9.92 (2) 12.82 (1) 7.14 (4) 3.76 (0)

Glick,                                Kurt 222.99 (54) 15.08 (8) 11.86 (3) 11.07 (2) 4.42 (0) 25.71 (3) 4.40 (0) 16.74 (9) 25.11 (6) 3.33 (0) 5.26 (0) 14.03 (4) 18.39 (1) 15.05 (4) 13.66 (6) 8.57 (0) 16.68 (4) 6.44 (2) 7.19 (2)

Lakes, Roger                               240.14 (55) 12.16 (6) 16.42 (11) 13.21 (1) 5.09 (0) 23.36 (5) 8.53 (2) 13.11 (7) 36.80 (6) 4.66 (1) 10.50 (0) 10.00 (1) 25.02 (6) 11.70 (0) 8.01 (1) 13.20 (2) 14.73 (3) 4.93 (1) 8.71 (2)

Heano,                             Jorge 252.45 (55) 13.38 (1) 12.61 (4) 12.23 (2) 4.46 (0) 38.82 (9) 5.14 (0) 18.77 (14) 18.68 (2) 11.36 (5) 2.98 (0) 25.45 (4) 18.59 (1) 11.70 (0) 13.05 (3) 11.19 (1) 21.32 (2) 6.81 (3) 5.91 (4)

Kralis, Bill                                    270.02 (46) 19.20 (11) 12.64 (2) 14.18 (2) 4.72 (0) 37.61 (4) 8.34 (0) 18.58 (8) 21.39 (5) 5.12 (2) 3.66 (0) 16.21 (2) 40.95 (1) 14.31 (0) 13.57 (2) 11.01 (2) 16.13 (2) 6.87 (2) 5.53 (1)

MM

Briggs, Robert                            224.92 (37) 12.81 (2) 14.02 (4) 11.38 (0) 4.04 (0) 26.23 (2) 8.08 (0) 22.98 (15) 22.40 (7) 8.09 (0) 3.41 (0) 19.89 (1) 12.40 (0) 9.54 (0) 12.55 (1) 9.04 (1) 14.30 (2) 6.26 (1) 7.50 (1)

Thomas, Timothy                          236.80 (43) 12.46 (1) 11.76 (3) 12.38 (1) 4.32 (0) 25.07 (4) 6.10 (3) 25.17 (11) 22.89 (2) 5.45 (2) 5.07 (0) 13.95 (1) 23.81 (0) 13.19 (0) 13.06 (2) 10.97 (1) 14.18 (1) 8.39 (6) 8.58 (5)

Wilbanks, Troy                               247.12 (57) 14.89 (4) 21.63 (2) 11.18 (2) 4.54 (1) 30.52 (14) 4.92 (1) 19.08 (8) 22.30 (4) 4.42 (0) 5.76 (0) 13.80 (0) 24.47 (5) 13.44 (3) 14.58 (5) 13.12 (5) 16.52 (0) 6.44 (2) 5.51 (1)

Beasley, Peter                              265.34 (56) 19.52 (14) 17.50 (15) 13.90 (1) 5.09 (0) 36.69 (4) 5.64 (1) 16.71 (4) 21.59 (7) 6.66 (2) 3.78 (0) 15.64 (1) 26.89 (1) 15.31 (1) 15.62 (1) 10.37 (0) 17.31 (1) 7.24 (1) 9.88 (2)

Womble, Richard                          265.73 (51) 15.33 (4) 16.88 (9) 12.77 (0) 4.95 (0) 29.99 (5) 6.49 (2) 18.49 (6) 30.44 (3) 7.33 (1) 4.81 (0) 16.02 (2) 24.76 (2) 11.87 (0) 13.09 (1) 12.68 (3) 18.10 (3) 6.19 (0) 15.54 (10)

Burrows,                       David 272.77 (75) 15.52 (6) 14.46 (7) 14.18 (4) 9.39 (1) 29.92 (4) 7.27 (0) 23.26 (16) 25.18 (9) 7.09 (4) 5.99 (0) 17.17 (3) 26.08 (2) 13.79 (5) 13.83 (1) 11.78 (6) 19.21 (1) 8.74 (4) 9.91 (2)

Dreadon,                        Richard 292.64 (51) 16.99 (6) 13.32 (6) 16.60 (2) 5.02 (1) 32.57 (5) 5.89 (0) 21.52 (13) 22.56 (4) 15.36 (1) 8.13 (0) 14.72 (1) 31.31 (2) 13.28 (1) 16.54 (2) 15.00 (1) 22.92 (0) 13.80 (3) 7.11 (3)


Tennessee IDPA State Championship 10/20/2007

ESP Total Stage 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

MA

Koon,                             Jason 150.47 (26) 9.29 (3) 6.95 (1) 7.14 (0) 2.79 (0) 15.86 (2) 3.84 (0) 10.73 (5) 13.37 (5) 3.82 (0) 11.33 (5) 14.68 (2) 8.68 (0) 9.04 (0) 6.98 (1) 7.78 (0) 10.43 (1) 3.81 (0) 3.95 (1)

Randolph,                      Scott 154.27 (15) 10.44 (2) 7.93 (0) 9.78 (1) 3.62 (0) 17.32 (3) 4.18 (1) 12.37 (3) 15.65 (1) 3.42 (0) 3.25 (0) 10.09 (1) 13.55 (2) 9.34 (1) 6.50 (0) 7.13 (0) 10.97 (0) 5.26 (0) 3.47 (0)

Carpenter,                     Tom 158.91 (20) 10.31 (1) 7.53 (0) 7.81 (0) 3.39 (0) 22.08 (0) 3.39 (0) 8.57 (0) 15.36 (3) 4.99 (2) 2.67 (0) 8.90 (0) 12.77 (0) 13.92 (1) 6.30 (0) 6.54 (1) 11.79 (1) 3.92 (0) 8.67 (11)

Taylor,                           Jim 185.16 (38) 10.41 (0) 9.20 (2) 9.02 (1) 3.66 (0) 29.56 (3) 9.83 (4) 13.73 (10) 16.07 (6) 11.91 (8) 2.69 (0) 14.06 (0) 10.18 (1) 9.65 (0) 8.42 (1) 7.34 (0) 11.00 (1) 4.69 (0) 3.74 (1)

EX

Edwards,                      Jason 147.80 (17) 8.80 (0) 6.93 (0) 8.37 (1) 2.77 (0) 19.57 (6) 4.14 (0) 10.06 (3) 14.45 (2) 5.67 (1) 3.04 (0) 12.62 (0) 10.14 (0) 8.43 (0) 6.68 (0) 7.16 (1) 10.35 (0) 4.41 (1) 4.21 (2)

Nelson,                         Wesley 167.65 (27) 10.50 (1) 9.12 (0) 8.97 (0) 3.91 (1) 17.79 (3) 5.78 (3) 12.82 (2) 15.53 (1) 5.45 (2) 2.88 (0) 9.66 (1) 13.64 (2) 9.29 (1) 7.26 (1) 7.04 (1) 16.34 (4) 5.93 (1) 5.74 (3)

Fielden,                         Michael 174.53 (43) 12.79 (6) 10.54 (3) 9.11 (1) 3.12 (0) 17.94 (2) 4.34 (1) 16.14 (10) 17.81 (4) 4.55 (1) 6.68 (5) 10.48 (2) 14.65 (2) 9.91 (2) 7.60 (2) 7.95 (1) 11.77 (0) 5.04 (1) 4.11 (0)

Causin,                         Mitchel 181.19 (34) 10.43 (2) 7.79 (1) 9.31 (3) 3.21 (0) 21.16 (6) 4.26 (0) 12.96 (5) 25.72 (3) 3.51 (0) 3.03 (0) 17.29 (0) 14.85 (0) 9.23 (2) 8.60 (3) 8.26 (4) 13.44 (2) 4.22 (1) 3.92 (2)

Trew,                            Greg 181.55 (48) 11.69 (4) 8.14 (2) 8.89 (4) 9.66 (5) 26.39 (2) 4.65 (1) 11.03 (3) <