
| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CDP Master
|
||||||||||||||
| DC | Tom Carpenter | 180.26 (23) | 19.99(3) | 10.83(0) | 12.52(3) | 18.83(0) | 11.38(2) | 11.60(2) | 15.80(2) | 15.41(0) | 16.26(0) | 16.07(1) | 15.47(10) | 16.10(0) |
| 1 | Scott Hammond | 220.76 (35) | 28.46(6) | 14.58(5) | 15.97(2) | 14.84(1) | 15.61(1) | 14.30(2) | 21.51(4) | 21.61(0) | 18.29(4) | 21.96(4) | 15.69(6) | 17.94(0) |
| 2 | Larry Hill | 221.25 (59) | 29.59(13) | 11.87(5) | 17.97(4) | 13.07(0) | 15.29(1) | 15.76(5) | 24.38(7) | 20.59(0) | 23.67(3) | 19.01(14) | 15.04(7) | 15.01(0) |
|
CDP Expert
|
||||||||||||||
| 1 | A.C. Nohsey | 217.01 (48) | 25.77(5) | 16.78(11) | 14.69(2) | 13.42(2) | 22.10(0) | 11.95(1) | 19.58(8) | 22.08(1) | 17.05(6) | 18.53(1) | 14.79(4) | 20.27(7) |
| 2 | Wesley Nelson | 239.70 (53) | 27.87(10) | 10.80(0) | 16.02(3) | 13.21(1) | 15.84(1) | 15.77(0) | 21.14(3) | 27.85(3) | 21.92(7) | 27.32(9) | 15.25(0) | 26.71(16) |
| 3 | Randy Nash | 239.72 (35) | 31.23(9) | 11.23(0) | 17.13(5) | 17.67(5) | 22.84(1) | 17.59(2) | 21.02(3) | 23.81(0) | 18.88(4) | 19.90(0) | 16.75(5) | 21.67(1) |
| 4 | Rick Kyle | 255.59 (60) | 25.54(2) | 16.65(11) | 20.65(7) | 14.03(0) | 15.66(2) | 16.52(2) | 26.61(8) | 27.85(5) | 22.20(7) | 24.40(4) | 17.97(10) | 27.51(2) |
| 5 | Michael Foster | 267.47 (73) | 24.93(6) | 23.67(20) | 18.40(8) | 15.19(1) | 14.59(1) | 29.44(5) | 28.92(2) | 24.75(1) | 24.75(9) | 22.77(3) | 19.25(7) | 20.81(10) |
|
CDP Sharpshooter
|
||||||||||||||
| 1 | Ryan Newbern | 220.56 (61) | 31.21(15) | 12.18(2) | 15.35(3) | 13.87(1) | 15.42(2) | 15.19(3) | 19.84(3) | 19.37(0) | 18.71(6) | 19.28(4) | 19.24(12) | 20.90(10) |
| 2 | Ernie Heath | 245.06 (83) | 26.84(12) | 11.51(4) | 20.62(9) | 12.39(1) | 15.74(4) | 20.62(7) | 23.05(10) | 24.85(0) | 25.96(9) | 21.59(6) | 17.92(8) | 23.97(13) |
| 3 | Chris Marcum | 269.84 (55) | 31.27(7) | 13.46(0) | 23.49(14) | 14.26(0) | 15.37(3) | 16.39(2) | 29.36(9) | 29.37(0) | 30.85(9) | 24.95(3) | 17.70(5) | 23.37(3) |
| 4 | Bill Kralis | 285.70 (47) | 33.28(9) | 13.33(0) | 19.62(3) | 14.77(0) | 34.18(0) | 17.72(1) | 23.37(5) | 23.51(1) | 39.49(6) | 23.98(7) | 21.72(11) | 20.73(4) |
| 5 | Eric Wilson | 296.28 (84) | 42.74(21) | 13.60(4) | 17.20(1) | 18.65(1) | 19.17(3) | 21.08(8) | 23.92(3) | 27.84(2) | 36.73(17) | 25.60(9) | 23.75(13) | 26.00(2) |
| 6 | Rich Glowark | 308.87 (81) | 37.52(9) | 13.17(2) | 25.32(9) | 17.50(0) | 22.62(2) | 22.60(9) | 26.71(12) | 35.98(0) | 33.40(12) | 26.17(4) | 22.90(13) | 24.98(9) |
|
CDP Marksman
|
||||||||||||||
| 1 | Peter Beasley | 357.90 (83) | 52.12(21) | 16.53(0) | 20.22(4) | 20.19(5) | 23.89(1) | 29.72(6) | 42.92(13) | 30.98(6) | 39.16(8) | 32.64(7) | 27.16(10) | 22.37(2) |
|
CDP Novice
|
||||||||||||||
| 1 | Wayne Carroll | 403.23(100) | 51.53(10) | 20.61(1) | 38.57(2) | 28.71(11) | 24.36(1) | 24.82(4) | 37.92(29) | 37.19(0) | 35.30(18) | 36.36(3) | 32.60(19) | 35.26(2) |
| 2 | Glenn Baker | 516.30 (50) | 57.03(5) | 58.87(15) | 36.12(5) | 27.19(0) | 36.89(0) | 45.92(0) | 43.46(7) | 44.47(0) | 43.18(4) | 53.53(1) | 37.64(13) | 32.00(0) |
|
ESP Master
|
||||||||||||||
| DC | Jason Edwards | 162.20 (26) | 18.05(3) | 8.61(0) | 18.87(10) | 10.33(0) | 12.08(1) | 16.16(3) | 12.31(1) | 16.61(1) | 14.38(3) | 15.38(0) | 9.16(3) | 10.26(1) |
| 1 | Chandler LaFrain | 202.14 (35) | 17.94(1) | 20.64(7) | 19.31(9) | 11.36(0) | 14.88(2) | 13.99(0) | 19.65(5) | 23.98(0) | 15.67(3) | 17.35(2) | 13.55(6) | 13.82(0) |
| 2 | Chris Weber | 257.66 (79) | 24.19(4) | 30.71(30) | 15.52(4) | 33.53(5) | 15.38(1) | 15.07(2) | 20.25(4) | 20.23(0) | 17.99(4) | 21.00(6) | 22.65(17) | 21.14(2) |
|
ESP Expert
|
||||||||||||||
| 1 | Bill Dukemineer | 201.39 (40) | 27.35(14) | 10.40(0) | 16.16(4) | 11.58(0) | 12.81(1) | 15.73(3) | 23.39(5) | 17.05(0) | 16.96(4) | 17.95(4) | 14.18(1) | 17.83(4) |
| 2 | Mike Foster | 202.80 (45) | 22.27(4) | 11.69(2) | 15.72(2) | 13.75(1) | 16.61(2) | 15.47(2) | 16.52(6) | 18.93(2) | 17.60(4) | 21.34(6) | 15.67(9) | 17.23(5) |
| 3 | John Scott | 215.49 (58) | 20.87(4) | 13.94(8) | 16.45(2) | 22.58(0) | 21.66(6) | 18.68(8) | 17.41(3) | 18.35(0) | 18.32(6) | 16.57(6) | 16.13(11) | 14.53(4) |
| 4 | Bill Allen | 216.53 (49) | 22.34(8) | 10.54(2) | 15.18(4) | 10.67(0) | 21.18(5) | 24.07(4) | 19.81(8) | 18.06(0) | 15.05(3) | 19.66(4) | 16.84(2) | 23.13(9) |
| 5 | Bob Briggs | 216.84 (27) | 24.77(6) | 10.85(0) | 19.51(7) | 13.09(0) | 15.04(0) | 15.26(0) | 25.61(2) | 21.26(1) | 17.61(1) | 21.33(2) | 14.39(4) | 18.12(4) |
| 6 | Jerry Lax | 238.13 (28) | 24.37(6) | 14.98(1) | 20.24(1) | 16.55(0) | 16.54(1) | 16.87(0) | 20.72(4) | 23.54(0) | 21.31(6) | 25.64(5) | 17.99(4) | 19.38(0) |
|
ESP Sharpshooter
|
||||||||||||||
| 1 | Jeff Pierson | 214.50 (38) | 31.22(8) | 12.96(2) | 19.55(10) | 14.04(0) | 14.85(0) | 14.96(4) | 21.67(8) | 19.18(0) | 16.85(4) | 16.64(0) | 14.73(1) | 17.85(1) |
| 2 | William Ashabranner | 215.82 (31) | 23.70(4) | 10.73(0) | 15.11(1) | 17.99(0) | 17.03(2) | 20.53(5) | 18.25(5) | 21.91(1) | 16.90(3) | 17.52(4) | 16.41(6) | 19.74(0) |
| 3 | Kevin Suffridge | 217.54 (46) | 24.23(7) | 19.48(5) | 19.36(10) | 11.84(0) | 14.44(0) | 14.95(2) | 26.02(8) | 26.29(1) | 16.25(5) | 18.17(3) | 13.74(5) | 12.77(0) |
| 4 | Robert Moore | 229.39 (51) | 30.80(6) | 14.05(5) | 16.09(3) | 12.69(0) | 15.54(1) | 15.95(1) | 19.53(5) | 25.40(5) | 22.08(7) | 21.68(3) | 16.52(9) | 19.06(6) |
| 5 | Lance Turner | 241.06 (47) | 29.29(5) | 15.81(3) | 16.47(1) | 17.00(0) | 18.08(2) | 17.14(1) | 17.29(3) | 23.41(0) | 21.61(8) | 25.58(13) | 14.98(6) | 24.40(5) |
| 6 | Scott Smith | 245.97 (78) | 30.88(10) | 10.05(1) | 21.89(14) | 20.03(1) | 19.92(5) | 17.81(2) | 22.76(9) | 20.56(4) | 26.83(11) | 18.39(4) | 17.62(9) | 19.23(8) |
| 7 | Randy Robinson | 249.04 (52) | 27.89(9) | 13.55(2) | 18.64(5) | 14.16(0) | 20.15(3) | 18.28(3) | 23.02(8) | 24.62(1) | 26.23(10) | 21.58(0) | 21.47(9) | 19.45(2) |
| 8 | Robin Dukemineer | 262.28 (29) | 27.40(2) | 16.07(1) | 18.97(2) | 14.94(0) | 24.53(1) | 21.16(1) | 22.86(5) | 24.40(0) | 23.70(4) | 23.18(0) | 17.33(5) | 27.74(8) |
| 9 | Tim Quinn | 284.98 (50) | 27.15(3) | 13.61(3) | 17.29(1) | 13.09(1) | 29.75(2) | 16.91(3) | 25.64(9) | 26.93(2) | 23.19(8) | 43.38(3) | 25.26(9) | 22.78(6) |
| 10 | Michael Scott | 315.48 (66) | 38.92(19) | 18.37(2) | 20.49(2) | 21.20(0) | 20.19(3) | 21.90(4) | 31.15(10) | 26.27(0) | 30.13(6) | 30.38(2) | 29.34(14) | 27.14(4) |
| 11 | Ben Beavers | 347.94 (89) | 36.72(25) | 34.98(16) | 28.27(5) | 18.77(0) | 27.99(1) | 24.65(6) | 29.92(5) | 44.30(6) | 28.55(7) | 26.97(6) | 21.79(6) | 25.03(6) |
|
ESP Marksman
|
||||||||||||||
| 1 | Bryant Ryder | 258.20 (73) | 31.42(16) | 15.78(7) | 18.13(2) | 14.51(0) | 17.20(1) | 15.45(2) | 28.12(9) | 20.88(0) | 25.71(13) | 24.03(7) | 25.53(14) | 21.44(2) |
| 2 | Randy Smith | 260.26 (45) | 29.65(4) | 21.25(0) | 23.93(8) | 14.89(0) | 22.16(1) | 17.76(1) | 20.29(5) | 25.78(6) | 25.73(8) | 19.89(2) | 19.32(9) | 19.61(1) |
| 3 | Tim Bolden | 281.98 (90) | 32.27(5) | 21.11(12) | 26.27(13) | 15.65(1) | 19.89(2) | 21.43(9) | 27.40(13) | 31.14(6) | 20.56(4) | 21.69(1) | 19.78(16) | 24.79(8) |
| 4 | Roxanne Hill | 323.49 (67) | 34.29(8) | 14.25(0) | 43.87(3) | 26.97(10) | 24.08(2) | 22.64(1) | 28.29(13) | 28.91(1) | 28.43(12) | 26.86(1) | 20.96(14) | 23.94(2) |
| 5 | G. W. Austin | 355.28(137) | 31.51(11) | 16.18(7) | 25.80(13) | 23.93(15) | 39.17(19) | 24.87(6) | 36.49(23) | 46.49(15) | 29.79(11) | 25.93(7) | 19.93(4) | 35.19(6) |
|
ESP Novice
|
||||||||||||||
| 1 | Bobby Tucker | 402.73(105) | 39.57(19) | 31.52(1) | 26.25(2) | 26.71(10) | 29.48(3) | 25.89(8) | 40.27(14) | 38.40(2) | 35.55(15) | 32.23(8) | 33.38(18) | 43.48(5) |
|
SSP Master
|
||||||||||||||
| 1 | Evan Mills | 194.97 (36) | 22.77(6) | 12.69(1) | 15.66(3) | 10.23(1) | 12.91(1) | 15.14(4) | 14.36(0) | 24.42(0) | 15.78(2) | 19.85(4) | 15.37(9) | 15.79(5) |
| 2 | Danny Pate | 197.13 (58) | 25.25(18) | 10.02(4) | 15.05(6) | 12.52(0) | 16.04(2) | 15.18(6) | 18.02(2) | 20.54(0) | 18.11(7) | 15.30(4) | 12.80(7) | 18.30(2) |
| 3 | Scott Butler | 207.21 (73) | 28.16(11) | 11.23(1) | 14.42(2) | 12.15(2) | 13.40(3) | 13.57(4) | 18.41(6) | 22.05(9) | 26.74(22) | 18.90(2) | 13.88(9) | 14.30(2) |
| 4 | Tyler Ingram | 237.34 (75) | 37.52(8) | 8.96(2) | 16.71(7) | 10.88(0) | 15.38(1) | 13.24(2) | 15.79(1) | 17.14(0) | 28.15(26) | 27.16(10) | 19.78(6) | 26.63(12) |
|
SSP Expert
|
||||||||||||||
| DC | Alex Stephenson | 190.08 (38) | 20.59(1) | 12.94(6) | 15.60(2) | 11.19(0) | 14.85(1) | 13.78(2) | 16.68(4) | 20.70(7) | 16.35(2) | 16.91(3) | 14.85(9) | 15.64(1) |
| 1 | Dave Horn | 204.40 (54) | 24.28(7) | 10.48(0) | 21.68(12) | 11.05(0) | 16.16(4) | 17.07(3) | 17.16(6) | 19.77(2) | 15.13(4) | 18.54(5) | 15.20(10) | 17.88(1) |
| 2 | Matt Tipton | 212.40 (39) | 25.10(7) | 11.41(0) | 19.57(7) | 13.33(1) | 16.11(2) | 14.36(2) | 26.79(11) | 18.33(0) | 14.51(1) | 20.01(5) | 11.44(2) | 21.44(1) |
| 3 | John Lawrence | 216.86 (23) | 22.41(2) | 12.72(0) | 17.77(5) | 16.09(0) | 18.80(7) | 14.87(0) | 18.69(4) | 27.56(1) | 16.45(1) | 18.44(1) | 12.12(1) | 20.94(1) |
| 4 | Ladd Dilworth | 227.83 (37) | 28.64(7) | 16.57(6) | 13.91(2) | 13.48(0) | 18.48(1) | 18.08(2) | 24.00(8) | 21.80(1) | 18.14(3) | 21.00(2) | 17.12(5) | 16.61(0) |
| 5 | Mike Lunsford | 228.60 (56) | 28.85(9) | 21.47(12) | 16.33(2) | 12.96(1) | 14.92(0) | 17.32(4) | 20.74(8) | 22.97(1) | 19.66(7) | 21.59(6) | 14.85(1) | 16.94(5) |
| 6 | Kevin Weller | 239.86 (53) | 27.65(7) | 13.32(3) | 18.04(7) | 15.13(1) | 17.31(0) | 21.19(8) | 20.68(9) | 25.39(0) | 21.64(2) | 20.87(4) | 20.44(8) | 18.20(4) |
| 7 | Andy Rutledge | 271.23 (63) | 30.14(18) | 19.91(6) | 17.21(4) | 15.32(0) | 18.03(4) | 25.92(2) | 28.70(8) | 28.66(1) | 21.13(9) | 24.76(5) | 19.58(5) | 21.87(1) |
|
SSP Sharpshooter
|
||||||||||||||
| 1 | Rob Tompkins | 239.30 (53) | 21.32(3) | 20.37(13) | 18.69(6) | 15.52(0) | 19.41(3) | 20.31(2) | 22.07(8) | 21.67(0) | 25.84(5) | 22.61(2) | 14.15(9) | 17.34(2) |
| 2 | Jason Pratt | 256.92 (40) | 28.17(2) | 18.13(5) | 22.00(10) | 17.60(1) | 17.39(2) | 17.98(0) | 22.63(2) | 26.80(0) | 22.43(4) | 23.28(2) | 19.88(10) | 20.63(2) |
| 3 | Pete Hutton | 316.06 (78) | 38.64(19) | 17.01(2) | 24.65(1) | 17.81(0) | 23.52(4) | 33.16(16) | 29.54(14) | 27.33(0) | 29.15(3) | 25.61(9) | 20.03(7) | 29.61(3) |
| 4 | Jerry Harris | 328.98(106) | 39.82(16) | 21.74(6) | 26.44(11) | 17.41(0) | 37.69(15) | 25.59(7) | 28.93(16) | 28.64(0) | 24.60(9) | 21.30(4) | 24.95(11) | 31.87(11) |
| 5 | Steve Vaughn | 352.37 (67) | 37.88(12) | 15.42(0) | 25.73(5) | 21.55(5) | 36.56(3) | 25.37(4) | 30.19(12) | 37.73(0) | 23.52(5) | 34.39(2) | 34.75(12) | 29.28(7) |
|
SSP Marksman
|
||||||||||||||
| 1 | David Burks | 266.02 (77) | 35.05(18) | 17.87(7) | 22.87(8) | 14.51(0) | 18.02(2) | 23.17(6) | 30.38(20) | 23.44(1) | 21.45(2) | 22.86(5) | 17.99(7) | 18.41(1) |
| 2 | William Moss | 313.58 (83) | 34.93(13) | 31.41(22) | 26.19(8) | 20.10(1) | 22.47(1) | 22.25(7) | 24.02(4) | 33.53(0) | 24.31(6) | 28.47(6) | 25.64(15) | 20.26(0) |
| 3 | Brandon Dunnington | 319.62 (90) | 34.08(1) | 16.55(1) | 22.77(8) | 20.98(1) | 24.66(8) | 24.10(8) | 34.29(22) | 36.80(6) | 34.66(15) | 22.42(2) | 21.55(11) | 26.76(7) |
| 4 | Robbie Nichols | 339.84 (71) | 50.33(15) | 23.63(5) | 27.09(5) | 24.53(0) | 23.48(6) | 24.92(1) | 26.44(9) | 32.26(0) | 28.88(9) | 24.84(1) | 29.89(13) | 23.55(7) |
| 5 | Fausto Vaca | 351.00 (85) | 35.79(1) | 30.86(30) | 20.41(3) | 14.26(1) | 23.75(5) | 19.00(4) | 44.55(12) | 55.09(6) | 22.09(5) | 27.29(5) | 26.82(5) | 31.09(8) |
| 6 | Robert Lynn | 376.66(120) | 45.88(20) | 17.72(8) | 23.83(2) | 22.40(0) | 22.10(7) | 30.08(14) | 38.22(26) | 35.48(12) | 32.68(16) | 54.00(0) | 24.50(11) | 29.77(4) |
| 7 | Joyce Beggs | 393.52(157) | 36.90(12) | 13.66(2) | 22.61(7) | 26.53(8) | 30.02(10) | 21.58(6) | 44.85(28) | 46.79(11) | 62.12(36) | 30.70(8) | 25.63(24) | 32.13(5) |
|
SSP Novice
|
||||||||||||||
| 1 | Kyle Cook | 431.40(133) | 39.23(18) | 28.47(8) | 34.99(9) | 31.47(0) | 39.43(4) | 33.39(12) | 36.13(20) | 40.87(7) | 37.80(18) | 37.38(10) | 34.97(20) | 37.27(7) |
|
ESR Sharpshooter
|
||||||||||||||
| DC | Alan Scott | 357.59 (45) | 33.96(7) | 15.38(3) | 28.80(1) | 30.51(0) | 17.13(0) | 25.41(4) | 48.18(9) | 38.43(0) | 39.65(6) | 31.45(2) | 27.39(11) | 21.30(2) |
|
ESR Marksman
|
||||||||||||||
| 1 | Stanley Hodgin | 364.91 (49) | 45.98(8) | 16.53(0) | 28.51(2) | 20.33(0) | 26.54(0) | 26.67(3) | 42.98(7) | 39.49(5) | 32.06(8) | 30.13(2) | 26.33(14) | 29.36(0) |
| 2 | Buck Smith | 376.72(104) | 29.37(4) | 32.54(21) | 30.40(5) | 17.66(0) | 27.27(4) | 32.67(12) | 38.63(7) | 49.01(0) | 33.71(19) | 31.01(8) | 24.64(12) | 29.81(12) |
| 3 | Jason Henry | 412.32 (76) | 49.88(13) | 18.08(0) | 33.20(9) | 21.27(0) | 23.35(5) | 28.03(4) | 50.27(9) | 54.00(0) | 42.21(8) | 32.98(15) | 29.01(13) | 30.04(0) |
|
SSR Expert
|
||||||||||||||
| DC | Ron Witte | 267.53 (61) | 28.41(7) | 12.95(1) | 21.85(1) | 23.26(10) | 15.97(2) | 20.74(4) | 30.49(8) | 21.24(0) | 26.88(10) | 21.81(6) | 14.18(1) | 29.75(11) |
|
SSR Marksman
|
||||||||||||||
| 1 | Rickey Brazle | 292.40 (49) | 26.44(2) | 13.13(0) | 29.06(9) | 17.06(1) | 17.83(1) | 19.99(2) | 25.66(2) | 29.42(4) | 32.49(5) | 24.36(4) | 20.26(5) | 36.70(14) |