2006 Summer Sizzler

Last First Div ClassSort Class Special Total PD Classifier PD Stage 1 S1PD Stage 2 S2PD Stage 3 S3PD Stage 4 S4PD Stage 5 S5PD Stage 6 S6PD Stage 7 S7PD Stage 8 S8PD Stage 9 S9PD Stage 10 S10PD Stage 11 S11PD Stage 12 S12PD Stage 13 S13PD Stage 14 S14PD Stage 15 S15PD Stage 16 S16PD Stage 1

7

S17PD Stage 18 S18PD Stage 19 S19PD Stage 20 S20PD Stage 21 S21PD Stage 22 S22PD Stage 23 S23PD Stage 24 S24PD Stage 25 S25PD
Sims Matt CDP 1 MA   248.72 (63) 81.69 (33) 13.27 (7) 9.71 (1) 7.42 (4) 14.29 (8) 6.32 (2) 11.74 (0) 6.84 (2) 6.85 (2) 3.44 (1) 9.34 (2) 9.78 (2) 11.96 (3) 10.43 (3) 6.65 (0) 11.3 (1) 12.92 (3) 14.39 (0) 12.42 (0) 22.4 (10) 12.96 (4) 14.19 (5) 1.96 (0) 7.81 (0) 4.66 (1) 5.67 (2)
Pettross Lee CDP 1 MA   272.43 (97) 83.57 (37) 9.68 (1) 9.66 (3) 8.36 (5) 15.83 (11) 7.34 (5) 13.6 (1) 7.36 (0) 6.47 (1) 3.29 (0) 10.08 (4) 9.56 (5) 14.16 (9) 10.28 (0) 9.67 (4) 13.64 (0) 15.57 (8) 17.13 (4) 14.27 (1) 21.86 (7) 11.14 (0) 21.9 (21) 1.51 (0) 11.2 (7) 3.81 (0) 5.06 (0)
Randolph Scott CDP 1 MA 1 281.13 (43) 96.49 (27) 14.85 (6) 8.93 (0) 5.97 (0) 17.85 (6) 6.06 (0) 14.61 (0) 8.69 (2) 8.13 (3) 3.91 (0) 15.75 (2) 8.02 (1) 15.74 (6) 11.18 (3) 9.3 (3) 13.58 (1) 15.28 (2) 17.73 (3) 15.76 (0) 24.64 (4) 14.6 (0) 8.44 (0) 2.46 (0) 8.88 (1) 5.38 (0) 5.39 (0)
                                                                                                                 
Nash Randy CDP 2 EX   320.92 (51) 104 (19) 14.49 (5) 10.33 (0) 6.81 (2) 18.68 (5) 6.28 (1) 18.79 (6) 8.99 (0) 9.41 (4) 3.67 (0) 11.9 (3) 9.4 (1) 16.94 (1) 13.66 (2) 11.42 (5) 20.47 (3) 17.05 (0) 17.84 (0) 19.42 (1) 27.43 (4) 16.05 (4) 13.3 (1) 2.15 (0) 9.12 (0) 5.44 (1) 11.88 (2)
Cromwell Brandon CDP 2 EX   332.97 (126) 111.64 (68) 15.19 (10) 12.41 (5) 9.03 (4) 22.38 (18) 13.73 (5) 14.72 (4) 8.59 (0) 10.03 (7) 4.67 (2) 20.24 (8) 8.86 (2) 20.79 (14) 11.8 (1) 8.98 (3) 15.62 (4) 16.29 (4) 24.04 (5) 16.82 (4) 26.96 (15) 15.27 (7) 9.31 (0) 1.78 (0) 11.62 (4) 4.38 (0) 9.46 (0)
Dodd Ronnie CDP 2 EX   337.67 (56) 113.14 (19) 14.53 (0) 14.57 (3) 9.78 (0) 23.89 (6) 6.2 (1) 16.72 (1) 12.05 (1) 8.59 (0) 4.29 (1) 12.26 (1) 10.2 (0) 16.03 (5) 16.75 (5) 13.69 (7) 18.86 (6) 18.17 (5) 18.61 (1) 20.57 (4) 31.93 (3) 16.04 (3) 9.97 (0) 2.73 (0) 9.85 (3) 5.37 (0) 6.02 (0)
Brown Jack CDP 2 EX   337.75 (87) 120.15 (48) 17.48 (5) 11.55 (3) 10.11 (3) 20.81 (10) 7.56 (2) 16.15 (1) 7.58 (0) 12.09 (7) 4.83 (1) 13.07 (6) 11.76 (4) 20.63 (6) 13.13 (3) 8.67 (1) 18.68 (1) 20.94 (7) 17.86 (3) 17.08 (2) 28.2 (13) 16.92 (4) 18.86 (1) 2.01 (0) 13.18 (4) 4.68 (0) 3.92 (0)
Warner Danny CDP 2 EX 1 346.32 (139) 128.85 (96) 21.6 (20) 9.95 (2) 7.59 (1) 23.7 (14) 7.81 (3) 14.36 (2) 10.07 (2) 10.51 (7) 10.94 (5) 12.15 (5) 10.46 (4) 23.47 (22) 18.06 (3) 8.93 (0) 15.37 (4) 17.37 (9) 20.41 (2) 18.22 (3) 32.2 (24) 19.91 (4) 8.75 (0) 2.17 (0) 10.34 (2) 5.27 (0) 6.71 (1)
Baker Charlie CDP 2 EX 1 384.66 (87) 130.52 (54) 23.9 (25) 15.65 (8) 10.2 (8) 22.09 (8) 9.34 (2) 15.38 (0) 9.61 (2) 8.78 (2) 4.91 (1) 11.56 (2) 9.38 (1) 19.8 (8) 18.15 (0) 11.53 (0) 15.9 (1) 21.68 (4) 23.74 (0) 39.69 (3) 34.27 (7) 16.6 (1) 13.96 (0) 2.59 (0) 13.3 (3) 6.16 (1) 6.49 (0)
                                                                                                                   
Kmetz Warren CDP 3 SS   329.97 (154) 123.17 (93) 17.15 (11) 10.55 (2) 9.56 (6) 26.25 (26) 11.41 (7) 17.84 (6) 10.06 (2) 10.91 (10) 3.72 (2) 13.68 (5) 8.18 (2) 20 (17) 12.97 (3) 10.56 (3) 11.58 (0) 16.91 (8) 18.4 (3) 19.36 (5) 31.95 (21) 13.67 (3) 8.89 (0) 1.78 (0) 13.28 (9) 4.98 (2) 6.33 (1)
Shepherd Alan CDP 3 SS   358.92 (97) 132.78 (59) 15.99 (5) 14.66 (3) 7.39 (2) 24.91 (14) 7.62 (2) 21.53 (0) 7.85 (0) 9.01 (3) 4.27 (0) 13.07 (5) 18.29 (3) 21.08 (3) 14.97 (4) 8.56 (1) 16.61 (5) 21.13 (4) 18.1 (0) 20.86 (9) 40.66 (30) 13.52 (2) 16.28 (1) 4.34 (0) 9.08 (1) 4.86 (0) 4.28 (0)
Lakes Roger CDP 3 SS   362.96 (149) 127.06 (92) 19.76 (16) 13.36 (6) 8.49 (7) 25 (19) 6.39 (2) 17.14 (1) 9.03 (1) 10.23 (8) 5.49 (4) 11.52 (4) 12.58 (0) 17.13 (10) 14.02 (5) 10.7 (5) 18.39 (11) 16.7 (8) 22.17 (0) 22.61 (6) 38.24 (31) 22.74 (4) 10.46 (0) 2.32 (0) 12.15 (1) 5.02 (0) 11.32 (0)
Reid Rob CDP 3 SS 1 370.1 (90) 127.08 (47) 16.51 (0) 13.91 (4) 13.14 (9) 27.23 (21) 11.71 (6) 20.71 (4) 11.12 (2) 9.01 (1) 4.32 (1) 11.46 (3) 9.85 (0) 19.77 (7) 16.01 (3) 11.77 (2) 13.54 (2) 17.49 (2) 23.56 (0) 21.85 (3) 37.07 (16) 17.49 (3) 10.87 (0) 2.55 (0) 16.88 (1) 5.55 (0) 6.73 (0)
Glick Kurt CDP 3 SS   371.59 (118) 124.74 (64) 13.98 (1) 13.55 (1) 9.54 (2) 21.4 (12) 9.95 (6) 22.01 (8) 10.57 (2) 11.17 (3) 4.77 (1) 19.32 (5) 10.94 (0) 20.52 (13) 16.47 (3) 11.9 (4) 18.66 (6) 18.18 (6) 19.33 (0) 18.85 (1) 39.49 (29) 22.38 (8) 12.01 (4) 2.17 (0) 11.69 (2) 5.16 (0) 7.58 (1)
Robinson Randy CDP 3 SS   383.26 (107) 135.29 (75) 19.85 (12) 13.23 (1) 8.79 (4) 24.82 (19) 8.58 (3) 19.72 (0) 10.88 (3) 10.9 (6) 4.72 (1) 13.95 (6) 11.5 (0) 23.87 (13) 13.96 (2) 9.31 (1) 17.45 (1) 20.65 (5) 22.2 (1) 20.06 (1) 35.2 (20) 23.99 (5) 14.47 (0) 2.12 (0) 12.75 (2) 5.78 (0) 14.51 (1)
                                                                                                                 
Pickett David CDP 4 MM   359.35 (102) 129.91 (64) 18.46 (2) 12.63 (3) 10.74 (1) 21.38 (13) 9.76 (4) 16.55 (0) 11.7 (2) 13.46 (5) 5.1 (0) 14.64 (2) 9.8 (3) 25.98 (18) 11.52 (0) 9.67 (4) 16.85 (5) 19.56 (9) 21.16 (0) 21.65 (6) 31.07 (17) 22.2 (2) 11.98 (2) 1.69 (0) 11.06 (3) 5.55 (1) 5.19 (0)
Redding Steve CDP 4 MM   404.68 (69) 126.6 (41) 11.99 (0) 11.13 (0) 14.93 (10) 30.02 (17) 6.64 (0) 28.53 (1) 19.76 (1) 17.13 (3) 5.34 (0) 14.04 (4) 12.18 (1) 17.02 (4) 25.46 (4) 8.86 (1) 23.06 (3) 17.54 (2) 25.2 (0) 24.54 (1) 32.9 (15) 16 (1) 10.43 (0) 2.73 (0) 15.24 (1) 5.92 (0) 8.09 (0)
Duvall Beecher CDP 4 MM   699.07 (160) 228.21 (102) 37.5 (26) 27.77 (7) 15.58 (6) 40.97 (9) 23.01 (10) 33.08 (6) 15.7 (4) 16.13 (11) 8.34 (1) 22.82 (4) 16.37 (0) 39.48 (23) 27.53 (0) 17.82 (9) 32.87 (1) 32.84 (5) 44.78 (1) 46.31 (1) 61.29 (28) 38.87 (6) 30.55 (1) 4.59 (0) 28.16 (1) 22.29 (0) 14.42 (0)
Beasley Peter CDP 4 MM   1482.64 (120) 1172.06 (56) 999 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 15.09 (14) 8.77 (1) 10.22 (7) 41.73 (4) 45.55 (10) 16.14 (5) 35.54 (22) 28.04 (8) 40.3 (8) 44.53 (7) 25.47 (1) 72.12 (24) 19.25 (5) 21.05 (0) 3.56 (0) 23.5 (2) 16.85 (1) 15.93 (1)
                                                                                                                   
Burton Donnie ESP 1 MA   219.54 (22) 75.06 (14) 11.34 (6) 7.21 (0) 5.45 (0) 14.97 (2) 4.86 (0) 9.97 (0) 8.16 (2) 5.37 (0) 2.48 (0) 9.37 (1) 6.31 (0) 13.21 (2) 8.15 (1) 7.36 (0) 9.91 (0) 11.01 (1) 12.22 (3) 18.68 (0) 19.16 (3) 10.5 (1) 6.06 (0) 2.18 (0) 6.07 (0) 3.27 (0) 6.27 (0)
Webber Chris ESP 1 MA   381.03